Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

2019 Results - Fasttrack National Invitational

Published by
ResultsCentral   Feb 5th 2019, 9:35pm
Comments
Licensed to Ocean Breeze Athletic Complex - Site License  HY-TEK's Meet Manager
                      Fastrack National Invite - 2/8/2019                      
                         Ocean Breeze Athletic Complex                         
                                    Results                                    
 
Women 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Williamson, Trudy-Ann        Villanova                 7.57q  2 
  2 Jacques, Farah               Ottawa Lions              7.61q  3 
  3 Gaines, Jessie               Gstc New Bal              7.64q 11 
  4 Militano, Sarah              Stony Brook               7.69q  5 
  5 Burrell, Michaela            Rochester                 7.74q  7 
  6 Thompson, Chinque            Stony Brook               7.82q  9 
  7 Lauredent, Emmanuela         Stony Brook               7.83q 12 
  8 Flim, Marissa                East Strouds              7.87q  8  7.865
  9 Owens, Riyana                Lock Haven                7.87   8  7.866
 10 Alston, Jodi                 Fairleigh Di              7.88   7 
 11 Groth, Kelly                 Kutztown                  7.90  10 
 12 Knight, Mia                  Penn                      7.92   4  7.914
 13 Deblasio, Nicole             Dartmouth                 7.92  10  7.917
 14 Brundige, Lynda              Albany                    7.92   6  7.920
 15 Dodrill, Nicole              Albany                    7.93   4 
 16 Collier, Alicia              California (              7.95   6 
 17 Sokan, Jerenita              Kutztown                  7.96   1 
 18 Holloman, Destinee           Millersville              7.97   5 
 19 Robinson, Aaniyah            Rowan                     7.98   9 
 20 Reviere, Emonie              Millersville              8.02   2 
 21 Thompson, Kyara              Stony Brook               8.03   9  8.023
 22 Dey, Morgan                  East Strouds              8.03   3  8.026
 23 Franklin, Divonne            California (              8.03   5  8.027
 24 Santana, Brenda              Albany                    8.03   4  8.028
 25 Buehner, Lauren              Columbia                  8.04   7  8.031
 26 Lund, Perni                  Ottawa                    8.04   2  8.035
 26 Schoenauer, Kathryn          Penn                      8.04  11  8.035
 28 Osei-Boateng, Marion         Albany                    8.05   8 
 29 Douglas, Kersten             Army West Po              8.06  11  8.051
 30 Magassouba, Mariam           Albany                    8.06   3  8.055
 31 Ross, Innocense              California (              8.07   6  8.069
 31 Burd, Meghan                 Ithaca                    8.07  12  8.069
 33 Karch, Gabriela              Millersville              8.10   9  8.093
 34 Onah, EJ                     Albany                    8.10   1  8.095
 35 Micham, Lauren               Columbia                  8.12   3 
 36 Kirton, Simone               Columbia                  8.13   2 
 37 Broomfield, Aliyah           Ottawa                    8.15   7 
 38 Bivins, Jyasia               Stockton                  8.16  12 
 39 Dalakos, Sarah               RPI                       8.17   1 
 40 Doherty, Brinn               Millersville              8.18   5 
 41 Bosley, Charisma             Georgian Cou              8.19   8 
 42 Tagnit-Hamou, Sonia          Sherbrooke                8.20   1 
 43 Hammond, Kimberly            Stevenson                 8.21  10 
 44 mcleod-whitener, sidney      Rowan                     8.23  12 
 45 Bélanger, Camille            Sherbrooke                8.27   6 
 46 Manosh, Renee                Ithaca                    8.28  10  8.275
 46 Liebl, Kay                   Millersville              8.28   2  8.275
 48 Beckley, Jordan              Ithaca                    8.29   5 
 49 McKendree, Josie             Lock Haven                8.31  11  8.303
 50 Brathwaite, Kayla            Lock Haven                8.31   8  8.310
 51 Holmes, Christina            U. of Scienc              8.33  11 
 52 Jones, Kevona                Georgian Cou              8.34   3 
 53 Davis, Chezney               Rutgers-Newa              8.35   5 
 54 Brackett, Kaire              Rowan                     8.36   9  8.354
 55 Cook, Alex                   Middlebury                8.36  11  8.359
 56 Oparebea, Pearl              Rutgers-Newa              8.40   4 
 57 Mosley, Tatum                Lock Haven                8.41   6 
 58 Darisme, Kalesha             St. Thomas A              8.42  10 
 59 Evans, Katie                 Springfield               8.44   4 
 60 Simon, Hannah                Nyack                     8.45   7 
 61 Fackrell, Sydney             Springfield               8.46   3 
 62 Lockley, Chalisse            Stevenson                 8.51   1  8.507
 63 Jefferson, Lacretia          Lock Haven                8.51   8  8.508
 64 Tompkins, Rashana            Lock Haven                8.54  12 
 65 Lucien, Nafthalia            Ottawa Lions              8.55   9  8.548
 66 Hinson, Ryley                Stevenson                 8.55   2  8.550
 67 Molokwu, Vicky               Rutgers-Newa              8.56   6  8.553
 68 Berry, Lauren                Rochester                 8.56   1  8.557
 69 Edwards, Aretha              Georgian Cou              8.58  12 
 70 Anderson, Danalia            Adelphi                   8.59   5  8.581
 71 Brandon, Nyaja               Rutgers-Newa              8.59   9  8.588
 72 Wagner-Carlberg, Audra       Middlebury                8.67   8 
 73 Losquadro, Danielle          Farmingdale               8.77   7 
 74 Bischof, Sylvie              St. Thomas A              8.96  12 
 75 Shine, Lindsay               Adelphi                   8.99  11 
 76 Mcfadden, Brooklyn           Nyack                     9.01  10 
 77 Johnson, Nicole              Farmingdale               9.11   7  9.105
 78 Habehh, Fatima               Rutgers-Newa              9.11  11  9.108
 79 Bah-Traore, Nazira           Farmingdale               9.12  12 
 80 Loachamin, Tiffany           Farmingdale               9.30  10 
 81 Palma, Angela                Farmingdale               9.94   9 
 82 Castano, Josephine           Farmingdale              10.13   8 
 -- Chambers, Satima             Zenith Veloc             X7.81   7 
 -- King, Shenika                Zenith Veloc             X8.03   4  8.022
 -- Vixama, Grace                Next Level A             X8.38   2 
 
Women 60 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Williamson, Trudy-Ann        Villanova                 7.51  
  2 Gaines, Jessie               Gstc New Bal              7.58  
  3 Jacques, Farah               Ottawa Lions              7.60  
  4 Militano, Sarah              Stony Brook               7.62  
  5 Burrell, Michaela            Rochester                 7.74  
  6 Thompson, Chinque            Stony Brook               7.77  
  7 Flim, Marissa                East Strouds              7.79  
  8 Lauredent, Emmanuela         Stony Brook               7.90  
 
Women 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Duffy, Caroline              St. Joseph's             24.92   1 
  2 Dairo, Taye                  Kutztown                 25.62   6 
  3 Joyner, Ja'Tae               St. John's               25.63   4 
  4 Owens, Riyana                Lock Haven               25.67   2 
  5 Buehner, Lauren              Columbia                 25.74   4 
  6 Meade, Kayla                 Albany                   25.76   9 
  7 Fogarty, Nikki               Stony Brook              25.82   1 
  8 Thompson, Kyara              Stony Brook              25.86   1 
  9 Edwards, Aretha              Georgian Cou             25.95   6 
 10 Allen, Taylor                East Strouds             26.02  10 
 11 Taylor, Carlita              Columbia                 26.14   9  26.131
 12 Bosley, Charisma             Georgian Cou             26.14   2  26.137
 13 Palma, Angela                Farmingdale                        
 13 Lund, Perni                  Ottawa                   26.20   6 
 14 Hutchison, Katelyn           Ithaca                   26.35   6 
 15 Franklin, Divonne            California (             26.37   2 
 16 Douglas, Kersten             Army West Po             26.39   5 
 17 Sokan, Jerenita              Kutztown                 26.47  11 
 18 Dey, Morgan                  East Strouds             26.50   2 
 19 Burkley, Brianna             St. John's               26.55  12 
 20 Liebl, Kelly                 St. Joseph's             26.56   6 
 21 Brzyski, Renee               Gstc New Bal             26.60   5 
 22 Calabrese, Sofia             Villanova                26.67   9 
 23 Raby, Ashlynne               Stevenson                26.68  13 
 24 Jackson, Cara                West Chester             26.69   5 
 25 Brathwaite, Kayla            Lock Haven               26.74   3 
 26 Tagnit-Hamou, Sonia          Sherbrooke               26.76   7 
 27 Burd, Meghan                 Ithaca                   26.78   8 
 28 mcleod-whitener, sidney      Rowan                    26.80   5 
 29 Hammond, Kimberly            Stevenson                26.81   7 
 30 Cook, Alex                   Middlebury               26.85   4 
 31 Holmes, Christina            U. of Scienc             26.87  10 
 32 Lodge, Abby                  Stockton                 26.94   4 
 33 Bopala, Gloriana             McGill                   26.97   7 
 34 Marks, Julia                 Gstc New Bal             27.00  14  26.991
 35 Osman, Anna                  Moravian                 27.00   9  26.992
 36 Titze, Vera                  RPI                      27.00   8  26.995
 37 Simon, Hannah                Nyack                    27.05  17 
 38 Manosh, Renee                Ithaca                   27.12  10 
 39 McKendree, Josie             Lock Haven               27.14  15 
 40 Bélanger, Camille            Sherbrooke               27.17   8 
 41 Holly, Kate                  Middlebury               27.22   8 
 42 Oparebea, Pearl              Rutgers-Newa             27.23  12  27.224
 43 Peyton, Danielle             Widener                  27.23   7  27.226
 44 Graham, Tishun               Kutztown                 27.23  15  27.227
 45 Evans, Katie                 Springfield              27.23  15  27.228
 46 Davis, Chezney               Rutgers-Newa             27.25  13 
 47 Darisme, Kalesha             St. Thomas A             27.33   9  27.325
 47 Krayee, Decontee             East Strouds             27.33  11  27.325
 49 Beckley, Jordan              Ithaca                   27.40  12 
 50 Stowell, Abbey               Ithaca                   27.42  11 
 51 Borbolla Diaz, Alejandra     Widener                  27.43  13 
 52 Hinson, Ryley                Stevenson                27.45  16 
 53 Kirby, Analise               Stony Brook              27.47  11 
 54 Burdsall, Erica              Stockton                 27.49  13  27.486
 55 Molokwu, Vicky               Rutgers-Newa             27.49  13  27.488
 56 Dalakos, Sarah               RPI                      27.58  14 
 57 Mosley, Tatum                Lock Haven               27.59  12 
 58 Munz, Julia                  Middlebury               27.63   8 
 59 Luciano, Jordan              Moravian                 27.75  10 
 60 Jefferson, Lacretia          Lock Haven               27.76  16 
 61 Murry, Tamia                 RPI                      27.77  15 
 62 Berry, Lauren                Rochester                27.78  17 
 63 Kveragas, Megan              Muhlenberg               27.92   8 
 64 Uriarte, Alessandra          St. Lawrence             27.97  16 
 65 Swarthout, Britney           Ithaca                   28.00   7 
 66 Morin, Kathryn               RPI                      28.12  17 
 67 Bruce, Logan                 Ithaca                   28.20  14 
 68 Losquadro, Danielle          Farmingdale              28.22  16  28.214
 69 Brackett, Kaire              Rowan                    28.22  14  28.216
 70 Fackrell, Sydney             Springfield              28.22  15  28.218
 71 Bowman, Taneira              Delaware Cou             28.23   3 
 72 Brandon, Nyaja               Rutgers-Newa             28.26  11 
 73 Renner, Emily                Moravian                 28.28  13 
 74 Larkin, Catherine            Ithaca                   28.30  11 
 75 Plouffe, Kiana               St. Lawrence             28.33  14  28.325
 76 Foster, Anna                 St. Lawrence             28.33  10  28.326
 77 Lockley, Chalisse            Stevenson                28.36  17 
 78 Frazier, Emily               Springfield              28.48  17 
 79 Anderson, Danalia            Adelphi                  28.62  12 
 80 Dieffenbach, Anna            St. Lawrence             28.73  16 
 81 Shine, Lindsay               Adelphi                  29.13  16 
 82 Brown, Libby                 St. Lawrence             29.20  17 
 83 Alan, Dunya                  St. Thomas A             29.43   9 
 84 Johnson, Nicole              Farmingdale              30.26  14 
 85 Brigham, Hayley              Farmingdale              30.49   3 
 86 Habehh, Fatima               Rutgers-Newa             30.52   4 
 87 Jones, Giovania              New Jersey C             31.61  15 
 88 Lagman, Annaliza             New Jersey C             33.42   5 
 -- Vixama, Grace                Next Level A            X27.04  12 
 
Women 200 Meter Dash Invite
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Williamson, Trudy-Ann        Villanova                24.50   1 
  2 Chambers, Verone             Unattached               24.52   2 
  3 Deblasio, Nicole             Dartmouth                24.77   1 
  4 Burns, Danielle              Villanova                24.90   4 
  5 Coleman, Jahari              Albany                   25.03   2 
  6 Burrell, Michaela            Rochester                25.40   2 
  7 Lewis, Caroline              West Chester             25.49   5 
  8 Militano, Sarah              Stony Brook              25.53   4 
  9 Hodges, Brianna              Columbia                 25.61   6 
 10 Leclerc, Claudie             Sherbrooke               25.62   2 
 11 McCray, Kishona              Unattached               25.65   5 
 12 Groth, Kelly                 Kutztown                 25.71   5 
 13 Jones, Sarah                 Villanova                25.73   5 
 14 Knight, Mia                  Penn                     25.75   3 
 15 Jackson, Betty               Columbia                 25.94   4 
 16 Rizek, Haley                 Penn                     26.13   6 
 17 Thompson, Chinque            Stony Brook              26.14   6 
 18 Cross, Darielle              Rowan                    26.21   3 
 19 Webster, Tiana               East Strouds             26.33   6 
 20 Hegarty, Amanda              West Chester             26.34   4 
 21 Collier, Alicia              California (             26.47   4 
 22 Flim, Marissa                East Strouds             26.53   5 
 23 Robinson, Aaniyah            Rowan                    26.58   3 
 -- King, Shenika                Zenith Veloc            X25.00   1 
 
Women 400 Meter Dash Invite
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Haye-Smith, Yanique          Unattached               53.71   1 
        24.704 (24.704)    53.702 (28.998)
  2 Onque-Shabazz, Amari         Villanova                56.20   1 
        26.441 (26.441)    56.197 (29.756)
  3 Duffy, Caroline              St. Joseph's             56.47   1 
        27.495 (27.495)    56.461 (28.966)
  4 Baron, Heide                 Princeton                56.98   2 
        26.218 (26.218)    56.976 (30.758)
  5 Hodges, Brianna              Columbia                 57.20   5 
        26.561 (26.561)    57.200 (30.639)
  6 Bonnet, Carly                Princeton                57.29   2 
        26.679 (26.679)    57.285 (30.606)
  7 O'Neil, Caroline             Penn                     57.74   2 
        27.085 (27.085)    57.739 (30.654)
  8 Willingham, Ashley           Princeton                57.89   1 
        26.791 (26.791)    57.886 (31.095)
  9 Glossinger, Allison          Princeton                58.15   3 
        28.145 (28.145)    58.150 (30.005)
 10 Ochan, Rebecca               Gstc New Bal             58.19   2 
        27.224 (27.224)    58.182 (30.958)
 11 Skorenky, Sophia             Ottawa                   58.33   3 
        27.534 (27.534)    58.329 (30.795)
 12 Jackson, Betty               Columbia                 58.61   5 
        27.529 (27.529)    58.607 (31.078)
 13 Lee, Kayla                   Penn                     58.81   2 
        27.264 (27.264)    58.802 (31.538)
 14 Klag, Sarah                  East Strouds             59.23   5 
        27.183 (27.183)    59.221 (32.038)
 15 Flowers, Lenaiya             Millersville             59.37   4 
        27.480 (27.480)    59.369 (31.889)
 16 Osley, Desirae               La Salle                 59.80   4 
        27.301 (27.301)    59.797 (32.496)
 17 King, Allison                West Chester             59.97   4  59.967
        27.553 (27.553)    59.967 (32.414)
 18 Chimezie, Mary               Stony Brook              59.97   4  59.970
        27.660 (27.660)    59.970 (32.310)
 19 Kheir, Fawzia                Leonia Track           1:00.12   6 
        27.953 (27.953)
 20 Forsythe, Meghan             Kutztown               1:00.13   3 
        27.831 (27.831)  1:00.122 (32.291)
 21 Stewart, Ashley              Kutztown               1:00.26   3 
        28.295 (28.295)  1:00.255 (31.960)
 22 Titze, Vera                  RPI                    1:00.42   5 
        28.229 (28.229)  1:00.412 (32.183)
 23 Sprague, Emily               Ottawa                 1:00.79   6 
        28.728 (28.728)
 24 Susinski, Stephanie          McGill                 1:01.42   6 
        28.661 (28.661)
 25 Forney, Clara                Millersville           1:02.50   5 
        27.211 (27.211)  1:02.496 (35.285)
 26 Swarthout, Britney           Ithaca                 1:02.52   6 
        28.800 (28.800)
 -- Chambers, Satima             Zenith Veloc            X57.67   1 
        26.216 (26.216)    57.661 (31.445)
 
Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Hutchison, Katelyn           Ithaca                   59.22   4 
        28.073 (28.073)    59.215 (31.142)
  2 Lodge, Frances               Princeton                59.74   2 
        28.786 (28.786)    59.738 (30.952)
  3 Burkley, Brianna             St. John's               59.80   8 
        27.844 (27.844)    59.792 (31.948)
  4 McGrath, Gretchen            Middlebury               59.83   6 
        28.849 (28.849)    59.821 (30.972)
  5 Joseph, Geneseret            Rutgers-Newa             59.93   4 
        27.315 (27.315)    59.928 (32.613)
  6 Joyner, Ja'Tae               St. John's             1:00.15   3 
        28.705 (28.705)  1:00.143 (31.438)
  7 Fells, DeJanee               West Chester           1:00.32   1 
        28.068 (28.068)  1:00.316 (32.248)
  8 McNierney, Bridget           St. Joseph's           1:00.72   2 
        29.337 (29.337)  1:00.717 (31.380)
  9 Lang, Lucy                   Middlebury             1:00.80   2 
        29.195 (29.195)  1:00.793 (31.598)
 10 Dukes, Aishah                Widener                1:01.08   7 
        28.524 (28.524)  1:01.072 (32.548)
 11 Duffield, Dana               Rutgers-Newa           1:01.12   3 
        28.777 (28.777)  1:01.112 (32.335)
 12 Graham, Tishun               Kutztown               1:01.17   3 
        29.009 (29.009)  1:01.164 (32.155)
 13 Parr, Rachel                 Widener                1:01.20   8  1:01.192
        28.167 (28.167)  1:01.192 (33.025)
 14 Tregillies, Jennifer         Georgian Cou           1:01.20   5  1:01.198
        29.495 (29.495)  1:01.198 (31.703)
 15 Adams, Emily                 Ithaca                 1:01.22   3 
        28.815 (28.815)  1:01.216 (32.401)
 16 Russell, Aniyah              Georgian Cou           1:01.23   5 
        28.646 (28.646)  1:01.222 (32.576)
 17 O'Mara, Ava                  Middlebury             1:01.24   9 
        29.560 (29.560)  1:01.231 (31.671)
 18 Lodge, Abby                  Stockton               1:01.41   5 
        28.430 (28.430)  1:01.404 (32.974)
 19 Stitzer, Allyson             East Strouds           1:01.73   2 
        28.816 (28.816)  1:01.724 (32.908)
 20 Osman, Anna                  Moravian               1:01.89   1 
        28.865 (28.865)  1:01.881 (33.016)
 21 Walt, Bridget                West Chester           1:01.95   5 
        28.564 (28.564)  1:01.945 (33.381)
 22 Iaccarino, Angela            Kutztown               1:02.03   2 
        29.065 (29.065)  1:02.024 (32.959)
 23 Vogel, Madeleine             Rochester              1:02.25   4 
        29.709 (29.709)  1:02.241 (32.532)
 24 Raby, Ashlynne               Stevenson              1:02.40   6 
        28.797 (28.797)  1:02.393 (33.596)
 25 Manning, Sara                Rutgers-Newa           1:02.43   6 
        29.166 (29.166)  1:02.423 (33.257)
 26 Beaudry, Andreanne           Sherbrooke             1:02.72   1 
        28.557 (28.557)  1:02.716 (34.159)
 27 Johnson, Alaina              Widener                1:02.76   8 
        29.579 (29.579)  1:02.752 (33.173)
 28 Sanchez, Karina              Rutgers-Newa           1:02.85   7 
        28.958 (28.958)  1:02.849 (33.891)
 29 Emanuel, Deneka              Stony Brook            1:02.90   5 
        29.134 (29.134)  1:02.899 (33.765)
 30 Seigne, Siobhan              Rochester              1:02.93   3  1:02.925
        29.150 (29.150)  1:02.925 (33.775)
 31 Sutton, Morgan               Lock Haven             1:02.93   6  1:02.926
        29.059 (29.059)  1:02.926 (33.867)
 32 Williams, Myriah             Liu Brooklyn           1:02.99   9 
        30.125 (30.125)  1:02.989 (32.864)
 33 Foster, Anna                 St. Lawrence           1:03.00   9 
        29.252 (29.252)  1:02.995 (33.743)
 34 Burdsall, Erica              Stockton               1:03.01   8 
        29.139 (29.139)  1:03.008 (33.869)
 35 Kaminski, Kirsten            Albany                 1:03.07   6 
        29.449 (29.449)  1:03.069 (33.620)
 36 Brown, Libby                 St. Lawrence           1:03.28   7 
        29.898 (29.898)  1:03.274 (33.376)
 37 Johnson, Melina              Rowan                  1:03.30   7 
        29.524 (29.524)  1:03.293 (33.769)
 38 Garraway, Jody               Liu Brooklyn           1:03.36   5 
        30.124 (30.124)  1:03.358 (33.234)
 39 Wessberg, Kaylie             Georgian Cou           1:03.43   4 
        30.211 (30.211)  1:03.426 (33.215)
 40 King, Shaviahnah             Georgian Cou           1:03.45   4 
        30.174 (30.174)  1:03.445 (33.271)
 41 Phillippe, Sabrina           East Strouds           1:03.63   3 
        29.238 (29.238)  1:03.624 (34.386)
 42 Turk, Olivia                 Springfield            1:03.94   4 
        30.407 (30.407)  1:03.932 (33.525)
 43 Kitchin, Megan               Widener                1:03.98   1 
        29.093 (29.093)  1:03.972 (34.879)
 44 Meore, Nichole               Springfield            1:04.72   7 
        30.642 (30.642)  1:04.718 (34.076)
 45 Rullo, Lauren                Ithaca                 1:05.26   6 
        30.217 (30.217)  1:05.256 (35.039)
 46 Riccitelli, Holly            St. Lawrence           1:05.95   9 
        30.470 (30.470)  1:05.950 (35.480)
 47 Brigham, Hayley              Farmingdale            1:06.54   7 
        31.569 (31.569)  1:06.538 (34.969)
 48 Kahhan, Brittany             Chestnut Hil           1:08.06   8 
        31.060 (31.060)  1:08.057 (36.997)
 49 Hogue, Nahdiyyah             New Jersey C           1:10.06   8 
        31.540 (31.540)  1:10.051 (38.511)
 
Women 600 Meter Run Invite
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Saunders, Claudia            District Tra           1:28.52  
        28.693 (28.693)    57.960 (29.267)  1:28.511 (30.551)
  2 Kopp, Maddie                 District Tra           1:28.66  
        27.957 (27.957)    57.623 (29.666)  1:28.655 (31.032)
  3 Kosichenko, Olga             Cptc New Bal           1:31.55  
        28.997 (28.997)    59.904 (30.907)  1:31.541 (31.637)
  4 Toure, Tiguida               Cptc New Bal           1:32.34  
        29.390 (29.390)  1:00.530 (31.140)  1:32.335 (31.805)
  5 Andrews, Kristin             Unattached             1:33.29  
        29.960 (29.960)  1:00.735 (30.775)  1:33.290 (32.555)
  6 Wallace, Latosha             Unattached             1:33.97  
        29.542 (29.542)  1:01.986 (32.444)  1:33.968 (31.982)
  7 Lefebvre-Castillo, Winon     Sherbrooke             1:34.79  
        30.112 (30.112)  1:02.083 (31.971)  1:34.785 (32.702)
 -- Knebes, Riley                Woodbridge R          X1:32.23  
        29.158 (29.158)  1:00.269 (31.111)  1:32.225 (31.956)
 
Women 800 Meter Run Invite
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Jurew, Anna                  Princeton              2:09.37   1 
        31.983 (31.983)  1:04.292 (32.309)  1:37.751 (33.459)  2:09.364 (31.613)
  2 Clarke, Madison              Ottawa                 2:09.76   1 
        31.848 (31.848)  1:04.158 (32.310)  1:37.542 (33.384)  2:09.753 (32.211)
  3 Tanaka, Melissa              Penn                   2:09.92   1 
        32.162 (32.162)  1:04.801 (32.639)  1:37.897 (33.096)  2:09.915 (32.018)
  4 Berardo, Jackie              Princeton              2:10.38   1 
        32.200 (32.200)  1:04.599 (32.399)  1:37.944 (33.345)  2:10.376 (32.432)
  5 Martynova, Svetlana          Ottawa Lions           2:11.96   1 
        31.810 (31.810)  1:04.379 (32.569)  1:38.032 (33.653)  2:11.955 (33.923)
  6 Murray, Jillian              Columbia               2:13.23   1 
        32.209 (32.209)  1:04.663 (32.454)  1:38.389 (33.726)  2:13.225 (34.836)
  7 Danoski, Carly               Moravian               2:14.13   1 
        32.307 (32.307)  1:04.960 (32.653)  1:38.956 (33.996)  2:14.127 (35.171)
  8 Quarshie, Kaylah             Albany                 2:14.64   4 
        31.015 (31.015)  1:04.004 (32.989)  1:38.938 (34.934)  2:14.640 (35.702)
  9 Byrnes, Ellen                Penn                   2:15.13   2 
        31.357 (31.357)  1:05.315 (33.958)  1:40.750 (35.435)  2:15.125 (34.375)
 10 Groom, Sydney                Columbia               2:15.45   2 
        31.842 (31.842)  1:05.880 (34.038)  1:41.220 (35.340)  2:15.449 (34.229)
 11 Aglot, Murielle              McGill                 2:15.51   2 
        31.903 (31.903)  1:05.737 (33.834)  1:41.245 (35.508)  2:15.505 (34.260)
 12 Martin, Clare                Princeton              2:16.02   2 
        31.662 (31.662)  1:05.516 (33.854)  1:41.085 (35.569)  2:16.016 (34.931)
 13 Rudge, Sarah                 Ithaca                 2:16.10   2 
        32.326 (32.326)  1:06.214 (33.888)  1:41.615 (35.401)  2:16.098 (34.483)
 14 Warner, Marin                Penn                   2:16.44   2 
        32.058 (32.058)  1:06.029 (33.971)  1:41.355 (35.326)  2:16.432 (35.077)
 15 Patterson, Jackie            Columbia               2:16.49   3 
        33.659 (33.659)  1:07.802 (34.143)  1:43.014 (35.212)  2:16.483 (33.469)
 16 Digman, Emily                Columbia               2:16.49   1 
        32.031 (32.031)  1:04.762 (32.731)  1:39.932 (35.170)  2:16.487 (36.555)
 17 Riopel, Camille              McGill                 2:16.85   3 
        33.267 (33.267)  1:08.173 (34.906)  1:43.442 (35.269)  2:16.843 (33.401)
 18 Page, Shannon                St. John's             2:17.83   3 
        33.037 (33.037)  1:07.611 (34.574)  1:42.559 (34.948)  2:17.821 (35.262)
 19 Eberly, Makayla              La Salle               2:17.83   2 
        32.228 (32.228)  1:06.375 (34.147)  1:42.162 (35.787)  2:17.829 (35.667)
 20 Deines, Hannah               Army West Po           2:18.06   4 
        33.765 (33.765)  1:08.084 (34.319)  1:42.592 (34.508)  2:18.055 (35.463)
 21 Reinbold, Jaclyn             California (           2:18.40   3 
        33.234 (33.234)  1:07.902 (34.668)  1:42.871 (34.969)  2:18.393 (35.522)
 22 Stremme, Rachel              Penn                   2:19.89   4 
        33.343 (33.343)  1:08.241 (34.898)  1:44.001 (35.760)  2:19.887 (35.886)
 23 Hedrick, Helen               Army West Po           2:19.93   4 
        33.599 (33.599)  1:08.534 (34.935)  1:44.950 (36.416)  2:19.921 (34.971)
 24 Rutt, Samantha               Albany                 2:21.06   4 
        34.157 (34.157)  1:08.590 (34.433)  1:45.238 (36.648)  2:21.057 (35.819)
 25 Wallace, Arianna             La Salle               2:21.18   4 
        31.836 (31.836)  1:07.486 (35.650)  1:44.834 (37.348)  2:21.171 (36.337)
 26 Hughes, Kaleigh              Villanova              2:21.84   4 
        31.854 (31.854)  1:07.438 (35.584)  1:44.555 (37.117)  2:21.839 (37.284)
 27 Nickerson, Margaret          Ithaca                 2:21.86   3 
        34.056 (34.056)  1:09.694 (35.638)  1:46.688 (36.994)  2:21.853 (35.165)
 28 Slavich, Laura               West Chester           2:25.08   4 
        31.529 (31.529)  1:05.753 (34.224)  1:43.506 (37.753)  2:25.080 (41.574)
 29 Mertz, Emilie                Ithaca                 2:26.70   3 
        33.570 (33.570)  1:09.804 (36.234)  1:48.532 (38.728)  2:26.695 (38.163)
 30 Willig, Anna                 Middlebury             2:27.88   4 
        33.947 (33.947)  1:08.294 (34.347)  1:47.411 (39.117)  2:27.873 (40.462)
 31 Connolly-Sporing, Hannah     Penn                   2:28.21   2 
        32.437 (32.437)  1:07.081 (34.644)  1:46.528 (39.447)  2:28.203 (41.675)
 -- Cantine, Sophie              Princeton                  DNF   1 
        31.464 (31.464)  1:02.547 (31.083)
 -- Fordyce, Alie                Princeton                  DNF   2 
        30.916 (30.916)  1:03.725 (32.809)
 
Women 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Wright, Solange              Albany                 2:19.01   2 
        33.685 (33.685)  1:09.044 (35.359)  1:44.037 (34.993)  2:19.005 (34.968)
  2 Wiemken, Julia               Kutztown               2:19.13   1 
        34.843 (34.843)  1:10.194 (35.351)  1:45.258 (35.064)  2:19.128 (33.870)
  3 Boushelle, Rebecca           Army West Po           2:19.20   2 
        34.072 (34.072)  1:09.130 (35.058)  1:44.481 (35.351)  2:19.199 (34.718)
  4 Pease, Katelyn               Middlebury             2:19.45   2 
        34.286 (34.286)  1:09.413 (35.127)  1:44.750 (35.337)  2:19.446 (34.696)
