Algoma at Ottawa December 2, 2022

59
103
Final 1 2 3 4 T
Algoma 13 16 12 18 59
Ottawa 35 11 33 24 103

Box Score

Algoma
Ottawa

Algoma

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Devin Miron 23 3-10 0-1 0-0 2 1 3 2 1 0 4 4 6
03 - Patrick Oliver 25 5-6 2-2 2-4 2 2 4 0 2 0 2 1 14
05 - Johan Germain 27 1-5 1-4 1-2 0 2 2 2 0 0 1 2 4
21 - JoelKing Ongagna 25 3-6 0-1 2-4 1 6 7 0 0 1 2 3 8
22 - Taleh Wade 31 3-8 0-3 3-3 1 2 3 2 1 1 4 2 9
RESERVES  
01 - Peter De La Paz 12 2-8 1-4 0-0 0 0 0 1 1 0 5 0 5
04 - Steven Kabongo 20 4-6 0-0 2-3 0 1 1 2 0 0 2 2 10
10 - Riley Rathwell 22 1-3 0-2 0-2 1 2 3 0 0 0 1 0 2
24 - Omar Jama 9 0-2 0-2 0-0 0 1 1 0 0 0 3 0 0
35 - Olajuwaon-Rasheed O'Oyegoke 5 0-2 0-0 1-2 2 1 3 0 0 0 0 2 1
TM - Team 0 4 4 1 0
TOTALS   22-56 4-19 11-20 9 22 31 9 5 2 25 16 59
    39.3% 21.1% 55.0%  

Ottawa

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Dragan Stajic 26 3-4 1-1 0-0 1 4 5 10 5 0 1 0 7
09 - Kevin Otoo 27 9-12 1-3 1-1 3 2 5 4 3 0 1 0 20
11 - Brock Newton 12 3-3 0-0 3-8 2 1 3 1 1 1 0 0 9
12 - Cole Newton 25 3-9 2-7 0-0 1 4 5 2 1 0 3 0 8
41 - Guillaume Pépin 22 2-9 2-6 3-4 3 3 6 3 2 1 3 1 9
RESERVES  
01 - Sam Playter 11 2-5 1-4 0-0 1 1 2 0 0 0 2 1 5
03 - Josh Inkumsah 18 1-4 0-2 3-6 1 6 7 4 2 0 1 3 5
06 - Liban Abdalla 15 5-8 4-7 0-0 0 2 2 1 1 1 0 3 14
08 - Steven Angenent 6 0-2 0-2 0-0 1 0 1 0 0 0 0 1 0
23 - Jacques-Melaine Guemeta 28 9-17 6-10 2-2 4 2 6 2 1 1 1 2 26
24 - Salih Halawa 7 0-0 0-0 0-2 0 1 1 0 0 0 0 3 0
25 - Charles-Antoine Gaba 4 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
TM - Team 0 1 1 1 0
TOTALS   37-73 17-42 12-23 17 28 45 27 16 4 13 16 103
    50.7% 40.5% 52.2%  

Game Information

Date/Time: December 2, 2022 - 8:00 PM
Location: Montpetit Hall
Technical fouls: Algoma-None ; Ottawa-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Algoma Ottawa
Field Goal 22-56 37-73
Field Goal % 39.3% 50.7%
3 Point 4-19 17-42
3 Point % 21.1% 40.5%
Free Throw 11-20 12-23
Free Throw % 55.0% 52.2%
Rebounds 31 45
Assists 9 27
Turnovers 25 13
Points off Turnovers 17 30
2nd Chance Points 5 22
Points in the Paint 10 22
Fastbreak Points 2 8
Bench Points 18 50
Largest Lead 0 44
Time of Largest Lead - 4th-00:14
Trends Ties: 2; Lead Changes: 0
Field Goals %
Algoma
39.3%
50.7%
Ottawa
3 Point %
Algoma
21.1%
40.5%
Ottawa
Rebounds
Algoma
31
45
Ottawa
Turnovers
Algoma
25
13
Ottawa

Period1 Box Score

Algoma
Ottawa

Algoma

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Devin Miron 7 1-5 0-1 0-0 1 0 1 0 0 0 2 1 2
03 - Patrick Oliver 8 2-2 0-0 0-0 1 1 2 0 1 0 1 1 4
05 - Johan Germain 10 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - JoelKing Ongagna 5 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0
22 - Taleh Wade 7 0-1 0-1 3-3 0 0 0 0 0 1 1 1 3
RESERVES  
01 - Peter De La Paz 2 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
04 - Steven Kabongo 6 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
10 - Riley Rathwell 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Omar Jama 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
35 - Olajuwaon-Rasheed O'Oyegoke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   5-14 0-5 3-3 2 1 3 1 1 2 6 4 13
    35.7% 0% 100.0%  

Ottawa

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Dragan Stajic 7 2-2 0-0 0-0 0 2 2 4 1 0 0 0 4
09 - Kevin Otoo 6 2-2 0-0 0-0 0 0 0 2 0 0 0 0 4
11 - Brock Newton 3 1-1 0-0 2-4 1 0 1 0 0 0 0 0 4
12 - Cole Newton 7 2-3 1-1 0-0 1 1 2 0 0 0 0 0 5
41 - Guillaume Pépin 5 0-4 0-2 0-0 2 0 2 0 1 0 1 0 0
RESERVES  
01 - Sam Playter 3 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
03 - Josh Inkumsah 7 0-1 0-1 0-0 1 3 4 3 0 0 0 0 0
06 - Liban Abdalla 5 1-2 1-2 0-0 0 1 1 1 1 0 0 1 3
08 - Steven Angenent 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jacques-Melaine Guemeta 7 3-4 2-2 2-2 1 0 1 0 0 1 0 2 10
24 - Salih Halawa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Charles-Antoine Gaba 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-21 5-9 4-6 6 7 13 10 3 1 1 3 35
    61.9% 55.6% 66.7%  

Period2 Box Score

Algoma
Ottawa

Algoma

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Devin Miron 5 1-3 0-0 0-0 1 0 1 0 0 0 0 2 2
03 - Patrick Oliver 5 1-1 1-1 1-2 0 1 1 0 1 0 0 0 4
05 - Johan Germain 8 0-2 0-2 0-0 0 1 1 2 0 0 0 0 0
21 - JoelKing Ongagna 7 0-2 0-0 0-0 0 3 3 0 0 0 0 1 0
22 - Taleh Wade 10 1-3 0-1 0-0 1 0 1 0 0 0 2 0 2
RESERVES  
01 - Peter De La Paz 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
04 - Steven Kabongo 5 2-2 0-0 2-3 0 0 0 0 0 0 0 1 6
10 - Riley Rathwell 7 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
24 - Omar Jama 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Olajuwaon-Rasheed O'Oyegoke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   6-15 1-5 3-5 2 6 8 2 1 0 3 4 16
    40.0% 20.0% 60.0%  

Ottawa

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Dragan Stajic 8 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0
09 - Kevin Otoo 8 1-1 1-1 0-0 2 1 3 0 0 0 0 0 3
11 - Brock Newton 3 0-0 0-0 1-2 0 0 0 0 0 1 0 0 1
12 - Cole Newton 7 1-5 1-5 0-0 0 1 1 0 0 0 1 0 3
41 - Guillaume Pépin 7 0-2 0-2 1-2 0 1 1 1 0 1 1 1 1
RESERVES  
01 - Sam Playter 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
03 - Josh Inkumsah 3 0-0 0-0 0-2 0 1 1 0 1 0 0 2 0
06 - Liban Abdalla 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Steven Angenent 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jacques-Melaine Guemeta 5 1-3 1-2 0-0 0 0 0 1 0 0 0 0 3
24 - Salih Halawa 3 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
25 - Charles-Antoine Gaba 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   3-11 3-10 2-6 3 7 10 3 1 2 3 5 11
    27.3% 30.0% 33.3%  

Period3 Box Score

Algoma
Ottawa

Algoma

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Devin Miron 7 0-1 0-0 0-0 0 0 0 2 1 0 1 0 0
03 - Patrick Oliver 6 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
05 - Johan Germain 7 1-2 1-2 0-0 0 0 0 0 0 0 0 2 3
21 - JoelKing Ongagna 6 3-3 0-0 0-0 0 3 3 0 0 0 2 2 6
22 - Taleh Wade 8 1-3 0-1 0-0 0 1 1 1 0 0 1 1 2
RESERVES  
01 - Peter De La Paz 3 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
04 - Steven Kabongo 2 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
10 - Riley Rathwell 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Omar Jama 3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
35 - Olajuwaon-Rasheed O'Oyegoke 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   5-12 1-4 1-2 0 5 5 3 1 0 9 6 12
    41.7% 25.0% 50.0%  

Ottawa

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Dragan Stajic 8 0-1 0-0 0-0 0 0 0 2 3 0 1 0 0
09 - Kevin Otoo 9 5-7 0-1 1-1 1 1 2 2 3 0 1 0 11
11 - Brock Newton 4 1-1 0-0 0-2 1 1 2 0 0 0 0 0 2
12 - Cole Newton 7 0-1 0-1 0-0 0 2 2 2 0 0 1 0 0
41 - Guillaume Pépin 6 2-2 2-2 2-2 1 0 1 1 1 0 0 0 8
RESERVES  
01 - Sam Playter 1 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
03 - Josh Inkumsah 6 1-2 0-1 1-2 0 1 1 1 1 0 1 0 3
06 - Liban Abdalla 4 3-3 3-3 0-0 0 1 1 0 0 0 0 1 9
08 - Steven Angenent 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jacques-Melaine Guemeta 6 0-2 0-2 0-0 1 0 1 0 0 0 1 0 0
24 - Salih Halawa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Charles-Antoine Gaba 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-21 5-12 4-7 4 6 10 8 8 0 5 1 33
    57.1% 41.7% 57.1%  

Period4 Box Score

Algoma
Ottawa

Algoma

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Devin Miron 4 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
03 - Patrick Oliver 6 2-3 1-1 0-0 1 0 1 0 0 0 1 0 5
05 - Johan Germain 2 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
21 - JoelKing Ongagna 7 0-0 0-0 2-4 1 0 1 0 0 0 0 0 2
22 - Taleh Wade 6 1-1 0-0 0-0 0 1 1 1 1 0 0 0 2
RESERVES  
01 - Peter De La Paz 5 1-3 1-2 0-0 0 0 0 1 1 0 2 0 3
04 - Steven Kabongo 7 1-3 0-0 0-0 0 0 0 1 0 0 0 0 2
10 - Riley Rathwell 6 0-1 0-1 0-2 1 1 2 0 0 0 1 0 0
24 - Omar Jama 4 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
35 - Olajuwaon-Rasheed O'Oyegoke 3 0-2 0-0 1-2 2 1 3 0 0 0 0 1 1
TM - Team 0 1 1 0 0
TOTALS   6-15 2-5 4-10 5 6 11 3 2 0 6 2 18
    40.0% 40.0% 40.0%  

Ottawa

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Dragan Stajic 3 1-1 1-1 0-0 0 1 1 3 1 0 0 0 3
09 - Kevin Otoo 4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
11 - Brock Newton 2 1-1 0-0 0-0 0 0 0 1 1 0 0 0 2
12 - Cole Newton 4 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
41 - Guillaume Pépin 4 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0
RESERVES  
01 - Sam Playter 5 0-1 0-1 0-0 1 1 2 0 0 0 1 1 0
03 - Josh Inkumsah 2 0-1 0-0 2-2 0 1 1 0 0 0 0 1 2
06 - Liban Abdalla 6 1-3 0-2 0-0 0 0 0 0 0 1 0 1 2
08 - Steven Angenent 3 0-2 0-2 0-0 1 0 1 0 0 0 0 1 0
23 - Jacques-Melaine Guemeta 10 5-8 3-4 0-0 2 2 4 1 1 0 0 0 13
24 - Salih Halawa 4 0-0 0-0 0-2 0 0 0 0 0 0 0 1 0
25 - Charles-Antoine Gaba 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   9-20 4-11 2-4 4 7 11 6 4 1 3 7 24
    45.0% 36.4% 50.0%