Ottawa Gee-Gees at York Lions - Toronto 9/21/2019 - 5:04pm |
|
Ottawa
46 |
York
12 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Ottawa (3-1, 3-1) | 0 | 23 | 14 | 9 | 46 |
York (0-5, 0-5) | 3 | 7 | 2 | 0 | 12 |
Toronto | Alumni Field |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
|
|
1st and 10 at OTT45 | OTT ball on OTT45. |
1st and 10 at OTT45 | Start of 1st quarter, clock 15:00. |
1st and 10 at OTT45 | Change of possession, YRK ball on YRK45, 1st and 10. |
York at 15:00 | |
---|---|
0 plays, 0 yards, 0:09 elapsed | |
Basem Attalla kickoff 63 yards to the OTT2, Jordan Burgher return 17 yards to the OTT19 (P. Girouard;Xavier Rogers). | |
Ottawa at 14:51 | |
1st and 10 at OTT19 | OTTAWA GEE-GEES drive start at 14:51. |
1st and 10 at OTT19 | Jordan Burgher rush for 3 yards to the OTT22 (Kwadwo Boahen;Damian Jamieson). |
2nd and 7 at OTT22 | Ben Maracle pass incomplete to Kalem Beaver (Daniel Loggale). |
3rd and 7 at OTT22 | Loic Legendre punt 23 yards to the OTT45, Alex Daley return 4 yards to the OTT41 (James Peter). |
2 plays, 3 yards, 1:09 elapsed | |
York at 13:42 | |
1st and 10 at OTT41 | YORK LIONS drive start at 13:42. |
1st and 10 at OTT41 | Darnel Jarrett rush for 9 yards to the OTT32 (Alex Douglas;Kevin Victome). |
2nd and 1 at OTT32 | Darnel Jarrett rush for 14 yards to the OTT18, 1ST DOWN YRK, out-of-bounds. |
1st and 10 at OTT18 | Noah Craney pass complete to Bryan Deans for 6 yards to the OTT12 (Cody Cranston). |
2nd and 4 at OTT12 | Jesse Amankwaa rush for loss of 3 yards to the OTT15 (Kyle Rodger;T. Stephen). |
3rd and 7 at OTT15 | Basem Attalla field goal attempt from 22 GOOD, clock 11:58. |
Ottawa 0, York 3 | |
1st and Goal at YRK45 | Change of possession, OTT ball on OTT35, 1st and 10. |
5 plays, 26 yards, 1:44 elapsed | |
Ottawa at 11:58 | |
1st and 10 at OTT35 | OTTAWA GEE-GEES drive start at 11:58. |
1st and 10 at OTT35 | Ben Maracle pass incomplete to Kalem Beaver. |
2nd and 10 at OTT35 | Ben Maracle pass incomplete to D. St. Pierre. |
3rd and 10 at OTT35 | Loic Legendre punt 25 yards to the YRK50, Jaxon Hume return 5 yards to the 55 yardline (Jordan Burgher;C. Cyril). |
2 plays, 0 yards, 0:45 elapsed | |
York at 11:13 | |
1st and 10 at YRK55 | YORK LIONS drive start at 11:13. |
1st and 10 at YRK55 | Jaxon Hume rush for loss of 4 yards to the YRK51 (Thomas Carrier). |
2nd and 14 at YRK51 | Noah Craney pass incomplete, PENALTY OTT holding 10 yards to the OTT49, NO PLAY. |
2nd and 4 at OTT49 | Darnel Jarrett rush for 13 yards to the OTT36, 1ST DOWN YRK (Mike Miller). |
1st and 10 at OTT36 | Noah Craney pass incomplete to Darnel Jarrett. |
2nd and 10 at OTT36 | Noah Craney pass incomplete. |
3rd and 10 at OTT36 | Basem Attalla field goal attempt from 43 MISSED, kick to OTT-3, clock 08:33, Kalem Beaver return 16 yards to the OTT13 (Alexi Brazeau;Damian Jamieson). |
5 plays, 19 yards, 2:40 elapsed | |
Ottawa at 08:33 | |
1st and 10 at OTT13 | OTT ball on OTT20. |
1st and 10 at OTT20 | Ben Maracle pass complete to D. St. Pierre for 5 yards to the OTT25 (Xavier Rogers). |
2nd and 5 at OTT25 | PENALTY OTT TC 5 yards to the OTT20. |
2nd and 10 at OTT20 | Ben Maracle pass complete to Carter Matheson for 7 yards to the OTT27 (Xavier Rogers;Talik Ehouman), PENALTY OTT UR 15 yards to the OTT5, NO PLAY, PENALTY YRK roughing passer 15 yards to the OTT20, NO PLAY. |
2nd and 10 at OTT20 | Jordan Burgher rush for 8 yards to the OTT28 (Kevin Musai;Jacob Janke). |
3rd and 2 at OTT28 | Loic Legendre punt 38 yards to the YRK44, Alex Daley return 8 yards to the YRK52 (Kyle Rodger). |
2 plays, 8 yards, 1:32 elapsed | |
York at 07:01 | |
1st and 10 at YRK52 | YORK LIONS drive start at 07:01. |
1st and 10 at YRK52 | Darnel Jarrett rush for 24 yards to the OTT34, 1ST DOWN YRK (Kyle Rodger;Thomas Carrier). |
1st and 10 at OTT34 | Noah Craney pass complete to L. Hakunavanhu for 16 yards to the OTT18, 1ST DOWN YRK (Mike Miller). |
1st and 10 at OTT18 | Darnel Jarrett rush for loss of 3 yards to the OTT21 (Francis Perron). |
2nd and 13 at OTT21 | Noah Craney pass incomplete to L. Hakunavanhu (Kyle Rodger), PENALTY OTT pass interference 11 yards to the OTT10, 1ST DOWN YRK, NO PLAY. |
1st and Goal at OTT10 | Jesse Amankwaa rush for loss of 1 yard to the OTT11 (Zach Plausini;T. Stephen). |
2nd and Goal at OTT11 | Noah Craney pass incomplete to Kadeem Hemmings. |
3rd and Goal at OTT11 | Basem Attalla field goal attempt from 18 MISSED - hit right upright, spot at OTT2, clock 03:48. |
7 plays, 47 yards, 3:13 elapsed | |
Ottawa at 03:48 | |
1st and 10 at OTT02 | OTTAWA GEE-GEES drive start at 03:48. |
1st and 10 at OTT02 | OTT ball on OTT20. |
1st and 10 at OTT20 | Ben Maracle pass complete to Carter Matheson for 29 yards to the OTT49, 1ST DOWN OTT, out-of-bounds (Talik Ehouman). |
1st and 10 at OTT49 | Ben Maracle pass complete to Carter Matheson for 8 yards to the YRK53, out-of-bounds (Xavier Rogers). |
2nd and 2 at YRK53 | Jordan Burgher rush for 7 yards to the YRK46, 1ST DOWN OTT (Matt Dean). |
1st and 10 at YRK46 | Ben Maracle pass intercepted by Daniel Amoako at the YRK39, Daniel Amoako return 0 yards to the YRK39. |
4 plays, 44 yards, 1:34 elapsed | |
York at 02:14 | |
1st and 10 at YRK39 | YORK LIONS drive start at 02:14. |
1st and 10 at YRK39 | Noah Craney pass complete to Kadeem Hemmings for loss of 4 yards to the YRK35 (Cody Cranston;Thomas Carrier). |
2nd and 14 at YRK35 | Noah Craney pass incomplete to L. Hakunavanhu. |
3rd and 14 at YRK35 | Tevin McCarty punt 44 yards to the OTT31, Kalem Beaver return 14 yards to the OTT45, out-of-bounds. |
2 plays, -4 yards, 1:13 elapsed | |
Ottawa at 01:01 | |
1st and 10 at OTT45 | OTTAWA GEE-GEES drive start at 01:01. |
1st and 10 at OTT45 | Ben Maracle pass incomplete to Carter Matheson (Talik Ehouman). |
2nd and 10 at OTT45 | Ben Maracle pass incomplete to Daniel Oladejo. |
3rd and 10 at OTT45 | Loic Legendre punt 40 yards to the YRK25, Alex Daley return 4 yards to the YRK29 (Francis Perron;Zach Plausini). |
2 plays, 0 yards, 0:54 elapsed | |
York at 00:07 | |
1st and 10 at YRK29 | YORK LIONS drive start at 00:07. |
1st and 10 at YRK29 | Noah Craney pass complete to Kadeem Hemmings for 12 yards to the YRK41, 1ST DOWN YRK (Alex Douglas). |
back to top | |
2nd
|
|
1st and 10 at YRK41 | Start of 2nd quarter, clock 15:00. |
1st and 10 at YRK41 | Darnel Jarrett rush for loss of 1 yard to the YRK40 (E. Aboagye-Gyan). |
2nd and 11 at YRK40 | Noah Craney sacked for loss of 13 yards to the YRK27, fumble by TEAM recovered by OTT Michael Baray at YRK27. |
3 plays, -2 yards, 0:53 elapsed | |
Ottawa at 14:14 | |
1st and 10 at YRK27 | OTTAWA GEE-GEES drive start at 14:14. |
1st and 10 at YRK27 | Ben Maracle pass incomplete to Kalem Beaver. |
2nd and 10 at YRK27 | Ben Maracle pass complete to D. St. Pierre for 9 yards to the YRK18, out-of-bounds (Daniel Amoako). |
3rd and 1 at YRK18 | Jordan Burgher rush for 1 yard to the YRK17, 1ST DOWN OTT (Kwadwo Boahen;Damian Jamieson). |
1st and 10 at YRK17 | Jordan Burgher rush for 12 yards to the YRK5, 1ST DOWN OTT (Matt Dean;Damian Jamieson). |
1st and Goal at YRK05 | Ben Maracle pass complete to Tristin Park for 4 yards to the YRK1 (Jacob Janke). |
2nd and Goal at YRK01 | Jordan Burgher rush for 1 yard to the YRK0, 1ST DOWN OTT, TOUCHDOWN, clock 11:43. |
Campbell Fair kick attempt good. | |
Ottawa 7, York 3 | |
1st and Goal at OTT45 | PENALTY YRK OC 10 yards to the 55 yardline. |
6 plays, 27 yards, 2:31 elapsed | |
Campbell Fair kickoff 57 yards to the YRK-2, Jaxon Hume return 25 yards to the YRK23 (Kevin Victome;E. Aboagye-Gyan), PENALTY OTT offside declined. | |
York at 11:35 | |
1st and 10 at YRK23 | YORK LIONS drive start at 11:35. |
1st and 10 at YRK23 | Noah Craney pass incomplete to L. Hakunavanhu. |
2nd and 10 at YRK23 | Noah Craney pass incomplete to L. Hakunavanhu. |
3rd and 10 at YRK23 | Tevin McCarty punt 32 yards to the 55 yardline, Kalem Beaver return 42 yards to the YRK13 (Tevin McCarty;Jesse Amankwaa). |
2 plays, 0 yards, 0:54 elapsed | |
Ottawa at 10:41 | |
1st and 10 at YRK13 | OTTAWA GEE-GEES drive start at 10:41. |
1st and 10 at YRK13 | Ben Maracle pass incomplete to Kalem Beaver. |
2nd and 10 at YRK13 | Ben Maracle pass incomplete to Donald Shaw. |
3rd and 10 at YRK13 | Campbell Fair field goal attempt from 20 GOOD, clock 09:43. |
Ottawa 10, York 3 | |
1st and Goal at OTT45 | Change of possession, YRK ball on YRK35, 1st and 10. |
3 plays, 0 yards, 0:58 elapsed | |
York at 09:32 | |
1st and 10 at YRK35 | YORK LIONS drive start at 09:32. |
1st and 10 at YRK35 | Darnel Jarrett rush for no gain to the YRK35 (Kyle Rodger;Francis Perron). |
2nd and 10 at YRK35 | Noah Craney rush for no gain to the YRK35, out-of-bounds. |
3rd and 10 at YRK35 | Tevin McCarty punt 12 yards to the YRK47, out-of-bounds. |
2 plays, 0 yards, 1:05 elapsed | |
Ottawa at 08:27 | |
1st and 10 at YRK47 | OTTAWA GEE-GEES drive start at 08:27. |
1st and 10 at YRK47 | Donald Shaw rush for 1 yard to the YRK46 (Kevin Musai). |
2nd and 9 at YRK46 | Ben Maracle sacked for loss of 8 yards to the YRK54 (Kevin Musai;Jeremy Asiffo). |
3rd and 17 at YRK54 | Loic Legendre punt 43 yards to the YRK11, Alex Daley return -9 yards to the YRK2 (Dylan Mattatall). |
2 plays, -7 yards, 1:21 elapsed | |
York at 07:06 | |
1st and 10 at YRK02 | YORK LIONS drive start at 07:06. |
1st and 10 at YRK02 | Darnel Jarrett rush for loss of 2 yards to the YRK0 (Michael Baray;Jordan Burgher), TEAM safety, clock 06:53. |
Ottawa 12, York 3 | |
1st and Goal at YRK35 | Basem Attalla kickoff 47 yards to the OTT28, Amlicar Polk return to the OTT40 (Victor Belanger), PENALTY YRK offside 5 yards to the YRK30, NO PLAY. |
1st and Goal at YRK30 | Basem Attalla kickoff 40 yards to the OTT40, Donald Shaw return to the OTT50 (Bryan Deans), PENALTY YRK offside 5 yards to the YRK25, NO PLAY, PENALTY OTT IB 10 yards to the YRK35, NO PLAY. |
1 plays, -2 yards, 0:13 elapsed | |
Basem Attalla kickoff 30 yards to the OTT45, Tristin Park return 17 yards to the YRK48 (M. Mackett). | |
Ottawa at 06:32 | |
1st and 10 at YRK48 | OTTAWA GEE-GEES drive start at 06:32. |
1st and 10 at YRK48 | Ben Maracle pass complete to Kalem Beaver for 18 yards to the YRK30, 1ST DOWN OTT (Matt Dean;Xavier Rogers). |
1st and 10 at YRK30 | Ben Maracle pass incomplete to Carter Matheson. |
2nd and 10 at YRK30 | Ben Maracle pass incomplete to Donald Shaw. |
3rd and 10 at YRK30 | Campbell Fair field goal attempt from 37 SINGLE, touchback, clock 04:57. |
4 plays, 18 yards, 1:35 elapsed | |
Ottawa 13, York 3 | |
York at 04:57 | |
1st and 10 at YRK35 | YORK LIONS drive start at 04:57. |
1st and 10 at YRK35 | YRK ball on YRK35. |
1st and 10 at YRK35 | Darnel Jarrett rush for no gain to the YRK35, fumble forced by Abed Hamidi, fumble by Darnel Jarrett recovered by OTT Alex Douglas at YRK39. |
1 plays, 4 yards, 0:19 elapsed | |
Ottawa at 04:38 | |
1st and 10 at YRK39 | OTTAWA GEE-GEES drive start at 04:38. |
1st and 10 at YRK39 | Ben Maracle pass incomplete. |
2nd and 10 at YRK39 | Ben Maracle rush for 4 yards to the YRK35. |
3rd and 6 at YRK35 | Donald Shaw rush for 6 yards to the YRK29, 1ST DOWN OTT, out-of-bounds (Bryan Deans). |
1st and 10 at YRK29 | Ben Maracle pass complete to D. St. Pierre for loss of 1 yard to the YRK30 (Daniel Amoako). |
2nd and 11 at YRK30 | Ben Maracle pass complete to Kalem Beaver for 21 yards to the YRK9, 1ST DOWN OTT (Jacob Janke). |
1st and Goal at YRK09 | Ben Maracle pass complete to Kalem Beaver for 9 yards to the YRK0, 1ST DOWN OTT, TOUCHDOWN, clock 02:17. |
Campbell Fair kick attempt good. | |
Ottawa 20, York 3 | |
6 plays, 39 yards, 2:21 elapsed | |
Campbell Fair kickoff 62 yards to the YRK3, Jaxon Hume return 107 yards to the OTT0, TOUCHDOWN, clock 02:02. | |
York at 02:02 | |
Basem Attalla kick attempt good. | |
Ottawa 20, York 10 | |
1st and Goal at YRK45 | PENALTY YRK OC 10 yards to the YRK35. |
0 plays, 0 yards, 0:00 elapsed | |
Basem Attalla kickoff 45 yards to the OTT30, Donald Shaw return 21 yards to the OTT51 (M. Mackett;Dylan Kazda). | |
Ottawa at 01:55 | |
1st and 10 at OTT51 | OTTAWA GEE-GEES drive start at 01:55. |
1st and 10 at OTT51 | Jordan Burgher rush for 6 yards to the YRK53 (Kwadwo Boahen;Dawson Davis). |
2nd and 4 at YRK53 | Timeout York Lions, clock 01:49. |
2nd and 4 at YRK53 | Luke Griese rush for 6 yards to the YRK47 (Daniel Amoako), PENALTY OTT holding 10 yards to the OTT47, NO PLAY. |
2nd and 14 at OTT47 | Ben Maracle sacked for loss of 1 yard to the OTT46 (Kevin Musai), fumble by TEAM recovered by OTT Jeremy Vallee at YRK54. |
3rd and 5 at YRK54 | Loic Legendre punt 42 yards to the YRK12, Alex Daley return 11 yards to the YRK23 (Pat Madore). |
2 plays, 5 yards, 0:33 elapsed | |
York at 01:22 | |
1st and 10 at YRK23 | YORK LIONS drive start at 01:22. |
1st and 10 at YRK23 | Noah Craney pass incomplete to L. Hakunavanhu. |
2nd and 10 at YRK23 | Noah Craney pass complete to Kadeem Hemmings for 21 yards to the YRK44, 1ST DOWN YRK (Kyle Rodger;E. Aboagye-Gyan). |
1st and 10 at YRK44 | Noah Craney pass incomplete to Kadeem Hemmings. |
2nd and 10 at YRK44 | PENALTY YRK UR 15 yards to the YRK29. |
2nd and 25 at YRK29 | Bryan Deans rush for 10 yards to the YRK39 (Reshaan Davis). |
3rd and 15 at YRK39 | Timeout York Lions, clock 00:55. |
3rd and 15 at YRK39 | Tevin McCarty punt 28 yards to the OTT43, out-of-bounds. |
4 plays, 16 yards, 0:34 elapsed | |
Ottawa at 00:48 | |
1st and 10 at OTT43 | OTTAWA GEE-GEES drive start at 00:48. |
1st and 10 at OTT43 | Ben Maracle pass complete to Carter Matheson for 9 yards to the OTT52, out-of-bounds (Talik Ehouman). |
2nd and 1 at OTT52 | Ben Maracle pass complete to D. St. Pierre for 19 yards to the YRK39, 1ST DOWN OTT (Jacob Janke;Damian Jamieson). |
1st and 10 at YRK39 | Timeout Ottawa Gee-Gees, clock 00:22. |
1st and 10 at YRK39 | Ben Maracle pass complete to Daniel Oladejo for 16 yards to the YRK23, 1ST DOWN OTT (Talik Ehouman). |
1st and 10 at YRK23 | Campbell Fair field goal attempt from 30 GOOD, clock 00:00. |
Ottawa 23, York 10 | |
1st and Goal at OTT45 | End of half, clock 00:00. |
4 plays, 44 yards, 0:48 elapsed | |
back to top | |
3rd
|
|
1st and Goal at OTT45 | Start of 3rd quarter, clock 15:00, OTT ball on OTT45. |
Campbell Fair kickoff 58 yards to the YRK7, Jaxon Hume return 18 yards to the YRK25 (Dylan Mattatall;Mike Miller). | |
York at 14:51 | |
1st and 10 at YRK25 | YORK LIONS drive start at 14:51. |
1st and 10 at YRK25 | Darnel Jarrett rush for 4 yards to the YRK29 (Cody Cranston;Thomas Carrier). |
2nd and 6 at YRK29 | Noah Craney pass complete to L. Hakunavanhu for 10 yards to the YRK39, 1ST DOWN YRK, out-of-bounds (Kevin Victome). |
1st and 10 at YRK39 | Noah Craney pass incomplete to L. Hakunavanhu. |
2nd and 10 at YRK39 | Noah Craney sacked for loss of 7 yards to the YRK32 (T. Stephen). |
3rd and 17 at YRK32 | Tevin McCarty punt 32 yards to the OTT46, Kalem Beaver return to the OTT49, out-of-bounds (Matt Vassos), PENALTY OTT roughing the kicker 15 yards to the YRK47, 1ST DOWN YRK, NO PLAY. |
1st and 10 at YRK47 | Noah Craney pass complete to L. Hakunavanhu for 6 yards to the YRK53, out-of-bounds (Alex Douglas). |
2nd and 4 at YRK53 | Noah Craney pass complete to Alex Daley for 6 yards to the OTT51, 1ST DOWN YRK (Alex Douglas). |
1st and 10 at OTT51 | Noah Craney sacked for loss of 8 yards to the YRK51 (Alex Douglas). |
2nd and 18 at YRK51 | Noah Craney pass complete to L. Hakunavanhu for 17 yards to the OTT42, out-of-bounds (Kevin Victome), PENALTY YRK offside 5 yards to the YRK46, NO PLAY. |
2nd and 23 at YRK46 | Noah Craney pass complete to Darnel Jarrett for 14 yards to the OTT50, out-of-bounds (Abed Hamidi). |
3rd and 9 at OTT50 | TEAM rush for loss of 3 yards to the OTT53. |
10 plays, 32 yards, 4:29 elapsed | |
Ottawa at 10:22 | |
1st and 10 at OTT53 | OTTAWA GEE-GEES drive start at 10:22. |
1st and 10 at OTT53 | Jordan Burgher rush for 1 yard to the OTT54 (Kwadwo Boahen;Damian Jamieson). |
2nd and 9 at OTT54 | Ben Maracle pass complete to D. St. Pierre for 13 yards to the YRK43, 1ST DOWN OTT (Dawson Davis;Jacob Janke). |
1st and 10 at YRK43 | Ben Maracle pass complete to Jordan Burgher for 3 yards to the YRK40 (Damian Jamieson;Kevin Musai). |
2nd and 7 at YRK40 | Ben Maracle pass complete to Carter Matheson for 35 yards to the YRK5, 1ST DOWN OTT, out-of-bounds (Talik Ehouman). |
1st and Goal at YRK05 | Ben Maracle pass incomplete to Carter Matheson. |
2nd and Goal at YRK05 | Ben Maracle pass complete to Peace Tshilombo for 5 yards to the YRK0, 1ST DOWN OTT, TOUCHDOWN, clock 07:48. |
Campbell Fair kick attempt good. | |
Ottawa 30, York 10 | |
6 plays, 57 yards, 2:34 elapsed | |
Campbell Fair kickoff 68 yards to the YRK-3, Jaxon Hume return 33 yards to the YRK30 (Jimmy Larose-Jo). | |
York at 07:40 | |
1st and 10 at YRK30 | YORK LIONS drive start at 07:40. |
1st and 10 at YRK30 | Darnel Jarrett rush for 2 yards to the YRK32, fumble forced by Alex Douglas, fumble by Darnel Jarrett recovered by OTT Pat Madore at YRK32. |
1 plays, 2 yards, 0:26 elapsed | |
Ottawa at 07:14 | |
1st and 10 at YRK32 | OTTAWA GEE-GEES drive start at 07:14. |
1st and 10 at YRK32 | Ben Maracle pass complete to Tristin Park for 16 yards to the YRK16, 1ST DOWN OTT (Talik Ehouman). |
1st and 10 at YRK16 | Jordan Burgher rush for 16 yards to the YRK0, 1ST DOWN OTT, TOUCHDOWN, clock 06:44. |
Campbell Fair kick attempt good. | |
Ottawa 37, York 10 | |
2 plays, 32 yards, 0:30 elapsed | |
Campbell Fair kickoff 63 yards to the YRK2, Jaxon Hume return 22 yards to the YRK24 (Amlicar Polk). | |
York at 06:33 | |
1st and 10 at YRK24 | YORK LIONS drive start at 06:33. |
1st and 10 at YRK24 | Noah Craney pass complete to Darnel Jarrett for 10 yards to the YRK34, 1ST DOWN YRK (Reshaan Davis). |
1st and 10 at YRK34 | Bryan Deans rush for 23 yards to the OTT53, 1ST DOWN YRK (Luke Griese). |
1st and 10 at OTT53 | Bryan Deans rush for loss of 6 yards to the YRK51 (Abed Hamidi;Francis Perron). |
2nd and 16 at YRK51 | PENALTY YRK TC 5 yards to the YRK46. |
2nd and 21 at YRK46 | Noah Craney pass complete to G. Appiah-Kubi for 14 yards to the OTT50, fumble forced by Alex Douglas, fumble by G. Appiah-Kubi recovered by OTT TEAM at OTT50. |
4 plays, 36 yards, 2:16 elapsed | |
Ottawa at 04:17 | |
1st and 10 at OTT50 | OTTAWA GEE-GEES drive start at 04:17. |
1st and 10 at OTT50 | Ben Maracle rush for loss of 5 yards to the OTT45. |
2nd and 15 at OTT45 | Fumble by Ben Maracle. |
2nd and 15 at OTT45 | Ben Maracle pass complete to Tristin Park for loss of 3 yards to the OTT42, PENALTY OTT holding 10 yards to the OTT35, NO PLAY. |
2nd and 25 at OTT35 | Ben Maracle sacked for loss of 4 yards to the OTT31 (James Kypreos). |
3rd and 29 at OTT31 | TEAM rush for loss of 31 yards to the OTT0, TEAM safety, clock 02:57. |
Ottawa 37, York 12 | |
1st and Goal at OTT35 | Fumble by Bryan Latouche. |
3 plays, -50 yards, 1:20 elapsed | |
Campbell Fair kickoff 67 yards to the YRK8, Alex Daley return 54 yards to the OTT48 (Kevin Victome;E. Aboagye-Gyan). | |
York at 02:46 | |
1st and 10 at OTT48 | YORK LIONS drive start at 02:46. |
1st and 10 at OTT48 | Noah Craney pass incomplete. |
2nd and 10 at OTT48 | Noah Craney rush for 11 yards to the OTT37, 1ST DOWN YRK, out-of-bounds. |
1st and 10 at OTT37 | Darnel Jarrett rush for loss of 3 yards to the OTT40 (Mike Miller). |
2nd and 13 at OTT40 | Noah Craney pass complete to Alfred Olay for 25 yards to the OTT15, 1ST DOWN YRK (Mike Miller). |
1st and 10 at OTT15 | Bryan Deans rush for loss of 1 yard to the OTT16, fumble forced by Abed Hamidi, fumble by Bryan Deans recovered by OTT Zach Plausini at OTT16. |
5 plays, 32 yards, 2:35 elapsed | |
Ottawa at 00:11 | |
1st and 10 at OTT16 | OTTAWA GEE-GEES drive start at 00:11. |
1st and 10 at OTT16 | Jordan Burgher rush for 6 yards to the OTT22 (Damian Jamieson). |
2nd and 4 at OTT22 | Ben Maracle rush for 53 yards to the YRK35, 1ST DOWN OTT (Talik Ehouman), PENALTY YRK TAR 25 yards to the YRK10, 1ST DOWN OTT. |
1st and Goal at YRK10 | 1st and 10. |
back to top | |
4th
|
|
1st and Goal at YRK10 | Start of 4th quarter, clock 15:00. |
1st and Goal at YRK10 | Jordan Burgher rush for 10 yards to the YRK0, 1ST DOWN OTT, TOUCHDOWN, clock 14:49. |
Campbell Fair kick attempt good. | |
Ottawa 44, York 12 | |
3 plays, 94 yards, 0:22 elapsed | |
Campbell Fair kickoff 30 yards to the YRK35, G. Appiah-Kubi return 1 yards to the YRK36 (Kevin Victome). | |
York at 14:35 | |
1st and 10 at YRK36 | YORK LIONS drive start at 14:35. |
1st and 10 at YRK36 | Darnel Jarrett rush for 9 yards to the YRK45 (Jaden Lattamore). |
2nd and 1 at YRK45 | Bryan Deans rush for 1 yard to the YRK46, 1ST DOWN YRK (James Peter). |
1st and 10 at YRK46 | Noah Craney pass incomplete to L. Hakunavanhu. |
2nd and 10 at YRK46 | Noah Craney pass complete to Bryan Deans for 7 yards to the YRK53 (Jaden Lattamore). |
3rd and 3 at YRK53 | Alex Daley punt 29 yards to the OTT28, Cody Cranston return 5 yards to the OTT33 (Jesse Amankwaa). |
4 plays, 17 yards, 2:21 elapsed | |
Ottawa at 12:14 | |
1st and 10 at OTT33 | OTTAWA GEE-GEES drive start at 12:14. |
1st and 10 at OTT33 | Ben Maracle pass complete to D. St. Pierre for 5 yards to the OTT38 (Dawson Davis;Reid Jeffs). |
2nd and 5 at OTT38 | D. St. Pierre rush for no gain to the OTT38 (Kwadwo Boahen;Kevin Musai). |
3rd and 5 at OTT38 | Loic Legendre punt 40 yards to the YRK32, Alex Daley return 7 yards to the YRK39 (James Peter;Kyle Rodger). |
2 plays, 5 yards, 1:34 elapsed | |
York at 10:40 | |
1st and 10 at YRK39 | YORK LIONS drive start at 10:40. |
1st and 10 at YRK39 | Bryan Deans rush for 7 yards to the YRK46 (James Peter;Dylan Mattatall). |
2nd and 3 at YRK46 | Noah Craney pass incomplete to L. Hakunavanhu. |
3rd and 3 at YRK46 | Alex Daley punt 29 yards to the OTT35, Cody Cranston return 3 yards to the OTT38, out-of-bounds (Victor Belanger). |
2 plays, 7 yards, 1:23 elapsed | |
Ottawa at 09:17 | |
1st and 10 at OTT38 | OTTAWA GEE-GEES drive start at 09:17. |
1st and 10 at OTT38 | Amlicar Polk rush for loss of 1 yard to the OTT37 (Kwadwo Boahen;Matt Dean). |
2nd and 11 at OTT37 | Ben Maracle pass incomplete (Matt Dean). |
3rd and 11 at OTT37 | Loic Legendre punt 28 yards to the YRK45, out-of-bounds. |
2 plays, -1 yards, 1:03 elapsed | |
York at 08:14 | |
1st and 10 at YRK45 | YORK LIONS drive start at 08:14. |
1st and 10 at YRK45 | Noah Craney pass complete to Alex Daley for 5 yards to the YRK50, out-of-bounds (Dylan Mattatall). |
2nd and 5 at YRK50 | Noah Craney pass complete to Victor Belanger for 4 yards to the YRK54 (Cedric Amessan). |
3rd and 1 at YRK54 | Brady Crowe rush for 1 yard to the 55 yardline, 1ST DOWN YRK (James Peter). |
1st and 10 at YRK55 | Noah Craney pass complete to Alfred Olay for 6 yards to the OTT49 (C. Cyril). |
2nd and 4 at OTT49 | Noah Craney pass incomplete to Alex Daley. |
3rd and 4 at OTT49 | Noah Craney pass complete to Victor Belanger for 22 yards to the OTT27, 1ST DOWN YRK (Etienne Vandal). |
1st and 10 at OTT27 | Darnel Jarrett rush for 1 yard to the OTT26 (Cedric Amessan). |
2nd and 9 at OTT26 | Noah Craney pass incomplete to Alex Daley. |
3rd and 9 at OTT26 | Noah Craney pass incomplete (Kevin Victome). |
9 plays, 39 yards, 3:26 elapsed | |
Ottawa at 04:48 | |
1st and 10 at OTT26 | OTTAWA GEE-GEES drive start at 04:48. |
1st and 10 at OTT26 | Matt Mahler pass complete to D. St. Pierre for 2 yards to the OTT28, out-of-bounds (Xavier Rogers). |
2nd and 8 at OTT28 | PENALTY OTT TC 5 yards to the OTT23. |
2nd and 13 at OTT23 | Matt Mahler pass incomplete to D. St. Pierre (Daniel Amoako). |
3rd and 13 at OTT23 | Loic Legendre punt 41 yards to the YRK46, Jaxon Hume return 7 yards to the YRK53 (Max Charbonneau;Jimmy Larose-Jo). |
2 plays, -3 yards, 1:10 elapsed | |
York at 03:38 | |
1st and 10 at YRK53 | YORK LIONS drive start at 03:38. |
1st and 10 at YRK53 | Timeout Ottawa Gee-Gees, clock 03:30. |
1st and 10 at YRK53 | Darnel Jarrett rush for 1 yard to the YRK54. |
2nd and 9 at YRK54 | Noah Craney pass intercepted by Jacob Roussel at the YRK45, Jacob Roussel return 1 yards to the YRK44. |
2 plays, 1 yards, 0:47 elapsed | |
Ottawa at 02:51 | |
1st and 10 at YRK44 | OTTAWA GEE-GEES drive start at 02:51. |
1st and 10 at YRK44 | Amlicar Polk rush for 7 yards to the YRK37 (Jared Ott;Reid Jeffs). |
2nd and 3 at YRK37 | Amlicar Polk rush for 5 yards to the YRK32, 1ST DOWN OTT (Dawson Davis). |
1st and 10 at YRK32 | TEAM rush for loss of 21 yards to the YRK53. |
2nd and 31 at YRK53 | Fumble by David McNair. |
2nd and 31 at YRK53 | PENALTY OTT TC 0 yards to the YRK53. |
3rd and 31 at YRK53 | Loic Legendre punt 45 yards to the YRK8, Alex Daley return 10 yards to the YRK18 (Jordan Burgher;D. St. Pierre). |
3 plays, -9 yards, 1:41 elapsed | |
York at 01:10 | |
1st and 10 at YRK18 | YORK LIONS drive start at 01:10. |
