GUELPH at OTTAWA - Ottawa, ON 9/17/2022 - 12:04pm |
|
Guelph
10 |
Ottawa
46 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Guelph (1-2, 1-2) | 0 | 7 | 3 | 0 | 10 |
Ottawa (2-1, 2-1) | 0 | 19 | 14 | 13 | 46 |
Ottawa, ON | TD Place Stadium |
Guelph |
|
Offence | |
---|---|
QB | Jake Helfrich |
REC | Juwan Jeffrey |
REC | Kaine Stevenson |
REC | Vyshonne Janusas |
REC | Ryan Ogilvie |
OL | Ethan Pyle |
OL | Benjamin Petrie |
OL | Spencer Masterson |
OL | Thomas Bourikas |
OL | Mitchel Schechinger |
Defence | |
DB | Miles La Foucade |
DL | Scott Murray |
DB | Devynn Cromwell |
DB | Malcom James |
DB | Siriman Harrison Bagayogo |
LB | Drew Kosack |
DB | Gianni Green |
DL | Yusuf Al-Khaldi |
DL | Kole Watson |
DL | Josh Campbell |
DL | Curtis Woodmansey |
Ottawa |
|
Offence | |
---|---|
REC | Willy-Pierre Dimbongi |
REC | Rodney Estime |
QB | Ben Maracle |
REC | Daniel Oladejo |
OL | Derick Calixte |
OL | James du Manoir |
OL | Kevin Beauchamp |
OL | Tristan Fortin |
OL | Sam St-Jean |
REC | Nicholas Gendron |
REC | Dylan St. Pierre |
Defence | |
DB | Christopher Cyril |
DB | Kevin Victome |
LB | Emmanuel Aboagye-Gyan |
DB | Eric Cumberbatch |
DB | Pascal Foccroulle-Menard |
LB | Max Charbonneau |
DB | Harnoor Dhaliwal |
DL | Anas Faid |
DL | Michael Pezzuto |
DL | Riley Hildebrandt |
DL | Baptiste Pollier |