Skip to navigation Skip to content Skip to footer
Gee-Gees d'Ottawa

2013-14 Basketball Statistics - Ottawa

  • Games
    22
  • Pts
    96.4
  • FG %
    48.9
  • 3PT %
    39.9
  • FT %
    73.2
  • Reb
    38.6
  • Ast
    15.9
Team Summary
Title Record
Overall 0-0 (.000)
Conference 0-0 (.000)
Streak -
Home 0-0
Away 0-0
Neutral 0-0
Recent Results
Date Opponent Result
Jan 31 at Ryerson W, 70-63
Feb 1 at Toronto W, 107-94
Feb 7 at Queen's W, 103-76
Feb 8 at York W, 110-92
Feb 14 Laurentian W, 124-84
Feb 15 Algoma W, 103-61
Team Stats
Statistics Overall Conf
Games 22 22
Points 2120 2120
Points per game 96.4 96.4
FG made per game 34.0 34.0
FG attempts per game 69.6 69.6
FG Pct 48.9 48.9
3PT made per game 11.3 11.3
3PT attempts per game 28.2 28.2
3PT Pct 39.9 39.9
FT made per game 17.0 17.0
FT attempt per game 23.2 23.2
FT Pct 73.2 73.2
Off rebounds per game 11.7 11.7
Def rebounds per game 26.9 26.9
Total rebounds per game 38.6 38.6
Rebound margin per game 0.3 0.3
Assists per game 15.9 15.9
Turnovers per game 13.7 13.7
Steals per game 9.2 9.2
Blocks per game 2.7 2.7
Personal fouls per game 17.7 17.7
Points per game allowed 78.2 78.2
Opponents' Field goal percentage 40.8 40.8
Opponents' 3PT percentage 32.1 32.1
Home Attendance 0 0
Home Attendance average 0 0
Offensive
# Name Yr Pos gp min/g fg/g 3pt/g ft/g ppg
01 Vikas Gill F 22 20.3 2.3-5.5 1.4-3.5 1.0-1.2 7.0
04 Gabriel Gonthier-Dubue F 19 23.4 3.9-7.3 0.1-0.3 2.4-4.1 10.2
05 Mehdi Tihani G 22 19.4 1.7-3.9 0.6-1.5 2.4-2.9 6.5
06 Caleb Agada G 22 26.3 5.0-9.6 0.8-2.6 2.8-3.9 13.5
07 Jordan Grant G - - 0.0-0.0 0.0-0.0 0.0-0.0 -
08 Johnny Berhanemeskel G 22 30.1 7.5-14.0 2.5-5.4 3.1-3.8 20.5
09 Matt Plunkett F 15 8.9 0.8-2.2 0.5-1.7 0.1-0.1 2.2
10 Nick Jordan G 6 5.3 0.7-1.7 0.5-1.3 0.0-0.0 1.8
11 Mike L'Africain G 22 29.5 4.8-10.3 2.6-5.6 1.3-1.4 13.5
12 Ryan Evans F 8 6.4 0.4-0.6 0.0-0.0 0.1-0.2 0.9
13 Terry Thomas Sr F 14 27.6 8.1-14.9 2.4-5.2 3.9-5.2 22.4
14 Zachary Traer F 9 3.8 0.2-0.7 0.1-0.4 0.0-0.2 0.6
15 Matt Nelson F 19 7.5 1.0-1.5 0.0-0.1 0.5-1.1 2.5
22 Jeff Plunkett F 19 8.4 0.7-2.2 0.2-0.7 0.8-1.3 2.4
23 Moe Ismail G 21 12.0 2.0-5.1 1.3-3.7 0.8-1.2 6.0
Terry Thomas - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Totals
  • gp 22
  • min/g 199.9
  • fg/g 34.0-69.6
  • 3pt/g 11.3-28.2
  • ft/g 17.0-23.2
  • ppg 96.4
Opponents
  • gp 22
  • min/g 199.9
  • fg/g 28.8-70.6
  • 3pt/g 7.4-22.9
  • ft/g 13.2-19.5
  • ppg 78.2
Ball control
# Name Yr Pos gp off/g def/g reb/g ast/g to/g stl/g blk/g
01 Vikas Gill F 22 1.0 2.3 3.3 0.7 0.2 0.3 0.0
04 Gabriel Gonthier-Dubue F 19 2.2 3.0 5.2 2.2 1.3 0.5 0.3
05 Mehdi Tihani G 22 0.8 2.3 3.1 1.9 2.4 0.9 0.2
06 Caleb Agada G 22 1.8 5.4 7.1 2.0 2.2 2.5 0.6
07 Jordan Grant G - - - - - - - -
08 Johnny Berhanemeskel G 22 1.0 3.5 4.5 2.8 1.8 1.4 0.4
09 Matt Plunkett F 15 0.4 1.1 1.5 0.1 0.4 0.4 0.1
10 Nick Jordan G 6 0.2 0.5 0.7 0.2 0.2 0.2 0.0
11 Mike L'Africain G 22 0.7 2.5 3.2 4.5 2.5 1.3 0.3
12 Ryan Evans F 8 0.4 0.6 1.0 0.0 0.1 0.0 0.4
13 Terry Thomas Sr F 14 2.4 3.5 5.9 1.9 1.3 2.4 0.6
14 Zachary Traer F 9 0.1 0.3 0.4 0.2 0.1 0.1 0.0
15 Matt Nelson F 19 0.6 1.5 2.1 0.2 0.6 0.1 0.1
22 Jeff Plunkett F 19 0.6 1.2 1.8 0.1 0.6 0.3 0.1
23 Moe Ismail G 21 0.3 0.9 1.1 0.5 0.7 0.2 0.1
Terry Thomas - - - - - - - -
Totals
  • gp 22
  • off/g 11.7
  • def/g 26.9
  • reb/g 38.6
  • ast/g 15.9
  • to/g 13.7
  • stl/g 9.2
  • blk/g 2.7
Opponents
  • gp 22
  • off/g 14.3
  • def/g 24.0
  • reb/g 38.3
  • ast/g 12.7
  • to/g 16.6
  • stl/g 6.1
  • blk/g 2.6
BC extended
# Name Yr Pos gp pf/g dq/g a/g
01 Vikas Gill F 22 1.6 0.0 0.7
04 Gabriel Gonthier-Dubue F 19 2.7 0.2 2.2
05 Mehdi Tihani G 22 2.4 0.1 1.9
06 Caleb Agada G 22 3.0 0.1 2.0
07 Jordan Grant G - - - -
08 Johnny Berhanemeskel G 22 1.5 0.0 2.8
09 Matt Plunkett F 15 0.9 0.0 0.1
10 Nick Jordan G 6 0.3 0.0 0.2
11 Mike L'Africain G 22 1.2 0.0 4.5
12 Ryan Evans F 8 1.5 0.0 0.0
13 Terry Thomas Sr F 14 1.6 0.0 1.9
14 Zachary Traer F 9 0.3 0.0 0.2
15 Matt Nelson F 19 1.3 0.0 0.2
22 Jeff Plunkett F 19 1.8 0.1 0.1
23 Moe Ismail G 21 0.7 0.0 0.5
Terry Thomas - - - -
Totals
  • gp 22
  • pf/g 17.7
  • dq/g -
  • a/g 15.9
Opponents
  • gp 22
  • pf/g 20.0
  • dq/g -
  • a/g 12.7
Offensive
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
01 Vikas Gill F 22 11 446 51-120 42.5 30-78 38.5 23-26 88.5 155
04 Gabriel Gonthier-Dubue F 19 17 445 74-138 53.6 1-5 20.0 45-77 58.4 194
05 Mehdi Tihani G 22 1 426 38-86 44.2 13-32 40.6 53-64 82.8 142
06 Caleb Agada G 22 19 578 109-211 51.7 17-58 29.3 61-85 71.8 296
07 Jordan Grant G - - - 0-0 - 0-0 - 0-0 - 0
08 Johnny Berhanemeskel G 22 20 663 164-309 53.1 54-119 45.4 69-83 83.1 451
09 Matt Plunkett F 15 - 134 12-33 36.4 8-26 30.8 1-2 50.0 33
10 Nick Jordan G 6 - 32 4-10 40.0 3-8 37.5 0-0 - 11
11 Mike L'Africain G 22 19 649 105-227 46.3 57-124 46.0 29-31 93.5 296
12 Ryan Evans F 8 1 51 3-5 60.0 0-0 - 1-2 50.0 7
13 Terry Thomas Sr F 14 12 387 113-209 54.1 33-73 45.2 55-73 75.3 314
14 Zachary Traer F 9 - 34 2-6 33.3 1-4 25.0 0-2 0.0 5
15 Matt Nelson F 19 - 142 19-29 65.5 0-1 0.0 10-20 50.0 48
22 Jeff Plunkett F 19 - 159 14-41 34.1 3-14 21.4 15-25 60.0 46
23 Moe Ismail G 21 - 252 41-108 38.0 28-77 36.4 16-25 64.0 126
Terry Thomas - - - 0-0 - 0-0 - 0-0 - 0
Totals
  • gp 22
  • gs 22
  • min 4398
  • fg 749-1532
  • pct 48.9
  • 3pt 248-621
  • pct 39.9
  • ft 374-511
  • pct 73.2
  • pts 2120
Opponents
  • gp 22
  • gs 22
  • min 4398
  • fg 634-1553
  • pct 40.8
  • 3pt 162-504
  • pct 32.1
  • ft 290-429
  • pct 67.6
  • pts 1720
Ball control
# Name Yr Pos gp gs off def reb ast to stl blk
01 Vikas Gill F 22 11 23 50 73 15 5 7 1
04 Gabriel Gonthier-Dubue F 19 17 41 57 98 42 25 9 5
05 Mehdi Tihani G 22 1 18 51 69 42 52 20 4
06 Caleb Agada G 22 19 39 118 157 44 48 55 14
07 Jordan Grant G - - - - - - - - -
08 Johnny Berhanemeskel G 22 20 21 78 99 62 40 30 8
09 Matt Plunkett F 15 - 6 17 23 2 6 6 2
10 Nick Jordan G 6 - 1 3 4 1 1 1 0
11 Mike L'Africain G 22 19 15 56 71 98 55 29 7
12 Ryan Evans F 8 1 3 5 8 0 1 0 3
13 Terry Thomas Sr F 14 12 33 49 82 26 18 34 8
14 Zachary Traer F 9 - 1 3 4 2 1 1 0
15 Matt Nelson F 19 - 11 28 39 4 11 2 2
22 Jeff Plunkett F 19 - 11 23 34 2 11 5 2
23 Moe Ismail G 21 - 6 18 24 10 15 4 2
Terry Thomas - - - - - - - - -
Totals
  • gp 22
  • gs 22
  • off 257
  • def 592
  • reb 849
  • ast 350
  • to 301
  • stl 203
  • blk 59
Opponents
  • gp 22
  • gs 22
  • off 315
  • def 527
  • reb 842
  • ast 279
  • to 366
  • stl 135
  • blk 58
BC extended
# Name Yr Pos gp gs pf dq a/to
01 Vikas Gill F 22 11 35 0 3.0
04 Gabriel Gonthier-Dubue F 19 17 51 3 1.7
05 Mehdi Tihani G 22 1 53 3 0.8
06 Caleb Agada G 22 19 65 2 0.9
07 Jordan Grant G - - - - -
08 Johnny Berhanemeskel G 22 20 32 0 1.6
09 Matt Plunkett F 15 - 14 0 0.3
10 Nick Jordan G 6 - 2 0 1.0
11 Mike L'Africain G 22 19 26 0 1.8
12 Ryan Evans F 8 1 12 0 0.0
13 Terry Thomas Sr F 14 12 23 0 1.4
14 Zachary Traer F 9 - 3 0 2.0
15 Matt Nelson F 19 - 25 0 0.4
22 Jeff Plunkett F 19 - 35 1 0.2
23 Moe Ismail G 21 - 14 0 0.7
Terry Thomas - - - - -
Totals
  • gp 22
  • gs 22
  • pf 390
  • dq -
  • a/to 1.2
Opponents
  • gp 22
  • gs 22
  • pf 440
  • dq -
  • a/to 0.8
Offensive
# Name Yr Pos gp min/g fg/g 3pt/g ft/g ppg
01 Vikas Gill F 22 20.3 2.3-5.5 1.4-3.5 1.0-1.2 7.0
04 Gabriel Gonthier-Dubue F 19 23.4 3.9-7.3 0.1-0.3 2.4-4.1 10.2
05 Mehdi Tihani G 22 19.4 1.7-3.9 0.6-1.5 2.4-2.9 6.5
06 Caleb Agada G 22 26.3 5.0-9.6 0.8-2.6 2.8-3.9 13.5
07 Jordan Grant G - - 0.0-0.0 0.0-0.0 0.0-0.0 -
08 Johnny Berhanemeskel G 22 30.1 7.5-14.0 2.5-5.4 3.1-3.8 20.5
09 Matt Plunkett F 15 8.9 0.8-2.2 0.5-1.7 0.1-0.1 2.2
10 Nick Jordan G 6 5.3 0.7-1.7 0.5-1.3 0.0-0.0 1.8
11 Mike L'Africain G 22 29.5 4.8-10.3 2.6-5.6 1.3-1.4 13.5
12 Ryan Evans F 8 6.4 0.4-0.6 0.0-0.0 0.1-0.2 0.9
13 Terry Thomas Sr F 14 27.6 8.1-14.9 2.4-5.2 3.9-5.2 22.4
14 Zachary Traer F 9 3.8 0.2-0.7 0.1-0.4 0.0-0.2 0.6
15 Matt Nelson F 19 7.5 1.0-1.5 0.0-0.1 0.5-1.1 2.5
22 Jeff Plunkett F 19 8.4 0.7-2.2 0.2-0.7 0.8-1.3 2.4
23 Moe Ismail G 21 12.0 2.0-5.1 1.3-3.7 0.8-1.2 6.0
Terry Thomas - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Totals
  • gp 22
  • min/g 199.9
  • fg/g 34.0-69.6
  • 3pt/g 11.3-28.2
  • ft/g 17.0-23.2
  • ppg 96.4
Opponents
  • gp 22
  • min/g 199.9
  • fg/g 28.8-70.6
  • 3pt/g 7.4-22.9
  • ft/g 13.2-19.5
  • ppg 78.2
Ball control
# Name Yr Pos gp off/g def/g reb/g ast/g to/g stl/g blk/g
01 Vikas Gill F 22 1.0 2.3 3.3 0.7 0.2 0.3 0.0
04 Gabriel Gonthier-Dubue F 19 2.2 3.0 5.2 2.2 1.3 0.5 0.3
05 Mehdi Tihani G 22 0.8 2.3 3.1 1.9 2.4 0.9 0.2
06 Caleb Agada G 22 1.8 5.4 7.1 2.0 2.2 2.5 0.6
07 Jordan Grant G - - - - - - - -
08 Johnny Berhanemeskel G 22 1.0 3.5 4.5 2.8 1.8 1.4 0.4
09 Matt Plunkett F 15 0.4 1.1 1.5 0.1 0.4 0.4 0.1
10 Nick Jordan G 6 0.2 0.5 0.7 0.2 0.2 0.2 0.0
11 Mike L'Africain G 22 0.7 2.5 3.2 4.5 2.5 1.3 0.3
12 Ryan Evans F 8 0.4 0.6 1.0 0.0 0.1 0.0 0.4
13 Terry Thomas Sr F 14 2.4 3.5 5.9 1.9 1.3 2.4 0.6
14 Zachary Traer F 9 0.1 0.3 0.4 0.2 0.1 0.1 0.0
15 Matt Nelson F 19 0.6 1.5 2.1 0.2 0.6 0.1 0.1
22 Jeff Plunkett F 19 0.6 1.2 1.8 0.1 0.6 0.3 0.1
23 Moe Ismail G 21 0.3 0.9 1.1 0.5 0.7 0.2 0.1
Terry Thomas - - - - - - - -
Totals
  • gp 22
  • off/g 11.7
  • def/g 26.9
  • reb/g 38.6
  • ast/g 15.9
  • to/g 13.7
  • stl/g 9.2
  • blk/g 2.7
Opponents
  • gp 22
  • off/g 14.3
  • def/g 24.0
  • reb/g 38.3
  • ast/g 12.7
  • to/g 16.6
  • stl/g 6.1
  • blk/g 2.6
BC extended
# Name Yr Pos gp pf/g dq/g a/g
01 Vikas Gill F 22 1.6 0.0 0.7
04 Gabriel Gonthier-Dubue F 19 2.7 0.2 2.2
05 Mehdi Tihani G 22 2.4 0.1 1.9
06 Caleb Agada G 22 3.0 0.1 2.0
07 Jordan Grant G - - - -
08 Johnny Berhanemeskel G 22 1.5 0.0 2.8
09 Matt Plunkett F 15 0.9 0.0 0.1
10 Nick Jordan G 6 0.3 0.0 0.2
11 Mike L'Africain G 22 1.2 0.0 4.5
12 Ryan Evans F 8 1.5 0.0 0.0
13 Terry Thomas Sr F 14 1.6 0.0 1.9
14 Zachary Traer F 9 0.3 0.0 0.2
15 Matt Nelson F 19 1.3 0.0 0.2
22 Jeff Plunkett F 19 1.8 0.1 0.1
23 Moe Ismail G 21 0.7 0.0 0.5
Terry Thomas - - - -
Totals
  • gp 22
  • pf/g 17.7
  • dq/g -
  • a/g 15.9
Opponents
  • gp 22
  • pf/g 20.0
  • dq/g -
  • a/g 12.7
Offensive
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
01 Vikas Gill F 22 11 446 51-120 42.5 30-78 38.5 23-26 88.5 155
04 Gabriel Gonthier-Dubue F 19 17 445 74-138 53.6 1-5 20.0 45-77 58.4 194
05 Mehdi Tihani G 22 1 426 38-86 44.2 13-32 40.6 53-64 82.8 142
06 Caleb Agada G 22 19 578 109-211 51.7 17-58 29.3 61-85 71.8 296
07 Jordan Grant G - - - 0-0 - 0-0 - 0-0 - 0
08 Johnny Berhanemeskel G 22 20 663 164-309 53.1 54-119 45.4 69-83 83.1 451
09 Matt Plunkett F 15 - 134 12-33 36.4 8-26 30.8 1-2 50.0 33
10 Nick Jordan G 6 - 32 4-10 40.0 3-8 37.5 0-0 - 11
11 Mike L'Africain G 22 19 649 105-227 46.3 57-124 46.0 29-31 93.5 296
12 Ryan Evans F 8 1 51 3-5 60.0 0-0 - 1-2 50.0 7
13 Terry Thomas Sr F 14 12 387 113-209 54.1 33-73 45.2 55-73 75.3 314
14 Zachary Traer F 9 - 34 2-6 33.3 1-4 25.0 0-2 0.0 5
15 Matt Nelson F 19 - 142 19-29 65.5 0-1 0.0 10-20 50.0 48
22 Jeff Plunkett F 19 - 159 14-41 34.1 3-14 21.4 15-25 60.0 46
23 Moe Ismail G 21 - 252 41-108 38.0 28-77 36.4 16-25 64.0 126
Terry Thomas - - - 0-0 - 0-0 - 0-0 - 0
Totals
  • gp 22
  • gs 22
  • min 4398
  • fg 749-1532
  • pct 48.9
  • 3pt 248-621
  • pct 39.9
  • ft 374-511
  • pct 73.2
  • pts 2120
Opponents
  • gp 22
  • gs 22
  • min 4398
  • fg 634-1553
  • pct 40.8
  • 3pt 162-504
  • pct 32.1
  • ft 290-429
  • pct 67.6
  • pts 1720
Ball control
# Name Yr Pos gp gs off def reb ast to stl blk
01 Vikas Gill F 22 11 23 50 73 15 5 7 1
04 Gabriel Gonthier-Dubue F 19 17 41 57 98 42 25 9 5
05 Mehdi Tihani G 22 1 18 51 69 42 52 20 4
06 Caleb Agada G 22 19 39 118 157 44 48 55 14
07 Jordan Grant G - - - - - - - - -
08 Johnny Berhanemeskel G 22 20 21 78 99 62 40 30 8
09 Matt Plunkett F 15 - 6 17 23 2 6 6 2
10 Nick Jordan G 6 - 1 3 4 1 1 1 0
11 Mike L'Africain G 22 19 15 56 71 98 55 29 7
12 Ryan Evans F 8 1 3 5 8 0 1 0 3
13 Terry Thomas Sr F 14 12 33 49 82 26 18 34 8
14 Zachary Traer F 9 - 1 3 4 2 1 1 0
15 Matt Nelson F 19 - 11 28 39 4 11 2 2
22 Jeff Plunkett F 19 - 11 23 34 2 11 5 2
23 Moe Ismail G 21 - 6 18 24 10 15 4 2
Terry Thomas - - - - - - - - -
Totals
  • gp 22
  • gs 22
  • off 257
  • def 592
  • reb 849
  • ast 350
  • to 301
  • stl 203
  • blk 59
Opponents
  • gp 22
  • gs 22
  • off 315
  • def 527
  • reb 842
  • ast 279
  • to 366
  • stl 135
  • blk 58
BC extended
# Name Yr Pos gp gs pf dq a/to
01 Vikas Gill F 22 11 35 0 3.0
04 Gabriel Gonthier-Dubue F 19 17 51 3 1.7
05 Mehdi Tihani G 22 1 53 3 0.8
06 Caleb Agada G 22 19 65 2 0.9
07 Jordan Grant G - - - - -
08 Johnny Berhanemeskel G 22 20 32 0 1.6
09 Matt Plunkett F 15 - 14 0 0.3
10 Nick Jordan G 6 - 2 0 1.0
11 Mike L'Africain G 22 19 26 0 1.8
12 Ryan Evans F 8 1 12 0 0.0
13 Terry Thomas Sr F 14 12 23 0 1.4
14 Zachary Traer F 9 - 3 0 2.0
15 Matt Nelson F 19 - 25 0 0.4
22 Jeff Plunkett F 19 - 35 1 0.2
23 Moe Ismail G 21 - 14 0 0.7
Terry Thomas - - - - -
Totals
  • gp 22
  • gs 22
  • pf 390
  • dq -
  • a/to 1.2
Opponents
  • gp 22
  • gs 22
  • pf 440
  • dq -
  • a/to 0.8
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 4 # UNB W, 88-71 31-62 50.0 8-26 30.8 18-32 56.3 88.0
Oct 6 # vs. StFX W, 98-71 37-69 53.6 13-34 38.2 11-15 73.3 98.0
Oct 12 # StFX W, 94-81 35-71 49.3 14-34 41.2 10-12 83.3 94.0
Nov 1 Western W, 104-76 35-64 54.7 11-26 42.3 23-36 63.9 104.0
Nov 2 Windsor W, 96-85 34-69 49.3 8-23 34.8 20-24 83.3 96.0
Nov 8 at Guelph W, 106-76 35-69 50.7 6-18 33.3 30-40 75.0 106.0
Nov 9 at Lakehead W, 80-75 30-73 41.1 6-17 35.3 14-18 77.8 80.0
Nov 15 at Brock W, 90-67 35-82 42.7 17-46 37.0 3-9 33.3 90.0
Nov 16 at McMaster W, 100-85 36-63 57.1 10-25 40.0 18-22 81.8 100.0
Nov 22 Waterloo W, 98-60 34-69 49.3 15-33 45.5 15-17 88.2 98.0
Nov 23 Laurier W, 89-68 32-69 46.4 4-22 18.2 21-23 91.3 89.0
Nov 29 at Carleton L, 94-73 26-63 41.3 9-24 37.5 12-17 70.6 73.0
Dec 28 # at Regina W, 78-70 - - - - - - -
Dec 29 # at Regina W, 90-74 - - - - - - -
Dec 30 # at Winnipeg W, 81-71 - - - - - - -
Jan 10 at Algoma W, 96-82 30-65 46.2 6-26 23.1 30-41 73.2 96.0
Jan 11 at Laurentian W, 93-72 36-71 50.7 7-25 28.0 14-19 73.7 93.0
Jan 17 Toronto W, 113-75 43-72 59.7 17-32 53.1 10-14 71.4 113.0
Jan 18 Ryerson W, 90-86 30-67 44.8 8-25 32.0 22-30 73.3 90.0
Jan 21 Carleton L, 82-58 21-66 31.8 5-24 20.8 11-17 64.7 58.0
Jan 24 York W, 117-88 39-72 54.2 19-36 52.8 20-30 66.7 117.0
Jan 25 Queen's W, 100-79 37-73 50.7 10-29 34.5 16-21 76.2 100.0
Jan 31 at Ryerson W, 70-63 23-65 35.4 10-29 34.5 14-23 60.9 70.0
Feb 1 at Toronto W, 107-94 34-61 55.7 18-25 72.0 21-28 75.0 107.0
Feb 7 at Queen's W, 103-76 35-74 47.3 15-31 48.4 18-20 90.0 103.0
Feb 8 at York W, 110-92 38-71 53.5 15-32 46.9 19-26 73.1 110.0
Feb 14 Laurentian W, 124-84 47-81 58.0 16-36 44.4 14-23 60.9 124.0
Feb 15 Algoma W, 103-61 39-73 53.4 16-37 43.2 9-13 69.2 103.0
Date Opponent Score off def reb mrgn
Oct 4 # UNB W, 88-71 15 19 34 9.0
Oct 6 # vs. StFX W, 98-71 10 24 34 9.0
Oct 12 # StFX W, 94-81 12 23 35 -8.0
Nov 1 Western W, 104-76 9 19 28 -12.0
Nov 2 Windsor W, 96-85 12 26 38 3.0
Nov 8 at Guelph W, 106-76 11 32 43 14.0
Nov 9 at Lakehead W, 80-75 19 19 38 0.0
Nov 15 at Brock W, 90-67 10 30 40 4.0
Nov 16 at McMaster W, 100-85 10 25 35 -4.0
Nov 22 Waterloo W, 98-60 13 34 47 12.0
Nov 23 Laurier W, 89-68 13 37 50 9.0
Nov 29 at Carleton L, 94-73 12 22 34 -11.0
Dec 28 # at Regina W, 78-70 - - - -
Dec 29 # at Regina W, 90-74 - - - -
Dec 30 # at Winnipeg W, 81-71 - - - -
Jan 10 at Algoma W, 96-82 11 25 36 -2.0
Jan 11 at Laurentian W, 93-72 7 33 40 1.0
Jan 17 Toronto W, 113-75 13 28 41 16.0
Jan 18 Ryerson W, 90-86 15 28 43 6.0
Jan 21 Carleton L, 82-58 15 19 34 -13.0
Jan 24 York W, 117-88 8 25 33 -11.0
Jan 25 Queen's W, 100-79 11 32 43 3.0
Jan 31 at Ryerson W, 70-63 10 25 35 -6.0
Feb 1 at Toronto W, 107-94 6 24 30 -9.0
Feb 7 at Queen's W, 103-76 18 27 45 10.0
Feb 8 at York W, 110-92 10 18 28 -13.0
Feb 14 Laurentian W, 124-84 13 36 49 11.0
Feb 15 Algoma W, 103-61 11 28 39 -1.0
Date Opponent Score to stl blk ast
Oct 4 # UNB W, 88-71 13 7 5 24
Oct 6 # vs. StFX W, 98-71 24 10 2 19
Oct 12 # StFX W, 94-81 11 4 7 21
Nov 1 Western W, 104-76 11 10 0 17
Nov 2 Windsor W, 96-85 16 9 3 10
Nov 8 at Guelph W, 106-76 13 12 1 16
Nov 9 at Lakehead W, 80-75 11 14 6 14
Nov 15 at Brock W, 90-67 15 8 5 20
Nov 16 at McMaster W, 100-85 20 8 1 13
Nov 22 Waterloo W, 98-60 14 8 4 15
Nov 23 Laurier W, 89-68 22 10 3 9
Nov 29 at Carleton L, 94-73 16 8 7 12
Dec 28 # at Regina W, 78-70 - - - -
Dec 29 # at Regina W, 90-74 - - - -
Dec 30 # at Winnipeg W, 81-71 - - - -
Jan 10 at Algoma W, 96-82 12 3 3 7
Jan 11 at Laurentian W, 93-72 18 10 2 19
Jan 17 Toronto W, 113-75 14 13 3 18
Jan 18 Ryerson W, 90-86 10 6 4 15
Jan 21 Carleton L, 82-58 15 9 2 10
Jan 24 York W, 117-88 13 10 3 20
Jan 25 Queen's W, 100-79 13 11 2 15
Jan 31 at Ryerson W, 70-63 13 9 2 9
Feb 1 at Toronto W, 107-94 16 16 1 23
Feb 7 at Queen's W, 103-76 12 6 1 21
Feb 8 at York W, 110-92 11 7 2 20
Feb 14 Laurentian W, 124-84 7 7 2 29
Feb 15 Algoma W, 103-61 9 9 2 18
Date Opponent Score pf off eff net eff
Oct 4 # UNB W, 88-71 25 - -
Oct 6 # vs. StFX W, 98-71 21 - -
Oct 12 # StFX W, 94-81 15 - -
Nov 1 Western W, 104-76 21 - -
Nov 2 Windsor W, 96-85 17 - -
Nov 8 at Guelph W, 106-76 28 - -
Nov 9 at Lakehead W, 80-75 18 - -
Nov 15 at Brock W, 90-67 15 - -
Nov 16 at McMaster W, 100-85 21 - -
Nov 22 Waterloo W, 98-60 10 - -
Nov 23 Laurier W, 89-68 15 - -
Nov 29 at Carleton L, 94-73 16 - -
Dec 28 # at Regina W, 78-70 - - -
Dec 29 # at Regina W, 90-74 - - -
Dec 30 # at Winnipeg W, 81-71 - - -
Jan 10 at Algoma W, 96-82 23 - -
Jan 11 at Laurentian W, 93-72 14 - -
Jan 17 Toronto W, 113-75 14 - -
Jan 18 Ryerson W, 90-86 20 - -
Jan 21 Carleton L, 82-58 21 - -
Jan 24 York W, 117-88 19 - -
Jan 25 Queen's W, 100-79 22 - -
Jan 31 at Ryerson W, 70-63 20 - -
Feb 1 at Toronto W, 107-94 16 - -
Feb 7 at Queen's W, 103-76 16 - -
Feb 8 at York W, 110-92 16 - -
Feb 14 Laurentian W, 124-84 18 - -
Feb 15 Algoma W, 103-61 10 - -
Date Opponent Score fg pct 3pt pct pts
Oct 4 # UNB W, 88-71 23-59 39.0 6-15 40.0 71.0
Oct 6 # vs. StFX W, 98-71 25-65 38.5 5-14 35.7 71.0
Oct 12 # StFX W, 94-81 29-71 40.8 6-16 37.5 81.0
Nov 1 Western W, 104-76 29-62 46.8 7-19 36.8 76.0
Nov 2 Windsor W, 96-85 34-75 45.3 9-26 34.6 85.0
Nov 8 at Guelph W, 106-76 25-67 37.3 6-16 37.5 76.0
Nov 9 at Lakehead W, 80-75 28-63 44.4 4-20 20.0 75.0
Nov 15 at Brock W, 90-67 24-69 34.8 8-28 28.6 67.0
Nov 16 at McMaster W, 100-85 31-77 40.3 10-24 41.7 85.0
Nov 22 Waterloo W, 98-60 22-65 33.8 6-21 28.6 60.0
Nov 23 Laurier W, 89-68 26-85 30.6 8-32 25.0 68.0
Nov 29 at Carleton L, 94-73 32-71 45.1 15-34 44.1 94.0
Dec 28 # at Regina W, 78-70 - - - - -
Dec 29 # at Regina W, 90-74 - - - - -
Dec 30 # at Winnipeg W, 81-71 - - - - -
Jan 10 at Algoma W, 96-82 29-67 43.3 4-13 30.8 82.0
Jan 11 at Laurentian W, 93-72 28-83 33.7 7-21 33.3 72.0
Jan 17 Toronto W, 113-75 28-63 44.4 5-18 27.8 75.0
Jan 18 Ryerson W, 90-86 31-73 42.5 11-28 39.3 86.0
Jan 21 Carleton L, 82-58 29-63 46.0 9-26 34.6 82.0
Jan 24 York W, 117-88 28-68 41.2 6-18 33.3 88.0
Jan 25 Queen's W, 100-79 27-70 38.6 5-26 19.2 79.0
Jan 31 at Ryerson W, 70-63 23-65 35.4 6-28 21.4 63.0
Feb 1 at Toronto W, 107-94 32-71 45.1 14-28 50.0 94.0
Feb 7 at Queen's W, 103-76 29-68 42.6 7-24 29.2 76.0
Feb 8 at York W, 110-92 38-82 46.3 7-19 36.8 92.0
Feb 14 Laurentian W, 124-84 34-76 44.7 4-20 20.0 84.0
