Matt Karnik
- F
- Ottawa
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
  | Overall | Conference |
---|---|---|
Games | - | - |
Games started | - | - |
Minutes | - | - |
Minutes per game | - | - |
FG | 0-0 | 0-0 |
FG Pct | - | - |
3PT | 0-0 | 0-0 |
3PT Pct | - | - |
FT | 0-0 | 0-0 |
FT Pct | - | - |
Off rebounds | - | - |
Def rebounds | - | - |
Total rebounds | - | - |
Rebounds per game | - | - |
Personal fouls | - | - |
Disqualifications | - | - |
Assists | - | - |
Turnovers | - | - |
Assist to turnover ratio | - | - |
Steals | - | - |
Blocks | - | - |
Points | 0 | 0 |
Points per game | - | - |
Points per 40 min | - | - |
Recent Results
Date | Opponent | Result |
---|---|---|
Jan 28 | at Windsor | W, 78-64 |
Feb 3 | at Carleton | L, 74-61 |
Feb 10 | at York | W, 70-69 |
Feb 11 | at Queen's | W, 72-50 |
Feb 17 | Toronto | W, 74-54 |
Feb 18 | Ryerson | L, 94-88 |
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14 # | vs. Alberta | W, 73-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Oct 15 # | vs. Memorial | W, 84-47 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Oct 16 # | at Queen's | W, 64-60 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Oct 28 # | Bishop's | W, 89-56 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Oct 29 # | Concordia | W, 74-68 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Oct 30 # | McGill | W, 73-43 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Nov 19 | at Algoma | W, 91-59 | - | - | - | - | - | - | - | - | - |
Nov 25 | at Laurentian | W, 74-59 | - | - | - | - | - | - | - | - | - |
Nov 26 | at Nipissing | W, 79-63 | - | - | - | - | - | - | - | - | - |
Dec 2 | McMaster | W, 79-59 | - | - | - | - | - | - | - | - | - |
Dec 3 | Brock | W, 90-63 | - | - | - | - | - | - | - | - | - |
Dec 29 # | vs. UPEI | W, 102-88 | - | - | - | - | - | - | - | - | - |
Dec 30 # | vs. StFX | W, 83-65 | - | - | - | - | - | - | - | - | - |
Dec 31 # | vs. Saint Mary's | W, 78-69 | - | - | - | - | - | - | - | - | - |
Jan 6 | at Waterloo | W, 83-48 | - | - | - | - | - | - | - | - | - |
Jan 7 | at Laurier | W, 87-58 | - | - | - | - | - | - | - | - | - |
Jan 13 | Laurentian | W, 92-77 | - | - | - | - | - | - | - | - | - |
Jan 14 | Nipissing | W, 72-56 | - | - | - | - | - | - | - | - | - |
Jan 17 | Carleton | L, 81-40 | - | - | - | - | - | - | - | - | - |
Jan 20 | Lakehead | W, 89-60 | - | - | - | - | - | - | - | - | - |
Jan 21 | Guelph | W, 85-68 | - | - | - | - | - | - | - | - | - |
Jan 27 | at Western | W, 91-55 | - | - | - | - | - | - | - | - | - |
Jan 28 | at Windsor | W, 78-64 | - | - | - | - | - | - | - | - | - |
Feb 3 | at Carleton | L, 74-61 | - | - | - | - | - | - | - | - | - |
Feb 10 | at York | W, 70-69 | - | - | - | - | - | - | - | - | - |
Feb 11 | at Queen's | W, 72-50 | - | - | - | - | - | - | - | - | - |
Feb 17 | Toronto | W, 74-54 | - | - | - | - | - | - | - | - | - |
Feb 18 | Ryerson | L, 94-88 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14 # | vs. Alberta | W, 73-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 15 # | vs. Memorial | W, 84-47 | - | 6 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
Oct 16 # | at Queen's | W, 64-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28 # | Bishop's | W, 89-56 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 29 # | Concordia | W, 74-68 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 30 # | McGill | W, 73-43 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nov 19 | at Algoma | W, 91-59 | - | - | - | - | - | - | - | - | - |
Nov 25 | at Laurentian | W, 74-59 | - | - | - | - | - | - | - | - | - |
Nov 26 | at Nipissing | W, 79-63 | - | - | - | - | - | - | - | - | - |
Dec 2 | McMaster | W, 79-59 | - | - | - | - | - | - | - | - | - |
Dec 3 | Brock | W, 90-63 | - | - | - | - | - | - | - | - | - |
Dec 29 # | vs. UPEI | W, 102-88 | - | - | - | - | - | - | - | - | - |
Dec 30 # | vs. StFX | W, 83-65 | - | - | - | - | - | - | - | - | - |
Dec 31 # | vs. Saint Mary's | W, 78-69 | - | - | - | - | - | - | - | - | - |
Jan 6 | at Waterloo | W, 83-48 | - | - | - | - | - | - | - | - | - |
Jan 7 | at Laurier | W, 87-58 | - | - | - | - | - | - | - | - | - |
Jan 13 | Laurentian | W, 92-77 | - | - | - | - | - | - | - | - | - |
Jan 14 | Nipissing | W, 72-56 | - | - | - | - | - | - | - | - | - |
Jan 17 | Carleton | L, 81-40 | - | - | - | - | - | - | - | - | - |
Jan 20 | Lakehead | W, 89-60 | - | - | - | - | - | - | - | - | - |
Jan 21 | Guelph | W, 85-68 | - | - | - | - | - | - | - | - | - |
Jan 27 | at Western | W, 91-55 | - | - | - | - | - | - | - | - | - |
Jan 28 | at Windsor | W, 78-64 | - | - | - | - | - | - | - | - | - |
Feb 3 | at Carleton | L, 74-61 | - | - | - | - | - | - | - | - | - |
Feb 10 | at York | W, 70-69 | - | - | - | - | - | - | - | - | - |
Feb 11 | at Queen's | W, 72-50 | - | - | - | - | - | - | - | - | - |
Feb 17 | Toronto | W, 74-54 | - | - | - | - | - | - | - | - | - |
Feb 18 | Ryerson | L, 94-88 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gs | pf | dq | a/to |
---|---|---|---|---|---|---|
Oct 14 # | vs. Alberta | W, 73-63 | - | 0 | - | - |
Oct 15 # | vs. Memorial | W, 84-47 | - | 2 | - | 0.0 |
Oct 16 # | at Queen's | W, 64-60 | - | 0 | - | - |
Oct 28 # | Bishop's | W, 89-56 | - | 0 | 0 | - |
Oct 29 # | Concordia | W, 74-68 | - | 0 | 0 | - |
Oct 30 # | McGill | W, 73-43 | - | 0 | 0 | - |
Nov 19 | at Algoma | W, 91-59 | - | - | - | - |
Nov 25 | at Laurentian | W, 74-59 | - | - | - | - |
Nov 26 | at Nipissing | W, 79-63 | - | - | - | - |
Dec 2 | McMaster | W, 79-59 | - | - | - | - |
Dec 3 | Brock | W, 90-63 | - | - | - | - |
Dec 29 # | vs. UPEI | W, 102-88 | - | - | - | - |
Dec 30 # | vs. StFX | W, 83-65 | - | - | - | - |
Dec 31 # | vs. Saint Mary's | W, 78-69 | - | - | - | - |
Jan 6 | at Waterloo | W, 83-48 | - | - | - | - |
Jan 7 | at Laurier | W, 87-58 | - | - | - | - |
Jan 13 | Laurentian | W, 92-77 | - | - | - | - |
Jan 14 | Nipissing | W, 72-56 | - | - | - | - |
Jan 17 | Carleton | L, 81-40 | - | - | - | - |
Jan 20 | Lakehead | W, 89-60 | - | - | - | - |
Jan 21 | Guelph | W, 85-68 | - | - | - | - |
Jan 27 | at Western | W, 91-55 | - | - | - | - |
Jan 28 | at Windsor | W, 78-64 | - | - | - | - |
Feb 3 | at Carleton | L, 74-61 | - | - | - | - |
Feb 10 | at York | W, 70-69 | - | - | - | - |
Feb 11 | at Queen's | W, 72-50 | - | - | - | - |
Feb 17 | Toronto | W, 74-54 | - | - | - | - |
Feb 18 | Ryerson | L, 94-88 | - | - | - | - |
# Stats don't count towards season totals
gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
---|---|---|---|---|---|---|
2016-17 | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
2016-17 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
2016-17 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|
2016-17 | - | - | - | - | - | - | - | - |
Total | - | - | - | - | - | - | - | - |
gp | gs | off | def | reb | ast | to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|
2016-17 | - | - | - | - | - | - | - | - | - |
Total | - | - | - | - | - | - | - | - | - |
gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|
2016-17 | - | - | - | - | - | - | - | - |
Total | - | - | - | - | - | - | - | - |
gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
---|---|---|---|---|---|---|
Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Exhibition | 6 | 2.0 | 0.2-0.3 | 0.0-0.0 | 0.0-0.0 | 0.3 |
Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Exhibition | 6 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Exhibition | 6 | 12 | 2.0 | 3.3-6.7 | 0.0-0.0 | - | 0.0-0.0 | 6.7 |
Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - |
Exhibition | 6 | 0.3 | 0.5 | 0.8 | 0.2 | 0.2 | 0.0 | 0.0 |
Home | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - |
gp | gs | off | def | reb | ast | to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | 6 | - | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
Home | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - |
gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - |
Exhibition | 6 | 6.7 | 10.0 | 16.7 | 3.3 | 3.3 | 0.0 | 0.0 |
Home | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - |