2023-24 Basketball Statistics - Ottawa

  • Games
    22
  • Pts
    79.5
  • FG %
    44.5
  • 3PT %
    26.9
  • FT %
    68.9
  • Reb
    36.6
  • Ast
    16.5
Date Opponent Result
Jan 27 Laurier W, 75-67
Feb 2 vs. Carleton W, 71-61
Feb 9 Toronto Metropolitan W, 69-52
Feb 10 Toronto L, 76-70
Feb 16 at Queen's L, 89-88
Feb 17 at Ontario Tech W, 69-66
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct pts
Aug 22 # Harvard W, 65-52 24-73 32.9 11-38 28.9 6-12 50.0 65.0
Oct 12 # at UBC Okanagan W, 99-76 35-64 54.7 11-26 42.3 18-27 66.7 99.0
Oct 13 # Trinity Western W, 74-48 31-75 41.3 8-30 26.7 4-13 30.8 74.0
Oct 14 # at StFX W, 90-66 32-64 50.0 13-34 38.2 13-16 81.3 90.0
Oct 20 # Concordia W, 81-56 32-72 44.4 13-36 36.1 4-13 30.8 81.0
Nov 3 at Guelph W, 86-66 32-63 50.8 6-21 28.6 16-19 84.2 86.0
Nov 10 at Windsor W, 81-68 32-72 44.4 5-26 19.2 12-18 66.7 81.0
Nov 11 at Western W, 84-77 34-78 43.6 11-38 28.9 3-4 75.0 84.0
Nov 17 Lakehead W, 97-81 37-71 52.1 8-21 38.1 15-21 71.4 97.0
Nov 18 Brock W, 73-63 24-65 36.9 8-35 22.9 17-23 73.9 73.0
Nov 24 at Nipissing W, 97-69 38-71 53.5 8-27 29.6 13-19 68.4 97.0
Nov 25 at Laurentian W, 84-59 33-68 48.5 7-22 31.8 11-13 84.6 84.0
Dec 1 at York W, 86-75 34-62 54.8 6-20 30.0 12-18 66.7 86.0
Dec 2 at McMaster W, 72-59 27-61 44.3 7-25 28.0 11-18 61.1 72.0
Dec 6 Carleton W, 79-78 29-68 42.6 4-17 23.5 17-26 65.4 79.0
Dec 28 # Winnipeg W, 78-67 33-69 47.8 9-38 23.7 3-11 27.3 78.0
Dec 29 # vs. StFX L, 104-81 26-57 45.6 8-18 44.4 21-29 72.4 81.0
Dec 30 # at Laval W, 90-60 32-61 52.5 13-29 44.8 13-20 65.0 90.0
Jan 5 Queen's L, 96-95 37-75 49.3 8-26 30.8 13-15 86.7 95.0
Jan 6 Ontario Tech W, 75-65 29-63 46.0 4-14 28.6 13-19 68.4 75.0
Jan 12 Laurentian W, 69-56 30-74 40.5 6-29 20.7 3-5 60.0 69.0
Jan 13 Nipissing W, 79-56 31-63 49.2 6-26 23.1 11-16 68.8 79.0
Jan 19 at Algoma W, 87-50 35-69 50.7 13-37 35.1 4-4 100.0 87.0
Jan 26 Waterloo W, 63-46 23-60 38.3 4-23 17.4 13-19 68.4 63.0
Jan 27 Laurier W, 75-67 29-66 43.9 8-23 34.8 9-18 50.0 75.0
Feb 2 vs. Carleton W, 71-61 28-68 41.2 5-23 21.7 10-15 66.7 71.0
Feb 9 Toronto Metropolitan W, 69-52 27-66 40.9 6-29 20.7 9-14 64.3 69.0
Feb 10 Toronto L, 76-70 22-72 30.6 8-40 20.0 18-29 62.1 70.0
Feb 16 at Queen's L, 89-88 32-81 39.5 10-22 45.5 14-23 60.9 88.0
Feb 17 at Ontario Tech W, 69-66 27-69 39.1 4-22 18.2 11-14 78.6 69.0
Date Opponent Score off def reb mrgn
Aug 22 # Harvard W, 65-52 13 34 47 -3.0
Oct 12 # at UBC Okanagan W, 99-76 9 33 42 4.0
Oct 13 # Trinity Western W, 74-48 13 28 41 1.0
Oct 14 # at StFX W, 90-66 6 28 34 -17.0
Oct 20 # Concordia W, 81-56 14 26 40 1.0
Nov 3 at Guelph W, 86-66 8 28 36 11.0
Nov 10 at Windsor W, 81-68 12 26 38 6.0
Nov 11 at Western W, 84-77 11 30 41 1.0
Nov 17 Lakehead W, 97-81 11 32 43 7.0
Nov 18 Brock W, 73-63 8 29 37 -16.0
Nov 24 at Nipissing W, 97-69 9 28 37 4.0
Nov 25 at Laurentian W, 84-59 8 20 28 -7.0
Dec 1 at York W, 86-75 11 23 34 8.0
Dec 2 at McMaster W, 72-59 11 23 34 2.0
Dec 6 Carleton W, 79-78 5 25 30 -32.0
Dec 28 # Winnipeg W, 78-67 10 30 40 9.0
Dec 29 # vs. StFX L, 104-81 6 15 21 -20.0
Dec 30 # at Laval W, 90-60 7 30 37 7.0
Jan 5 Queen's L, 96-95 5 28 33 -10.0
Jan 6 Ontario Tech W, 75-65 10 40 50 9.0
Jan 12 Laurentian W, 69-56 10 22 32 -20.0
Jan 13 Nipissing W, 79-56 11 39 50 18.0
Jan 19 at Algoma W, 87-50 9 24 33 3.0
Jan 26 Waterloo W, 63-46 3 25 28 -17.0
Jan 27 Laurier W, 75-67 11 28 39 -1.0
Feb 2 vs. Carleton W, 71-61 7 15 22 -22.0
Feb 9 Toronto Metropolitan W, 69-52 12 27 39 -4.0
Feb 10 Toronto L, 76-70 17 25 42 -8.0
Feb 16 at Queen's L, 89-88 9 33 42 -13.0
Feb 17 at Ontario Tech W, 69-66 14 24 38 7.0
Date Opponent Score to stl blk ast
Aug 22 # Harvard W, 65-52 14 14 4 15
Oct 12 # at UBC Okanagan W, 99-76 24 13 3 7
Oct 13 # Trinity Western W, 74-48 16 23 0 18
Oct 14 # at StFX W, 90-66 18 11 2 18
Oct 20 # Concordia W, 81-56 8 7 1 20
Nov 3 at Guelph W, 86-66 19 12 0 10
Nov 10 at Windsor W, 81-68 8 7 3 13
Nov 11 at Western W, 84-77 3 5 0 23
Nov 17 Lakehead W, 97-81 16 9 0 13
Nov 18 Brock W, 73-63 7 10 4 14
Nov 24 at Nipissing W, 97-69 15 14 3 28
Nov 25 at Laurentian W, 84-59 13 12 4 10
Dec 1 at York W, 86-75 17 10 4 16
Dec 2 at McMaster W, 72-59 13 10 3 17
Dec 6 Carleton W, 79-78 4 12 3 6
Dec 28 # Winnipeg W, 78-67 14 12 4 15
Dec 29 # vs. StFX L, 104-81 20 9 7 11
Dec 30 # at Laval W, 90-60 18 8 1 15
Jan 5 Queen's L, 96-95 12 11 1 22
Jan 6 Ontario Tech W, 75-65 18 7 5 18
Jan 12 Laurentian W, 69-56 10 17 5 16
Jan 13 Nipissing W, 79-56 20 8 7 19
Jan 19 at Algoma W, 87-50 9 15 6 27
Jan 26 Waterloo W, 63-46 11 17 6 10
Jan 27 Laurier W, 75-67 8 8 3 18
Feb 2 vs. Carleton W, 71-61 5 9 2 9
Feb 9 Toronto Metropolitan W, 69-52 15 9 1 22
Feb 10 Toronto L, 76-70 8 12 5 15
Feb 16 at Queen's L, 89-88 18 12 2 17
Feb 17 at Ontario Tech W, 69-66 15 13 3 19
Date Opponent Score pf off eff net eff
Aug 22 # Harvard W, 65-52 17 0.813 0.174
Oct 12 # at UBC Okanagan W, 99-76 22 1.070 0.249
Oct 13 # Trinity Western W, 74-48 12 0.876 0.311
Oct 14 # at StFX W, 90-66 20 1.071 0.262
Oct 20 # Concordia W, 81-56 15 1.117 0.385
Nov 3 at Guelph W, 86-66 15 1.030 0.215
Nov 10 at Windsor W, 81-68 17 1.052 0.157
Nov 11 at Western W, 84-77 8 1.167 0.112
Nov 17 Lakehead W, 97-81 11 1.121 0.180
Nov 18 Brock W, 73-63 11 0.967 0.132
Nov 24 at Nipissing W, 97-69 10 1.121 0.270
Nov 25 at Laurentian W, 84-59 9 1.057 0.231
Dec 1 at York W, 86-75 14 1.117 0.130
Dec 2 at McMaster W, 72-59 14 1.000 0.197
Dec 6 Carleton W, 79-78 16 0.988 0.025
Dec 28 # Winnipeg W, 78-67 18 0.994 0.196
Dec 29 # vs. StFX L, 104-81 26 0.947 -0.177
Dec 30 # at Laval W, 90-60 18 1.098 0.313
Jan 5 Queen's L, 96-95 13 1.061 -0.081
Jan 6 Ontario Tech W, 75-65 19 0.932 0.144
Jan 12 Laurentian W, 69-56 10 0.902 0.165
Jan 13 Nipissing W, 79-56 10 0.988 0.279
Jan 19 at Algoma W, 87-50 11 1.225 0.521
Jan 26 Waterloo W, 63-46 11 0.813 0.200
Jan 27 Laurier W, 75-67 16 1.042 0.172
Feb 2 vs. Carleton W, 71-61 12 0.966 0.056
Feb 9 Toronto Metropolitan W, 69-52 16 0.908 0.181
Feb 10 Toronto L, 76-70 19 0.903 -0.059
Feb 16 at Queen's L, 89-88 14 0.867 -0.037
Feb 17 at Ontario Tech W, 69-66 14 0.896 0.039
Date Opponent Score fg pct 3pt pct pts
Aug 22 # Harvard W, 65-52 16-63 25.4 6-26 23.1 52.0
Oct 12 # at UBC Okanagan W, 99-76 26-71 36.6 8-24 33.3 76.0
Oct 13 # Trinity Western W, 74-48 19-53 35.8 3-20 15.0 48.0
Oct 14 # at StFX W, 90-66 23-72 31.9 1-15 6.7 66.0
Oct 20 # Concordia W, 81-56 20-59 33.9 5-24 20.8 56.0
Nov 3 at Guelph W, 86-66 21-60 35.0 9-30 30.0 66.0
Nov 10 at Windsor W, 81-68 24-59 40.7 7-23 30.4 68.0
Nov 11 at Western W, 84-77 31-71 43.7 6-16 37.5 77.0
Nov 17 Lakehead W, 97-81 33-76 43.4 4-26 15.4 81.0
Nov 18 Brock W, 73-63 24-69 34.8 10-29 34.5 63.0
Nov 24 at Nipissing W, 97-69 27-66 40.9 10-25 40.0 69.0
Nov 25 at Laurentian W, 84-59 24-57 42.1 7-25 28.0 59.0
Dec 1 at York W, 86-75 30-68 44.1 7-16 43.8 75.0
Dec 2 at McMaster W, 72-59 22-58 37.9 5-19 26.3 59.0
Dec 6 Carleton W, 79-78 29-74 39.2 10-29 34.5 78.0
Dec 28 # Winnipeg W, 78-67 23-69 33.3 6-39 15.4 67.0
Dec 29 # vs. StFX L, 104-81 36-74 48.6 7-17 41.2 104.0
Dec 30 # at Laval W, 90-60 21-65 32.3 5-34 14.7 60.0
Jan 5 Queen's L, 96-95 36-74 48.6 15-38 39.5 96.0
Jan 6 Ontario Tech W, 75-65 22-72 30.6 7-30 23.3 65.0
Jan 12 Laurentian W, 69-56 21-60 35.0 5-24 20.8 56.0
Jan 13 Nipissing W, 79-56 21-71 29.6 8-34 23.5 56.0
Jan 19 at Algoma W, 87-50 19-60 31.7 6-26 23.1 50.0
Jan 26 Waterloo W, 63-46 16-51 31.4 8-22 36.4 46.0
Jan 27 Laurier W, 75-67 24-60 40.0 8-30 26.7 67.0
Feb 2 vs. Carleton W, 71-61 25-59 42.4 5-17 29.4 61.0
Feb 9 Toronto Metropolitan W, 69-52 22-60 36.7 3-16 18.8 52.0
Feb 10 Toronto L, 76-70 28-66 42.4 4-18 22.2 76.0
Feb 16 at Queen's L, 89-88 37-91 40.7 7-30 23.3 89.0
Feb 17 at Ontario Tech W, 69-66 25-58 43.1 6-24 25.0 66.0
Date Opponent Score off def reb mrgn
Aug 22 # Harvard W, 65-52 11.0 39.0 50.0 -3.0
Oct 12 # at UBC Okanagan W, 99-76 15.0 23.0 38.0 4.0
Oct 13 # Trinity Western W, 74-48 5.0 35.0 40.0 1.0
Oct 14 # at StFX W, 90-66 23.0 28.0 51.0 -17.0
Oct 20 # Concordia W, 81-56 11.0 28.0 39.0 1.0
Nov 3 at Guelph W, 86-66 8.0 17.0 25.0 11.0
Nov 10 at Windsor W, 81-68 8.0 24.0 32.0 6.0
Nov 11 at Western W, 84-77 10.0 30.0 40.0 1.0
Nov 17 Lakehead W, 97-81 9.0 27.0 36.0 7.0
Nov 18 Brock W, 73-63 17.0 36.0 53.0 -16.0
Nov 24 at Nipissing W, 97-69 9.0 24.0 33.0 4.0
Nov 25 at Laurentian W, 84-59 12.0 23.0 35.0 -7.0
Dec 1 at York W, 86-75 10.0 16.0 26.0 8.0
Dec 2 at McMaster W, 72-59 7.0 25.0 32.0 2.0
Dec 6 Carleton W, 79-78 22.0 40.0 62.0 -32.0
Dec 28 # Winnipeg W, 78-67 11.0 20.0 31.0 9.0
Dec 29 # vs. StFX L, 104-81 18.0 23.0 41.0 -20.0
Dec 30 # at Laval W, 90-60 13.0 17.0 30.0 7.0
Jan 5 Queen's L, 96-95 12.0 31.0 43.0 -10.0
Jan 6 Ontario Tech W, 75-65 16.0 25.0 41.0 9.0
Jan 12 Laurentian W, 69-56 15.0 37.0 52.0 -20.0
Jan 13 Nipissing W, 79-56 8.0 24.0 32.0 18.0
Jan 19 at Algoma W, 87-50 10.0 20.0 30.0 3.0
Jan 26 Waterloo W, 63-46 10.0 35.0 45.0 -17.0
Jan 27 Laurier W, 75-67 7.0 33.0 40.0 -1.0
Feb 2 vs. Carleton W, 71-61 15.0 29.0 44.0 -22.0
Feb 9 Toronto Metropolitan W, 69-52 13.0 30.0 43.0 -4.0
Feb 10 Toronto L, 76-70 14.0 36.0 50.0 -8.0
Feb 16 at Queen's L, 89-88 16.0 39.0 55.0 -13.0
Feb 17 at Ontario Tech W, 69-66 7.0 24.0 31.0 7.0
Date Opponent Score to stl blk ast
Aug 22 # Harvard W, 65-52 19.0 9.0 6.0 12.0
Oct 12 # at UBC Okanagan W, 99-76 24.0 13.0 3.0 12.0
Oct 13 # Trinity Western W, 74-48 33.0 8.0 3.0 12.0
Oct 14 # at StFX W, 90-66 21.0 10.0 1.0 7.0
Oct 20 # Concordia W, 81-56 22.0 5.0 0.0 6.0
Nov 3 at Guelph W, 86-66 19.0 8.0 0.0 10.0
Nov 10 at Windsor W, 81-68 15.0 3.0 0.0 9.0
Nov 11 at Western W, 84-77 7.0 5.0 3.0 18.0
Nov 17 Lakehead W, 97-81 12.0 10.0 0.0 13.0
Nov 18 Brock W, 73-63 18.0 4.0 0.0 10.0
Nov 24 at Nipissing W, 97-69 20.0 9.0 0.0 19.0
Nov 25 at Laurentian W, 84-59 22.0 6.0 3.0 9.0
Dec 1 at York W, 86-75 13.0 7.0 0.0 16.0
Dec 2 at McMaster W, 72-59 16.0 9.0 2.0 9.0
Dec 6 Carleton W, 79-78 21.0 3.0 4.0 16.0
Dec 28 # Winnipeg W, 78-67 17.0 6.0 1.0 13.0
Dec 29 # vs. StFX L, 104-81 22.0 14.0 2.0 13.0
Dec 30 # at Laval W, 90-60 15.0 12.0 1.0 10.0
Jan 5 Queen's L, 96-95 14.0 10.0 6.0 18.0
Jan 6 Ontario Tech W, 75-65 15.0 9.0 3.0 9.0
Jan 12 Laurentian W, 69-56 26.0 6.0 1.0 12.0
Jan 13 Nipissing W, 79-56 12.0 12.0 3.0 10.0
Jan 19 at Algoma W, 87-50 17.0 4.0 1.0 10.0
Jan 26 Waterloo W, 63-46 29.0 4.0 1.0 12.0
Jan 27 Laurier W, 75-67 17.0 5.0 1.0 10.0
Feb 2 vs. Carleton W, 71-61 17.0 5.0 3.0 10.0
Feb 9 Toronto Metropolitan W, 69-52 17.0 9.0 3.0 11.0
Feb 10 Toronto L, 76-70 15.0 7.0 2.0 9.0
Feb 16 at Queen's L, 89-88 17.0 13.0 6.0 15.0
Feb 17 at Ontario Tech W, 69-66 20.0 10.0 6.0 10.0
Date Opponent Score pf def eff net eff
Aug 22 # Harvard W, 65-52 12.0 0.638 0.174
Oct 12 # at UBC Okanagan W, 99-76 20.0 0.822 0.249
Oct 13 # Trinity Western W, 74-48 15.0 0.565 0.311
Oct 14 # at StFX W, 90-66 21.0 0.810 0.262
Oct 20 # Concordia W, 81-56 21.0 0.732 0.385
Nov 3 at Guelph W, 86-66 15.0 0.815 0.215
Nov 10 at Windsor W, 81-68 17.0 0.895 0.157
Nov 11 at Western W, 84-77 12.0 1.055 0.112
Nov 17 Lakehead W, 97-81 17.0 0.942 0.180
Nov 18 Brock W, 73-63 20.0 0.834 0.132
Nov 24 at Nipissing W, 97-69 16.0 0.852 0.270
Nov 25 at Laurentian W, 84-59 17.0 0.825 0.231
Dec 1 at York W, 86-75 20.0 0.987 0.130
Dec 2 at McMaster W, 72-59 16.0 0.803 0.197
Dec 6 Carleton W, 79-78 24.0 0.963 0.025
Dec 28 # Winnipeg W, 78-67 14.0 0.798 0.196
Dec 29 # vs. StFX L, 104-81 29.0 1.124 -0.177
Dec 30 # at Laval W, 90-60 23.0 0.784 0.313
Jan 5 Queen's L, 96-95 17.0 1.143 -0.081
Jan 6 Ontario Tech W, 75-65 17.0 0.788 0.144
Jan 12 Laurentian W, 69-56 10.0 0.737 0.165
Jan 13 Nipissing W, 79-56 15.0 0.709 0.279
Jan 19 at Algoma W, 87-50 6.0 0.704 0.521
Jan 26 Waterloo W, 63-46 18.0 0.613 0.200
Jan 27 Laurier W, 75-67 18.0 0.870 0.172
Feb 2 vs. Carleton W, 71-61 16.0 0.910 0.056
Feb 9 Toronto Metropolitan W, 69-52 18.0 0.727 0.181
Feb 10 Toronto L, 76-70 22.0 0.962 -0.059
Feb 16 at Queen's L, 89-88 23.0 0.904 -0.037
Feb 17 at Ontario Tech W, 69-66 15.0 0.857 0.039
gp fg pct 3pt pct ft pct pts
Total 22 670-1505 44.5 152-566 26.9 255-370 68.9 79.5
Conference 22 670-1505 44.5 152-566 26.9 255-370 68.9 79.5
Exhibition 8 245-535 45.8 86-249 34.5 82-141 58.2 82.3
 
Home 11 318-743 42.8 70-283 24.7 138-205 67.3 76.7
Away 10 324-694 46.7 77-260 29.6 107-150 71.3 83.4
Neutral 1 28-68 41.2 5-23 21.7 10-15 66.7 71.0
 
Wins 19 579-1277 45.3 126-478 26.4 210-303 69.3 78.7
Losses 3 91-228 39.9 26-88 29.5 45-67 67.2 84.3
 
November 7 230-488 47.1 53-190 27.9 87-117 74.4 86.0
December 3 90-191 47.1 17-62 27.4 40-62 64.5 79.0
January 7 214-470 45.5 49-178 27.5 66-96 68.8 77.6
February 5 136-356 38.2 33-136 24.3 62-95 65.3 73.4
gp off def reb mrgn
Total 22 9.6 27.0 36.6 -3.4
Conference 22 9.6 27.0 36.6 -3.4
Exhibition 8 9.8 28.0 37.8 -2.3
 
Home 11 9.4 29.1 38.5 -6.7
Away 10 10.2 25.9 36.1 2.2
Neutral 1 7.0 15.0 22.0 -22.0
 
Wins 19 9.5 26.7 36.3 -2.3
Losses 3 10.3 28.7 39.0 -10.3
 
November 7 9.6 27.6 37.1 0.9
December 3 9.0 23.7 32.7 -7.3
January 7 8.4 29.4 37.9 -2.6
February 5 11.8 24.8 36.6 -8.0
gp to stl blk ast
Total 22 12.0 7.2 2.2 16.5
Conference 22 12.0 7.2 2.2 16.5
Exhibition 8 16.5 9.6 2.1 14.9
 
Home 11 11.7 7.2 2.2 15.7
Away 10 13.0 7.4 2.1 18.0
Neutral 1 5.0 5.0 3.0 9.0
 
Wins 19 11.9 6.7 1.8 16.2
Losses 3 12.7 10.0 4.7 18.0
 
November 7 11.6 6.4 0.9 15.9
December 3 11.3 6.3 2.0 13.0
January 7 12.6 7.1 2.3 18.6
February 5 12.2 8.8 4.0 16.4
gp pf off eff net eff
Total 22 13.2 1.004 0.142
Conference 22 13.2 1.004 0.142
Exhibition 8 18.5 0.998 0.208
 
Home 11 13.8 0.968 0.119
Away 10 12.6 1.046 0.176
Neutral 1 12.0 0.966 0.056
 
Wins 19 12.8 1.015 0.178
Losses 3 15.3 0.942 -0.056
 
November 7 11.6 1.074 0.186
December 3 14.7 1.035 0.115
January 7 12.9 0.993 0.192
February 5 15.0 0.905 0.030
gp fg pct 3pt pct pts
Total 22 561-1440 39.0 157-547 28.7 67.0
Conference 22 561-1440 39.0 157-547 28.7 67.0
Exhibition 8 184-526 35.0 41-199 20.6 66.1
 
Home 11 276-733 37.7 82-296 27.7 66.9
Away 10 260-648 40.1 70-234 29.9 67.8
Neutral 1 25-59 42.4 5-17 29.4 61.0
 
Wins 19 460-1209 38.0 131-461 28.4 63.9
Losses 3 101-231 43.7 26-86 30.2 87.0
 
November 7 184-458 40.2 53-174 30.5 69.0
December 3 81-200 40.5 22-64 34.4 70.7
January 7 159-448 35.5 57-204 27.9 62.3
February 5 137-334 41.0 25-105 23.8 68.8
gp off def reb mrgn
Total 22 11.6 28.4 40.0 -3.4
Conference 22 11.6 28.4 40.0 -3.4
Exhibition 8 13.4 26.6 40.0 -2.3
 
Home 11 13.0 32.2 45.2 -6.7
Away 10 9.7 24.2 33.9 2.2
Neutral 1 15.0 29.0 44.0 -22.0
 
Wins 19 11.2 27.3 38.5 -2.3
Losses 3 14.0 35.3 49.3 -10.3
 
November 7 10.4 25.9 36.3 0.9
December 3 13.0 27.0 40.0 -7.3
January 7 11.1 29.3 40.4 -2.6
February 5 13.0 31.6 44.6 -8.0
gp to stl blk ast
Total 22 17.2 10.9 3.2 12.0
Conference 22 17.2 10.9 3.2 12.0
Exhibition 8 21.6 12.1 2.8 10.6
 
Home 11 17.8 10.9 3.6 11.8
Away 10 16.6 11.0 2.8 12.5
Neutral 1 17.0 9.0 2.0 10.0
 
Wins 19 17.5 10.7 3.3 11.7
Losses 3 15.3 11.7 2.7 14.0
 
November 7 16.1 9.9 2.0 12.6
December 3 16.7 10.7 3.3 13.7
January 7 18.6 11.9 4.7 11.6
February 5 17.2 11.0 2.6 11.0
gp pf def eff net eff
Total 22 16.8 0.862 0.142
Conference 22 16.8 0.862 0.142
Exhibition 8 19.4 0.790 0.208
 
Home 11 17.8 0.849 0.119
Away 10 15.7 0.871 0.176
Neutral 1 16.0 0.910 0.056
 
Wins 19 16.2 0.837 0.178
Losses 3 20.7 0.998 -0.056
 
November 7 16.3 0.888 0.186
December 3 20.0 0.920 0.115
January 7 14.4 0.801 0.192
February 5 18.8 0.875 0.030
Date Opponent Score Attend
Aug 22 Harvard W, 65-52 0
Oct 12 at UBC Okanagan W, 99-76 -
Oct 13 Trinity Western W, 74-48 55
Oct 14 at StFX W, 90-66 80
Oct 20 Concordia W, 81-56 0
Nov 3 at Guelph W, 86-66 0
Nov 10 at Windsor W, 81-68 0
Nov 11 at Western W, 84-77 0
Nov 17 Lakehead W, 97-81 722
Nov 18 Brock W, 73-63 0
Nov 24 at Nipissing W, 97-69 350
Nov 25 at Laurentian W, 84-59 226
Dec 1 at York W, 86-75 0
Dec 2 at McMaster W, 72-59 130
Dec 6 Carleton W, 79-78 0
Dec 28 Winnipeg W, 78-67 0
Dec 29 vs. StFX L, 104-81 0
Dec 30 at Laval W, 90-60 0
Jan 5 Queen's L, 96-95 0
Jan 6 Ontario Tech W, 75-65 0
Jan 12 Laurentian W, 69-56 0
Jan 13 Nipissing W, 79-56 0
Jan 19 at Algoma W, 87-50 0
Jan 26 Waterloo W, 63-46 0
Jan 27 Laurier W, 75-67 100
Feb 2 vs. Carleton W, 71-61 6,137
Feb 9 Toronto Metropolitan W, 69-52 0
Feb 10 Toronto L, 76-70 0
Feb 16 at Queen's L, 89-88 528
Feb 17 at Ontario Tech W, 69-66 287