Khalifa Koulamallah
- G
- Ottawa
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
  | Overall | Conference |
---|---|---|
Games | - | - |
Games started | - | - |
Minutes | - | - |
Minutes per game | - | - |
FG | 0-0 | 0-0 |
FG Pct | - | - |
3PT | 0-0 | 0-0 |
3PT Pct | - | - |
FT | 0-0 | 0-0 |
FT Pct | - | - |
Off rebounds | - | - |
Def rebounds | - | - |
Total rebounds | - | - |
Rebounds per game | - | - |
Personal fouls | - | - |
Disqualifications | - | - |
Assists | - | - |
Turnovers | - | - |
Assist to turnover ratio | - | - |
Steals | - | - |
Blocks | - | - |
Points | 0 | 0 |
Points per game | - | - |
Points per 40 min | - | - |
Recent Results
Date | Opponent | Result |
---|---|---|
Nov 2 | at Waterloo | L, 61-51 |
Nov 9 | York | W, 92-60 |
Nov 15 | at Brock | L, 69-66 |
Nov 17 | Algoma | W, 100-52 |
Nov 22 | McMaster | W, 77-70 |
Nov 23 | Guelph | W, 81-45 |
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27 # | McGill | W, 97-46 | - | 6 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Oct 10 # | at Bishop's | L, 106-80 | - | - | - | - | - | - | - | - | - |
Oct 11 # | vs. Laval | W, 74-63 | - | - | - | - | - | - | - | - | - |
Oct 17 # | at UFV | W, 74-69 | - | - | - | - | - | - | - | - | - |
Oct 18 # | vs. Lethbridge | W, 89-78 | - | - | - | - | - | - | - | - | - |
Oct 19 # | at UBC | L, 92-85 | - | - | - | - | - | - | - | - | - |
Oct 25 | Windsor | W, 85-65 | - | - | - | - | - | - | - | - | - |
Oct 26 | Western | W, 86-81 | - | - | - | - | - | - | - | - | - |
Nov 1 | at Laurier | W, 86-68 | - | - | - | - | - | - | - | - | - |
Nov 2 | at Waterloo | L, 61-51 | - | - | - | - | - | - | - | - | - |
Nov 9 | York | W, 92-60 | - | - | - | - | - | - | - | - | - |
Nov 15 | at Brock | L, 69-66 | - | - | - | - | - | - | - | - | - |
Nov 17 | Algoma | W, 100-52 | - | - | - | - | - | - | - | - | - |
Nov 22 | McMaster | W, 77-70 | - | - | - | - | - | - | - | - | - |
Nov 23 | Guelph | W, 81-45 | - | - | - | - | - | - | - | - | - |
Nov 29 | at Toronto | - | - | - | - | - | - | - | - | - | |
Nov 30 | at Toronto Metropolitan | - | - | - | - | - | - | - | - | - | |
Dec 4 | at Carleton | - | - | - | - | - | - | - | - | - | |
Jan 10 | at Lakehead | - | - | - | - | - | - | - | - | - | |
Jan 17 | at Laurentian | - | - | - | - | - | - | - | - | - | |
Jan 18 | at Nipissing | - | - | - | - | - | - | - | - | - | |
Jan 24 | Nipissing | - | - | - | - | - | - | - | - | - | |
Jan 25 | Laurentian | - | - | - | - | - | - | - | - | - | |
Jan 31 | Queen's | - | - | - | - | - | - | - | - | - | |
Feb 1 | Ontario Tech | - | - | - | - | - | - | - | - | - | |
Feb 7 | vs. Carleton | - | - | - | - | - | - | - | - | - | |
Feb 14 | at Ontario Tech | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Queen's | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27 # | McGill | W, 97-46 | - | 6 | 2 | 2 | 4 | 1 | 1 | 2 | 0 |
Oct 10 # | at Bishop's | L, 106-80 | - | - | - | - | - | - | - | - | - |
Oct 11 # | vs. Laval | W, 74-63 | - | - | - | - | - | - | - | - | - |
Oct 17 # | at UFV | W, 74-69 | - | - | - | - | - | - | - | - | - |
Oct 18 # | vs. Lethbridge | W, 89-78 | - | - | - | - | - | - | - | - | - |
Oct 19 # | at UBC | L, 92-85 | - | - | - | - | - | - | - | - | - |
Oct 25 | Windsor | W, 85-65 | - | - | - | - | - | - | - | - | - |
Oct 26 | Western | W, 86-81 | - | - | - | - | - | - | - | - | - |
Nov 1 | at Laurier | W, 86-68 | - | - | - | - | - | - | - | - | - |
Nov 2 | at Waterloo | L, 61-51 | - | - | - | - | - | - | - | - | - |
Nov 9 | York | W, 92-60 | - | - | - | - | - | - | - | - | - |
Nov 15 | at Brock | L, 69-66 | - | - | - | - | - | - | - | - | - |
Nov 17 | Algoma | W, 100-52 | - | - | - | - | - | - | - | - | - |
Nov 22 | McMaster | W, 77-70 | - | - | - | - | - | - | - | - | - |
Nov 23 | Guelph | W, 81-45 | - | - | - | - | - | - | - | - | - |
Nov 29 | at Toronto | - | - | - | - | - | - | - | - | - | |
Nov 30 | at Toronto Metropolitan | - | - | - | - | - | - | - | - | - | |
Dec 4 | at Carleton | - | - | - | - | - | - | - | - | - | |
Jan 10 | at Lakehead | - | - | - | - | - | - | - | - | - | |
Jan 17 | at Laurentian | - | - | - | - | - | - | - | - | - | |
Jan 18 | at Nipissing | - | - | - | - | - | - | - | - | - | |
Jan 24 | Nipissing | - | - | - | - | - | - | - | - | - | |
Jan 25 | Laurentian | - | - | - | - | - | - | - | - | - | |
Jan 31 | Queen's | - | - | - | - | - | - | - | - | - | |
Feb 1 | Ontario Tech | - | - | - | - | - | - | - | - | - | |
Feb 7 | vs. Carleton | - | - | - | - | - | - | - | - | - | |
Feb 14 | at Ontario Tech | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Queen's | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gs | pf | dq | a/to |
---|---|---|---|---|---|---|
Sep 27 # | McGill | W, 97-46 | - | 0 | - | 1.0 |
Oct 10 # | at Bishop's | L, 106-80 | - | - | - | - |
Oct 11 # | vs. Laval | W, 74-63 | - | - | - | - |
Oct 17 # | at UFV | W, 74-69 | - | - | - | - |
Oct 18 # | vs. Lethbridge | W, 89-78 | - | - | - | - |
Oct 19 # | at UBC | L, 92-85 | - | - | - | - |
Oct 25 | Windsor | W, 85-65 | - | - | - | - |
Oct 26 | Western | W, 86-81 | - | - | - | - |
Nov 1 | at Laurier | W, 86-68 | - | - | - | - |
Nov 2 | at Waterloo | L, 61-51 | - | - | - | - |
Nov 9 | York | W, 92-60 | - | - | - | - |
Nov 15 | at Brock | L, 69-66 | - | - | - | - |
Nov 17 | Algoma | W, 100-52 | - | - | - | - |
Nov 22 | McMaster | W, 77-70 | - | - | - | - |
Nov 23 | Guelph | W, 81-45 | - | - | - | - |
Nov 29 | at Toronto | - | - | - | - | |
Nov 30 | at Toronto Metropolitan | - | - | - | - | |
Dec 4 | at Carleton | - | - | - | - | |
Jan 10 | at Lakehead | - | - | - | - | |
Jan 17 | at Laurentian | - | - | - | - | |
Jan 18 | at Nipissing | - | - | - | - | |
Jan 24 | Nipissing | - | - | - | - | |
Jan 25 | Laurentian | - | - | - | - | |
Jan 31 | Queen's | - | - | - | - | |
Feb 1 | Ontario Tech | - | - | - | - | |
Feb 7 | vs. Carleton | - | - | - | - | |
Feb 14 | at Ontario Tech | - | - | - | - | |
Feb 15 | at Queen's | - | - | - | - |
# Stats don't count towards season totals
gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
---|---|---|---|---|---|---|
Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Exhibition | 1 | 6.0 | 0.0-3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Exhibition | 1 | - | 6 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Exhibition | 1 | 6 | 6.0 | 0.0-20.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - |
Exhibition | 1 | 2.0 | 2.0 | 4.0 | 1.0 | 1.0 | 2.0 | 0.0 |
Home | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - |
gp | gs | off | def | reb | ast | to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | 1 | - | 2 | 2 | 4 | 1 | 1 | 2 | 0 |
Home | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - |
gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - |
Exhibition | 1 | 13.3 | 13.3 | 26.7 | 6.7 | 6.7 | 13.3 | 0.0 |
Home | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - |