Official Basketball Box Score

Ottawa vs. Carleton

2/6/2026 at 8:00 PM — TD Place

Officials: ,,Attendance: 6100

Team 1 2 3 4 Total
Ottawa 18 17 17 21 - 73
Carleton 13 15 12 12 - 52
Ottawa   Carleton
42.9% Total FG% 25.4%
26.1% 3-Pt. FG% 20.7%
68.4% Free Throw% 92.3%
None Technical Fouls None
36 Points in the Paint 22
22 Points off Turnovers 10
8 2nd Chance Points 4
4 Fast Break Points 0
23 Bench Points 11
Ottawa
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 35.3% 53.8% 41.2% 42.9%
3-Pt. FG% 28.6% 0% 50.0% 30.0% 26.1%
Free Throw% 100.0% 55.6% 50.0% 100.0% 68.4%
Carleton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 26.3% 15.0% 30.8% 25.4%
3-Pt. FG% 22.2% 33.3% 28.6% 0% 20.7%
Free Throw% 50.0% 100.0% 100.0% 100.0% 92.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Justin Tounkara* 4-9 0-1 1-2 2 4 6 1 9 3 3 0 5 29
#04 Alec Phaneuf* 5-9 1-5 0-1 0 2 2 0 11 0 2 0 1 25
#10 Isaac Pierre-Louis* 3-5 0-1 0-0 1 7 8 1 6 2 3 0 0 18
#11 Brock Newton* 3-8 0-0 5-8 2 3 5 3 11 0 0 1 0 26
#13 Owen Kenney* 4-12 3-7 2-2 0 6 6 3 13 0 0 0 0 20
#00 DeAndray Hamilton 2-4 0-1 3-4 0 3 3 0 7 1 2 0 0 20
#01 Andres Garcia 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 2
#02 Will McCauley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#06 Tesloch Luk 3-9 1-3 0-0 1 4 5 1 7 0 1 0 3 25
#08 Louis Daoust 2-6 1-5 0-0 0 1 1 3 5 0 1 0 0 19
#14 Ryan Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Josh Muoka 1-1 0-0 0-0 0 2 2 1 2 1 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-63 6-23 13-19 6 33 39 13 73 7 14 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Marjok Okado* 3-14 2-7 4-4 0 2 2 2 12 1 4 0 2 31
#10 Cedric Mbiaba* 5-10 1-2 2-2 2 7 9 4 13 1 3 1 3 26
#11 Dylan Kayijuka* 2-9 0-4 2-2 0 1 1 4 6 3 2 0 2 24
#14 Louth-Mohamed Coulibaly* 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 12
#23 Nelson Cilien* 3-11 2-8 0-0 1 3 4 1 8 1 3 0 2 29
#05 Domac Domac 0-2 0-1 0-0 1 2 3 2 0 1 0 0 0 15
#08 Emanuel Ngo Kana Suzama 1-6 0-0 3-3 3 6 9 3 5 0 1 0 1 21
#12 Marcus Hollingsworth 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#13 Mark Dike 1-8 1-2 1-2 2 1 3 0 4 0 2 0 1 22
#22 Tyler Brown 1-5 0-4 0-0 3 3 6 1 2 0 2 2 1 16
#31 Jovin Sunner 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-67 6-29 12-13 13 25 38 19 52 7 17 3 12 200
* = Starter