Ottawa at Queen's
at Queen's
12/2/2017 at 7:38PM

Queen's
3
Ottawa
2
Scoring 1 2 3 OT Final
Queen's 0 1 1 1 3
Ottawa 0 2 0 0 2
Scoring Summary
-- 1st --
(no scoring)
-- 2nd --
Queen's 6:31 Alex Row ( Ben Fanjoy & Alex Stothart )
Ottawa 7:36 Jonathan Bourcier ( Patrick White & Eric Locke )
Ottawa 17:04 Connor Sills ( Eric Locke )
-- 3rd --
Queen's 14:16 Slater Doggett ( Spencer Abraham & Eric Ming )
-- OT --
Queen's 3:21 Darcy Greenaway ( Graeme Brown & Ryan Bloom )

Ottawa

# Skaters POS G A +/- S FO PIM
30 Anthony Brodeur 0 0 0 0 0-0 0
4 Jacob Sweeney 0 0 0 0 0-0 0
5 Matthew Dunlop 0 0 0 0 0-0 0
9 Brendan Jacome 0 0 0 0 0-0 0
11 Cody Drover 0 0 0 0 0-0 0
12 Jean-Robin Mantha 0 0 0 0 0-0 0
13 Marco Azzano 0 0 0 0 0-0 0
15 Marc Beckstead 0 0 0 0 0-0 0
16 Jacob Hanlon 0 0 0 0 0-0 0
17 Kevin Domingue 0 0 0 0 0-0 0
20 Cody Van Lierop 0 0 0 0 0-0 0
21 Eric Locke 0 2 0 0 0-0 0
22 Mathieu Newcomb 0 0 0 0 0-0 0
23 Connor Sills 1 0 0 0 0-0 0
27 Adam Beveridge 0 0 0 0 0-0 0
28 Medric Mercier 0 0 0 0 0-0 0
37 John Deacon 0 0 0 0 0-0 0
40 Jonathan Bourcier 1 0 0 0 0-0 0
51 Patrick White 0 1 0 0 0-0 0
  Totals 2 3   32 0-0 0
# Goalies   GA Min SV S PIM
30 Anthony Brodeur (L, LOSS)   3 63:21 37 40 0
  Totals 3 63:21 37 40 0

Queen's

# Skaters POS G A +/- S FO PIM
30 Kevin Bailie 0 0 0 0 0-0 0
2 Patrick Sanvido 0 0 0 0 0-0 0
4 Warren Steele 0 0 0 0 0-0 0
5 Darcy Greenaway 1 0 0 0 0-0 0
6 Graeme Brown 0 1 0 0 0-0 0
7 Francesco Vilardi 0 0 0 0 0-0 0
8 Alex Stothart 0 1 0 0 0-0 0
9 Luke Bertolucci 0 0 0 0 0-0 0
12 Eric Ming 0 1 0 0 0-0 0
15 William Brown 0 0 0 0 0-0 0
16 Slater Doggett 1 0 0 0 0-0 0
17 Ryan Bloom 0 1 0 0 0-0 0
19 Alex Row 1 0 0 0 0-0 0
20 Eric Margo 0 0 0 0 0-0 0
21 Damian Bourne 0 0 0 0 0-0 0
23 Luke Edwards 0 0 0 0 0-0 0
24 Spencer Abraham 0 1 0 0 0-0 0
27 Peter Angelopolous 0 0 0 0 0-0 0
28 Ben Fanjoy 0 1 0 0 0-0 0
  Totals 3 6   40 0-0 0
# Goalies   GA Min SV S PIM
30 Kevin Bailie (W, WIN)   2 63:21 30 32 0
  Totals 2 63:21 30 32 0
Penalty Summary
-- 1st --
(no penalties)
-- 2nd --
(no penalties)
-- 3rd --
(no penalties)
-- OT --
(no penalties)
Penalty Totals
Queen's: 0 minutes on 0 infraction(s) Ottawa: 0 minutes on 0 infraction(s)
Shots 1 2 3 OT Total
Queen's 12 7 19 2 40
Ottawa 13 9 8 2 32
Power Plays
Queen's: 0 for 0 ( ) Ottawa: 0 for 0 ( )
Other Information
Game Length: 2:08
Attendance: 131
* Starter