Cody Drover
11

Cody Drover

gp
28
p
27
g
5
a
22
pim
2
+/-
+0
Player Stats
  Overall Conference
Games 28 28
Points 27 27
Goals 5 5
Assists 22 22
PIM 2 2
+/- +0 +0
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 0 0
Recent Results
Date Opponent Result
Jan 24 at UQTR L, 6-3
Jan 27 UQTR W, 5-2
Feb 2 at Concordia W, 3-2
Feb 4 UQTR W, 4-0
Feb 9 Queen's W, 4-1
Feb 10 UOIT W, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s
Sep 15 # vs. Nipissing W, 5-4 - - - - - - - - - - - -
Sep 16 # vs. Laurentian W, 4-3 - - - - - - - - - - - -
Oct 6 # Queen's L, 3-0 - - - - - - - - - - - -
Oct 12 at Carleton L, 6-5 - 0 0 0 0 +0 0 0 0 0 0 0
Oct 14 Concordia W, 5-4 - 0 1 1 0 +0 0 0 0 0 0 0
Oct 20 at Windsor W, 3-2 - 0 1 1 0 +0 0 0 0 0 0 0
Oct 21 at Western L, 7-3 - 0 1 1 2 +0 0 0 0 0 0 0
Oct 27 at RMC W, 4-0 - 1 1 2 0 +0 0 0 0 0 0 0
Oct 28 McGill W, 6-3 - 1 0 1 0 +0 1 0 0 1 0 0
Nov 3 Laurentian L, 4-3 - 0 1 1 0 +0 0 0 0 0 0 0
Nov 4 Nipissing L, 3-2 - 0 0 0 0 +0 0 0 0 0 0 0
Nov 10 Carleton L, 4-2 - 1 1 2 0 +0 0 0 0 0 0 0
Nov 11 at UOIT L, 5-4 - 0 2 2 0 +0 0 0 0 0 0 0
Nov 17 at Carleton W, 4-3 - 0 1 1 0 +0 0 0 0 0 0 0
Nov 18 RMC W, 2-1 - 0 2 2 0 +0 0 0 0 0 0 0
Nov 24 Ryerson W, 4-3 - 0 1 1 0 +0 0 0 0 0 0 0
Nov 25 York W, 4-3 - 0 1 1 0 +0 0 0 0 0 0 0
Dec 1 Carleton L, 7-2 - 0 0 0 0 +0 0 0 0 0 0 0
Dec 2 at Queen's L, 3-2 - 0 0 0 0 +0 0 0 0 0 0 0
Jan 5 at McGill L, 3-2 - 0 1 1 0 +0 0 0 0 0 0 0
Jan 6 at Concordia L, 2-0 - 0 0 0 0 +0 0 0 0 0 0 0
Jan 12 at Nipissing W, 4-2 - 0 2 2 0 +0 0 0 0 0 0 0
Jan 13 at Laurentian W, 4-3 - 1 1 2 0 +0 0 0 0 0 0 0
Jan 20 at McGill W, 4-3 - 0 1 1 0 +0 0 0 0 0 0 0
Jan 21 Concordia L, 4-3 - 0 0 0 0 +0 0 0 0 0 0 0
Jan 24 at UQTR L, 6-3 - 0 2 2 0 +0 0 0 0 0 0 0
Jan 27 UQTR W, 5-2 - 0 0 0 0 +0 0 0 0 0 0 0
Feb 2 at Concordia W, 3-2 - 0 0 0 0 +0 0 0 0 0 0 0
Feb 4 UQTR W, 4-0 - 0 1 1 0 +0 0 0 0 0 0 0
Feb 9 Queen's W, 4-1 - 0 1 1 0 +0 0 0 0 0 0 0
Feb 10 UOIT W, 4-3 - 1 0 1 0 +0 0 0 0 0 0 0

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s
2016-17 27 6 17 23 0 +0 0 0 1 2 0 0 0
2017-18 28 5 22 27 2 +0 1 0 0 1 0 0 0
2018-19 28 15 25 40 2 +0 10 0 1 2 0 1 0
Total 83 26 64 90 4 +0 11 0 2 5 0 1 0
  gp g a pts pim +/- ppg shg eng gwg gtg hat s
Total 28 5 22 27 2 +0 1 0 0 1 0 0 0
Conference 28 5 22 27 2 +0 1 0 0 1 0 0 0
Exhibition - - - 0 - - - - - - - - -
                           
Home 14 3 9 12 0 +0 1 0 0 1 0 0 0
Away 14 2 13 15 2 +0 0 0 0 0 0 0 0
Neutral - - - 0 - - - - - - - - -
                           
Wins 16 4 14 18 0 +0 1 0 0 1 0 0 0
Losses 12 1 8 9 2 +0 0 0 0 0 0 0 0
Ties - - - 0 - - - - - - - - -
                           
October 6 2 4 6 2 +0 1 0 0 1 0 0 0
November 8 1 9 10 0 +0 0 0 0 0 0 0 0
December 2 0 0 0 0 +0 0 0 0 0 0 0 0
January 8 1 7 8 0 +0 0 0 0 0 0 0 0
February 4 1 2 3 0 +0 0 0 0 0 0 0 0