2017-18 Ice hockey Statistics - Ottawa

Team Summary
Title Record
Overall 16-12 (.571)
Conference 16-12 (.571)
Streak Won 5
Home 9-5
Away 7-7
Neutral 0-0
Recent Results
Date Opponent Result
Jan 24 at UQTR L, 6-3
Jan 27 UQTR W, 5-2
Feb 2 at Concordia W, 3-2
Feb 4 UQTR W, 4-0
Feb 9 Queen's W, 4-1
Feb 10 UOIT W, 4-3
Team Stats
Statistics Overall Conf
Games 28 28
Goals 91 91
Assists 151 151
Goals-per game 3.25 3.25
Shots 1074 1074
Shots-per game 38.4 38.4
Empty net goals for 5 5
PIM 332 332
Power-play goals 23 23
Power-play opportunities 115 115
Power-play percentage 20.0 20.0
Power-play goals against 18 18
Times Short-handed 102 102
Penalty kill percentage 82.4 82.4
Short-handed goals 3 3
Goals against 88 88
Goals-against average 3.09 3.09
Saves 815 815
Save percentage .903 .903
Empty net goals against 0 0
Short-handed goals against 0 0
Home Attendance 2,296 2,296
Home Attendance average 164 164
Skaters
# Name Yr Pos gp g a pts pim +/- ppg shg eng gwg gtg hat s
1 Nick Hodgins G 1 0 0 0 0 +0 0 0 0 0 0 0 0
4 Jacob Sweeney D 26 4 10 14 8 +0 0 0 0 1 0 0 0
5 Matthew Dunlop D 27 1 6 7 12 +0 0 0 0 1 0 0 0
8 Connor Russell D 11 0 2 2 16 +0 0 0 0 0 0 0 0
9 Brendan Jacome F 27 9 8 17 14 +0 1 1 2 0 0 0 0
11 Cody Drover F 28 5 22 27 2 +0 1 0 0 1 0 0 0
12 Jean-Robin Mantha D 17 1 2 3 4 +0 1 0 0 0 0 0 0
13 Marco Azzano F 17 2 4 6 18 +0 0 1 0 0 0 0 0
14 Quinn O'Brien F 23 7 1 8 28 +0 0 1 1 2 0 0 0
15 Marc Beckstead F 20 2 6 8 14 +0 0 0 1 0 0 0 0
16 Jacob Hanlon F 26 2 8 10 22 +0 0 0 0 0 0 0 0
17 Kevin Domingue F 28 19 6 25 22 +0 6 0 1 2 0 0 0
19 Antoine Pouliot F 20 2 4 6 8 +0 0 0 0 0 0 0 0
20 Cody Van Lierop D 22 1 3 4 22 +0 0 0 0 0 0 0 0
21 Eric Locke F 19 5 17 22 16 +0 2 0 0 0 0 0 0
22 Mathieu Newcomb F 28 7 9 16 0 +0 3 0 0 0 0 0 0
23 Connor Sills F 27 8 6 14 24 +0 2 0 0 0 0 0 0
25 Michael Poirier D 18 0 12 12 2 +0 0 0 0 0 0 0 0
27 Adam Beveridge D 21 2 3 5 56 +0 2 0 0 0 0 0 0
28 Medric Mercier D 28 7 5 12 10 +0 3 0 0 3 0 0 0
29 Graham Hunt G 15 0 0 0 0 +0 0 0 0 0 0 0 0
30 Anthony Brodeur G 16 0 0 0 0 +0 0 0 0 0 0 0 0
37 John Deacon F 22 0 8 8 6 +0 0 0 0 0 0 0 0
40 Jonathan Bourcier F 23 1 3 4 12 +0 0 0 0 0 0 0 0
44 Mitchell Gibson F 16 4 3 7 8 +0 1 0 0 2 0 0 0
51 Patrick White F 10 2 3 5 2 +0 1 0 0 0 0 0 0
Totals
  • gp 28
  • g 91
  • a 151
  • pts 242
  • pim 332
  • +/- -
  • ppg 23
  • shg 3
  • eng 5
  • gwg 12
  • gtg 0
  • hat 0
  • s 1074
Opponents
  • gp 28
  • g 88
  • a 147
  • pts 235
  • pim 322
  • +/- -
  • ppg 18
  • shg 4
  • eng 4
  • gwg 11
  • gtg 0
  • hat -
  • s 903
Goalies
# Name Yr Pos gp gs min ga gaa sv sv% w l t win %
1 Nick Hodgins G 1 1 61:31 4 3.90 34 .895 0 1 0 .000
29 Graham Hunt G 15 13 781:43 38 2.92 351 .902 9 6 0 .600
30 Anthony Brodeur G 16 14 865:29 42 2.91 430 .911 7 5 0 .583
Totals
  • gp 28
  • gs 28
  • min 1708:43
  • ga 88
  • gaa 3.09
  • sv 815
  • sv% .903
  • w 16
  • l 12
  • t 0
  • win % .571
Opponents
  • gp 28
  • gs 28
  • min 1710:11
  • ga 91
  • gaa 3.19
  • sv 983
  • sv% .915
  • w 12
  • l 16
  • t 0
  • win % .429
Skaters
# Name Yr Pos gp g a pts pim +/- ppg shg eng gwg gtg hat s
1 Nick Hodgins G 1 0 0 0 0 +0 0 0 0 0 0 0 0
4 Jacob Sweeney D 26 4 10 14 8 +0 0 0 0 1 0 0 0
5 Matthew Dunlop D 27 1 6 7 12 +0 0 0 0 1 0 0 0
8 Connor Russell D 11 0 2 2 16 +0 0 0 0 0 0 0 0
9 Brendan Jacome F 27 9 8 17 14 +0 1 1 2 0 0 0 0
11 Cody Drover F 28 5 22 27 2 +0 1 0 0 1 0 0 0
12 Jean-Robin Mantha D 17 1 2 3 4 +0 1 0 0 0 0 0 0
13 Marco Azzano F 17 2 4 6 18 +0 0 1 0 0 0 0 0
14 Quinn O'Brien F 23 7 1 8 28 +0 0 1 1 2 0 0 0
15 Marc Beckstead F 20 2 6 8 14 +0 0 0 1 0 0 0 0
16 Jacob Hanlon F 26 2 8 10 22 +0 0 0 0 0 0 0 0
17 Kevin Domingue F 28 19 6 25 22 +0 6 0 1 2 0 0 0
19 Antoine Pouliot F 20 2 4 6 8 +0 0 0 0 0 0 0 0
20 Cody Van Lierop D 22 1 3 4 22 +0 0 0 0 0 0 0 0
21 Eric Locke F 19 5 17 22 16 +0 2 0 0 0 0 0 0
22 Mathieu Newcomb F 28 7 9 16 0 +0 3 0 0 0 0 0 0
23 Connor Sills F 27 8 6 14 24 +0 2 0 0 0 0 0 0
25 Michael Poirier D 18 0 12 12 2 +0 0 0 0 0 0 0 0
27 Adam Beveridge D 21 2 3 5 56 +0 2 0 0 0 0 0 0
28 Medric Mercier D 28 7 5 12 10 +0 3 0 0 3 0 0 0
29 Graham Hunt G 15 0 0 0 0 +0 0 0 0 0 0 0 0
30 Anthony Brodeur G 16 0 0 0 0 +0 0 0 0 0 0 0 0
37 John Deacon F 22 0 8 8 6 +0 0 0 0 0 0 0 0
40 Jonathan Bourcier F 23 1 3 4 12 +0 0 0 0 0 0 0 0
44 Mitchell Gibson F 16 4 3 7 8 +0 1 0 0 2 0 0 0
51 Patrick White F 10 2 3 5 2 +0 1 0 0 0 0 0 0
Totals
  • gp 28
  • g 91
  • a 151
  • pts 242
  • pim 332
  • +/- -
  • ppg 23
  • shg 3
  • eng 5
  • gwg 12
  • gtg 0
  • hat 0
  • s 1074
Opponents
  • gp 28
  • g 88
  • a 147
  • pts 235
  • pim 322
  • +/- -
  • ppg 18
  • shg 4
  • eng 4
  • gwg 11
  • gtg 0
  • hat -
  • s 903
Goalies
# Name Yr Pos gp gs min ga gaa sv sv% w l t win %
1 Nick Hodgins G 1 1 61:31 4 3.90 34 .895 0 1 0 .000
29 Graham Hunt G 15 13 781:43 38 2.92 351 .902 9 6 0 .600
30 Anthony Brodeur G 16 14 865:29 42 2.91 430 .911 7 5 0 .583
Totals
  • gp 28
  • gs 28
  • min 1708:43
  • ga 88
  • gaa 3.09
  • sv 815
  • sv% .903
  • w 16
  • l 12
  • t 0
  • win % .571
Opponents
  • gp 28
  • gs 28
  • min 1710:11
  • ga 91
  • gaa 3.19
  • sv 983
  • sv% .915
  • w 12
  • l 16
  • t 0
  • win % .429
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 15 # vs. Nipissing W, 5-4 - - - - - - - - - - - - - - - - -
Sep 16 # vs. Laurentian W, 4-3 - - - - - - - - - - - - - - - - -
Oct 6 # Queen's L, 3-0 - - - - - - - - - - - - - - - - -
Oct 12 at Carleton L, 6-5 5 9 32 16 0 6 0.0 2 6 66.7 0 0 6 5.88 21 .778 0
Oct 14 Concordia W, 5-4 4 6 51 4 1 2 50.0 1 2 50.0 0 0 4 3.69 31 .886 0
Oct 20 at Windsor W, 3-2 3 6 36 10 1 2 50.0 1 4 75.0 0 0 2 2.00 26 .929 0
Oct 21 at Western L, 7-3 3 6 48 4 1 4 25.0 1 2 50.0 1 0 7 7.11 39 .848 0
Oct 27 at RMC W, 4-0 4 7 31 2 1 1 100.0 0 1 100.0 0 0 0 0.00 20 1.000 0
Oct 28 McGill W, 6-3 6 9 43 12 2 5 40.0 0 5 100.0 0 0 3 3.00 37 .925 0
Nov 3 Laurentian L, 4-3 3 6 66 4 1 6 16.7 2 2 0.0 0 0 4 4.03 34 .895 0
Nov 4 Nipissing L, 3-2 2 3 37 24 0 5 0.0 0 5 100.0 1 0 3 3.00 30 .909 0
Nov 10 Carleton L, 4-2 2 4 42 24 0 4 0.0 0 6 100.0 0 0 4 4.07 29 .879 0
Nov 11 at UOIT L, 5-4 4 4 40 18 1 3 33.3 1 4 75.0 0 0 4 3.90 34 .895 0
Nov 17 at Carleton W, 4-3 4 6 30 22 1 4 25.0 0 4 100.0 0 0 3 3.00 27 .900 0
Nov 18 RMC W, 2-1 2 4 42 10 0 3 0.0 0 2 100.0 0 0 1 0.96 27 .964 0
Nov 24 Ryerson W, 4-3 3 5 54 10 1 5 20.0 2 5 60.0 0 0 3 2.77 44 .936 0
Nov 25 York W, 4-3 3 6 58 4 1 3 33.3 0 1 100.0 0 0 3 2.77 34 .919 0
Dec 1 Carleton L, 7-2 2 3 36 28 2 8 25.0 3 8 62.5 0 0 7 7.00 28 .800 0
Dec 2 at Queen's L, 3-2 2 3 32 0 0 0 0.0 0 0 100.0 0 0 3 2.84 37 .925 0
Jan 5 at McGill L, 3-2 2 3 23 10 1 4 25.0 0 5 100.0 0 0 3 3.09 40 .930 0
Jan 6 at Concordia L, 2-0 0 0 31 18 0 3 0.0 0 4 100.0 0 0 2 2.04 24 .923 0
Jan 12 at Nipissing W, 4-2 4 7 43 4 1 5 20.0 0 1 100.0 0 0 2 2.00 17 .895 0
Jan 13 at Laurentian W, 4-3 3 6 49 12 0 4 0.0 1 4 75.0 0 0 3 2.77 32 .914 0
Jan 20 at McGill W, 4-3 4 8 29 6 0 4 0.0 0 3 100.0 0 0 3 2.93 21 .875 0
Jan 21 Concordia L, 4-3 3 1 35 10 1 6 16.7 0 3 100.0 0 0 4 3.92 27 .871 0
Jan 24 at UQTR L, 6-3 3 6 35 20 2 8 25.0 1 3 66.7 0 0 6 6.15 27 .818 0
Jan 27 UQTR W, 5-2 5 9 36 10 3 5 60.0 0 5 100.0 0 0 2 2.00 38 .950 0
Feb 2 at Concordia W, 3-2 3 4 26 6 1 5 20.0 0 3 100.0 1 0 2 2.00 22 .917 0
Feb 4 UQTR W, 4-0 4 4 29 10 0 2 0.0 0 3 100.0 0 0 0 0.00 31 1.000 0
Feb 9 Queen's W, 4-1 4 8 33 20 0 2 0.0 1 4 75.0 0 0 1 1.00 14 .933 0
Feb 10 UOIT W, 4-3 4 8 27 14 1 6 16.7 2 7 71.4 0 0 3 2.79 24 .889 0
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 91 151 3.25 1074 332 23 115 20.0 18 102 82.4 3 0 88 3.09 815 .903 0
Conference 28 91 151 3.25 1074 332 23 115 20.0 18 102 82.4 3 0 88 3.09 815 .903 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 14 47 76 3.36 589 184 13 62 21.0 11 58 81.0 1 0 42 2.93 428 .911 0
Away 14 44 75 3.14 485 148 10 53 18.9 7 44 84.1 2 0 46 3.26 387 .894 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 16 60 103 3.75 617 156 14 58 24.1 8 54 85.2 1 0 35 2.13 445 .927 0
Losses 12 31 48 2.58 457 176 9 57 15.8 10 48 79.2 2 0 53 4.41 370 .875 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 6 25 43 4.17 241 48 6 20 30.0 5 20 75.0 1 0 22 3.61 174 .888 0
November 8 23 38 2.88 369 116 5 33 15.2 5 29 82.8 1 0 25 3.05 259 .912 0
December 2 4 6 2.00 68 28 2 8 25.0 3 8 62.5 0 0 10 4.86 65 .867 0
January 8 24 40 3.00 281 90 8 39 20.5 2 28 92.9 0 0 25 3.10 226 .900 0
February 4 15 24 3.75 115 50 2 15 13.3 3 17 82.4 1 0 6 1.47 91 .938 0
Date Opponent Score Attend
Sep 15 vs. Nipissing 5-4 Win -
Sep 16 vs. Laurentian 4-3 Win -
Oct 6 Queen's 0-3 Loss -
Oct 12 at Carleton L, 6-5 427
Oct 14 Concordia W, 5-4 435
Oct 20 at Windsor W, 3-2 -
Oct 21 at Western L, 7-3 -
Oct 27 at RMC W, 4-0 -
Oct 28 McGill W, 6-3 150
Nov 3 Laurentian L, 4-3 175
Nov 4 Nipissing L, 3-2 100
Nov 10 Carleton L, 4-2 -
Nov 11 at UOIT L, 5-4 -
Nov 17 at Carleton W, 4-3 2,268
Nov 18 RMC W, 2-1 125
Nov 24 Ryerson W, 4-3 120
Nov 25 York W, 4-3 100
Dec 1 Carleton L, 7-2 325
Dec 2 at Queen's L, 3-2 131
Jan 5 at McGill L, 3-2 409
Jan 6 at Concordia L, 2-0 -
Jan 12 at Nipissing W, 4-2 267
Jan 13 at Laurentian W, 4-3 100
Jan 20 at McGill W, 4-3 166
Jan 21 Concordia L, 4-3 100
Jan 24 at UQTR L, 6-3 648
Jan 27 UQTR W, 5-2 224
Feb 2 at Concordia W, 3-2 126
Feb 4 UQTR W, 4-0 127
Feb 9 Queen's W, 4-1 223
Feb 10 UOIT W, 4-3 92