Cody Drover
11

Cody Drover

gp
28
p
40
g
15
a
25
pim
2
+/-
+0
Player Stats
  Overall Conference
Games 28 28
Points 40 40
Goals 15 15
Assists 25 25
PIM 2 2
+/- +0 +0
Power-play goals 10 10
Short-handed goals 0 0
Empty net goals 1 1
Games started - -
Game-winning goals 2 2
Game-tying goals 0 0
Hat tricks 1 1
Shots 0 0
Recent Results
Date Opponent Result
Jan 25 at RMC W, 6-1
Jan 27 McGill L, 3-2
Feb 1 at Concordia W, 4-1
Feb 2 UOIT W, 6-2
Feb 8 Laurentian W, 6-3
Feb 9 Nipissing W, 6-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s
Sep 22 # StFX L, 5-2 - - - - - - - - - - - -
Oct 11 at Carleton W, 3-2 - 0 0 0 0 +0 0 0 0 0 0 0
Oct 14 McGill W, 5-1 - 1 0 1 0 +0 1 0 0 1 0 0
Oct 19 Laurier W, 3-0 - 0 2 2 0 +0 0 0 0 0 0 0
Oct 20 Waterloo W, 5-4 - 1 1 2 0 +0 1 0 0 0 0 0
Oct 26 at Brock L, 4-3 - 1 1 2 0 +0 1 0 0 0 0 0
Oct 27 at Guelph W, 3-1 - 0 0 0 0 +0 0 0 0 0 0 0
Nov 2 RMC W, 6-1 - 0 2 2 0 +0 0 0 0 0 0 0
Nov 3 Queen's W, 4-2 - 0 0 0 0 +0 0 0 0 0 0 0
Nov 9 at Nipissing W, 4-3 - 0 1 1 0 +0 0 0 0 0 0 0
Nov 10 at Laurentian W, 6-5 - 1 3 4 0 +0 0 0 0 0 0 0
Nov 16 Carleton L, 4-3 - 1 0 1 0 +0 1 0 0 0 0 0
Nov 17 Concordia W, 8-1 - 1 3 4 0 +0 0 0 0 0 0 0
Nov 23 at Carleton L, 3-0 - 0 0 0 0 +0 0 0 0 0 0 0
Nov 25 at UQTR W, 4-3 - 0 1 1 0 +0 0 0 0 0 0 0
Nov 30 at UOIT W, 4-3 - 0 0 0 0 +0 0 0 0 0 0 0
Dec 1 at Queen's W, 4-1 - 2 0 2 0 +0 1 0 1 0 0 0
Jan 4 at McGill W, 4-0 - 0 0 0 0 +0 0 0 0 0 0 0
Jan 6 at UQTR W, 4-3 - 1 2 3 0 +0 0 0 0 0 0 0
Jan 11 Carleton W, 6-3 - 0 2 2 0 +0 0 0 0 0 0 0
Jan 12 at Concordia L, 3-2 - 0 0 0 0 +0 0 0 0 0 0 0
Jan 18 UQTR W, 5-4 - 1 1 2 2 +0 1 0 0 0 0 0
Jan 19 UQTR L, 4-3 - 0 0 0 0 +0 0 0 0 0 0 0
Jan 25 at RMC W, 6-1 - 1 2 3 0 +0 1 0 0 0 0 0
Jan 27 McGill L, 3-2 - 1 0 1 0 +0 1 0 0 0 0 0
Feb 1 at Concordia W, 4-1 - 0 0 0 0 +0 0 0 0 0 0 0
Feb 2 UOIT W, 6-2 - 0 2 2 0 +0 0 0 0 0 0 0
Feb 8 Laurentian W, 6-3 - 0 1 1 0 +0 0 0 0 0 0 0
Feb 9 Nipissing W, 6-2 - 3 1 4 0 +0 2 0 0 1 0 0

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s
2016-17 27 6 17 23 0 +0 0 0 1 2 0 0 0
2017-18 28 5 22 27 2 +0 1 0 0 1 0 0 0
2018-19 28 15 25 40 2 +0 10 0 1 2 0 1 0
2019-20 27 6 27 33 16 +0 3 0 1 2 0 1 0
Total 110 32 91 123 20 +0 14 0 3 7 0 2 0
  gp g a pts pim +/- ppg shg eng gwg gtg hat s
Total 28 15 25 40 2 +0 10 0 1 2 0 1 0
Conference 28 15 25 40 2 +0 10 0 1 2 0 1 0
Exhibition - - - 0 - - - - - - - - -
                           
Home 14 9 15 24 2 +0 7 0 0 2 0 1 0
Away 14 6 10 16 0 +0 3 0 1 0 0 0 0
Neutral - - - 0 - - - - - - - - -
                           
Wins 22 12 24 36 2 +0 7 0 1 2 0 1 0
Losses 6 3 1 4 0 +0 3 0 0 0 0 0 0
Ties - - - 0 - - - - - - - - -
                           
October 6 3 4 7 0 +0 3 0 0 1 0 0 0
November 9 3 10 13 0 +0 1 0 0 0 0 0 0
December 1 2 0 2 0 +0 1 0 1 0 0 0 0
January 8 4 7 11 2 +0 3 0 0 0 0 0 0
February 4 3 4 7 0 +0 2 0 0 1 0 1 0