Quinn O'Brien
- F
- Ottawa
gp
20
p
6
g
3
a
3
pim
20
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 20 |
| Points | 6 | 6 |
| Goals | 3 | 3 |
| Assists | 3 | 3 |
| PIM | 20 | 20 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 1 | 1 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | StFX | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Carleton | W by SO, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 14 | McGill | W, 5-1 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 19 | Laurier | W, 3-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 20 | Waterloo | W by SO, 5-4 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 26 | at Brock | L by SO, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 27 | at Guelph | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 2 | RMC | W, 6-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 3 | Queen's | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 9 | at Nipissing | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 10 | at Laurentian | W, 6-5 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 16 | Carleton | L by SO, 4-3 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 17 | Concordia | W, 8-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 23 | at Carleton | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 25 | at UQTR | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 30 | at UOIT | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Queen's | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at McGill | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at UQTR | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Carleton | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Concordia | L by SO, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | UQTR | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | UQTR | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at RMC | W, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 27 | McGill | L, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 1 | at Concordia | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 2 | UOIT | W, 6-2 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 8 | Laurentian | W, 6-3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 9 | Nipissing | W, 6-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 3 | 3 | 6 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Conference | 20 | 3 | 3 | 6 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 11 | 3 | 1 | 4 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Away | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 16 | 2 | 3 | 5 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Losses | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 6 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| November | 8 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| January | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| February | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |