Skip to navigation Skip to content Skip to footer
Gee-Gees d'Ottawa

2018-19 Ice hockey Statistics - Ottawa

  • Games
    28
  • Goals
    117
  • Assists
    202
  • Goals/g
    4.18
  • Shots/g
    37.7
Team Summary
Title Record
Overall 22-6 (.786)
Conference 22-6 (.786)
Streak Won 4
Home 11-3
Away 11-3
Neutral 0-0
Recent Results
Date Opponent Result
Jan 25 at RMC W, 6-1
Jan 27 McGill L, 3-2
Feb 1 at Concordia W, 4-1
Feb 2 UOIT W, 6-2
Feb 8 Laurentian W, 6-3
Feb 9 Nipissing W, 6-2
Team Stats
Statistics Overall Conf
Games 28 28
Goals 117 117
Assists 202 202
Goals-per game 4.18 4.18
Shots 1056 1056
Shots-per game 37.7 37.7
Empty net goals for 6 6
PIM 361 361
Power-play goals 32 32
Power-play opportunities 133 133
Power-play percentage 24.1 24.1
Power-play goals against 16 16
Times Short-handed 112 112
Penalty kill percentage 85.7 85.7
Short-handed goals 3 3
Goals against 64 64
Goals-against average 2.25 2.25
Saves 758 758
Save percentage .922 .922
Empty net goals against 0 0
Short-handed goals against 0 0
Home Attendance 5,017 5,017
Home Attendance average 358 358
Skaters
# Name Yr Pos gp g a pts pim +/- ppg shg eng gwg gtg hat s
1 Nick Hodgins GK 1 0 0 0 0 +0 0 0 0 0 0 0 0
4 Jacob Sweeney 24 4 8 12 12 +0 0 0 0 0 0 0 0
5 Matthew Dunlop D 27 2 9 11 10 +0 0 0 0 0 0 0 0
8 Connor Russell D 26 0 8 8 18 +0 0 0 0 0 0 0 0
9 Brendan Jacome F 27 13 16 29 0 +0 2 1 1 3 0 0 0
11 Cody Drover F 28 15 25 40 2 +0 10 0 1 2 0 1 0
12 Jean-Robin Mantha D - - - 0 - - - - - - - - -
13 Marco Azzano F 9 0 0 0 6 +0 0 0 0 0 0 0 0
14 Quinn O'Brien F 20 3 3 6 20 +0 0 0 1 0 0 0 0
15 Marc Beckstead F 27 5 10 15 32 +0 1 0 1 0 0 0 0
16 Jacob Hanlon F 28 3 8 11 20 +0 1 0 0 0 0 0 0
17 Kevin Domingue F 28 18 19 37 16 +0 6 0 0 3 0 1 0
18 Kyle Ward F 22 2 1 3 24 +0 0 0 0 0 0 0 0
19 Antoine Pouliot F 16 3 5 8 4 +0 0 0 0 2 0 0 0
20 Cody Van Lierop D 26 2 7 9 39 +0 0 0 0 0 0 0 0
21 Eric Locke 25 8 25 33 50 +0 4 0 0 1 0 0 0
22 Mathieu Newcomb F 28 5 5 10 10 +0 0 0 1 1 0 0 0
23 Connor Sills F 14 2 4 6 32 +0 0 0 0 1 0 0 0
25 Michael Poirier D 26 6 13 19 8 +0 2 0 0 1 0 0 0
27 Adam Beveridge D 14 2 1 3 6 +0 2 0 0 0 0 0 0
28 Medric Mercier D 22 6 9 15 8 +0 3 0 0 1 0 0 0
29 Graham Hunt G 12 0 0 0 2 +0 0 0 0 0 0 0 0
30 Anthony Brodeur G 15 0 0 0 0 +0 0 0 0 0 0 0 0
37 John Deacon F 14 0 1 1 4 +0 0 0 0 0 0 0 0
44 Jean-Francois Plante F 26 10 13 23 28 +0 1 0 0 4 0 0 0
91 Yvan Mongo 27 8 12 20 6 +0 0 2 1 1 0 0 0
Totals
  • gp 28
  • g 117
  • a 202
  • pts 319
  • pim 361
  • +/- -
  • ppg 32
  • shg 3
  • eng 6
  • gwg 20
  • gtg 0
  • hat 0
  • s 1056
Opponents
  • gp 28
  • g 64
  • a 101
  • pts 165
  • pim 460
  • +/- -
  • ppg 16
  • shg 3
  • eng 0
  • gwg 3
  • gtg 0
  • hat 0
  • s 822
Goalies
# Name Yr Pos gp gs min ga gaa sv sv% w l t win %
1 Nick Hodgins GK 1 1 60:00 1 1.00 19 .950 1 0 0 1.000
29 Graham Hunt G 12 12 731:17 26 2.13 318 .924 10 2 0 .833
30 Anthony Brodeur G 15 15 915:26 37 2.43 421 .919 11 4 0 .733
Totals
  • gp 28
  • gs 28
  • min 1706:43
  • ga 64
  • gaa 2.25
  • sv 758
  • sv% .922
  • w 22
  • l 6
  • t 0
  • win % .786
Opponents
  • gp 28
  • gs 28
  • min 1705:00
  • ga 117
  • gaa 4.12
  • sv 939
  • sv% .889
  • w 6
  • l 22
  • t 0
  • win % .214
Skaters
# Name Yr Pos gp g a pts pim +/- ppg shg eng gwg gtg hat s
1 Nick Hodgins GK 1 0 0 0 0 +0 0 0 0 0 0 0 0
4 Jacob Sweeney 24 4 8 12 12 +0 0 0 0 0 0 0 0
5 Matthew Dunlop D 27 2 9 11 10 +0 0 0 0 0 0 0 0
8 Connor Russell D 26 0 8 8 18 +0 0 0 0 0 0 0 0
9 Brendan Jacome F 27 13 16 29 0 +0 2 1 1 3 0 0 0
11 Cody Drover F 28 15 25 40 2 +0 10 0 1 2 0 1 0
12 Jean-Robin Mantha D - - - 0 - - - - - - - - -
13 Marco Azzano F 9 0 0 0 6 +0 0 0 0 0 0 0 0
14 Quinn O'Brien F 20 3 3 6 20 +0 0 0 1 0 0 0 0
15 Marc Beckstead F 27 5 10 15 32 +0 1 0 1 0 0 0 0
16 Jacob Hanlon F 28 3 8 11 20 +0 1 0 0 0 0 0 0
17 Kevin Domingue F 28 18 19 37 16 +0 6 0 0 3 0 1 0
18 Kyle Ward F 22 2 1 3 24 +0 0 0 0 0 0 0 0
19 Antoine Pouliot F 16 3 5 8 4 +0 0 0 0 2 0 0 0
20 Cody Van Lierop D 26 2 7 9 39 +0 0 0 0 0 0 0 0
21 Eric Locke 25 8 25 33 50 +0 4 0 0 1 0 0 0
22 Mathieu Newcomb F 28 5 5 10 10 +0 0 0 1 1 0 0 0
23 Connor Sills F 14 2 4 6 32 +0 0 0 0 1 0 0 0
25 Michael Poirier D 26 6 13 19 8 +0 2 0 0 1 0 0 0
27 Adam Beveridge D 14 2 1 3 6 +0 2 0 0 0 0 0 0
28 Medric Mercier D 22 6 9 15 8 +0 3 0 0 1 0 0 0
29 Graham Hunt G 12 0 0 0 2 +0 0 0 0 0 0 0 0
30 Anthony Brodeur G 15 0 0 0 0 +0 0 0 0 0 0 0 0
37 John Deacon F 14 0 1 1 4 +0 0 0 0 0 0 0 0
44 Jean-Francois Plante F 26 10 13 23 28 +0 1 0 0 4 0 0 0
91 Yvan Mongo 27 8 12 20 6 +0 0 2 1 1 0 0 0
Totals
  • gp 28
  • g 117
  • a 202
  • pts 319
  • pim 361
  • +/- -
  • ppg 32
  • shg 3
  • eng 6
  • gwg 20
  • gtg 0
  • hat 0
  • s 1056
Opponents
  • gp 28
  • g 64
  • a 101
  • pts 165
  • pim 460
  • +/- -
  • ppg 16
  • shg 3
  • eng 0
  • gwg 3
  • gtg 0
  • hat 0
  • s 822
Goalies
# Name Yr Pos gp gs min ga gaa sv sv% w l t win %
1 Nick Hodgins GK 1 1 60:00 1 1.00 19 .950 1 0 0 1.000
29 Graham Hunt G 12 12 731:17 26 2.13 318 .924 10 2 0 .833
30 Anthony Brodeur G 15 15 915:26 37 2.43 421 .919 11 4 0 .733
Totals
  • gp 28
  • gs 28
  • min 1706:43
  • ga 64
  • gaa 2.25
  • sv 758
  • sv% .922
  • w 22
  • l 6
  • t 0
  • win % .786
Opponents
  • gp 28
  • gs 28
  • min 1705:00
  • ga 117
  • gaa 4.12
  • sv 939
  • sv% .889
  • w 6
  • l 22
  • t 0
  • win % .214
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 22 # StFX L, 5-2 - - - - - - - - - - - - - - - - -
Oct 11 at Carleton W, 3-2 2 2 35 10 0 3 0.0 1 5 80.0 0 0 2 1.85 22 .917 0
Oct 14 McGill W, 5-1 5 10 29 38 1 3 33.3 0 7 100.0 0 0 1 1.00 42 .977 0
Oct 19 Laurier W, 3-0 3 6 30 4 0 3 0.0 0 1 100.0 0 0 0 0.00 15 1.000 0
Oct 20 Waterloo W, 5-4 4 8 47 24 1 4 25.0 1 7 85.7 0 0 4 3.69 46 .920 0
Oct 26 at Brock L, 4-3 3 5 35 20 1 4 25.0 2 4 50.0 0 0 3 2.77 24 .889 0
Oct 27 at Guelph W, 3-1 3 6 34 2 1 8 12.5 0 1 100.0 0 0 1 1.00 33 .971 0
Nov 2 RMC W, 6-1 6 12 34 20 1 5 20.0 0 8 100.0 1 0 1 1.00 33 .971 0
Nov 3 Queen's W, 4-2 4 8 29 23 0 4 0.0 1 5 80.0 0 0 2 2.00 21 .913 0
Nov 9 at Nipissing W, 4-3 4 6 42 6 1 4 25.0 3 3 0.0 0 0 3 3.00 14 .824 0
Nov 10 at Laurentian W, 6-5 6 12 46 2 2 6 33.3 0 1 100.0 0 0 5 5.00 16 .762 0
Nov 16 Carleton L, 4-3 3 4 26 10 1 3 33.3 1 3 66.7 0 0 3 2.77 30 .909 0
Nov 17 Concordia W, 8-1 8 13 38 28 1 4 25.0 1 8 87.5 1 0 1 1.04 27 .964 0
Nov 23 at Carleton L, 3-0 0 0 29 12 0 8 0.0 1 5 80.0 0 0 3 3.15 16 .842 0
Nov 25 at UQTR W, 4-3 4 6 41 34 0 4 0.0 0 5 100.0 0 0 3 2.95 32 .914 0
Nov 30 at UOIT W, 4-3 4 6 45 8 1 3 33.3 0 2 100.0 0 0 3 2.85 26 .897 0
Dec 1 at Queen's W, 4-1 4 8 43 0 1 2 50.0 0 0 100.0 0 0 1 1.00 30 .968 0
Jan 4 at McGill W, 4-0 4 3 23 18 0 4 0.0 0 6 100.0 0 0 0 0.00 33 1.000 0
Jan 6 at UQTR W, 4-3 4 8 43 8 1 6 16.7 1 4 75.0 0 0 3 3.00 31 .912 0
Jan 11 Carleton W, 6-3 6 11 37 18 3 7 42.9 0 7 100.0 1 0 3 3.00 37 .925 0
Jan 12 at Concordia L, 3-2 2 3 38 2 0 4 0.0 1 1 0.0 0 0 2 1.85 30 .938 0
Jan 18 UQTR W, 5-4 5 9 43 12 3 7 42.9 0 4 100.0 0 0 4 3.76 25 .862 0
Jan 19 UQTR L, 4-3 3 6 46 8 0 7 0.0 0 2 100.0 0 0 4 3.81 23 .852 0
Jan 25 at RMC W, 6-1 6 10 55 8 2 2 100.0 0 3 100.0 0 0 1 1.00 19 .950 0
Jan 27 McGill L, 3-2 2 3 28 8 1 6 16.7 1 4 75.0 0 0 3 3.21 29 .906 0
Feb 1 at Concordia W, 4-1 4 7 40 14 2 6 33.3 1 6 83.3 0 0 1 1.00 30 .968 0
Feb 2 UOIT W, 6-2 6 10 31 6 2 5 40.0 0 2 100.0 0 0 2 2.00 27 .931 0
Feb 8 Laurentian W, 6-3 6 10 52 6 2 5 40.0 1 2 50.0 0 0 3 3.00 17 .850 0
Feb 9 Nipissing W, 6-2 6 10 37 12 4 6 66.7 0 6 100.0 0 0 2 2.00 30 .938 0
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 117 202 4.18 1056 361 32 133 24.1 16 112 85.7 3 0 64 2.25 758 .922 0
Conference 28 117 202 4.18 1056 361 32 133 24.1 16 112 85.7 3 0 64 2.25 758 .922 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 14 67 120 4.79 507 217 20 69 29.0 6 66 90.9 3 0 33 2.33 402 .924 0
Away 14 50 82 3.57 549 144 12 64 18.8 10 46 78.3 0 0 31 2.17 356 .920 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 22 104 181 4.73 854 301 29 101 28.7 10 93 89.2 3 0 46 2.07 606 .929 0
Losses 6 13 21 2.17 202 60 3 32 9.4 6 19 68.4 0 0 18 2.91 152 .894 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 6 20 37 3.33 210 98 4 25 16.0 4 25 84.0 0 0 11 1.76 182 .943 0
November 9 39 67 4.33 330 143 7 41 17.1 7 40 82.5 2 0 24 2.65 215 .900 0
December 1 4 8 4.00 43 0 1 2 50.0 0 0 100.0 0 0 1 1.00 30 .968 0
January 8 32 53 4.00 313 82 10 43 23.3 3 31 90.3 1 0 20 2.46 227 .919 0
February 4 22 37 5.50 160 38 10 22 45.5 2 16 87.5 0 0 8 2.00 104 .929 0
Date Opponent Score Attend
Sep 22 StFX 2-5 Loss -
Oct 11 at Carleton W, 3-2 321
Oct 14 McGill W, 5-1 250
Oct 19 Laurier W, 3-0 200
Oct 20 Waterloo W, 5-4 124
Oct 26 at Brock L, 4-3 192
Oct 27 at Guelph W, 3-1 150
Nov 2 RMC W, 6-1 -
Nov 3 Queen's W, 4-2 120
Nov 9 at Nipissing W, 4-3 253
Nov 10 at Laurentian W, 6-5 89
Nov 16 Carleton L, 4-3 2,578
Nov 17 Concordia W, 8-1 150
Nov 23 at Carleton L, 3-0 215
Nov 25 at UQTR W, 4-3 178
Nov 30 at UOIT W, 4-3 202
Dec 1 at Queen's W, 4-1 140
Jan 4 at McGill W, 4-0 316
Jan 6 at UQTR W, 4-3 275
Jan 11 Carleton W, 6-3 450
Jan 12 at Concordia L, 3-2 207
Jan 18 UQTR W, 5-4 135
Jan 19 UQTR L, 4-3 -
Jan 25 at RMC W, 6-1 107
Jan 27 McGill L, 3-2 450
Feb 1 at Concordia W, 4-1 215
Feb 2 UOIT W, 6-2 150
Feb 8 Laurentian W, 6-3 187
Feb 9 Nipissing W, 6-2 223