Skip to navigation Skip to content Skip to footer
Gee-Gees d'Ottawa
Ottawa at Penn State
at University Park, Pa.
10/6/2019 at 1:07 PM

Ottawa
0
Penn State
5
Scoring 1 2 3 Final
Ottawa (0-1-0) 0 0 0 0
Penn State (1-0-0) 2 2 1 5
Scoring Summary
-- 1st --
Penn State 05:22 Bell, Evan ( Gratton, Tyler & MacEachern, Connor )
Penn State 07:46 Biro, Brandon ( Gobetz, James & Sucese, Nate )
-- 2nd --
Penn State 00:48 Barratt, Evan ( Folkes, Liam & Limoges, Alex )
Penn State 02:59 Bell, Evan ( Barratt, Evan & Limoges, Alex )
-- 3rd --
Penn State 01:22 Sauve, Max ( Johnson, Kenny & Sucese, Nate )
Three Stars
Bell, Evan - Penn State
Barratt, Evan - Penn State
Limoges, Alex - Penn State

Ottawa

# Skaters POS G A +/- S FO PIM
1 Nick Hodgins * g 0 0 0 0 0-0 0
4 Jacob Sweeney * d 0 0 0 0 0-0 0
5 Matthew Dunlop 0 0 -2 0 0-0 0
7 Daniel Hardie 0 0 0 1 0-0 0
9 Brendan Jacome 0 0 0 2 5-16 0
10 Connor Brown-Maloski 0 0 -2 1 5-11 0
12 Jean-Robin Mantha * d 0 0 -2 0 0-0 0
13 Marco Azzano 0 0 -1 3 0-0 2
14 Quinn O'Brien * rw 0 0 -1 0 0-0 0
16 Jacob Hanlon * c 0 0 -2 3 3-12 2
17 Kevin Domingue 0 0 -2 2 0-0 0
18 Kyle Ward * lw 0 0 -1 1 1-3 0
19 Antoine Pouliot 0 0 -2 2 0-0 0
22 Mathieu Newcomb 0 0 -2 1 0-0 0
25 Michael Poirier 0 0 -2 1 0-0 0
27 Adam Beveridge 0 0 -1 0 0-0 0
28 Medric Mercier 0 0 -1 0 0-0 0
29 Graham Hunt 0 0 0 1 0-0 0
52 Nicolas Mattinen 0 0 0 2 0-0 0
58 Dominic Cormier 0 0 -2 2 0-0 0
91 Yvan Mongo 0 0 -1 2 13-19 0
92 Martin Frechette 0 0 -1 1 0-0 0
  Totals 0 0   25 27-61 4
# Goalies   GA Min SV S PIM
1 Nick Hodgins (L, 0-1-0)   5 60:00 26 31 0

Penn State

# Skaters POS G A +/- S FO PIM
2 Hults, Cole * d 0 0 0 0 0-0 0
3 DeNaples, Paul * d 0 0 0 0 0-0 0
6 Gobetz, James 0 1 +2 1 0-0 0
7 Bell, Evan 2 0 +3 3 0-0 2
9 Limoges, Alex * lw 0 2 +2 0 0-0 0
10 Biro, Brandon 1 0 +2 4 1-1 0
11 Sauve, Max 1 0 +1 1 0-0 0
14 Sucese, Nate 0 2 +2 3 13-20 2
15 Johnson, Kenny 0 1 +1 1 0-0 2
16 Snell, Mason 0 0 0 2 0-0 0
17 Barratt, Evan * c 1 1 +2 2 3-6 0
18 Phillips, Clayton 0 0 +1 2 0-0 0
19 McMenamin, Connor 0 0 +1 0 0-0 0
20 Talvitie, Aarne 0 0 0 1 10-16 0
21 Wall, Kevin 0 0 0 2 0-0 0
22 Stevens, Alex 0 0 +3 0 0-0 2
23 Gober, Blake 0 0 0 2 3-10 0
24 Pilewicz, Adam 0 0 0 0 0-1 0
25 Smirnov, Denis 0 0 0 2 0-1 0
26 Folkes, Liam * rw 0 1 +2 0 1-1 0
27 Sternschein, Sam 0 0 +1 2 0-0 0
28 Gratton, Tyler 0 1 +1 2 0-0 0
29 MacEachern, Connor 0 1 +1 1 3-5 0
31 Jones, Peyton * g 0 0 0 0 0-0 0
35 Autio, Oskar 0 0 0 0 0-0 0
  Totals 5 10   31 34-61 8
# Goalies   GA Min SV S PIM
31 Jones, Peyton (W, 1-0-0)   0 30:04 14 14 0
35 Autio, Oskar   0 29:56 11 11 0
  Totals 0 60:00 25 25 0
Penalty Summary
-- 1st --
Ottawa 12:23 Hanlon, Jacob: SLASHING MINOR 2 minutes
-- 2nd --
Penn State 17:52 Stevens, Alex: INTERFERENCE MINOR 2 minutes
-- 3rd --
Penn State 05:38 Johnson, Kenny: ROUGHING MINOR 2 minutes
Ottawa 05:38 Azzano, Marco: ROUGHING MINOR 2 minutes
Penn State 07:21 Bell, Evan: INTERFERENCE MINOR 2 minutes
Penn State 10:04 Sucese, Nate: CROSS-CHECKING MINOR 2 minutes
Penalty Totals
Ottawa: 4 minutes on 2 infraction(s) Penn State: 8 minutes on 4 infraction(s)
Shots 1 2 3 Total
Ottawa 4 13 8 25
Penn State 10 9 12 31
Power Plays
Ottawa: 0 for 3 ( 0.000 ) Penn State: 0 for 1 ( 0.000 )
Other Information
Game Length: 2:07
Attendance: 1236
Referee: Brett Sheva
Referee: Joseph Carusone
Linesman: Zachary Roberts
Linesman: Richard Lembo
Scorer: Brent Nachison
* Starter