2020-21 Men's Ice hockey Statistics - Ottawa

| OVERALL | CONFERENCE
| SHOTS PEN GOALS | SHOTS PEN GOALS
# Player Year Pos. | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH

30 Tristan Bérubé G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
24 Bradley Chenier..... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
17 Kevin Domingue...... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
58 Hugo Gamache........ D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
3 Jérôme Gravel D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
16 Jacob Hanlon........ F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
7 Daniel Hardie....... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
1 Nick Hodgins........ G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
8 Adam Kim............ F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
23 Konnor MacCormick... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
14 Keenan MacIsaac..... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
13 Branden Makara...... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
12 Jean-Robin Mantha... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
4 Liam Markhauser..... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
52 Nicolas Mattinen.... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
22 Justin McRae........ F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
91 Yvan Mongo.......... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
29 Anand Oberoi........ G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
79 Nicolas Ouellet..... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
19 Anthony Poulin...... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
28 Charles-Antoine Roy. F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
55 Adam Sandstrom...... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
20 Cody Van Lierop..... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
18 Kyle Ward........... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -

  Total............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
  Opponents............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
| OVERALL | CONFERENCE
# Player Year Pos. | GP GS MIN GA GAA SV SV% W L T WIN% | GP GS MIN GA GAA SV SV% W L T WIN%


  Total............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -
  Opponents............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -