Ottawa at McGill
at McGill
3/11/2022 at 7:03PM

McGill
1
Ottawa
3
Scoring 1 2 3 Final
McGill 0 1 0 1
Ottawa 1 0 2 3
Scoring Summary
-- 1st --
Ottawa 11:22 Max Grondin ( Nicolas Mattinen )
-- 2nd --
McGill 3:21 Phil Gilmour ( Scott Walford & Blake Hayward )
-- 3rd --
Ottawa 12:44 Daniel Hardie ( Justin McRae & Nick Bowman )
Ottawa 19:51 EN - Nicolas Ouellet ( Mathieu Desgagnes & Yvan Mongo )

Ottawa

# Skaters POS G A +/- S FO PIM
29 Anand Oberoi 0 0 0 0 0-0 0
3 Jérôme Gravel 0 0 0 0 0-0 0
7 Daniel Hardie 1 0 0 0 0-0 0
8 Adam Kim 0 0 0 0 0-0 0
9 Nick Bowman 0 1 0 0 0-0 0
12 Jean-Robin Mantha 0 0 0 0 0-0 0
13 Branden Makara 0 0 0 0 0-0 0
19 Anthony Poulin 0 0 0 0 0-0 0
20 Cody Van Lierop 0 0 0 0 0-0 0
22 Justin McRae 0 1 0 0 0-0 0
24 Bradley Chenier 0 0 0 0 0-0 0
25 Peter Stratis 0 0 0 0 0-0 0
27 Mathieu Desgagnés 0 1 0 0 0-0 2
28 Charles-Antoine Roy 0 0 0 0 0-0 0
52 Nicolas Mattinen 0 1 0 0 0-0 0
55 Adam Sandstrom 0 0 0 0 0-0 0
79 Nicolas Ouellet 1 0 0 0 0-0 0
84 Max Grondin 1 0 0 0 0-0 2
91 Yvan Mongo 0 1 0 0 0-0 0
  Totals 3 5   30 0-0 4
# Goalies   GA Min SV S PIM
29 Anand Oberoi (W, WIN)   1 60:00 21 22 0
  Totals 1 60:00 21 22 0

McGill

# Skaters POS G A +/- S FO PIM
30 Emanuel Vella 0 0 0 0 0-0 0
3 Mitchell Prowse 0 0 0 0 0-0 0
4 Will Warm 0 0 0 0 0-0 2
6 Scott Walford 0 1 0 0 0-0 0
7 Blake Hayward 0 1 0 0 0-0 0
10 Felix-Antoine Tourigny 0 0 0 0 0-0 0
11 Brandon Skubel 0 0 0 0 0-0 0
12 Alex Plamondon 0 0 0 0 0-0 0
14 Jordan-Ty Fournier 0 0 0 0 0-0 0
15 Alex Gagnon 0 0 0 0 0-0 0
16 Eric Uba 0 0 0 0 0-0 2
17 Olivier Mathieu 0 0 0 0 0-0 2
19 Gabriel Villeneuve 0 0 0 0 0-0 0
20 Keanu Yamamoto 0 0 0 0 0-0 0
21 Phil Gilmour 1 0 0 0 0-0 0
22 William Cyr 0 0 0 0 0-0 0
23 Brandon Frattaroli 0 0 0 0 0-0 0
24 Drew Bennett 0 0 0 0 0-0 0
28 Adam Pilotte 0 0 0 0 0-0 0
  Totals 1 2   22 0-0 6
# Goalies   GA Min SV S PIM
30 Emanuel Vella (L, LOSS)   2 58:50 27 29 0
  Totals 3 58:50 27 30 0
Penalty Summary
-- 1st --
(no penalties)
-- 2nd --
McGill 5:02 Will Warm: SLASHING MINOR 2 minutes
Ottawa 5:02 Mathieu Desgagnes: SLASHING MINOR 2 minutes
McGill 8:54 Olivier Mathieu: TRIPPING MINOR 2 minutes
McGill 17:05 Eric Uba: SLASHING MINOR 2 minutes
-- 3rd --
Ottawa 13:59 Max Grondin: HOOKING MINOR 2 minutes
Penalty Totals
McGill: 6 minutes on 3 infraction(s) Ottawa: 4 minutes on 2 infraction(s)
Shots 1 2 3 Total
McGill 9 5 8 22
Ottawa 12 9 9 30
Power Plays
McGill: 0 for 1 ( 0.000 ) Ottawa: 0 for 2 ( 0.000 )
Other Information
Game length: 2:31
Attendance: 312
* Starter