Creed Jones
- G
- Ottawa
gp
4
gs
3
min
189:01
ga
12
gaa
3.81
sv
83
Player Stats
  | Overall | Conference |
---|---|---|
Games played | 4 | 4 |
Games started | 3 | 3 |
Minutes | 189:01 | 189:01 |
Goals against | 12 | 12 |
Goals-against average | 3.81 | 3.81 |
Saves | 83 | 83 |
Save pct | .874 | .874 |
Wins | 0 | 0 |
Losses | 4 | 4 |
Ties | 0 | 0 |
Win pct | .000 | .000 |
Date | Opponent | Score | {gs=gs, g=g, a=a, p=pts, pim=pim, plusminus=+/-, ppg=ppg, shg=shg, en=eng, gw=gwg, gt=gtg, sh=s} | {ggs=gs, gm=min, ga=ga, gaa=gaa, sv=sv, svpt=sv%, gow=w, gol=l, got=t} | {a=a, plusminus=+/-, sv=sv, gol=l, ppg=ppg, gm=min, gaa=gaa, g=g, en=eng, gs=gs, gt=gtg, got=t, gow=w, p=pts, gw=gwg, svpt=sv%, ggs=gs, shg=shg, pim=pim, sh=s, ga=ga} |
---|---|---|---|---|---|
Oct 15 # | at Carleton | L, 5-4 | - | - | - |
Oct 16 # | Carleton | W, 3-1 | - | - | - |
Oct 29 # | at Queen's | L, 4-0 | - | - | - |
Nov 4 | Carleton | L, 3-2 | - | - | - |
Nov 6 | at McGill | W, 5-3 | - | - | - |
Nov 12 | at UQTR | L, 2-1 | - | - | - |
Nov 14 | Concordia | W, 4-2 | - | - | - |
Nov 18 | at Carleton | L, 6-1 | - | - | - |
Nov 20 | Carleton | W, 5-2 | - | - | - |
Nov 26 | at McGill | W, 4-1 | - | - | - |
Nov 28 | McGill | W, 3-2 | - | - | - |
Feb 16 | at UQTR | L, 10-2 | - | - | - |
Feb 19 | UQTR | W, 3-2 | - | - | - |
Feb 20 | McGill | L, 3-1 | - | - | - |
Feb 22 | Concordia | L, 5-4 | - | - | - |
Feb 26 | at Concordia | L, 5-2 | - | - | - |
Feb 27 | at UQTR | W, 2-1 | - | - | - |
Mar 2 | Concordia | W, 5-2 | - | - | - |
Mar 5 | at Concordia | L, 2-0 | - | - | - |
Mar 11 | at McGill | W, 3-1 | - | - | - |
Mar 12 | UQTR | L, 3-2 | - | - | - |
# Stats don't count towards season totals
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 4 | 3 | 189:01 | 12 | 3.81 | 83 | .874 | 0 | 4 | 0 | .000 |
Total | 4 | 3 | 189:01 | 12 | 3.81 | 83 | .874 | 0 | 4 | 0 | .000 |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 3 | 189:01 | 12 | 3.81 | 83 | .874 | 0 | 4 | 0 | .000 |
Conference | 4 | 3 | 189:01 | 12 | 3.81 | 83 | .874 | 0 | 4 | 0 | .000 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
Home | 1 | 0 | 51:30 | 2 | 2.33 | 21 | .913 | 0 | 1 | 0 | .000 |
Away | 3 | 3 | 137:31 | 10 | 4.36 | 62 | .861 | 0 | 3 | 0 | .000 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
Losses | 4 | 3 | 189:01 | 12 | 3.81 | 83 | .874 | 0 | 4 | 0 | .000 |
Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
February | 3 | 2 | 130:38 | 10 | 4.59 | 57 | .851 | 0 | 3 | 0 | .000 |
March | 1 | 1 | 58:23 | 2 | 2.06 | 26 | .929 | 0 | 1 | 0 | .000 |