Skip to navigation Skip to content Skip to footer
Gee-Gees d'Ottawa

2022-23 Ice hockey Statistics - Ottawa

  • Games
    26
  • Goals
    89
  • Assists
    136
  • Goals/g
    3.42
  • Shots/g
    31.2
Team Summary
Title Record
Overall 13-13 (.500)
Conference 13-13 (.500)
Streak Won 1
Home 8-5
Away 5-8
Neutral 0-0
Recent Results
Date Opponent Result
Jan 20 Nipissing W, 6-1
Jan 22 at Carleton L, 8-7
Jan 27 at UQTR L, 7-1
Jan 29 Queen's W, 3-1
Feb 3 at Concordia L, 4-1
Feb 9 at McGill W, 3-2
Team Stats
Statistics Overall Conf
Games 26 26
Goals 89 89
Assists 136 136
Goals-per game 3.42 3.42
Shots 811 811
Shots-per game 31.2 31.2
Empty net goals for 3 3
PIM 282 282
Power-play goals 27 27
Power-play opportunities 119 119
Power-play percentage 22.7 22.7
Power-play goals against 14 14
Times Short-handed 91 91
Penalty kill percentage 84.6 84.6
Short-handed goals 6 6
Goals against 93 93
Goals-against average 3.59 3.59
Saves 702 702
Save percentage .883 .883
Empty net goals against 0 0
Short-handed goals against 0 0
Home Attendance 1,504 1,504
Home Attendance average 116 116
Skaters
# Name Yr Pos gp g a pts pim +/- ppg shg eng gwg gtg hat s
1 Jean-Philippe Tourigny GK 19 0 0 0 0 +0 0 0 0 0 0 0 0
3 Jérôme Gravel 11 1 1 2 20 +0 0 0 0 0 0 0 0
4 Liam Markhauser D 13 2 9 11 2 +0 0 0 0 0 0 0 0
7 Daniel Hardie F 25 3 14 17 14 +0 1 0 0 0 0 0 0
8 Adam Kim 22 2 4 6 6 +0 1 0 0 0 0 0 0
9 Nick Bowman F 18 1 7 8 12 +0 0 0 0 0 0 0 0
12 Jean-Robin Mantha 22 2 13 15 8 +0 2 0 0 0 0 0 0
13 Tommy Bouchard F 26 4 6 10 14 +0 1 1 0 2 0 0 0
14 Keenan MacIsaac D 21 1 6 7 2 +0 0 0 0 1 0 0 0
16 Andrew Aboumossa F 6 1 0 1 0 +0 0 0 0 0 0 0 0
19 Anthony Poulin F 26 4 16 20 14 +0 1 0 0 0 0 0 0
20 David Lafrance D 2 0 1 1 2 +0 0 0 0 0 0 0 0
21 Johnny Howie D 21 2 2 4 8 +0 1 0 0 0 0 0 0
22 Justin McRae F 25 2 6 8 8 +0 0 0 0 0 0 0 0
23 Kaden Bryant F 13 1 2 3 0 +0 0 0 0 0 0 0 0
24 Bradley Chenier F 26 9 9 18 16 +0 3 0 1 1 0 1 0
25 Peter Stratis D 19 4 5 9 8 +0 2 0 0 0 0 1 0
27 Mathieu Desgagnés F 22 13 11 24 12 +0 6 1 2 2 0 2 0
28 Charles-Antoine Roy F 26 13 3 16 18 +0 3 3 0 2 0 0 0
29 Anand Oberoi G 7 0 0 0 0 +0 0 0 0 0 0 0 0
30 Christian Sbaraglia G 7 0 0 0 4 +0 0 0 0 0 0 0 0
55 Adam Sandstrom D 24 1 2 3 18 +0 0 0 0 0 0 0 0
58 Grayson Ladd D 22 3 6 9 6 +0 0 0 0 1 0 0 0
79 Nicolas Ouellet F 24 8 3 11 20 +0 5 0 0 1 0 0 0
84 Max Grondin F 21 10 5 15 50 +0 1 1 0 2 0 0 0
91 Aaron Brown F 19 2 4 6 4 +0 0 0 0 1 0 0 0
92 Nicolas Kingsbury-Fournier F 13 0 1 1 6 +0 0 0 0 0 0 0 0
Totals
  • gp 26
  • g 89
  • a 136
  • pts 225
  • pim 282
  • +/- -
  • ppg 27
  • shg 6
  • eng 3
  • gwg 13
  • gtg 0
  • hat 0
  • s 811
Opponents
  • gp 26
  • g 93
  • a 152
  • pts 245
  • pim 326
  • +/- -
  • ppg 14
  • shg 6
  • eng 5
  • gwg 13
  • gtg 0
  • hat 0
  • s 795
Goalies
# Name Yr Pos gp gs min ga gaa sv sv% w l t win %
1 Jean-Philippe Tourigny GK 19 17 1009:08 54 3.21 452 .893 7 8 0 .467
29 Anand Oberoi G 7 3 209:19 15 4.30 81 .844 1 2 0 .333
30 Christian Sbaraglia G 7 6 336:33 19 3.39 173 .901 4 2 0 .667
Totals
  • gp 26
  • gs 26
  • min 1555:00
  • ga 93
  • gaa 3.59
  • sv 702
  • sv% .883
  • w 12
  • l 12
  • t 0
  • win % .500
Opponents
  • gp 26
  • gs 26
  • min 1561:41
  • ga 89
  • gaa 3.42
  • sv 722
  • sv% .890
  • w 12
  • l 12
  • t 0
  • win % .500
Skaters
# Name Yr Pos gp g a pts pim +/- ppg shg eng gwg gtg hat s
1 Jean-Philippe Tourigny GK 19 0 0 0 0 +0 0 0 0 0 0 0 0
3 Jérôme Gravel 11 1 1 2 20 +0 0 0 0 0 0 0 0
4 Liam Markhauser D 13 2 9 11 2 +0 0 0 0 0 0 0 0
7 Daniel Hardie F 25 3 14 17 14 +0 1 0 0 0 0 0 0
8 Adam Kim 22 2 4 6 6 +0 1 0 0 0 0 0 0
9 Nick Bowman F 18 1 7 8 12 +0 0 0 0 0 0 0 0
12 Jean-Robin Mantha 22 2 13 15 8 +0 2 0 0 0 0 0 0
13 Tommy Bouchard F 26 4 6 10 14 +0 1 1 0 2 0 0 0
14 Keenan MacIsaac D 21 1 6 7 2 +0 0 0 0 1 0 0 0
16 Andrew Aboumossa F 6 1 0 1 0 +0 0 0 0 0 0 0 0
19 Anthony Poulin F 26 4 16 20 14 +0 1 0 0 0 0 0 0
20 David Lafrance D 2 0 1 1 2 +0 0 0 0 0 0 0 0
21 Johnny Howie D 21 2 2 4 8 +0 1 0 0 0 0 0 0
22 Justin McRae F 25 2 6 8 8 +0 0 0 0 0 0 0 0
23 Kaden Bryant F 13 1 2 3 0 +0 0 0 0 0 0 0 0
24 Bradley Chenier F 26 9 9 18 16 +0 3 0 1 1 0 1 0
25 Peter Stratis D 19 4 5 9 8 +0 2 0 0 0 0 1 0
27 Mathieu Desgagnés F 22 13 11 24 12 +0 6 1 2 2 0 2 0
28 Charles-Antoine Roy F 26 13 3 16 18 +0 3 3 0 2 0 0 0
29 Anand Oberoi G 7 0 0 0 0 +0 0 0 0 0 0 0 0
30 Christian Sbaraglia G 7 0 0 0 4 +0 0 0 0 0 0 0 0
55 Adam Sandstrom D 24 1 2 3 18 +0 0 0 0 0 0 0 0
58 Grayson Ladd D 22 3 6 9 6 +0 0 0 0 1 0 0 0
79 Nicolas Ouellet F 24 8 3 11 20 +0 5 0 0 1 0 0 0
84 Max Grondin F 21 10 5 15 50 +0 1 1 0 2 0 0 0
91 Aaron Brown F 19 2 4 6 4 +0 0 0 0 1 0 0 0
92 Nicolas Kingsbury-Fournier F 13 0 1 1 6 +0 0 0 0 0 0 0 0
Totals
  • gp 26
  • g 89
  • a 136
  • pts 225
  • pim 282
  • +/- -
  • ppg 27
  • shg 6
  • eng 3
  • gwg 13
  • gtg 0
  • hat 0
  • s 811
Opponents
  • gp 26
  • g 93
  • a 152
  • pts 245
  • pim 326
  • +/- -
  • ppg 14
  • shg 6
  • eng 5
  • gwg 13
  • gtg 0
  • hat 0
  • s 795
Goalies
# Name Yr Pos gp gs min ga gaa sv sv% w l t win %
1 Jean-Philippe Tourigny GK 19 17 1009:08 54 3.21 452 .893 7 8 0 .467
29 Anand Oberoi G 7 3 209:19 15 4.30 81 .844 1 2 0 .333
30 Christian Sbaraglia G 7 6 336:33 19 3.39 173 .901 4 2 0 .667
Totals
  • gp 26
  • gs 26
  • min 1555:00
  • ga 93
  • gaa 3.59
  • sv 702
  • sv% .883
  • w 12
  • l 12
  • t 0
  • win % .500
Opponents
  • gp 26
  • gs 26
  • min 1561:41
  • ga 89
  • gaa 3.42
  • sv 722
  • sv% .890
  • w 12
  • l 12
  • t 0
  • win % .500
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 16 # UPEI L, 8-3 3 5 30 4 1 2 50.0 0 2 100.0 0 0 8 8.00 29 .784 0
Sep 17 # Toronto W, 4-1 4 8 31 7 1 4 25.0 0 2 100.0 0 0 1 1.00 31 .969 0
Sep 23 # at Western W, 2-1 - - - - - - - - - - - - - - - - -
Sep 24 # vs. Waterloo L, 4-2 - - - - - - - - - - - - - - - - -
Oct 1 # at Clarkson L, 7-3 - - - - - - - - - - - - - - - - -
Oct 13 Ontario Tech L, 5-1 1 2 35 8 1 6 16.7 0 4 100.0 0 0 5 5.00 22 .815 0
Oct 14 Nipissing W, 6-2 6 6 30 16 1 2 50.0 0 6 100.0 0 0 2 2.00 38 .950 0
Oct 15 # at Cornell L, 5-1 1 2 17 18 0 2 0.0 4 7 42.9 0 0 5 5.00 36 .878 1
Oct 21 at Queen's W, 3-2 3 2 22 4 0 6 0.0 0 2 100.0 0 0 2 1.99 21 .913 0
Oct 22 at RMC W, 9-2 9 16 49 4 3 4 75.0 0 1 100.0 0 0 2 2.00 24 .923 0
Oct 26 at UQTR L, 5-0 0 0 31 6 0 4 0.0 2 2 0.0 0 0 5 5.00 27 .844 0
Oct 28 RMC L, 5-2 2 3 41 6 1 4 25.0 1 3 66.7 0 0 5 5.29 14 .737 0
Oct 30 Ontario Tech W, 3-0 3 4 36 12 0 3 0.0 0 4 100.0 0 0 0 0.00 25 1.000 0
Nov 4 Concordia L, 4-2 2 4 24 54 1 3 33.3 0 4 100.0 0 0 4 4.06 41 .911 0
Nov 5 McGill W, 6-1 6 10 39 4 2 5 40.0 1 2 50.0 0 0 1 1.00 21 .955 0
Nov 12 at Ontario Tech L, 4-1 1 2 27 8 1 7 14.3 0 3 100.0 0 0 4 4.32 26 .867 0
Nov 13 at Nipissing W, 5-1 5 9 33 14 2 7 28.6 0 6 100.0 0 0 1 1.00 22 .957 0
Nov 18 RMC W, 5-4 5 10 54 6 3 6 50.0 0 1 100.0 0 0 4 4.04 16 .800 0
Nov 19 Queen's W, 4-3 4 5 26 18 1 4 25.0 1 5 80.0 0 0 3 3.01 29 .906 0
Nov 25 at Queen's L, 5-2 2 4 31 8 0 5 0.0 1 4 75.0 0 0 5 5.00 18 .783 0
Nov 26 Carleton W, 5-3 5 7 29 14 2 7 28.6 2 6 66.7 0 0 3 3.00 29 .906 0
Dec 2 at McGill L, 4-3 3 6 24 2 0 1 0.0 0 1 100.0 0 0 4 4.03 33 .892 0
Dec 4 at Concordia L, 8-2 2 4 27 6 0 3 0.0 0 2 100.0 1 0 8 8.00 27 .771 0
Jan 6 at Carleton W, 5-2 5 6 25 14 0 4 0.0 0 7 100.0 2 0 2 2.00 33 .943 0
Jan 8 Concordia L, 7-3 3 2 29 8 0 4 0.0 0 3 100.0 1 0 7 7.06 27 .794 0
Jan 14 UQTR L, 3-1 1 2 22 10 0 2 0.0 2 5 60.0 0 0 3 3.06 21 .875 0
Jan 20 Nipissing W, 6-1 6 10 43 10 2 5 40.0 0 2 100.0 2 0 1 1.00 31 .969 0
Jan 22 at Carleton L, 8-7 7 12 31 14 3 6 50.0 0 5 100.0 0 0 8 7.25 33 .805 0
Jan 27 at UQTR L, 7-1 1 0 30 18 0 6 0.0 1 4 75.0 0 0 7 7.00 30 .811 0
Jan 29 Queen's W, 3-1 3 4 19 6 1 6 16.7 0 3 100.0 0 0 1 1.00 26 .963 0
Feb 3 at Concordia L, 4-1 1 2 27 4 0 3 0.0 1 2 50.0 0 0 4 4.04 35 .897 0
Feb 9 at McGill W, 3-2 3 4 27 8 3 6 50.0 2 4 50.0 0 0 2 1.96 33 .943 0
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 26 89 136 3.42 811 282 27 119 22.7 14 91 84.6 6 0 93 3.59 702 .883 0
Conference 26 89 136 3.42 811 282 27 119 22.7 14 91 84.6 6 0 93 3.59 702 .883 0
Exhibition 3 8 15 2.67 78 29 2 8 25.0 4 11 63.6 0 0 14 4.67 96 .873 1
 
Home 13 47 69 3.62 427 172 15 57 26.3 7 48 85.4 3 0 39 3.03 340 .897 0
Away 13 42 67 3.23 384 110 12 62 19.4 7 43 83.7 3 0 54 4.14 362 .870 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 13 63 93 4.85 432 130 20 65 30.8 6 49 87.8 4 0 24 1.85 348 .935 0
Losses 13 26 43 2.00 379 152 7 54 13.0 8 42 81.0 2 0 69 5.34 354 .837 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 7 24 33 3.43 244 56 6 29 20.7 3 22 86.4 0 0 21 3.02 171 .891 0
November 8 30 51 3.75 263 126 12 44 27.3 5 31 83.9 0 0 25 3.17 202 .890 0
December 2 5 10 2.50 51 8 0 4 0.0 0 3 100.0 1 0 12 6.03 60 .833 0
January 7 26 36 3.71 199 80 6 33 18.2 3 29 89.7 5 0 29 4.10 201 .874 0
February 2 4 6 2.00 54 12 3 9 33.3 3 6 50.0 0 0 6 2.99 68 .919 0
Date Opponent Score Attend
Sep 16 UPEI L, 8-3 200
Sep 17 Toronto W, 4-1 150
Sep 23 at Western 2-1 Win -
Sep 24 vs. Waterloo 2-4 Loss -
Oct 1 at Clarkson 3-7 Loss -
Oct 13 Ontario Tech L, 5-1 320
Oct 14 Nipissing W, 6-2 -
Oct 15 at Cornell L, 5-1 948
Oct 21 at Queen's W, 3-2 230
Oct 22 at RMC W, 9-2 100
Oct 26 at UQTR L, 5-0 343
Oct 28 RMC L, 5-2 136
Oct 30 Ontario Tech W, 3-0 -
Nov 4 Concordia L, 4-2 120
Nov 5 McGill W, 6-1 125
Nov 12 at Ontario Tech L, 4-1 300
Nov 13 at Nipissing W, 5-1 681
Nov 18 RMC W, 5-4 134
Nov 19 Queen's W, 4-3 -
Nov 25 at Queen's L, 5-2 -
Nov 26 Carleton W, 5-3 -
Dec 2 at McGill L, 4-3 212
Dec 4 at Concordia L, 8-2 170
Jan 6 at Carleton W, 5-2 225
Jan 8 Concordia L, 7-3 150
Jan 14 UQTR L, 3-1 167
Jan 20 Nipissing W, 6-1 254
Jan 22 at Carleton L, 8-7 1,700
Jan 27 at UQTR L, 7-1 605
Jan 29 Queen's W, 3-1 98
Feb 3 at Concordia L, 4-1 115
Feb 9 at McGill W, 3-2 474