Anthony Poulin
19

Anthony Poulin

gp
26
p
20
g
4
a
16
pim
14
+/-
0
Player Stats
  Overall Conference
Games 26 26
Points 20 20
Goals 4 4
Assists 16 16
PIM 14 14
+/- 0 0
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 0 0
Recent Results
Date Opponent Result
Jan 20 Nipissing W, 6-1
Jan 22 at Carleton L, 8-7
Jan 27 at UQTR L, 7-1
Jan 29 Queen's W, 3-1
Feb 3 at Concordia L, 4-1
Feb 9 at McGill W, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 16 # UPEI L, 8-3 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Sep 17 # Toronto W, 4-1 - 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Sep 23 # at Western W, 2-1 - - - - - - - - - - - - - - - -
Sep 24 # vs. Waterloo L, 4-2 - - - - - - - - - - - - - - - -
Oct 1 # at Clarkson L, 7-3 - - - - - - - - - - - - - - - -
Oct 13 Ontario Tech L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 14 Nipissing W, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 15 # at Cornell L, 5-1 0 1 0 1 2 1 0 0 0 0 0 2 20 4 16 .200
Oct 21 at Queen's W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 22 at RMC W, 9-2 - 1 3 4 0 0 0 0 0 0 0 0 0 0 0 -
Oct 26 at UQTR L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 28 RMC L, 5-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 30 Ontario Tech W, 3-0 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Nov 4 Concordia L, 4-2 - 0 1 1 4 0 0 0 0 0 0 0 0 0 0 -
Nov 5 McGill W, 6-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 12 at Ontario Tech L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 13 at Nipissing W, 5-1 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Nov 18 RMC W, 5-4 - 1 2 3 0 0 1 0 0 0 0 0 0 0 0 -
Nov 19 Queen's W, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 25 at Queen's L, 5-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 26 Carleton W, 5-3 - 1 1 2 2 0 0 0 0 0 0 0 0 0 0 -
Dec 2 at McGill L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 4 at Concordia L, 8-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 6 at Carleton W, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 8 Concordia L, 7-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 14 UQTR L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 20 Nipissing W, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 22 at Carleton L, 8-7 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Jan 27 at UQTR L, 7-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 29 Queen's W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 3 at Concordia L, 4-1 - 1 0 1 2 0 0 0 0 0 0 0 0 0 0 -
Feb 9 at McGill W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2020-21 - - - 0 - - - - - - - - - 0 - - -
2021-22 18 1 4 5 4 0 0 0 1 0 0 0 0 0 0 0 -
2022-23 26 4 16 20 14 0 1 0 0 0 0 0 0 0 0 0 -
2024-25 26 3 11 14 14 0 1 0 0 1 0 0 0 0 0 0 -
Total 70 8 31 39 32 0 2 0 1 1 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 4 16 20 14 0 1 0 0 0 0 0 0 0 0 0 -
Conference 26 4 16 20 14 0 1 0 0 0 0 0 0 0 0 0 -
Exhibition 3 3 0 3 2 1 1 0 0 0 0 0 2 20 4 16 .200
                                   
Home 13 2 9 11 6 0 1 0 0 0 0 0 0 0 0 0 -
Away 13 2 7 9 8 0 0 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 13 3 11 14 6 0 1 0 0 0 0 0 0 0 0 0 -
Losses 13 1 5 6 8 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 1 6 7 0 0 0 0 0 0 0 0 0 0 0 0 -
November 8 2 8 10 8 0 1 0 0 0 0 0 0 0 0 0 -
December 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
January 7 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 -
February 2 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 -