2022-23 Ice hockey Statistics - Ottawa

  • Games
    26
  • Goals
    89
  • Assists
    136
  • Goals/g
    3.42
  • Shots/g
    31.2
Date Opponent Result
Jan 20 Nipissing W, 6-1
Jan 22 at Carleton L, 8-7
Jan 27 at UQTR L, 7-1
Jan 29 Queen's W, 3-1
Feb 3 at Concordia L, 4-1
Feb 9 at McGill W, 3-2
Skaters
Goalies
Skaters
Goalies
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 16 # UPEI L, 8-3 3 5 30 4 1 2 50.0 0 2 100.0 0 0 8 8.00 29 .784 0
Sep 17 # Toronto W, 4-1 4 8 31 7 1 4 25.0 0 2 100.0 0 0 1 1.00 31 .969 0
Sep 23 # at Western W, 2-1 - - - - - - - - - - - - - - - - -
Sep 24 # vs. Waterloo L, 4-2 - - - - - - - - - - - - - - - - -
Oct 1 # at Clarkson L, 7-3 - - - - - - - - - - - - - - - - -
Oct 13 Ontario Tech L, 5-1 1 2 35 8 1 6 16.7 0 4 100.0 0 0 5 5.00 22 .815 0
Oct 14 Nipissing W, 6-2 6 6 30 16 1 2 50.0 0 6 100.0 0 0 2 2.00 38 .950 0
Oct 15 # at Cornell L, 5-1 1 2 17 18 0 2 0.0 4 7 42.9 0 0 5 5.00 36 .878 1
Oct 21 at Queen's W, 3-2 3 2 22 4 0 6 0.0 0 2 100.0 0 0 2 1.99 21 .913 0
Oct 22 at RMC W, 9-2 9 16 49 4 3 4 75.0 0 1 100.0 0 0 2 2.00 24 .923 0
Oct 26 at UQTR L, 5-0 0 0 31 6 0 4 0.0 2 2 0.0 0 0 5 5.00 27 .844 0
Oct 28 RMC L, 5-2 2 3 41 6 1 4 25.0 1 3 66.7 0 0 5 5.29 14 .737 0
Oct 30 Ontario Tech W, 3-0 3 4 36 12 0 3 0.0 0 4 100.0 0 0 0 0.00 25 1.000 0
Nov 4 Concordia L, 4-2 2 4 24 54 1 3 33.3 0 4 100.0 0 0 4 4.06 41 .911 0
Nov 5 McGill W, 6-1 6 10 39 4 2 5 40.0 1 2 50.0 0 0 1 1.00 21 .955 0
Nov 12 at Ontario Tech L, 4-1 1 2 27 8 1 7 14.3 0 3 100.0 0 0 4 4.32 26 .867 0
Nov 13 at Nipissing W, 5-1 5 9 33 14 2 7 28.6 0 6 100.0 0 0 1 1.00 22 .957 0
Nov 18 RMC W, 5-4 5 10 54 6 3 6 50.0 0 1 100.0 0 0 4 4.04 16 .800 0
Nov 19 Queen's W, 4-3 4 5 26 18 1 4 25.0 1 5 80.0 0 0 3 3.01 29 .906 0
Nov 25 at Queen's L, 5-2 2 4 31 8 0 5 0.0 1 4 75.0 0 0 5 5.00 18 .783 0
Nov 26 Carleton W, 5-3 5 7 29 14 2 7 28.6 2 6 66.7 0 0 3 3.00 29 .906 0
Dec 2 at McGill L, 4-3 3 6 24 2 0 1 0.0 0 1 100.0 0 0 4 4.03 33 .892 0
Dec 4 at Concordia L, 8-2 2 4 27 6 0 3 0.0 0 2 100.0 1 0 8 8.00 27 .771 0
Jan 6 at Carleton W, 5-2 5 6 25 14 0 4 0.0 0 7 100.0 2 0 2 2.00 33 .943 0
Jan 8 Concordia L, 7-3 3 2 29 8 0 4 0.0 0 3 100.0 1 0 7 7.06 27 .794 0
Jan 14 UQTR L, 3-1 1 2 22 10 0 2 0.0 2 5 60.0 0 0 3 3.06 21 .875 0
Jan 20 Nipissing W, 6-1 6 10 43 10 2 5 40.0 0 2 100.0 2 0 1 1.00 31 .969 0
Jan 22 at Carleton L, 8-7 7 12 31 14 3 6 50.0 0 5 100.0 0 0 8 7.25 33 .805 0
Jan 27 at UQTR L, 7-1 1 0 30 18 0 6 0.0 1 4 75.0 0 0 7 7.00 30 .811 0
Jan 29 Queen's W, 3-1 3 4 19 6 1 6 16.7 0 3 100.0 0 0 1 1.00 26 .963 0
Feb 3 at Concordia L, 4-1 1 2 27 4 0 3 0.0 1 2 50.0 0 0 4 4.04 35 .897 0
Feb 9 at McGill W, 3-2 3 4 27 8 3 6 50.0 2 4 50.0 0 0 2 1.96 33 .943 0
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 26 89 136 3.42 811 282 27 119 22.7 14 91 84.6 6 0 93 3.59 702 .883 0
Conference 26 89 136 3.42 811 282 27 119 22.7 14 91 84.6 6 0 93 3.59 702 .883 0
Exhibition 3 8 15 2.67 78 29 2 8 25.0 4 11 63.6 0 0 14 4.67 96 .873 1
 
Home 13 47 69 3.62 427 172 15 57 26.3 7 48 85.4 3 0 39 3.03 340 .897 0
Away 13 42 67 3.23 384 110 12 62 19.4 7 43 83.7 3 0 54 4.14 362 .870 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 13 63 93 4.85 432 130 20 65 30.8 6 49 87.8 4 0 24 1.85 348 .935 0
Losses 13 26 43 2.00 379 152 7 54 13.0 8 42 81.0 2 0 69 5.34 354 .837 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 7 24 33 3.43 244 56 6 29 20.7 3 22 86.4 0 0 21 3.02 171 .891 0
November 8 30 51 3.75 263 126 12 44 27.3 5 31 83.9 0 0 25 3.17 202 .890 0
December 2 5 10 2.50 51 8 0 4 0.0 0 3 100.0 1 0 12 6.03 60 .833 0
January 7 26 36 3.71 199 80 6 33 18.2 3 29 89.7 5 0 29 4.10 201 .874 0
February 2 4 6 2.00 54 12 3 9 33.3 3 6 50.0 0 0 6 2.99 68 .919 0
Date Opponent Score Attend
Sep 16 UPEI L, 8-3 200
Sep 17 Toronto W, 4-1 150
Sep 23 at Western 2-1 Win -
Sep 24 vs. Waterloo 2-4 Loss -
Oct 1 at Clarkson 3-7 Loss -
Oct 13 Ontario Tech L, 5-1 320
Oct 14 Nipissing W, 6-2 -
Oct 15 at Cornell L, 5-1 948
Oct 21 at Queen's W, 3-2 230
Oct 22 at RMC W, 9-2 100
Oct 26 at UQTR L, 5-0 343
Oct 28 RMC L, 5-2 136
Oct 30 Ontario Tech W, 3-0 -
Nov 4 Concordia L, 4-2 120
Nov 5 McGill W, 6-1 125
Nov 12 at Ontario Tech L, 4-1 300
Nov 13 at Nipissing W, 5-1 681
Nov 18 RMC W, 5-4 134
Nov 19 Queen's W, 4-3 -
Nov 25 at Queen's L, 5-2 -
Nov 26 Carleton W, 5-3 -
Dec 2 at McGill L, 4-3 212
Dec 4 at Concordia L, 8-2 170
Jan 6 at Carleton W, 5-2 225
Jan 8 Concordia L, 7-3 150
Jan 14 UQTR L, 3-1 167
Jan 20 Nipissing W, 6-1 254
Jan 22 at Carleton L, 8-7 1,700
Jan 27 at UQTR L, 7-1 605
Jan 29 Queen's W, 3-1 98
Feb 3 at Concordia L, 4-1 115
Feb 9 at McGill W, 3-2 474