Skip to navigation Skip to content Skip to footer
Gee-Gees d'Ottawa

2018-19 Basketball Statistics - Ottawa

  • Games
    23
  • Pts
    77.4
  • FG %
    43.7
  • 3PT %
    33.4
  • FT %
    74.1
  • Reb
    43.1
  • Ast
    16.8
Team Summary
Title Record
Overall 21-2 (.913)
Conference 21-2 (.913)
Streak Won 11
Home 11-1
Away 10-1
Neutral 0-0
Recent Results
Date Opponent Result
Jan 26 Toronto W, 79-54
Feb 1 at Carleton W, 61-52
Feb 8 at Queen's W, 69-40
Feb 9 at York W, 78-50
Feb 15 Laurentian W, 66-64
Feb 16 Nipissing W, 95-58
Team Stats
Statistics Overall Conf
Games 23 23
Points 1781 1781
Points per game 77.4 77.4
FG made per game 29.7 29.7
FG attempts per game 68.1 68.1
FG Pct 43.7 43.7
3PT made per game 6.5 6.5
3PT attempts per game 19.5 19.5
3PT Pct 33.4 33.4
FT made per game 11.4 11.4
FT attempt per game 15.4 15.4
FT Pct 74.1 74.1
Off rebounds per game 14.3 14.3
Def rebounds per game 28.9 28.9
Total rebounds per game 43.1 43.1
Rebound margin per game 9.8 9.8
Assists per game 16.8 16.8
Turnovers per game 15.2 15.2
Steals per game 10.1 10.1
Blocks per game 4.5 4.5
Personal fouls per game 16.3 16.3
Points per game allowed 56.1 56.1
Opponents' Field goal percentage 32.2 32.2
Opponents' 3PT percentage 26.9 26.9
Home Attendance 0 0
Home Attendance average 0 0
Offensive
# Name Yr Pos gp min/g fg/g 3pt/g ft/g ppg
3 Maia Timmons G 18 13.7 1.6-4.7 0.9-2.8 0.0-0.0 4.1
4 Brooklynn McAlear-Fanus G 23 28.9 3.8-10.0 0.7-3.0 2.1-2.5 10.3
5 Mary Besselink G 15 5.1 0.2-1.1 0.1-0.7 0.0-0.0 0.5
6 Alana Renon G 21 12.3 1.7-3.9 0.2-0.9 0.6-0.8 4.1
7 Natalie Liguori PG 5 2.8 0.2-0.6 0.2-0.6 0.0-0.0 0.6
8 Aliisa Heiskanen G/F 23 8.6 0.3-1.3 0.0-0.0 0.3-0.6 1.0
9 Hannah Temple G - - 0.0-0.0 0.0-0.0 0.0-0.0 -
10 Adonaelle Mousamboté F 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
11 Amélie Hachey G 23 29.0 4.5-10.0 2.3-5.3 1.0-1.1 12.3
12 Jennifer Crowe F 23 17.1 1.9-4.7 0.3-1.3 0.8-1.2 5.0
13 Angela Ribarich C 23 21.7 4.7-8.7 0.0-0.0 1.5-2.4 11.0
14 Melina De Iulio F 13 7.2 0.5-1.8 0.1-1.0 0.5-0.7 1.5
15 Anne Carr F 22 16.3 1.5-4.5 0.0-0.0 1.6-1.9 4.7
21 Brigitte Lefebvre-Okankwu F 23 25.9 5.9-11.4 0.2-0.7 2.0-2.9 14.0
22 Sarah Besselink G 23 26.7 3.9-8.7 2.0-5.0 1.4-1.9 11.2
Madison Hogg G - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Totals
  • gp 23
  • min/g 203.5
  • fg/g 29.7-68.1
  • 3pt/g 6.5-19.5
  • ft/g 11.4-15.4
  • ppg 77.4
Opponents
  • gp 23
  • min/g 203.5
  • fg/g 19.4-60.2
  • 3pt/g 5.9-22.0
  • ft/g 11.7-16.9
  • ppg 56.1
Ball control
# Name Yr Pos gp off/g def/g reb/g ast/g to/g stl/g blk/g
3 Maia Timmons G 18 0.3 1.3 1.6 0.9 0.7 0.6 0.2
4 Brooklynn McAlear-Fanus G 23 1.2 3.9 5.0 4.9 2.8 1.7 0.4
5 Mary Besselink G 15 0.3 0.6 0.9 0.4 0.5 0.1 0.0
6 Alana Renon G 21 1.1 1.3 2.4 0.5 1.0 0.7 0.1
7 Natalie Liguori PG 5 0.0 0.2 0.2 0.0 0.2 0.6 0.0
8 Aliisa Heiskanen G/F 23 0.8 0.9 1.7 0.6 0.4 0.7 0.0
9 Hannah Temple G - - - - - - - -
10 Adonaelle Mousamboté F 1 1.0 0.0 1.0 0.0 0.0 0.0 0.0
11 Amélie Hachey G 23 1.6 3.7 5.2 1.9 2.0 1.8 0.4
12 Jennifer Crowe F 23 0.7 2.1 2.9 1.7 1.1 0.9 0.3
13 Angela Ribarich C 23 2.1 5.0 7.2 1.1 1.7 0.6 1.9
14 Melina De Iulio F 13 0.2 0.5 0.8 0.2 0.3 0.0 0.0
15 Anne Carr F 22 1.0 2.2 3.2 1.7 1.5 0.5 0.5
21 Brigitte Lefebvre-Okankwu F 23 2.6 3.5 6.1 1.4 1.4 1.2 0.3
22 Sarah Besselink G 23 1.3 3.1 4.4 2.0 1.4 1.5 0.4
Madison Hogg G - - - - - - - -
Totals
  • gp 23
  • off/g 14.3
  • def/g 28.9
  • reb/g 43.1
  • ast/g 16.8
  • to/g 15.2
  • stl/g 10.1
  • blk/g 4.5
Opponents
  • gp 23
  • off/g 10.3
  • def/g 23.0
  • reb/g 33.3
  • ast/g 10.3
  • to/g 18.4
  • stl/g 8.1
  • blk/g 2.5
BC extended
# Name Yr Pos gp pf/g dq/g a/g
3 Maia Timmons G 18 1.1 0.0 0.9
4 Brooklynn McAlear-Fanus G 23 2.2 0.0 4.9
5 Mary Besselink G 15 0.9 0.0 0.4
6 Alana Renon G 21 1.0 0.0 0.5
7 Natalie Liguori PG 5 0.0 0.0 0.0
8 Aliisa Heiskanen G/F 23 1.0 0.0 0.6
9 Hannah Temple G - - - -
10 Adonaelle Mousamboté F 1 0.0 0.0 0.0
11 Amélie Hachey G 23 1.0 0.0 1.9
12 Jennifer Crowe F 23 1.6 0.0 1.7
13 Angela Ribarich C 23 2.2 0.0 1.1
14 Melina De Iulio F 13 0.6 0.0 0.2
15 Anne Carr F 22 2.3 0.0 1.7
21 Brigitte Lefebvre-Okankwu F 23 1.3 0.0 1.4
22 Sarah Besselink G 23 2.1 0.0 2.0
Madison Hogg G - - - -
Totals
  • gp 23
  • pf/g 16.3
  • dq/g 0.0
  • a/g 16.8
Opponents
  • gp 23
  • pf/g 15.5
  • dq/g 0.0
  • a/g 10.3
Offensive
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
3 Maia Timmons G 18 - 247 28-85 32.9 17-50 34.0 0-0 - 73
4 Brooklynn McAlear-Fanus G 23 23 664 87-229 38.0 16-68 23.5 48-58 82.8 238
5 Mary Besselink G 15 - 76 3-16 18.8 2-11 18.2 0-0 - 8
6 Alana Renon G 21 - 258 35-82 42.7 4-18 22.2 12-16 75.0 86
7 Natalie Liguori PG 5 - 14 1-3 33.3 1-3 33.3 0-0 - 3
8 Aliisa Heiskanen G/F 23 - 197 8-31 25.8 0-0 - 6-13 46.2 22
9 Hannah Temple G - - - 0-0 - 0-0 - 0-0 - 0
10 Adonaelle Mousamboté F 1 - 0 0-0 - 0-0 - 0-0 - 0
11 Amélie Hachey G 23 23 667 103-230 44.8 53-122 43.4 24-25 96.0 283
12 Jennifer Crowe F 23 1 394 44-107 41.1 7-31 22.6 19-28 67.9 114
13 Angela Ribarich C 23 21 500 109-199 54.8 0-0 - 34-55 61.8 252
14 Melina De Iulio F 13 - 94 6-23 26.1 1-13 7.7 6-9 66.7 19
15 Anne Carr F 22 3 359 34-99 34.3 0-0 - 35-42 83.3 103
21 Brigitte Lefebvre-Okankwu F 23 21 596 136-262 51.9 4-17 23.5 47-66 71.2 323
22 Sarah Besselink G 23 23 615 90-200 45.0 45-116 38.8 32-43 74.4 257
Madison Hogg G - - - 0-0 - 0-0 - 0-0 - 0
Totals
  • gp 23
  • gs 23
  • min 4681
  • fg 684-1566
  • pct 43.7
  • 3pt 150-449
  • pct 33.4
  • ft 263-355
  • pct 74.1
  • pts 1781
Opponents
  • gp 23
  • gs 23
  • min 4681
  • fg 446-1384
  • pct 32.2
  • 3pt 136-506
  • pct 26.9
  • ft 268-388
  • pct 69.1
  • pts 1290
Ball control
# Name Yr Pos gp gs off def reb ast to stl blk
3 Maia Timmons G 18 - 5 23 28 16 12 10 3
4 Brooklynn McAlear-Fanus G 23 23 27 89 116 112 64 38 9
5 Mary Besselink G 15 - 4 9 13 6 7 1 0
6 Alana Renon G 21 - 23 28 51 10 20 14 3
7 Natalie Liguori PG 5 - 0 1 1 0 1 3 0
8 Aliisa Heiskanen G/F 23 - 18 20 38 14 9 17 1
9 Hannah Temple G - - - - - - - - -
10 Adonaelle Mousamboté F 1 - 1 0 1 0 0 0 0
11 Amélie Hachey G 23 23 36 84 120 44 45 42 9
12 Jennifer Crowe F 23 1 17 49 66 40 26 20 6
13 Angela Ribarich C 23 21 49 116 165 25 38 13 44
14 Melina De Iulio F 13 - 3 7 10 3 4 0 0
15 Anne Carr F 22 3 22 49 71 37 34 12 10
21 Brigitte Lefebvre-Okankwu F 23 21 60 81 141 32 33 28 8
22 Sarah Besselink G 23 23 31 71 102 47 33 35 10
Madison Hogg G - - - - - - - - -
Totals
  • gp 23
  • gs 23
  • off 328
  • def 664
  • reb 992
  • ast 386
  • to 350
  • stl 233
  • blk 103
Opponents
  • gp 23
  • gs 23
  • off 237
  • def 530
  • reb 767
  • ast 238
  • to 424
  • stl 186
  • blk 58
BC extended
# Name Yr Pos gp gs pf dq a/to
3 Maia Timmons G 18 - 19 0 1.3
4 Brooklynn McAlear-Fanus G 23 23 50 0 1.8
5 Mary Besselink G 15 - 13 0 0.9
6 Alana Renon G 21 - 20 0 0.5
7 Natalie Liguori PG 5 - 0 0 0.0
8 Aliisa Heiskanen G/F 23 - 24 0 1.6
9 Hannah Temple G - - - - -
10 Adonaelle Mousamboté F 1 - 0 0 -
11 Amélie Hachey G 23 23 24 0 1.0
12 Jennifer Crowe F 23 1 37 1 1.5
13 Angela Ribarich C 23 21 51 1 0.7
14 Melina De Iulio F 13 - 8 0 0.8
15 Anne Carr F 22 3 50 1 1.1
21 Brigitte Lefebvre-Okankwu F 23 21 29 0 1.0
22 Sarah Besselink G 23 23 49 1 1.4
Madison Hogg G - - - - -
Totals
  • gp 23
  • gs 23
  • pf 374
  • dq 0
  • a/to 1.1
Opponents
  • gp 23
  • gs 23
  • pf 356
  • dq 0
  • a/to 0.6
Offensive
# Name Yr Pos gp min/g fg/g 3pt/g ft/g ppg
3 Maia Timmons G 18 13.7 1.6-4.7 0.9-2.8 0.0-0.0 4.1
4 Brooklynn McAlear-Fanus G 23 28.9 3.8-10.0 0.7-3.0 2.1-2.5 10.3
5 Mary Besselink G 15 5.1 0.2-1.1 0.1-0.7 0.0-0.0 0.5
6 Alana Renon G 21 12.3 1.7-3.9 0.2-0.9 0.6-0.8 4.1
7 Natalie Liguori PG 5 2.8 0.2-0.6 0.2-0.6 0.0-0.0 0.6
8 Aliisa Heiskanen G/F 23 8.6 0.3-1.3 0.0-0.0 0.3-0.6 1.0
9 Hannah Temple G - - 0.0-0.0 0.0-0.0 0.0-0.0 -
10 Adonaelle Mousamboté F 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
11 Amélie Hachey G 23 29.0 4.5-10.0 2.3-5.3 1.0-1.1 12.3
12 Jennifer Crowe F 23 17.1 1.9-4.7 0.3-1.3 0.8-1.2 5.0
13 Angela Ribarich C 23 21.7 4.7-8.7 0.0-0.0 1.5-2.4 11.0
14 Melina De Iulio F 13 7.2 0.5-1.8 0.1-1.0 0.5-0.7 1.5
15 Anne Carr F 22 16.3 1.5-4.5 0.0-0.0 1.6-1.9 4.7
21 Brigitte Lefebvre-Okankwu F 23 25.9 5.9-11.4 0.2-0.7 2.0-2.9 14.0
22 Sarah Besselink G 23 26.7 3.9-8.7 2.0-5.0 1.4-1.9 11.2
Madison Hogg G - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Totals
  • gp 23
  • min/g 203.5
  • fg/g 29.7-68.1
  • 3pt/g 6.5-19.5
  • ft/g 11.4-15.4
  • ppg 77.4
Opponents
  • gp 23
  • min/g 203.5
  • fg/g 19.4-60.2
  • 3pt/g 5.9-22.0
  • ft/g 11.7-16.9
  • ppg 56.1
Ball control
# Name Yr Pos gp off/g def/g reb/g ast/g to/g stl/g blk/g
3 Maia Timmons G 18 0.3 1.3 1.6 0.9 0.7 0.6 0.2
4 Brooklynn McAlear-Fanus G 23 1.2 3.9 5.0 4.9 2.8 1.7 0.4
5 Mary Besselink G 15 0.3 0.6 0.9 0.4 0.5 0.1 0.0
6 Alana Renon G 21 1.1 1.3 2.4 0.5 1.0 0.7 0.1
7 Natalie Liguori PG 5 0.0 0.2 0.2 0.0 0.2 0.6 0.0
8 Aliisa Heiskanen G/F 23 0.8 0.9 1.7 0.6 0.4 0.7 0.0
9 Hannah Temple G - - - - - - - -
10 Adonaelle Mousamboté F 1 1.0 0.0 1.0 0.0 0.0 0.0 0.0
11 Amélie Hachey G 23 1.6 3.7 5.2 1.9 2.0 1.8 0.4
12 Jennifer Crowe F 23 0.7 2.1 2.9 1.7 1.1 0.9 0.3
13 Angela Ribarich C 23 2.1 5.0 7.2 1.1 1.7 0.6 1.9
14 Melina De Iulio F 13 0.2 0.5 0.8 0.2 0.3 0.0 0.0
15 Anne Carr F 22 1.0 2.2 3.2 1.7 1.5 0.5 0.5
21 Brigitte Lefebvre-Okankwu F 23 2.6 3.5 6.1 1.4 1.4 1.2 0.3
22 Sarah Besselink G 23 1.3 3.1 4.4 2.0 1.4 1.5 0.4
Madison Hogg G - - - - - - - -
Totals
  • gp 23
  • off/g 14.3
  • def/g 28.9
  • reb/g 43.1
  • ast/g 16.8
  • to/g 15.2
  • stl/g 10.1
  • blk/g 4.5
Opponents
  • gp 23
  • off/g 10.3
  • def/g 23.0
  • reb/g 33.3
  • ast/g 10.3
  • to/g 18.4
  • stl/g 8.1
  • blk/g 2.5
BC extended
# Name Yr Pos gp pf/g dq/g a/g
3 Maia Timmons G 18 1.1 0.0 0.9
4 Brooklynn McAlear-Fanus G 23 2.2 0.0 4.9
5 Mary Besselink G 15 0.9 0.0 0.4
6 Alana Renon G 21 1.0 0.0 0.5
7 Natalie Liguori PG 5 0.0 0.0 0.0
8 Aliisa Heiskanen G/F 23 1.0 0.0 0.6
9 Hannah Temple G - - - -
10 Adonaelle Mousamboté F 1 0.0 0.0 0.0
11 Amélie Hachey G 23 1.0 0.0 1.9
12 Jennifer Crowe F 23 1.6 0.0 1.7
13 Angela Ribarich C 23 2.2 0.0 1.1
14 Melina De Iulio F 13 0.6 0.0 0.2
15 Anne Carr F 22 2.3 0.0 1.7
21 Brigitte Lefebvre-Okankwu F 23 1.3 0.0 1.4
22 Sarah Besselink G 23 2.1 0.0 2.0
Madison Hogg G - - - -
Totals
  • gp 23
  • pf/g 16.3
  • dq/g 0.0
  • a/g 16.8
Opponents
  • gp 23
  • pf/g 15.5
  • dq/g 0.0
  • a/g 10.3
Offensive
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
3 Maia Timmons G 18 - 247 28-85 32.9 17-50 34.0 0-0 - 73
4 Brooklynn McAlear-Fanus G 23 23 664 87-229 38.0 16-68 23.5 48-58 82.8 238
5 Mary Besselink G 15 - 76 3-16 18.8 2-11 18.2 0-0 - 8
6 Alana Renon G 21 - 258 35-82 42.7 4-18 22.2 12-16 75.0 86
7 Natalie Liguori PG 5 - 14 1-3 33.3 1-3 33.3 0-0 - 3
8 Aliisa Heiskanen G/F 23 - 197 8-31 25.8 0-0 - 6-13 46.2 22
9 Hannah Temple G - - - 0-0 - 0-0 - 0-0 - 0
10 Adonaelle Mousamboté F 1 - 0 0-0 - 0-0 - 0-0 - 0
11 Amélie Hachey G 23 23 667 103-230 44.8 53-122 43.4 24-25 96.0 283
12 Jennifer Crowe F 23 1 394 44-107 41.1 7-31 22.6 19-28 67.9 114
13 Angela Ribarich C 23 21 500 109-199 54.8 0-0 - 34-55 61.8 252
14 Melina De Iulio F 13 - 94 6-23 26.1 1-13 7.7 6-9 66.7 19
15 Anne Carr F 22 3 359 34-99 34.3 0-0 - 35-42 83.3 103
21 Brigitte Lefebvre-Okankwu F 23 21 596 136-262 51.9 4-17 23.5 47-66 71.2 323
22 Sarah Besselink G 23 23 615 90-200 45.0 45-116 38.8 32-43 74.4 257
Madison Hogg G - - - 0-0 - 0-0 - 0-0 - 0
Totals
  • gp 23
  • gs 23
  • min 4681
  • fg 684-1566
  • pct 43.7
  • 3pt 150-449
  • pct 33.4
  • ft 263-355
  • pct 74.1
  • pts 1781
Opponents
  • gp 23
  • gs 23
  • min 4681
  • fg 446-1384
  • pct 32.2
  • 3pt 136-506
  • pct 26.9
  • ft 268-388
  • pct 69.1
  • pts 1290
Ball control
# Name Yr Pos gp gs off def reb ast to stl blk
3 Maia Timmons G 18 - 5 23 28 16 12 10 3
4 Brooklynn McAlear-Fanus G 23 23 27 89 116 112 64 38 9
5 Mary Besselink G 15 - 4 9 13 6 7 1 0
6 Alana Renon G 21 - 23 28 51 10 20 14 3
7 Natalie Liguori PG 5 - 0 1 1 0 1 3 0
8 Aliisa Heiskanen G/F 23 - 18 20 38 14 9 17 1
9 Hannah Temple G - - - - - - - - -
10 Adonaelle Mousamboté F 1 - 1 0 1 0 0 0 0
11 Amélie Hachey G 23 23 36 84 120 44 45 42 9
12 Jennifer Crowe F 23 1 17 49 66 40 26 20 6
13 Angela Ribarich C 23 21 49 116 165 25 38 13 44
14 Melina De Iulio F 13 - 3 7 10 3 4 0 0
15 Anne Carr F 22 3 22 49 71 37 34 12 10
21 Brigitte Lefebvre-Okankwu F 23 21 60 81 141 32 33 28 8
22 Sarah Besselink G 23 23 31 71 102 47 33 35 10
Madison Hogg G - - - - - - - - -
Totals
  • gp 23
  • gs 23
  • off 328
  • def 664
  • reb 992
  • ast 386
  • to 350
  • stl 233
  • blk 103
Opponents
  • gp 23
  • gs 23
  • off 237
  • def 530
  • reb 767
  • ast 238
  • to 424
  • stl 186
  • blk 58
BC extended
# Name Yr Pos gp gs pf dq a/to
3 Maia Timmons G 18 - 19 0 1.3
4 Brooklynn McAlear-Fanus G 23 23 50 0 1.8
5 Mary Besselink G 15 - 13 0 0.9
6 Alana Renon G 21 - 20 0 0.5
7 Natalie Liguori PG 5 - 0 0 0.0
8 Aliisa Heiskanen G/F 23 - 24 0 1.6
9 Hannah Temple G - - - - -
10 Adonaelle Mousamboté F 1 - 0 0 -
11 Amélie Hachey G 23 23 24 0 1.0
12 Jennifer Crowe F 23 1 37 1 1.5
13 Angela Ribarich C 23 21 51 1 0.7
14 Melina De Iulio F 13 - 8 0 0.8
15 Anne Carr F 22 3 50 1 1.1
21 Brigitte Lefebvre-Okankwu F 23 21 29 0 1.0
22 Sarah Besselink G 23 23 49 1 1.4
Madison Hogg G - - - - -
Totals
  • gp 23
  • gs 23
  • pf 374
  • dq 0
  • a/to 1.1
Opponents
  • gp 23
  • gs 23
  • pf 356
  • dq 0
  • a/to 0.6
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 21 # at Concordia W, 77-65 31-56 55.4 1-8 12.5 14-22 63.6 77.0
Sep 28 # vs. Regina L, 63-53 22-67 32.8 6-17 35.3 3-4 75.0 53.0
Sep 30 # vs. Laval L, 86-76 27-57 47.4 5-12 41.7 17-20 85.0 76.0
Oct 4 # McGill W, 43-40 16-58 27.6 3-18 16.7 8-13 61.5 43.0
Oct 11 # vs. Manitoba W, 84-58 31-85 36.5 7-28 25.0 15-23 65.2 84.0
Oct 12 # vs. Brock W, 86-44 31-57 54.4 7-22 31.8 17-21 81.0 86.0
Oct 13 # at Memorial W, 77-60 29-69 42.0 10-28 35.7 9-16 56.3 77.0
Oct 16 # Waynesburg W, 103-42 41-79 51.9 12-28 42.9 9-13 69.2 103.0
Oct 26 Carleton L, 58-56 21-58 36.2 4-11 36.4 10-13 76.9 56.0
Nov 2 Waterloo W, 90-47 34-68 50.0 8-18 44.4 14-18 77.8 90.0
Nov 3 Laurier W, 71-40 29-71 40.8 6-15 40.0 7-8 87.5 71.0
Nov 9 at Windsor W, 74-60 29-65 44.6 7-15 46.7 9-12 75.0 74.0
Nov 10 at Western W, 84-47 34-64 53.1 10-27 37.0 6-8 75.0 84.0
Nov 16 Lakehead W, 83-55 31-69 44.9 4-16 25.0 17-17 100.0 83.0
Nov 23 McMaster W, 74-60 28-70 40.0 6-21 28.6 12-20 60.0 74.0
Nov 24 Brock W, 93-53 36-73 49.3 8-23 34.8 13-16 81.3 93.0
Nov 30 at Guelph W, 86-69 33-75 44.0 8-25 32.0 12-17 70.6 86.0
Dec 2 at Algoma W, 91-55 34-70 48.6 4-11 36.4 19-21 90.5 91.0
Dec 29 # vs. Bishop's W, 72-44 - - - - - - -
Dec 30 # vs. Laval L, 65-53 - - - - - - -
Jan 5 at Toronto W, 84-69 34-56 60.7 5-15 33.3 11-14 78.6 84.0
Jan 6 at Ryerson L, 71-63 23-67 34.3 5-20 25.0 12-19 63.2 63.0
Jan 11 at Nipissing W, 78-47 31-77 40.3 10-25 40.0 6-10 60.0 78.0
Jan 12 at Laurentian W, 86-61 34-72 47.2 8-24 33.3 10-13 76.9 86.0
Jan 18 York W, 88-58 33-62 53.2 5-14 35.7 17-21 81.0 88.0
Jan 19 Queen's W, 72-65 27-73 37.0 7-16 43.8 11-12 91.7 72.0
Jan 25 Ryerson W, 60-57 26-62 41.9 3-19 15.8 5-8 62.5 60.0
Jan 26 Toronto W, 79-54 30-62 48.4 6-26 23.1 13-25 52.0 79.0
Feb 1 at Carleton W, 61-52 18-65 27.7 8-21 38.1 17-24 70.8 61.0
Feb 8 at Queen's W, 69-40 27-70 38.6 7-20 35.0 8-13 61.5 69.0
Feb 9 at York W, 78-50 29-71 40.8 6-18 33.3 14-18 77.8 78.0
Feb 15 Laurentian W, 66-64 23-61 37.7 7-20 35.0 13-21 61.9 66.0
Feb 16 Nipissing W, 95-58 40-85 47.1 8-29 27.6 7-7 100.0 95.0
Date Opponent Score off def reb mrgn
Sep 21 # at Concordia W, 77-65 9 37 46 16.0
Sep 28 # vs. Regina L, 63-53 12 26 38 -16.0
Sep 30 # vs. Laval L, 86-76 12 26 38 8.0
Oct 4 # McGill W, 43-40 14 30 44 -8.0
Oct 11 # vs. Manitoba W, 84-58 30 26 56 31.0
Oct 12 # vs. Brock W, 86-44 9 29 38 22.0
Oct 13 # at Memorial W, 77-60 17 32 49 24.0
Oct 16 # Waynesburg W, 103-42 15 35 50 14.0
Oct 26 Carleton L, 58-56 9 28 37 -4.0
Nov 2 Waterloo W, 90-47 19 31 50 23.0
Nov 3 Laurier W, 71-40 19 31 50 22.0
Nov 9 at Windsor W, 74-60 15 28 43 14.0
Nov 10 at Western W, 84-47 8 28 36 12.0
Nov 16 Lakehead W, 83-55 13 35 48 11.0
Nov 23 McMaster W, 74-60 13 39 52 13.0
Nov 24 Brock W, 93-53 14 32 46 13.0
Nov 30 at Guelph W, 86-69 20 22 42 6.0
Dec 2 at Algoma W, 91-55 9 23 32 9.0
Dec 29 # vs. Bishop's W, 72-44 - - - -
Dec 30 # vs. Laval L, 65-53 - - - -
Jan 5 at Toronto W, 84-69 10 16 26 9.0
Jan 6 at Ryerson L, 71-63 13 20 33 -18.0
Jan 11 at Nipissing W, 78-47 21 30 51 22.0
Jan 12 at Laurentian W, 86-61 14 35 49 20.0
Jan 18 York W, 88-58 12 34 46 17.0
Jan 19 Queen's W, 72-65 13 24 37 -19.0
Jan 25 Ryerson W, 60-57 12 27 39 6.0
Jan 26 Toronto W, 79-54 18 30 48 26.0
Feb 1 at Carleton W, 61-52 11 31 42 -2.0
Feb 8 at Queen's W, 69-40 16 33 49 4.0
Feb 9 at York W, 78-50 15 26 41 11.0
Feb 15 Laurentian W, 66-64 13 31 44 10.0
Feb 16 Nipissing W, 95-58 21 30 51 20.0
Date Opponent Score to stl blk ast
Sep 21 # at Concordia W, 77-65 19 7 5 11
Sep 28 # vs. Regina L, 63-53 18 12 5 15
Sep 30 # vs. Laval L, 86-76 23 6 2 19
Oct 4 # McGill W, 43-40 22 12 6 10
Oct 11 # vs. Manitoba W, 84-58 11 17 1 19
Oct 12 # vs. Brock W, 86-44 9 2 2 8
Oct 13 # at Memorial W, 77-60 13 4 0 11
Oct 16 # Waynesburg W, 103-42 9 6 12 21
Oct 26 Carleton L, 58-56 22 14 6 10
Nov 2 Waterloo W, 90-47 15 9 6 15
Nov 3 Laurier W, 71-40 13 12 2 18
Nov 9 at Windsor W, 74-60 17 9 2 13
Nov 10 at Western W, 84-47 17 9 4 16
Nov 16 Lakehead W, 83-55 14 11 3 16
Nov 23 McMaster W, 74-60 14 4 6 18
Nov 24 Brock W, 93-53 8 7 6 28
Nov 30 at Guelph W, 86-69 16 13 8 22
Dec 2 at Algoma W, 91-55 14 16 3 12
Dec 29 # vs. Bishop's W, 72-44 - - - -
Dec 30 # vs. Laval L, 65-53 - - - -
Jan 5 at Toronto W, 84-69 11 8 1 8
Jan 6 at Ryerson L, 71-63 10 9 2 19
Jan 11 at Nipissing W, 78-47 22 6 3 18
Jan 12 at Laurentian W, 86-61 12 9 4 26
Jan 18 York W, 88-58 17 9 4 22
Jan 19 Queen's W, 72-65 16 17 6 16
Jan 25 Ryerson W, 60-57 13 10 5 16
Jan 26 Toronto W, 79-54 22 12 2 21
Feb 1 at Carleton W, 61-52 12 7 7 13
Feb 8 at Queen's W, 69-40 18 14 11 11
Feb 9 at York W, 78-50 17 11 4 7
Feb 15 Laurentian W, 66-64 19 5 5 16
Feb 16 Nipissing W, 95-58 11 12 3 25
Date Opponent Score pf off eff net eff
Sep 21 # at Concordia W, 77-65 13 1.000 0.231
Sep 28 # vs. Regina L, 63-53 21 0.707 -0.128
Sep 30 # vs. Laval L, 86-76 14 0.974 -0.121
Oct 4 # McGill W, 43-40 11 0.593 0.018
Oct 11 # vs. Manitoba W, 84-58 22 1.084 0.368
Oct 12 # vs. Brock W, 86-44 18 1.274 0.581
Oct 13 # at Memorial W, 77-60 26 1.055 0.281
Oct 16 # Waynesburg W, 103-42 13 1.296 0.696
Oct 26 Carleton L, 58-56 16 0.723 -0.046
Nov 2 Waterloo W, 90-47 16 1.233 0.610
Nov 3 Laurier W, 71-40 25 1.029 0.506
Nov 9 at Windsor W, 74-60 22 1.014 0.244
Nov 10 at Western W, 84-47 15 1.091 0.518
Nov 16 Lakehead W, 83-55 9 1.057 0.334
Nov 23 McMaster W, 74-60 13 0.914 0.216
Nov 24 Brock W, 93-53 15 1.240 0.504
Nov 30 at Guelph W, 86-69 15 1.082 0.289
Dec 2 at Algoma W, 91-55 17 1.064 0.428
Dec 29 # vs. Bishop's W, 72-44 - - -
Dec 30 # vs. Laval L, 65-53 - - -
Jan 5 at Toronto W, 84-69 14 1.313 0.123
Jan 6 at Ryerson L, 71-63 18 0.857 -0.102
Jan 11 at Nipissing W, 78-47 10 0.940 0.345
Jan 12 at Laurentian W, 86-61 15 1.124 0.332
Jan 18 York W, 88-58 19 1.135 0.377
Jan 19 Queen's W, 72-65 17 0.878 0.050
Jan 25 Ryerson W, 60-57 13 0.896 0.038
Jan 26 Toronto W, 79-54 19 1.006 0.305
Feb 1 at Carleton W, 61-52 17 0.782 0.084
Feb 8 at Queen's W, 69-40 17 0.879 0.385
Feb 9 at York W, 78-50 17 0.951 0.293
Feb 15 Laurentian W, 66-64 19 0.852 -0.025
Feb 16 Nipissing W, 95-58 16 1.210 0.476
Date Opponent Score fg pct 3pt pct pts
Sep 21 # at Concordia W, 77-65 23-80 28.8 10-33 30.3 65.0
Sep 28 # vs. Regina L, 63-53 24-69 34.8 6-22 27.3 63.0
Sep 30 # vs. Laval L, 86-76 34-70 48.6 10-25 40.0 86.0
Oct 4 # McGill W, 43-40 14-63 22.2 4-21 19.0 40.0
Oct 11 # vs. Manitoba W, 84-58 16-46 34.8 4-14 28.6 58.0
