Wendy Mboukep
- F
- Ottawa
gp
7
pts/g
1.1
fg %
27.3
3pt %
-
ft %
66.7
reb/g
0.7
a/g
0.1
Player Stats
  | Overall | Conference |
---|---|---|
Games | 7 | 7 |
Games started | - | - |
Minutes | 32 | 32 |
Minutes per game | 4.6 | 4.6 |
FG | 3-11 | 3-11 |
FG Pct | 27.3 | 27.3 |
3PT | 0-0 | 0-0 |
3PT Pct | - | - |
FT | 2-3 | 2-3 |
FT Pct | 66.7 | 66.7 |
Off rebounds | 4 | 4 |
Def rebounds | 1 | 1 |
Total rebounds | 5 | 5 |
Rebounds per game | 0.7 | 0.7 |
Personal fouls | 7 | 7 |
Disqualifications | - | - |
Assists | 1 | 1 |
Turnovers | 1 | 1 |
Assist to turnover ratio | 1.0 | 1.0 |
Steals | 1 | 1 |
Blocks | 0 | 0 |
Points | 8 | 8 |
Points per game | 1.1 | 1.1 |
Points per 40 min | 10.0 | 10.0 |
Recent Results
Date | Opponent | Result |
---|---|---|
Feb 18 | at Carleton | L, 63-43 |
Feb 25 | Ryerson | L, 51-50 |
Feb 26 | Ryerson | L, 51-43 |
Mar 2 | Carleton | W, 57-54 |
Mar 4 | at Nipissing | W, 88-43 |
Mar 5 | at Nipissing | W, 73-45 |
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 15 # | at Bishop's | L, 89-77 | - | - | - | - | - | - | - | - | - |
Oct 16 # | at Laval | W, 61-58 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Oct 23 # | at McGill | W, 61-38 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Oct 24 # | Concordia | W, 75-53 | - | - | - | - | - | - | - | - | - |
Oct 29 # | at UQAM | W, 70-62 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Nov 5 | York | W, 76-52 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Nov 6 | York | W, 48-44 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Nov 12 | at Ontario Tech | W, 101-52 | - | 9 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Nov 13 | at Ontario Tech | W, 81-52 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Nov 26 | at Toronto | W, 81-51 | - | 5 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
Nov 27 | at Toronto | W, 78-43 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Feb 11 | at Queen's | L, 59-47 | - | - | - | - | - | - | - | - | - |
Feb 12 | Queen's | W, 69-67 | - | - | - | - | - | - | - | - | - |
Feb 18 | at Carleton | L, 63-43 | - | - | - | - | - | - | - | - | - |
Feb 25 | Ryerson | L, 51-50 | - | - | - | - | - | - | - | - | - |
Feb 26 | Ryerson | L, 51-43 | - | - | - | - | - | - | - | - | - |
Mar 2 | Carleton | W, 57-54 | - | - | - | - | - | - | - | - | - |
Mar 4 | at Nipissing | W, 88-43 | - | - | - | - | - | - | - | - | - |
Mar 5 | at Nipissing | W, 73-45 | - | 3 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
Mar 11 | Laurentian | - | - | - | - | - | - | - | - | - | |
Mar 12 | Laurentian | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 15 # | at Bishop's | L, 89-77 | - | - | - | - | - | - | - | - | - |
Oct 16 # | at Laval | W, 61-58 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 23 # | at McGill | W, 61-38 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 24 # | Concordia | W, 75-53 | - | - | - | - | - | - | - | - | - |
Oct 29 # | at UQAM | W, 70-62 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 5 | York | W, 76-52 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 6 | York | W, 48-44 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 12 | at Ontario Tech | W, 101-52 | - | 9 | 2 | 0 | 2 | 1 | 1 | 1 | 0 |
Nov 13 | at Ontario Tech | W, 81-52 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26 | at Toronto | W, 81-51 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 27 | at Toronto | W, 78-43 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 11 | at Queen's | L, 59-47 | - | - | - | - | - | - | - | - | - |
Feb 12 | Queen's | W, 69-67 | - | - | - | - | - | - | - | - | - |
Feb 18 | at Carleton | L, 63-43 | - | - | - | - | - | - | - | - | - |
Feb 25 | Ryerson | L, 51-50 | - | - | - | - | - | - | - | - | - |
Feb 26 | Ryerson | L, 51-43 | - | - | - | - | - | - | - | - | - |
Mar 2 | Carleton | W, 57-54 | - | - | - | - | - | - | - | - | - |
Mar 4 | at Nipissing | W, 88-43 | - | - | - | - | - | - | - | - | - |
Mar 5 | at Nipissing | W, 73-45 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11 | Laurentian | - | - | - | - | - | - | - | - | - | |
Mar 12 | Laurentian | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gs | pf | dq | a/to |
---|---|---|---|---|---|---|
Oct 15 # | at Bishop's | L, 89-77 | - | - | - | - |
Oct 16 # | at Laval | W, 61-58 | - | 0 | 0 | - |
Oct 23 # | at McGill | W, 61-38 | - | 0 | - | - |
Oct 24 # | Concordia | W, 75-53 | - | - | - | - |
Oct 29 # | at UQAM | W, 70-62 | - | 0 | - | - |
Nov 5 | York | W, 76-52 | - | 0 | - | - |
Nov 6 | York | W, 48-44 | - | 3 | - | - |
Nov 12 | at Ontario Tech | W, 101-52 | - | 1 | - | 1.0 |
Nov 13 | at Ontario Tech | W, 81-52 | - | 0 | - | - |
Nov 26 | at Toronto | W, 81-51 | - | 0 | - | - |
Nov 27 | at Toronto | W, 78-43 | - | 1 | - | - |
Feb 11 | at Queen's | L, 59-47 | - | - | - | - |
Feb 12 | Queen's | W, 69-67 | - | - | - | - |
Feb 18 | at Carleton | L, 63-43 | - | - | - | - |
Feb 25 | Ryerson | L, 51-50 | - | - | - | - |
Feb 26 | Ryerson | L, 51-43 | - | - | - | - |
Mar 2 | Carleton | W, 57-54 | - | - | - | - |
Mar 4 | at Nipissing | W, 88-43 | - | - | - | - |
Mar 5 | at Nipissing | W, 73-45 | - | 2 | - | - |
Mar 11 | Laurentian | - | - | - | - | |
Mar 12 | Laurentian | - | - | - | - |
# Stats don't count towards season totals
gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
---|---|---|---|---|---|---|
Total | 7 | 4.6 | 0.4-1.6 | 0.0-0.0 | 0.3-0.4 | 1.1 |
Conference | 7 | 4.6 | 0.4-1.6 | 0.0-0.0 | 0.3-0.4 | 1.1 |
Exhibition | 3 | 1.7 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
Home | 2 | 4.0 | 1.0-1.5 | 0.0-0.0 | 0.0-0.0 | 2.0 |
Away | 5 | 4.8 | 0.2-1.6 | 0.0-0.0 | 0.4-0.6 | 0.8 |
Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Wins | 7 | 4.6 | 0.4-1.6 | 0.0-0.0 | 0.3-0.4 | 1.1 |
Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
November | 6 | 4.8 | 0.3-1.5 | 0.0-0.0 | 0.2-0.3 | 0.8 |
March | 1 | 3.0 | 1.0-2.0 | 0.0-0.0 | 1.0-1.0 | 3.0 |
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | - | 32 | 3-11 | 27.3 | 0-0 | - | 2-3 | 66.7 | 8 |
Conference | 7 | - | 32 | 3-11 | 27.3 | 0-0 | - | 2-3 | 66.7 | 8 |
Exhibition | 3 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Home | 2 | - | 8 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
Away | 5 | - | 24 | 1-8 | 12.5 | 0-0 | - | 2-3 | 66.7 | 4 |
Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Wins | 7 | - | 32 | 3-11 | 27.3 | 0-0 | - | 2-3 | 66.7 | 8 |
Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
November | 6 | - | 29 | 2-9 | 22.2 | 0-0 | - | 1-2 | 50.0 | 5 |
March | 1 | - | 3 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
Total | 7 | 32 | 4.6 | 3.8-13.8 | 0.0-0.0 | - | 2.5-3.8 | 10.0 |
Conference | 7 | 32 | 4.6 | 3.8-13.8 | 0.0-0.0 | - | 2.5-3.8 | 10.0 |
Exhibition | 3 | 5 | 1.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
Home | 2 | 8 | 4.0 | 10.0-15.0 | 0.0-0.0 | - | 0.0-0.0 | 20.0 |
Away | 5 | 24 | 4.8 | 1.7-13.3 | 0.0-0.0 | - | 3.3-5.0 | 6.7 |
Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Wins | 7 | 32 | 4.6 | 3.8-13.8 | 0.0-0.0 | - | 2.5-3.8 | 10.0 |
Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
November | 6 | 29 | 4.8 | 2.8-12.4 | 0.0-0.0 | - | 1.4-2.8 | 6.9 |
March | 1 | 3 | 3.0 | 13.3-26.7 | 0.0-0.0 | - | 13.3-13.3 | 40.0 |
gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|
Total | 7 | 0.6 | 0.1 | 0.7 | 0.1 | 0.1 | 0.1 | 0.0 |
Conference | 7 | 0.6 | 0.1 | 0.7 | 0.1 | 0.1 | 0.1 | 0.0 |
Exhibition | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Home | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Away | 5 | 0.8 | 0.0 | 0.8 | 0.2 | 0.2 | 0.2 | 0.0 |
Neutral | - | - | - | - | - | - | - | - |
Wins | 7 | 0.6 | 0.1 | 0.7 | 0.1 | 0.1 | 0.1 | 0.0 |
Losses | - | - | - | - | - | - | - | - |
November | 6 | 0.7 | 0.2 | 0.8 | 0.2 | 0.2 | 0.2 | 0.0 |
March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
gp | gs | off | def | reb | ast | to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|
Total | 7 | - | 4 | 1 | 5 | 1 | 1 | 1 | 0 |
Conference | 7 | - | 4 | 1 | 5 | 1 | 1 | 1 | 0 |
Exhibition | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Away | 5 | - | 4 | 0 | 4 | 1 | 1 | 1 | 0 |
Neutral | - | - | - | - | - | - | - | - | - |
Wins | 7 | - | 4 | 1 | 5 | 1 | 1 | 1 | 0 |
Losses | - | - | - | - | - | - | - | - | - |
November | 6 | - | 4 | 1 | 5 | 1 | 1 | 1 | 0 |
March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|
Total | 7 | 5.0 | 1.3 | 6.3 | 1.3 | 1.3 | 1.3 | 0.0 |
Conference | 7 | 5.0 | 1.3 | 6.3 | 1.3 | 1.3 | 1.3 | 0.0 |
Exhibition | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Home | 2 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Away | 5 | 6.7 | 0.0 | 6.7 | 1.7 | 1.7 | 1.7 | 0.0 |
Neutral | - | - | - | - | - | - | - | - |
Wins | 7 | 5.0 | 1.3 | 6.3 | 1.3 | 1.3 | 1.3 | 0.0 |
Losses | - | - | - | - | - | - | - | - |
November | 6 | 5.5 | 1.4 | 6.9 | 1.4 | 1.4 | 1.4 | 0.0 |
March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |