Enora Touloute
gp
2
pts/g
1.0
fg %
33.3
3pt %
-
ft %
-
reb/g
0.5
a/g
0.0
Player Stats
  | Overall | Conference |
---|---|---|
Games | 2 | 2 |
Games started | - | - |
Minutes | 7 | 7 |
Minutes per game | 3.5 | 3.5 |
FG | 1-3 | 1-3 |
FG Pct | 33.3 | 33.3 |
3PT | 0-0 | 0-0 |
3PT Pct | - | - |
FT | 0-0 | 0-0 |
FT Pct | - | - |
Off rebounds | 0 | 0 |
Def rebounds | 1 | 1 |
Total rebounds | 1 | 1 |
Rebounds per game | 0.5 | 0.5 |
Personal fouls | 0 | 0 |
Disqualifications | - | - |
Assists | 0 | 0 |
Turnovers | 3 | 3 |
Assist to turnover ratio | 0.0 | 0.0 |
Steals | 1 | 1 |
Blocks | 0 | 0 |
Points | 2 | 2 |
Points per game | 1.0 | 1.0 |
Points per 40 min | 11.4 | 11.4 |
Recent Results
Date | Opponent | Result |
---|---|---|
Jan 27 | Laurier | W, 80-42 |
Feb 2 | vs. Carleton | L, 78-72 |
Feb 9 | Toronto Metropolitan | W, 71-43 |
Feb 10 | Toronto | W, 79-48 |
Feb 16 | at Queen's | W, 74-71 |
Feb 17 | at Ontario Tech | W, 81-28 |
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 5 # | at Bishop's | W, 62-59 | - | - | - | - | - | - | - | - | - |
Oct 6 # | vs. Laval | L, 62-51 | - | - | - | - | - | - | - | - | - |
Oct 13 # | at Concordia | L, 66-60 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Oct 21 # | Saint Mary's | L, 64-55 | - | - | - | - | - | - | - | - | - |
Nov 3 | at Guelph | L, 57-49 | - | - | - | - | - | - | - | - | - |
Nov 10 | at Windsor | W, 74-58 | - | - | - | - | - | - | - | - | - |
Nov 11 | at Western | W, 67-54 | - | - | - | - | - | - | - | - | - |
Nov 17 | Lakehead | W, 70-62 | - | - | - | - | - | - | - | - | - |
Nov 18 | Brock | W, 74-56 | - | - | - | - | - | - | - | - | - |
Nov 24 | at Nipissing | W, 73-48 | - | - | - | - | - | - | - | - | - |
Nov 25 | at Laurentian | W, 71-57 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Dec 1 | at York | W, 71-57 | - | - | - | - | - | - | - | - | - |
Dec 2 | at McMaster | W, 62-51 | - | - | - | - | - | - | - | - | - |
Dec 6 | Carleton | W, 74-56 | - | - | - | - | - | - | - | - | - |
Jan 5 | Queen's | L, 70-61 | - | - | - | - | - | - | - | - | - |
Jan 6 | Ontario Tech | W, 88-62 | - | - | - | - | - | - | - | - | - |
Jan 12 | Laurentian | W, 71-56 | - | - | - | - | - | - | - | - | - |
Jan 13 | Nipissing | W, 85-56 | - | - | - | - | - | - | - | - | - |
Jan 19 | at Algoma | W, 87-31 | - | - | - | - | - | - | - | - | - |
Jan 26 | Waterloo | L, 60-52 | - | - | - | - | - | - | - | - | - |
Jan 27 | Laurier | W, 80-42 | - | 7 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
Feb 2 | vs. Carleton | L, 78-72 | - | - | - | - | - | - | - | - | - |
Feb 9 | Toronto Metropolitan | W, 71-43 | - | - | - | - | - | - | - | - | - |
Feb 10 | Toronto | W, 79-48 | - | - | - | - | - | - | - | - | - |
Feb 16 | at Queen's | W, 74-71 | - | - | - | - | - | - | - | - | - |
Feb 17 | at Ontario Tech | W, 81-28 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 5 # | at Bishop's | W, 62-59 | - | - | - | - | - | - | - | - | - |
Oct 6 # | vs. Laval | L, 62-51 | - | - | - | - | - | - | - | - | - |
Oct 13 # | at Concordia | L, 66-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 21 # | Saint Mary's | L, 64-55 | - | - | - | - | - | - | - | - | - |
Nov 3 | at Guelph | L, 57-49 | - | - | - | - | - | - | - | - | - |
Nov 10 | at Windsor | W, 74-58 | - | - | - | - | - | - | - | - | - |
Nov 11 | at Western | W, 67-54 | - | - | - | - | - | - | - | - | - |
Nov 17 | Lakehead | W, 70-62 | - | - | - | - | - | - | - | - | - |
Nov 18 | Brock | W, 74-56 | - | - | - | - | - | - | - | - | - |
Nov 24 | at Nipissing | W, 73-48 | - | - | - | - | - | - | - | - | - |
Nov 25 | at Laurentian | W, 71-57 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 1 | at York | W, 71-57 | - | - | - | - | - | - | - | - | - |
Dec 2 | at McMaster | W, 62-51 | - | - | - | - | - | - | - | - | - |
Dec 6 | Carleton | W, 74-56 | - | - | - | - | - | - | - | - | - |
Jan 5 | Queen's | L, 70-61 | - | - | - | - | - | - | - | - | - |
Jan 6 | Ontario Tech | W, 88-62 | - | - | - | - | - | - | - | - | - |
Jan 12 | Laurentian | W, 71-56 | - | - | - | - | - | - | - | - | - |
Jan 13 | Nipissing | W, 85-56 | - | - | - | - | - | - | - | - | - |
Jan 19 | at Algoma | W, 87-31 | - | - | - | - | - | - | - | - | - |
Jan 26 | Waterloo | L, 60-52 | - | - | - | - | - | - | - | - | - |
Jan 27 | Laurier | W, 80-42 | - | 7 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
Feb 2 | vs. Carleton | L, 78-72 | - | - | - | - | - | - | - | - | - |
Feb 9 | Toronto Metropolitan | W, 71-43 | - | - | - | - | - | - | - | - | - |
Feb 10 | Toronto | W, 79-48 | - | - | - | - | - | - | - | - | - |
Feb 16 | at Queen's | W, 74-71 | - | - | - | - | - | - | - | - | - |
Feb 17 | at Ontario Tech | W, 81-28 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gs | pf | dq | a/to |
---|---|---|---|---|---|---|
Oct 5 # | at Bishop's | W, 62-59 | - | - | - | - |
Oct 6 # | vs. Laval | L, 62-51 | - | - | - | - |
Oct 13 # | at Concordia | L, 66-60 | - | 0 | - | - |
Oct 21 # | Saint Mary's | L, 64-55 | - | - | - | - |
Nov 3 | at Guelph | L, 57-49 | - | - | - | - |
Nov 10 | at Windsor | W, 74-58 | - | - | - | - |
Nov 11 | at Western | W, 67-54 | - | - | - | - |
Nov 17 | Lakehead | W, 70-62 | - | - | - | - |
Nov 18 | Brock | W, 74-56 | - | - | - | - |
Nov 24 | at Nipissing | W, 73-48 | - | - | - | - |
Nov 25 | at Laurentian | W, 71-57 | - | 0 | - | - |
Dec 1 | at York | W, 71-57 | - | - | - | - |
Dec 2 | at McMaster | W, 62-51 | - | - | - | - |
Dec 6 | Carleton | W, 74-56 | - | - | - | - |
Jan 5 | Queen's | L, 70-61 | - | - | - | - |
Jan 6 | Ontario Tech | W, 88-62 | - | - | - | - |
Jan 12 | Laurentian | W, 71-56 | - | - | - | - |
Jan 13 | Nipissing | W, 85-56 | - | - | - | - |
Jan 19 | at Algoma | W, 87-31 | - | - | - | - |
Jan 26 | Waterloo | L, 60-52 | - | - | - | - |
Jan 27 | Laurier | W, 80-42 | - | 0 | - | 0.0 |
Feb 2 | vs. Carleton | L, 78-72 | - | - | - | - |
Feb 9 | Toronto Metropolitan | W, 71-43 | - | - | - | - |
Feb 10 | Toronto | W, 79-48 | - | - | - | - |
Feb 16 | at Queen's | W, 74-71 | - | - | - | - |
Feb 17 | at Ontario Tech | W, 81-28 | - | - | - | - |
# Stats don't count towards season totals
gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
---|---|---|---|---|---|---|
Total | 2 | 3.5 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
Conference | 2 | 3.5 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
Exhibition | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
Home | 1 | 7.0 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
Away | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Wins | 2 | 3.5 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
November | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
January | 1 | 7.0 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | - | 7 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
Conference | 2 | - | 7 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
Exhibition | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Home | 1 | - | 7 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Wins | 2 | - | 7 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
November | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
January | 1 | - | 7 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
Total | 2 | 7 | 3.5 | 5.7-17.1 | 0.0-0.0 | - | 0.0-0.0 | 11.4 |
Conference | 2 | 7 | 3.5 | 5.7-17.1 | 0.0-0.0 | - | 0.0-0.0 | 11.4 |
Exhibition | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Home | 1 | 7 | 7.0 | 5.7-17.1 | 0.0-0.0 | - | 0.0-0.0 | 11.4 |
Away | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Wins | 2 | 7 | 3.5 | 5.7-17.1 | 0.0-0.0 | - | 0.0-0.0 | 11.4 |
Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
November | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
January | 1 | 7 | 7.0 | 5.7-17.1 | 0.0-0.0 | - | 0.0-0.0 | 11.4 |
gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|
Total | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 1.5 | 0.5 | 0.0 |
Conference | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 1.5 | 0.5 | 0.0 |
Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Home | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 3.0 | 1.0 | 0.0 |
Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Neutral | - | - | - | - | - | - | - | - |
Wins | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 1.5 | 0.5 | 0.0 |
Losses | - | - | - | - | - | - | - | - |
November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
January | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 3.0 | 1.0 | 0.0 |
gp | gs | off | def | reb | ast | to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|
Total | 2 | - | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
Conference | 2 | - | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
Exhibition | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 1 | - | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | - | - | - | - | - | - |
Wins | 2 | - | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
Losses | - | - | - | - | - | - | - | - | - |
November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 1 | - | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|
Total | 2 | 0.0 | 5.7 | 5.7 | 0.0 | 17.1 | 5.7 | 0.0 |
Conference | 2 | 0.0 | 5.7 | 5.7 | 0.0 | 17.1 | 5.7 | 0.0 |
Exhibition | 1 | - | - | - | - | - | - | - |
Home | 1 | 0.0 | 5.7 | 5.7 | 0.0 | 17.1 | 5.7 | 0.0 |
Away | 1 | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - |
Wins | 2 | 0.0 | 5.7 | 5.7 | 0.0 | 17.1 | 5.7 | 0.0 |
Losses | - | - | - | - | - | - | - | - |
November | 1 | - | - | - | - | - | - | - |
January | 1 | 0.0 | 5.7 | 5.7 | 0.0 | 17.1 | 5.7 | 0.0 |