Official Basketball Box Score

Ottawa vs. Carleton

2/6/2026 at 6:00 PM — TD Place

Officials: ,,Attendance: 6100

Team 1 2 3 4 Total
Ottawa 19 19 10 12 - 60
Carleton 20 19 29 19 - 87
Ottawa   Carleton
33.9% Total FG% 53.1%
30.4% 3-Pt. FG% 52.0%
84.6% Free Throw% 75.0%
None Technical Fouls None
26 Points in the Paint 38
20 Points off Turnovers 20
6 2nd Chance Points 14
2 Fast Break Points 0
19 Bench Points 24
Ottawa
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 44.4% 18.2% 26.3% 33.9%
3-Pt. FG% 50.0% 50.0% 0% 16.7% 30.4%
Free Throw% 100.0% 0% 85.7% 50.0% 84.6%
Carleton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 66.7% 61.1% 41.2% 53.1%
3-Pt. FG% 42.9% 75.0% 50.0% 50.0% 52.0%
Free Throw% 50.0% 0% 100.0% 66.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Cameron De La Salle* 1-4 1-2 0-0 0 1 1 3 3 1 1 0 1 24
#10 Bailey Russell* 4-20 2-13 0-0 0 4 4 2 10 3 5 0 1 39
#11 Renée Paquette* 0-1 0-0 1-2 2 0 2 0 1 0 2 0 0 12
#12 Allie McCarthy* 8-13 2-3 7-7 0 2 2 3 25 0 3 1 2 37
#14 Enora Touloute* 1-5 0-0 0-0 4 0 4 2 2 1 2 1 3 17
#01 Kendra Nuguid 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#03 Victoria Brideau 4-8 0-1 2-2 4 2 6 1 10 0 2 0 2 28
#04 Ivany Rheault-Langué 0-5 0-0 1-2 0 1 1 2 1 3 3 0 2 21
#08 Monika Reid 3-6 2-4 0-0 1 1 2 1 8 3 1 1 2 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-62 7-23 11-13 11 11 22 14 60 11 19 3 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Tyanne Matosas-Adderley* 1-7 1-4 0-0 1 3 4 2 3 2 5 0 0 24
#11 Kyana-Jade Poulin* 10-17 5-7 3-4 7 4 11 0 28 11 7 0 1 38
#12 Abany Deng* 4-4 0-0 1-1 2 5 7 1 9 4 1 2 2 22
#13 Olivia Richardson* 1-3 1-3 0-0 0 2 2 0 3 0 1 1 0 20
#22 Jacqueline Urban* 8-12 2-3 2-3 1 4 5 3 20 1 1 1 1 23
#05 Catherine Oliver 2-3 2-3 0-0 0 0 0 2 6 2 2 0 0 15
#07 Marilou St-Pierre 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0 5
#08 Bryn Hardie 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 3
#10 Arek Akeg 5-10 2-5 0-0 0 0 0 0 12 0 3 0 2 17
#14 Ilhana (Hana) Duvnjak 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 3
#15 Hannah Beattie 2-4 0-0 0-0 3 2 5 0 4 0 1 0 1 14
#21 Nathalie Francis 1-4 0-0 0-0 3 2 5 0 2 0 2 2 2 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-64 13-25 6-8 18 24 42 9 87 21 25 6 10 200
* = Starter