2016-17 Ice hockey Statistics - Ottawa

  • Games
    20
  • Goals
    53
  • Assists
    76
  • Goals/g
    2.65
  • Shots/g
    28.3
Date Opponent Result
Jan 19 at Carleton W, 3-2
Jan 21 Montreal L, 5-1
Jan 28 Concordia L, 3-2
Feb 4 at Concordia L, 3-1
Feb 10 at Montreal L, 6-2
Feb 17 at Montreal L, 2-1
Skaters
Goalies
Skaters
Goalies
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 14 at Concordia L, 5-4 4 3 23 14 1 4 25.0 3 7 57.1 0 0 4 3.69 17 .810 0
Oct 22 Carleton W, 7-4 7 12 37 18 3 7 42.9 0 7 100.0 1 0 4 4.00 24 .857 0
Oct 29 McGill W, 4-1 4 6 35 12 3 4 75.0 1 3 66.7 0 0 1 1.00 33 .971 0
Nov 4 Montreal W, 4-3 4 5 35 10 1 4 25.0 1 3 66.7 0 0 3 3.00 32 .914 0
Nov 6 at McGill L, 4-1 1 1 32 8 1 5 20.0 1 4 75.0 0 0 4 4.00 33 .892 0
Nov 14 at Carleton W, 5-1 5 8 34 6 0 4 0.0 0 3 100.0 0 0 1 1.00 25 .962 0
Nov 20 Carleton W, 4-3 3 5 42 14 1 7 14.3 0 5 100.0 0 0 3 2.77 22 .880 0
Nov 25 at Montreal L, 3-2 2 4 19 2 0 4 0.0 0 1 100.0 0 0 3 3.05 30 .909 0
Nov 27 Concordia W, 3-2 3 3 33 2 0 2 0.0 0 1 100.0 0 0 2 1.99 25 .926 0
Dec 4 McGill L, 4-2 2 2 20 10 1 3 33.3 2 5 60.0 0 0 4 4.04 39 .907 0
Jan 7 Concordia L, 3-0 0 0 31 4 0 3 0.0 0 2 100.0 0 0 3 3.11 28 .903 0
Jan 8 McGill W, 3-1 3 4 22 6 0 2 0.0 0 3 100.0 0 0 1 1.00 36 .973 0
Jan 13 at Carleton W, 5-2 5 8 27 10 3 7 42.9 1 5 80.0 1 0 2 2.00 17 .895 0
Jan 15 at McGill L, 2-1 1 1 15 10 0 6 0.0 1 3 66.7 0 0 2 2.10 23 .920 0
Jan 19 at Carleton W, 3-2 2 4 47 16 0 7 0.0 1 7 85.7 1 0 2 1.85 23 .920 0
Jan 21 Montreal L, 5-1 1 2 25 24 1 6 16.7 1 5 80.0 0 0 5 5.00 31 .861 0
Jan 28 Concordia L, 3-2 2 3 30 14 0 5 0.0 0 5 100.0 0 0 3 3.01 31 .912 0
Feb 4 at Concordia L, 3-1 1 2 17 8 0 3 0.0 3 4 25.0 0 0 3 3.00 32 .914 0
Feb 10 at Montreal L, 6-2 2 2 19 10 0 2 0.0 2 5 60.0 0 0 6 6.11 26 .813 0
Feb 17 at Montreal L, 2-1 1 1 23 16 1 3 33.3 1 8 87.5 0 0 2 2.02 23 .920 0
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 20 53 76 2.65 566 214 16 88 18.2 18 86 79.1 3 0 58 2.88 550 .905 0
Conference 20 53 76 2.65 566 214 16 88 18.2 18 86 79.1 3 0 58 2.88 550 .905 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 10 29 42 2.90 310 114 10 43 23.3 5 39 87.2 1 0 29 2.89 301 .912 0
Away 10 24 34 2.40 256 100 6 45 13.3 13 47 72.3 2 0 29 2.88 249 .896 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 9 36 55 4.00 312 94 11 44 25.0 4 37 89.2 3 0 19 2.07 237 .926 0
Losses 11 17 21 1.55 254 120 5 44 11.4 14 49 71.4 0 0 39 3.56 313 .889 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 3 15 21 5.00 95 44 7 15 46.7 4 17 76.5 1 0 9 2.92 74 .892 0
November 6 18 26 3.00 195 42 3 26 11.5 2 17 88.2 0 0 16 2.63 167 .913 0
December 1 2 2 2.00 20 10 1 3 33.3 2 5 60.0 0 0 4 4.04 39 .907 0
January 7 14 22 2.00 197 84 4 36 11.1 4 30 86.7 2 0 18 2.57 189 .913 0
February 3 4 5 1.33 59 34 1 8 12.5 6 17 64.7 0 0 11 3.70 81 .880 0
Date Opponent Score Attend
Oct 14 at Concordia L, 5-4 210
Oct 22 Carleton W, 7-4 143
Oct 29 McGill W, 4-1 100
Nov 4 Montreal W, 4-3 -
Nov 6 at McGill L, 4-1 123
Nov 14 at Carleton W, 5-1 181
Nov 20 Carleton W, 4-3 158
Nov 25 at Montreal L, 3-2 200
Nov 27 Concordia W, 3-2 100
Dec 4 McGill L, 4-2 100
Jan 7 Concordia L, 3-0 100
Jan 8 McGill W, 3-1 100
Jan 13 at Carleton W, 5-2 165
Jan 15 at McGill L, 2-1 86
Jan 19 at Carleton W, 3-2 123
Jan 21 Montreal L, 5-1 115
Jan 28 Concordia L, 3-2 110
Feb 4 at Concordia L, 3-1 -
Feb 10 at Montreal L, 6-2 74
Feb 17 at Montreal L, 2-1 150