2020-21 Women's Ice hockey Statistics - Ottawa

| OVERALL | CONFERENCE
| SHOTS PEN GOALS | SHOTS PEN GOALS
# Player Year Pos. | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH

92 Ariane Aubin........ F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
26 Katherine Birkby.... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
10 Samantha Bouley..... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
34 Alèxe Clavelle F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
17 Christine Deaudelin. D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
12 Olivianne Devine.... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
21 Adèle Dossou. F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
29 Aurélie Dubuc G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
81 Alice Fillion....... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
13 Arianne Gagnon...... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
87 Sophie Gareau....... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
35 Alexa Gibson........ G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
7 Mikaila Kraczynski.. F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
20 Kylie Lalonde....... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
91 Kailey Lapensée D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
24 Alyssa MacMillan.... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
16 Kate Maclean........ F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
55 Ariane Minville..... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
15 Kathleen Reedman.... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
77 Taylor Scott........ F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
88 Jade Todd........... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
14 Kiah Vail........... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -

  Total............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
  Opponents............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
| OVERALL | CONFERENCE
# Player Year Pos. | GP GS MIN GA GAA SV SV% W L T WIN% | GP GS MIN GA GAA SV SV% W L T WIN%


  Total............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -
  Opponents............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -