Ottawa
3 |
Bishop's
2 |
Scoring | 1 | 2 | 3 | OT | 2OT | Final |
---|---|---|---|---|---|---|
Ottawa | 0 | 2 | 0 | 0 | 0 | 3 |
Bishop's | 0 | 1 | 1 | 0 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Ottawa | 00:03:16 | ABYGAIL MOLOUGHNEY ( ALYSSA BIESENTHAL & JADE TODD ) |
Ottawa | 00:07:49 | PP - KATHLEEN REEDMAN ( JADE TODD & ALEXE CLAVELLE ) |
Bishop's | 00:10:44 | PP - REGAN GARREAU ( MAUDE PÉPIN & JUSTINE TURCOTTE ) |
-- 3rd -- | ||
Bishop's | 00:16:28 | PP - MAJORIE BOLDUC ( ANGELIQUE PAGE & JAMIE ASPROPOTAMITIS ) |
-- OT -- | ||
(no scoring) | ||
-- 2OT -- | ||
(no scoring) |
Shootout | |
---|---|
Bishop's | Ottawa |
No Goal
- #77 NELEH VIGNEAU SARGEANT No Goal - #10 MARIE-CAMILLE THÉORÊT No Goal - #14 JAMIE ASPROPOTAMITIS |
No Goal
- #34 ALEXE CLAVELLE No Goal - #92 VIKI HARKNESS Goal - #93 ABYGAIL MOLOUGHNEY |
Ottawa wins shootout 1 - 0 |
Three Stars | ||
---|---|---|
Abygail Moloughney
- Ottawa Kathleen Reedman - Ottawa Jade Todd - Ottawa |
Bishop's | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Regan Garreau | 1 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Krystele Fontaine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Maude Pepin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
9 | Gabrielle Goodall | 0 | 0 | 0 | 0 | 0-0 | 2 | |
10 | Marie-Camille Theoret | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Savana Cianci | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Jamie Aspropotamitis | 0 | 1 | 0 | 0 | 0-0 | 0 | |
15 | Gabrielle Rousseau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Chloe Hawes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Joelle Gagnon | 0 | 0 | 0 | 0 | 0-0 | 2 | |
20 | Angelique Page | 0 | 1 | 0 | 0 | 0-0 | 0 | |
21 | Majorie Bolduc | 1 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Catherine Berger-Dube | 0 | 0 | 0 | 0 | 0-0 | 0 | |
31 | Charley Wing | 0 | 0 | 0 | 0 | 0-0 | 0 | |
47 | Justine Turcotte | 0 | 1 | 0 | 0 | 0-0 | 0 | |
77 | Neleh Vigneau Sergeant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
89 | Fallon Sholdice | 0 | 0 | 0 | 0 | 0-0 | 0 | |
91 | Ella Watson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
97 | Avery Amos | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 2 | 4 | 35 | 0-0 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Charley Wing (L, LOSS) | 2 | 70:00 | 32 | 34 | 0 | ||
Totals | 2 | 70:00 | 32 | 34 | 0 |
Ottawa | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Taylor Sims | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Mikaila Kraczynski | 0 | 0 | 0 | 0 | 0-0 | 2 | |
9 | Angélique Proulx | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Arianne Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Kathleen Reedman | 1 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Beatrice Bilodeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Kylie Lalonde | 0 | 0 | 0 | 0 | 0-0 | 2 | |
24 | Reece Mepham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Katherine Birkby | 0 | 0 | 0 | 0 | 0-0 | 2 | |
27 | Kate Maclean | 0 | 0 | 0 | 0 | 0-0 | 0 | |
29 | Aurélie Dubuc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
34 | Alexe Clavelle | 0 | 1 | 0 | 0 | 0-0 | 2 | |
55 | Ariane Minville | 0 | 0 | 0 | 0 | 0-0 | 2 | |
77 | Taylor Scott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
87 | Sophie Gareau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
88 | Jade Todd | 0 | 2 | 0 | 0 | 0-0 | 0 | |
91 | Alyssa Biesenthal | 0 | 1 | 0 | 0 | 0-0 | 2 | |
92 | Viki Harkness | 0 | 0 | 0 | 0 | 0-0 | 0 | |
93 | Abygail Moloughney | 1 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 34 | 0-0 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Aurélie Dubuc (W, WIN) | 2 | 70:00 | 33 | 35 | 0 | ||
Totals | 2 | 70:00 | 33 | 35 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Ottawa | 00:08:29 | KATHERINE BIRKBY: ROUGHING | MINOR | 2 minutes | ||
Bishop's | 00:17:26 | JOELLE GAGNON: HIT TO THE HEAD | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Bishop's | 00:06:18 | ELLA WATSON: ILLEGAL BODY CHECKING | MINOR | 2 minutes | ||
Ottawa | 00:10:18 | MIKAILA KRACZYNSKI: TRIPPING | MINOR | 2 minutes | ||
Bishop's | 00:12:06 | GABRIELLA GOODALL: ROUGHING | MINOR | 2 minutes | ||
Ottawa | 00:17:24 | ALEXE CLAVELLE: SLASHING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Bishop's | 00:02:31 | AVERY AMOS: TRIPPING | MINOR | 2 minutes | ||
Ottawa | 00:05:55 | KYLIE LALONDE: ROUGHING | MINOR | 2 minutes | ||
Ottawa | 00:11:30 | ARIANE MINVILLE: INTERFERENCE | MINOR | 2 minutes | ||
Ottawa | 00:16:12 | ALYSSA BIESENTHAL: TRIPPING | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
-- 2OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | 2OT | Total |
---|---|---|---|---|---|---|
Ottawa | 12 | 11 | 8 | 1 | 2 | 34 |
Bishop's | 8 | 9 | 8 | 5 | 5 | 35 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 2:00 Attendance: Referee: Colleen Lamont Referee: Pat Gagnon Linesman: Brad Crawford Linesman: Mathew Theiner |