Clara Génier
- G
- Ottawa
gp
4
gs
3
min
202:11
ga
7
gaa
2.08
sv
112
Player Stats
  | Overall | Conference |
---|---|---|
Games played | 4 | 4 |
Games started | 3 | 3 |
Minutes | 202:11 | 202:11 |
Goals against | 7 | 7 |
Goals-against average | 2.08 | 2.08 |
Saves | 112 | 112 |
Save pct | .941 | .941 |
Wins | 1 | 1 |
Losses | 2 | 2 |
Ties | 0 | 0 |
Win pct | .333 | .333 |
Recent Results
Date | Opponent | Result |
---|---|---|
Nov 1 | Nipissing | L, 4-3 |
Nov 2 | York | W, 3-0 |
Nov 8 | at Laurier | W, 6-2 |
Nov 9 | at Waterloo | L, 4-3 |
Nov 15 | at Brock | W, 3-2 |
Nov 16 | at Guelph | L, 3-0 |
Date | Opponent | Score | {gs=gs, g=g, a=a, p=pts, pim=pim, plusminus=+/-, ppg=ppg, shg=shg, en=eng, gw=gwg, gt=gtg, sh=s} | {ggs=gs, gm=min, ga=ga, gaa=gaa, sv=sv, svpt=sv%, gow=w, gol=l, got=t} | {a=a, plusminus=+/-, sv=sv, gol=l, ppg=ppg, gm=min, gaa=gaa, g=g, en=eng, gs=gs, gt=gtg, got=t, gow=w, p=pts, gw=gwg, svpt=sv%, ggs=gs, shg=shg, pim=pim, sh=s, ga=ga} |
---|---|---|---|---|---|
Sep 22 # | Ontario Tech | W, 6-2 | - | - | - |
Sep 28 # | Western | W, 1-0 | - | - | - |
Sep 29 # | at Ontario Tech | L, 4-2 | - | - | - |
Oct 5 # | at Montreal | L, 4-1 | - | - | - |
Oct 11 | Western | W, 1-0 | - | - | - |
Oct 12 | Brock | W, 9-1 | - | - | - |
Oct 18 | Toronto | L, 4-2 | - | - | - |
Oct 19 | Guelph | L, 3-1 | - | - | - |
Oct 25 | at Toronto Metropolitan | W, 4-1 | - | - | - |
Oct 26 | at Toronto | L, 3-2 | - | - | - |
Nov 1 | Nipissing | L, 4-3 | - | - | - |
Nov 2 | York | W, 3-0 | - | - | - |
Nov 8 | at Laurier | W, 6-2 | - | - | - |
Nov 9 | at Waterloo | L, 4-3 | - | - | - |
Nov 15 | at Brock | W, 3-2 | - | - | - |
Nov 16 | at Guelph | L, 3-0 | - | - | - |
Nov 23 | Windsor | - | - | - | |
Nov 28 | Carleton | - | - | - | |
Nov 30 | vs. Carleton | - | - | - | |
Jan 4 # | McGill | - | - | - | |
Jan 10 | Laurier | - | - | - | |
Jan 11 | Toronto Metropolitan | - | - | - | |
Jan 18 | at Nipissing | - | - | - | |
Jan 19 | at York | - | - | - | |
Jan 24 | at Windsor | - | - | - | |
Jan 25 | at Western | - | - | - | |
Jan 30 | Queen's | - | - | - | |
Feb 7 | at Queen's | - | - | - | |
Feb 8 | at Ontario Tech | - | - | - | |
Feb 14 | Waterloo | - | - | - | |
Feb 15 | Ontario Tech | - | - | - |
# Stats don't count towards season totals
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 3 | 202:11 | 7 | 2.08 | 112 | .941 | 1 | 2 | 0 | .333 |
Conference | 4 | 3 | 202:11 | 7 | 2.08 | 112 | .941 | 1 | 2 | 0 | .333 |
Exhibition | 1 | 1 | 58:57 | 3 | 3.05 | 23 | .885 | 0 | 1 | 0 | .000 |
Home | 2 | 1 | 83:38 | 4 | 2.87 | 47 | .922 | 0 | 1 | 0 | .000 |
Away | 2 | 2 | 118:33 | 3 | 1.52 | 65 | .956 | 1 | 1 | 0 | .500 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
Wins | 2 | 1 | 80:00 | 1 | 0.75 | 44 | .978 | 1 | 0 | 0 | 1.000 |
Losses | 2 | 2 | 122:11 | 6 | 2.95 | 68 | .919 | 0 | 2 | 0 | .000 |
Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
October | 3 | 2 | 138:33 | 3 | 1.30 | 76 | .962 | 1 | 1 | 0 | .500 |
November | 1 | 1 | 63:38 | 4 | 3.77 | 36 | .900 | 0 | 1 | 0 | .000 |