Katherine Bearne
5

Katherine Bearne

g
3
a
0
pts
3
gw
1
Player Stats
  Overall Conference
Games 16 16
Games started 14 14
Goals 3 3
Assists 0 0
Points 3 3
Shots 19 19
Shot Pct .158 .158
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 4 at Ryerson W, 3-0
Oct 5 at Toronto W, 2-0
Oct 11 Carleton W, 5-0
Oct 15 at Queen's W, 3-0
Oct 18 UOIT W, 4-0
Oct 19 Trent W, 2-1
Date Opponent Score gp gs g a pts
Aug 30 at UOIT L, 3-2 1 1 0 0 0
Aug 31 at Trent W, 7-0 1 1 0 0 0
Sep 6 Toronto W, 2-1 1 1 0 0 0
Sep 7 Ryerson W, 9-0 1 1 3 0 3
Sep 13 at Laurentian W, 5-1 1 1 0 0 0
Sep 14 at Nipissing W, 7-2 1 - 0 0 0
Sep 21 at Carleton W, 1-0 1 1 0 0 0
Sep 24 RMC W, 5-0 1 1 0 0 0
Sep 27 Laurentian W, 5-0 1 1 0 0 0
Sep 28 Nipissing W, 5-1 1 1 0 0 0
Oct 4 at Ryerson W, 3-0 1 1 0 0 0
Oct 5 at Toronto W, 2-0 1 1 0 0 0
Oct 11 Carleton W, 5-0 1 1 0 0 0
Oct 15 at Queen's W, 3-0 1 1 0 0 0
Oct 18 UOIT W, 4-0 1 1 0 0 0
Oct 19 Trent W, 2-1 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at UOIT L, 3-2 1 1 .000 1 1.000
Aug 31 at Trent W, 7-0 1 1 .000 0 .000
Sep 6 Toronto W, 2-1 1 0 - 0 -
Sep 7 Ryerson W, 9-0 1 4 .750 3 .750
Sep 13 at Laurentian W, 5-1 1 0 - 0 -
Sep 14 at Nipissing W, 7-2 1 0 - 1 -
Sep 21 at Carleton W, 1-0 1 2 .000 1 .500
Sep 24 RMC W, 5-0 1 2 .000 2 1.000
Sep 27 Laurentian W, 5-0 1 0 - 0 -
Sep 28 Nipissing W, 5-1 1 3 .000 3 1.000
Oct 4 at Ryerson W, 3-0 1 2 .000 1 .500
Oct 5 at Toronto W, 2-0 1 0 - 0 -
Oct 11 Carleton W, 5-0 1 2 .000 1 .500
Oct 15 at Queen's W, 3-0 1 1 .000 0 .000
Oct 18 UOIT W, 4-0 1 1 .000 1 1.000
Oct 19 Trent W, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 at UOIT L, 3-2 1 0 0 0-0 0
Aug 31 at Trent W, 7-0 1 0 0 0-0 0
Sep 6 Toronto W, 2-1 1 0 0 0-0 0
Sep 7 Ryerson W, 9-0 1 0 0 0-0 1
Sep 13 at Laurentian W, 5-1 1 0 0 0-0 0
Sep 14 at Nipissing W, 7-2 1 0 0 0-0 0
Sep 21 at Carleton W, 1-0 1 0 0 0-0 0
Sep 24 RMC W, 5-0 1 0 0 0-0 0
Sep 27 Laurentian W, 5-0 1 0 0 0-0 0
Sep 28 Nipissing W, 5-1 1 0 0 0-0 0
Oct 4 at Ryerson W, 3-0 1 0 0 0-0 0
Oct 5 at Toronto W, 2-0 1 0 0 0-0 0
Oct 11 Carleton W, 5-0 1 0 0 0-0 0
Oct 15 at Queen's W, 3-0 1 0 0 0-0 0
Oct 18 UOIT W, 4-0 1 0 0 0-0 0
Oct 19 Trent W, 2-1 1 0 0 0-0 0
  gp gs g a pts
2014-15 16 14 3 0 3
2016-17 16 15 3 4 7
2018-19 16 14 7 0 7
Total 48 43 13 4 17
  gp sh sh% sog sog%
2014-15 16 19 .158 14 .737
2016-17 16 35 .086 25 .714
2018-19 16 41 .171 30 .732
Total 48 95 .137 69 .726
  gp yc rc pk gw
2014-15 16 0 0 0-0 1
2016-17 16 0 0 0-1 1
2018-19 16 0 0 0-0 4
Total 48 0 0 0-1 6
  gp gs g/g a/g pts/g
2014-15 16 14 .19 .00 .19
2016-17 16 15 .19 .25 .44
2018-19 16 14 .44 .00 .44
Total 48 43 .27 .08 .35
  gp sh/g sh%/g sog/g sog%/g
2014-15 16 1.19 .158 .88 .737
2016-17 16 2.19 .086 1.56 .714
2018-19 16 2.56 .171 1.88 .732
Total 48 1.98 .137 1.44 .726
  gp gs g a pts
Total 16 14 3 0 3
Conference 16 14 3 0 3
Exhibition - - - - 0
           
Home 8 7 3 0 3
Away 8 7 0 0 0
Neutral - - - - 0
           
Wins 15 13 3 0 3
Losses 1 1 0 0 0
           
August 2 2 0 0 0
September 8 7 3 0 3
October 6 5 0 0 0
  gp sh sh% sog sog%
Total 16 19 .158 14 .737
Conference 16 19 .158 14 .737
Exhibition - - - - -
           
Home 8 12 .250 10 .833
Away 8 7 .000 4 .571
Neutral - - - - -
           
Wins 15 18 .167 13 .722
Losses 1 1 .000 1 1.000
           
August 2 2 .000 1 .500
September 8 11 .273 10 .909
October 6 6 .000 3 .500
  gp yc rc pk gw
Total 16 0 0 0-0 1
Conference 16 0 0 0-0 1
Exhibition - - - 0-0 -
           
Home 8 0 0 0-0 1
Away 8 0 0 0-0 0
Neutral - - - 0-0 -
           
Wins 15 0 0 0-0 1
Losses 1 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-0 1
October 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 14 .19 .00 .19
Conference 16 14 .19 .00 .19
Exhibition - - - - -
           
Home 8 7 .38 .00 .38
Away 8 7 .00 .00 .00
Neutral - - - - -
           
Wins 15 13 .20 .00 .20
Losses 1 1 .00 .00 .00
           
August 2 2 .00 .00 .00
September 8 7 .38 .00 .38
October 6 5 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 16 1.19 .158 .88 .737
Conference 16 1.19 .158 .88 .737
Exhibition - - - - -
           
Home 8 1.50 .250 1.25 .833
Away 8 .88 .000 .50 .571
Neutral - - - - -
           
Wins 15 1.20 .167 .87 .722
Losses 1 1.00 .000 1.00 1.000
           
August 2 1.00 .000 .50 .500
September 8 1.38 .273 1.25 .909
October 6 1.00 .000 .50 .500