York at Ottawa November 1, 2019
Box Score
York
Ottawa
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Danitza Indacochea - gk | 0 | 0 | 0 | 0 | 120 |
2 - Jessica Lush - d | 0 | 0 | 0 | 0 | 120 |
3 - Julia Iaquinta | 0 | 0 | 0 | 0 | 0 |
5 - Kalifornia Mitchell - m | 3 | 3 | 1 | 0 | 120 |
7 - Stephanie Lamanna | 0 | 0 | 0 | 0 | 0 |
9 - Kiyani Johnson - f | 3 | 1 | 0 | 0 | 120 |
10 - Farkhunda Muhtaj - m | 0 | 0 | 0 | 0 | 108 |
11 - Joselyn Gagliardi - d | 1 | 0 | 0 | 0 | 120 |
12 - Kendra Saxton - m | 1 | 0 | 0 | 0 | 67 |
13 - Catherine Umolac - d | 0 | 0 | 0 | 0 | 120 |
15 - Vanessa Pasqualitto | 0 | 0 | 0 | 0 | 0 |
16 - Haley Walsh | 0 | 0 | 0 | 0 | 36 |
17 - Marissa Castellano | 1 | 1 | 1 | 0 | 0 |
20 - Courtney Davis | 0 | 0 | 0 | 0 | 0 |
21 - Vanessa Salvaggio - m | 0 | 0 | 0 | 0 | 96 |
22 - Teni Odetoyinbo - d | 0 | 0 | 0 | 0 | 120 |
24 - Vanessa Santoriello | 0 | 0 | 0 | 0 | 0 |
27 - Jotam Chouhan - m - Yellow card 80:45 | 3 | 0 | 0 | 0 | 120 |
TM - Team | 0 | 1 | 1 | 0 | 0 |
TOTALS | 12 | 6 | 3 | 0 | 1267 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Margot Shore - gk | 0 | 0 | 0 | 0 | 120 |
4 - Hailey Walsh - mf | 1 | 0 | 0 | 0 | 45 |
5 - Katherine Bearne - mf | 3 | 2 | 1 | 0 | 120 |
6 - Trinity Esprit - d | 1 | 1 | 0 | 0 | 120 |
8 - Lauren Da Luz - d | 0 | 0 | 0 | 0 | 45 |
10 - Mikayla Morton - f | 5 | 3 | 1 | 0 | 120 |
11 - Soumaya Bouak - f | 0 | 0 | 0 | 0 | 63 |
12 - Thea Nour - f | 0 | 0 | 0 | 0 | 120 |
13 - Katerine Delev - mf | 0 | 0 | 0 | 0 | 45 |
14 - Adriane Devlin | 0 | 0 | 0 | 0 | 75 |
15 - Cooper Lee - d | 0 | 0 | 0 | 0 | 120 |
16 - Julia Rosenthal | 1 | 0 | 0 | 0 | 75 |
17 - Becca LeBlanc | 1 | 0 | 0 | 0 | 75 |
19 - Angelina Gendreau | 0 | 0 | 0 | 0 | 12 |
20 - Emma Lefebvre - f | 3 | 2 | 0 | 0 | 120 |
21 - Julia Tardioli | 0 | 0 | 0 | 0 | 0 |
24 - Hillary Damman | 0 | 0 | 0 | 0 | 0 |
25 - Kaylane Hogue | 1 | 0 | 0 | 0 | 45 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 16 | 8 | 2 | 0 | 1320 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Danitza Indacochea | 8 | 2 | 6 | 120:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Margot Shore | 6 | 3 | 3 | 120:00 |
Period | Time | Play | V - H |
---|---|---|---|
Ottawa
1st
|
10:52 | Katherine Bearne (unassisted) - * | 0 - 1 |
York
1st
|
35:39 | Ottawa Own goal - * | 1 - 1 |
York
OT
|
100:22 | Kalifornia Mitchell (unassisted) - * | 2 - 1 |
Ottawa
2OT
|
112:08 | Mikayla Morton (unassisted) - * | 2 - 2 |
York
2OT
|
115:10 | Marissa Castellano (unassisted) - * | 3 - 2 |
Period | Time | Fouls |
---|---|---|
York
2nd
|
80:45 | Yellow card - Jotam Chouhan |
SHOTS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
York | 4 | 3 | 3 | 2 | 12 |
Ottawa | 7 | 5 | 2 | 2 | 16 |
SAVES | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
York | 2 | 3 | 1 | 0 | 6 |
Ottawa | 1 | 1 | 0 | 1 | 3 |
CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
York | 1 | 0 | 0 | 1 | 2 |
Ottawa | 3 | 0 | 0 | 0 | 3 |
FOULS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
York | 0 | 0 | 0 | 0 | 0 |
Ottawa | 0 | 0 | 0 | 0 | 0 |
Date/Time: | November 1, 2019 - 4:00 PM |
---|---|
Location: | uOttawa |
Stadium: | Gee-Gees Field |
Game Length: | 2:39 |
Attendance: | 0 |
Scorer: | James Cameron |
Play By Play
0:00 | Danitza Indacochea at goalie for York. | ||
0:00 | Margot Shore at goalie for Ottawa. | ||
2:43 | Corner kick by Ottawa Lauren Da Luz [2:43]. | ||
6:56 | Shot by Ottawa Mikayla Morton, Save (by goalie) Danitza Indacochea. | ||
10:52 | Goal!GOAL by Ottawa Katherine Bearne (FIRST GOAL) * ( 0 - 1 ) |
||
11:57 | Corner kick by Ottawa Lauren Da Luz [11:57]. | ||
12:56 | Shot by Ottawa Mikayla Morton, Blocked. | ||
13:03 | Corner kick by Ottawa Katherine Bearne [13:03]. | ||
13:58 | Shot by Ottawa Mikayla Morton, High. | ||
15:15 | Shot by Ottawa Hailey Walsh, Wide Left. | ||
18:59 | Corner kick by York Farkhunda Muhtaj [18:59]. | ||
19:25 | Shot by York Kiyani Johnson, Save (by goalie) Margot Shore. | ||
22:31 | Shot by Ottawa Katherine Bearne, Save (by goalie) Danitza Indacochea. | ||
23:25 | Shot by York Kiyani Johnson, Hit Post. | ||
24:48 | Shot by Ottawa Katherine Bearne, Wide Left. | ||
25:56 | Offside against York. | ||
29:28 | Offside against York. | ||
32:25 | Shot by York Jotam Chouhan, Wide Left. | ||
32:37 | Substitution!Ottawa substitution: Angelina Gendreau for Soumaya Bouak. | ||
35:39 | Goal!GOAL by York, own goal * ( 1 - 1 ) |
||
38:46 | Offside against Ottawa. | ||
41:26 | Shot by York Kiyani Johnson, Wide. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Ottawa: #1 Margot Shore, #5 Katherine Bearne, #6 Trinity Esprit, #10 Mikayla Morton, #11 Soumaya Bouak, #12 Thea Nour, #14 Adriane Devlin, #15 Cooper Lee, #16 Julia Rosenthal, #17 Becca LeBlanc, #20 Emma Lefebvre. | ||
49:26 | Shot by York Kendra Saxton, Wide Left. | ||
54:28 | Shot by Ottawa Mikayla Morton, Save (by goalie) Danitza Indacochea. | ||
57:45 | Shot by Ottawa Emma Lefebvre, Save (by goalie) Danitza Indacochea. | ||
66:51 | Shot by Ottawa Trinity Esprit, Save (by goalie) Danitza Indacochea. | ||
66:58 | Offside against Ottawa. | ||
67:01 | Substitution!York substitution: Vanessa Salvaggio for Kendra Saxton. | ||
71:16 | Shot by Ottawa Becca LeBlanc, High. | ||
73:05 | Shot by York Jotam Chouhan, Wide Left. | ||
75:10 | Substitution!Ottawa substitution: Kaylane Hogue for Soumaya Bouak. | ||
76:07 | Shot by Ottawa Julia Rosenthal, Wide Right. | ||
78:05 | Shot by York Kalifornia Mitchell, Save (by goalie) Margot Shore. | ||
80:45 | Yellow card on York Jotam Chouhan. | ||
83:32 | Substitution!York substitution: Haley Walsh for Vanessa Salvaggio. | ||
-- End of 2nd Period -- | |||
back to top |
93:32 | Shot by York Joselyn Gagliardi, Wide Right. | ||
95:25 | Shot by Ottawa Emma Lefebvre, Save (by goalie) Danitza Indacochea. | ||
97:39 | Shot by York Jotam Chouhan, Blocked. | ||
98:57 | Offside against Ottawa. | ||
100:22 | Goal!GOAL by York Kalifornia Mitchell * ( 2 - 1 ) |
||
103:54 | Shot by Ottawa Emma Lefebvre, High. | ||
-- End of OT Period -- | |||
back to top |
107:37 | Substitution!York substitution: Vanessa Salvaggio for Farkhunda Muhtaj. | ||
110:01 | Shot by York Kalifornia Mitchell, Save (by goalie) Margot Shore. | ||
112:08 | Goal!GOAL by Ottawa Mikayla Morton * ( 2 - 2 ) |
||
114:29 | Corner kick by York Joselyn Gagliardi [114:29]. | ||
115:10 | Goal!GOAL by York Marissa Castellano * ( 3 - 2 ) |
||
120:00 | Shot by Ottawa Kaylane Hogue, Hit Crossbar. | ||
-- End of 2OT Period -- | |||
back to top |