Émilie Guillot
- D
- Ottawa
g
0
a
1
pts
1
gw
0
Player Stats
  | Overall | Conference |
---|---|---|
Games | 5 | 5 |
Games started | - | - |
Goals | 0 | 0 |
Assists | 1 | 1 |
Points | 1 | 1 |
Shots | 4 | 4 |
Shot Pct | .000 | .000 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 21 # | at Dartmouth | T, 1-1 | - | - | - | - | - |
Aug 23 # | StFX | L, 3-0 | - | - | - | - | - |
Aug 26 # | Montreal | W, 2-1 | - | - | - | - | - |
Sep 2 | Trent | W, 5-0 | - | - | - | - | - |
Sep 8 | at Toronto | W, 3-2 | - | - | - | - | - |
Sep 10 | at Toronto Metropolitan | W, 5-1 | - | - | - | - | - |
Sep 24 | Queen's | T, 0-0 | - | - | - | - | - |
Sep 30 | at Trent | W, 9-0 | - | - | - | - | - |
Oct 1 | at RMC | W, 6-0 | - | - | - | - | - |
Oct 7 | Carleton | W, 3-0 | - | - | - | - | - |
Oct 8 | RMC | W, 8-0 | 1 | - | 0 | 0 | 0 |
Oct 14 | Toronto Metropolitan | W, 7-0 | 1 | - | 0 | 0 | 0 |
Oct 15 | Ontario Tech | W, 4-0 | 1 | - | 0 | 0 | 0 |
Oct 21 | at Nipissing | W, 2-1 | 1 | - | 0 | 0 | 0 |
Oct 22 | at Laurentian | W, 3-0 | 1 | - | 0 | 1 | 1 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 21 # | at Dartmouth | T, 1-1 | - | - | - | - | - |
Aug 23 # | StFX | L, 3-0 | - | - | - | - | - |
Aug 26 # | Montreal | W, 2-1 | - | - | - | - | - |
Sep 2 | Trent | W, 5-0 | - | - | - | - | - |
Sep 8 | at Toronto | W, 3-2 | - | - | - | - | - |
Sep 10 | at Toronto Metropolitan | W, 5-1 | - | - | - | - | - |
Sep 24 | Queen's | T, 0-0 | - | - | - | - | - |
Sep 30 | at Trent | W, 9-0 | - | - | - | - | - |
Oct 1 | at RMC | W, 6-0 | - | - | - | - | - |
Oct 7 | Carleton | W, 3-0 | - | - | - | - | - |
Oct 8 | RMC | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
Oct 14 | Toronto Metropolitan | W, 7-0 | 1 | 3 | .000 | 1 | .333 |
Oct 15 | Ontario Tech | W, 4-0 | 1 | 0 | - | 0 | - |
Oct 21 | at Nipissing | W, 2-1 | 1 | 0 | - | 0 | - |
Oct 22 | at Laurentian | W, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 21 # | at Dartmouth | T, 1-1 | - | - | - | - | - |
Aug 23 # | StFX | L, 3-0 | - | - | - | - | - |
Aug 26 # | Montreal | W, 2-1 | - | - | - | - | - |
Sep 2 | Trent | W, 5-0 | - | - | - | - | - |
Sep 8 | at Toronto | W, 3-2 | - | - | - | - | - |
Sep 10 | at Toronto Metropolitan | W, 5-1 | - | - | - | - | - |
Sep 24 | Queen's | T, 0-0 | - | - | - | - | - |
Sep 30 | at Trent | W, 9-0 | - | - | - | - | - |
Oct 1 | at RMC | W, 6-0 | - | - | - | - | - |
Oct 7 | Carleton | W, 3-0 | - | - | - | - | - |
Oct 8 | RMC | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 14 | Toronto Metropolitan | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 15 | Ontario Tech | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 21 | at Nipissing | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 22 | at Laurentian | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 5 | - | 0 | 1 | 1 |
Conference | 5 | - | 0 | 1 | 1 |
Exhibition | - | - | - | - | 0 |
Home | 3 | - | 0 | 0 | 0 |
Away | 2 | - | 0 | 1 | 1 |
Neutral | - | - | - | - | 0 |
Wins | 5 | - | 0 | 1 | 1 |
Losses | - | - | - | - | 0 |
October | 5 | - | 0 | 1 | 1 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 5 | 4 | .000 | 1 | .250 |
Conference | 5 | 4 | .000 | 1 | .250 |
Exhibition | - | - | - | - | - |
Home | 3 | 4 | .000 | 1 | .250 |
Away | 2 | 0 | - | 0 | - |
Neutral | - | - | - | - | - |
Wins | 5 | 4 | .000 | 1 | .250 |
Losses | - | - | - | - | - |
October | 5 | 4 | .000 | 1 | .250 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 5 | 0 | 0 | 0-0 | 0 |
Conference | 5 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 3 | 0 | 0 | 0-0 | 0 |
Away | 2 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Wins | 5 | 0 | 0 | 0-0 | 0 |
Losses | - | - | - | 0-0 | - |
October | 5 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 5 | - | .00 | .20 | .20 |
Conference | 5 | - | .00 | .20 | .20 |
Exhibition | - | - | - | - | - |
Home | 3 | - | .00 | .00 | .00 |
Away | 2 | - | .00 | .50 | .50 |
Neutral | - | - | - | - | - |
Wins | 5 | - | .00 | .20 | .20 |
Losses | - | - | - | - | - |
October | 5 | - | .00 | .20 | .20 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 5 | .80 | .000 | .20 | .250 |
Conference | 5 | .80 | .000 | .20 | .250 |
Exhibition | - | - | - | - | - |
Home | 3 | 1.33 | .000 | .33 | .250 |
Away | 2 | .00 | - | .00 | - |
Neutral | - | - | - | - | - |
Wins | 5 | .80 | .000 | .20 | .250 |
Losses | - | - | - | - | - |
October | 5 | .80 | .000 | .20 | .250 |