Official Volleyball Box Score

Waterloo Women at York Women

10/23/2009 at 6pm
@ York University (Tait McKenzie Centre)
3
-
1
In Progress - 4th 1 2 3 4 Score
Ottawa 23 25 25 25 3
York 25 23 17 23 1

Ottawa

Set K E TA PCT
1 12 5 29 .241
2 9 4 22 .227
3 12 4 27 .296
4 10 4 27 .222

York

Set K E TA PCT
1 14 5 35 .257
2 11 7 30 .133
3 7 7 33 .000
4 12 11 37 .027

Ottawa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Kaely Whillans * 4 1 0 1 1.000 34 1 1 0 8 0 1 0 0 2.5
5 Laura Edwards 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Mckenzie, Megan * 4 2 2 6 .000 0 0 1 0 2 1 4 0 0 5.0
7 Ledas, Laura * 4 3 2 8 .125 2 1 2 0 0 1 4 0 0 7.0
9 Jane Berry * 4 13 5 24 .333 0 1 5 0 8 1 2 0 0 16.0
10 Karina Krueger-Schwanke 4 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
11 Claudia Séguin * 4 9 6 32 .094 3 1 1 0 13 0 2 0 0 11.0
13 Kathryn Weihrer * 4 15 2 32 .406 0 1 2 0 9 0 3 0 0 17.5
Totals 43 17 103 .252 39 5 12 0 50 3 16 0 0 59.0

York

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kristina Vlcek * 4 11 6 27 .185 1 1 1 0 18 2 2 0 0 15.0
2 Natasha Khan * 4 0 3 7 -.429 0 0 1 0 5 0 0 0 0 0.0
4 Stephanie Green * 4 7 4 22 .136 1 1 1 0 6 0 1 0 0 8.5
6 Thin Sriskandarajah * 4 12 3 33 .273 1 0 1 0 14 0 1 0 0 12.5
8 Gina Morphy * 4 0 1 1 -1.000 31 0 1 0 12 0 0 0 0 0.0
9 Laura Scull 4 0 0 0 .000 2 0 0 0 8 0 0 0 0 0.0
10 Sarah Sutton * 4 10 9 35 .029 1 2 3 0 10 0 2 0 0 13.0
11 Caroline Cooper 3 4 3 11 .091 0 1 0 0 0 1 0 0 0 6.0
12 Chantelle Lheureux 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
14 Sarah Holloway 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 30 137 .102 37 5 8 0 80 3 6 0 0 55.0
Other Information
Arena: Tait McKenzie Centre
Attendance: 0
Time:
* = Starter