Official Volleyball Box Score

Queen's at Ottawa

10/30/2009 at 19:00
@ University of Ottawa (Montpetit Hall)
2
-
3
In Progress - 5th 1 2 3 4 5 Score
Queen's 22 25 16 25 13 2
Ottawa 25 22 25 21 15 3

Queen's

Set K E TA PCT
1 9 6 38 .079
2 8 6 28 .071
3 6 7 27 -.037
4 14 4 36 .278
5 8 3 32 .156

Ottawa

Set K E TA PCT
1 15 6 43 .209
2 8 9 35 -.029
3 8 4 22 .182
4 13 5 35 .229
5 10 3 29 .241

Queen's

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Elyssa Heller 5 6 3 16 .188 5 0 1 1 21 1 1 1 0 7.5
4 Lorna Button 5 10 5 45 .111 3 3 2 3 13 0 0 0 0 13.0
6 Julie Lockwood 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
7 Colleen Ogilvie 5 8 4 24 .167 1 1 4 0 2 3 1 1 0 12.5
9 Katarina Chan 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Becky Billings 5 0 0 2 .000 4 0 0 3 17 0 0 0 0 0.0
11 Shannon Walsh 3 0 0 0 .000 1 0 1 0 1 0 0 0 0 0.0
12 Natalie Gray 5 12 7 44 .114 0 1 2 2 8 0 0 0 0 13.0
13 Katie Matthews 5 8 7 27 .037 1 2 1 0 2 2 0 0 0 12.0
14 Kristin Collins 5 1 0 2 .500 2 1 0 0 5 0 0 0 0 2.0
16 Leah Franco 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM TEAM 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 45 26 161 .118 17 8 11 11 72 6 2 2 0 60.0

Ottawa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Joanna Fabris 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
3 Christina Grail 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Kaely Whillans 5 11 3 19 .421 0 2 5 0 0 0 1 0 0 13.5
8 Melissa Morelli 5 7 6 30 .033 6 3 2 0 10 0 1 0 0 10.5
10 Karina Krueger-Schwanke 5 15 11 57 .070 6 0 3 0 12 1 0 1 0 16.0
11 Claudia Séguin 5 1 1 5 .000 5 0 0 4 20 0 0 0 0 1.0
13 Kathryn Weihrer 4 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
14 Tess Edwards 5 6 1 15 .333 1 4 0 0 11 1 0 1 0 11.0
15 Joanie Beauregard 5 6 1 11 .455 2 1 2 1 7 0 0 2 0 7.0
16 Stephanie McGuinty 5 8 4 27 .148 5 0 0 0 18 2 0 0 0 10.0
TM TEAM 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 54 27 164 .165 25 11 14 8 79 4 2 4 0 70.0
Other Information
Arena: Montpetit Hall
Attendance: 134
Time: