Official Volleyball Box Score
Ottawa at. Toronto
1/9/2010 at 16:00 @ U of Toronto(Athletic Centre)

Ottawa -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Kaely Whillans...... * 3 5 0 7 .714 0 0 1 0 1 2 0 0 0 7.0
8 Melissa Morelli..... * 3 2 7 20 -.250 0 0 2 0 8 0 0 0 0 2.0
10 Karina Krueger-Schwanke * 3 4 2 18 .111 1 1 0 0 7 1 0 0 0 6.0
13 Kathryn Weihrer..... * 3 3 3 4 .000 0 0 1 0 0 0 0 0 0 3.0
14 Tess Edwards........ * 3 2 3 6 -.167 7 0 1 0 2 0 0 0 0 2.0
16 Stephanie McGuinty.. * 3 1 1 7 .000 0 0 0 0 6 0 0 0 0 1.0
3 Christina Grail..... 2 1 1 2 .000 8 0 0 0 1 0 0 0 0 1.0
11 Claudia Séguin 3 0 0 0 .000 0 0 0 0 12 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 18 17 64 .016 16 1 5 0 37 3 0 0 0 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 2 21 .048
2 8 5 26 .115
3 7 10 31 -.097
SET SCORES 1 2 3 TEAM RECORDS
Ottawa.............. (0) 12 15 9
Toronto............. (3) 25 25 25
Toronto -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 K. Mahanna.......... * 3 0 0 0 .000 31 1 2 0 6 0 0 0 0 1.0
8 K. Diesing.......... * 3 8 2 17 .353 1 0 0 0 4 0 0 0 0 8.0
9 H. Bansely.......... * 3 13 2 26 .423 0 2 2 0 5 2 0 0 0 17.0
10 K. Valjas........... * 3 9 2 20 .350 1 3 3 0 6 4 0 0 0 16.0
11 S. Rossall.......... * 3 3 0 4 .750 0 0 0 0 0 1 0 0 0 4.0
15 L. Willoughby....... * 3 2 1 8 .125 2 1 0 0 3 0 0 0 0 3.0
4 R. Crosier.......... 1 0 0 1 .000 0 0 0 0 0 1 0 0 0 1.0
18 M. Wood............. 3 0 0 0 .000 0 0 0 0 18 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 7 76 .368 35 7 7 0 42 8 0 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 2 30 .400
2 13 3 26 .385
3 8 2 20 .300
Site: U of Toronto (Athletic Centre)
Date: 1/9/2010 Attend: 60 Time: 2:12
Referees: G. Sarrazin,A. Sharifalam,S. Teitelman
* = Starter