Official Volleyball Box Score
Ottawa Gee-Gees at. Queen's Gaels
1/22/2010 @ Kingston, Ontario(Main Gym - ARC)

Ottawa -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Christina Grail..... 4 1 2 4 -.250 25 2 0 0 15 0 0 0 0 3.0
4 Kaely Whillans...... 4 6 3 13 .231 0 0 0 0 3 1 0 0 0 7.0
5 Laura Edwards....... 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
8 Melissa Morelli..... 4 2 6 16 -.250 0 0 0 0 10 0 0 0 0 2.0
9 Jane Berry.......... 4 1 0 6 .167 0 0 0 0 1 2 0 0 0 3.0
10 Karina Krueger-Schwanke 4 4 6 27 -.074 0 2 0 0 9 0 0 0 0 6.0
11 Claudia Séguin 4 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
13 Kathryn Weihrer..... 4 3 1 5 .400 0 1 0 0 0 0 0 0 0 4.0
15 Joanie Beauregard... 4 5 3 15 .133 0 0 0 0 1 2 0 0 0 7.0
16 Stephanie McGuinty.. 4 4 3 22 .045 1 1 0 0 6 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 26 24 109 .018 26 6 0 0 55 5 0 0 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Ottawa.............. (1) 26 12 15 12
Queen's............. (3) 24 25 25 25
Queen's -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Natalie Fisher...... 1 0 1 6 -.167 0 0 0 0 2 0 0 0 0 0.0
2 Elyssa Heller....... 4 10 3 21 .333 1 2 0 0 7 3 0 0 0 15.0
4 Lorna Button........ 4 12 2 18 .556 0 3 0 0 12 1 0 0 0 16.0
6 Julie Lockwood...... 3 0 0 2 .000 0 1 0 0 2 0 0 0 0 1.0
7 Colleen Ogilvie..... 4 8 3 14 .357 0 1 0 0 1 1 0 0 0 10.0
9 Katarina Chan....... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
10 Becky Billings...... 4 0 0 0 .000 0 0 0 0 14 0 0 0 0 0.0
11 Shannon Walsh....... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Natalie Gray........ 4 14 3 32 .344 0 0 0 0 7 1 0 0 0 15.0
13 Katie Matthews...... 4 4 0 11 .364 0 1 0 0 1 5 0 0 0 10.0
14 Kristin Collins..... 1 0 0 1 .000 9 2 0 0 1 0 0 0 0 2.0
16 Leah Franco......... 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 49 13 109 .330 10 10 0 0 50 11 0 0 0 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Kingston, Ontario (Main Gym - ARC)
Date: 1/22/2010 Attend: 543 Time:
Referees: