Skip to navigation Skip to content Skip to footer
Gee-Gees d'Ottawa

#13 Kathryn Weihrer (MB) - Ottawa

m
18
k/s
0.70
h %
.173
a/s
0.07
b/s
0.16
sa/s
0.20
d/s
0.45
Player Stats
  Total Conference
Matches 18 18
Sets 56 56
Kills 39 39
Kills per set 0.70 0.70
Errors 22 22
Total Attacks 98 98
Hitting Percentage .173 .173
Assists 4 4
Assists per set 0.07 0.07
Service Aces 11 11
Service Errors 18 18
Service Aces per set 0.20 0.20
Receptions - -
Reception Errors 1 1
Digs 25 25
Digs per set 0.45 0.45
Block Solo 3 3
Block Assist 6 6
Block Total 9 9
Blocks per set 0.16 0.16
Block Errors 2 2
Ball Handling Errors 0 0
Points 56.0 56.0
Points per set 1.0 1.0
Matches started 2 2
Recent Results
Date Opponent/Event Result
Jan 23 at RMC W, 3-1
Jan 31 Laurier W, 3-1
Feb 6 York W, 3-2
Feb 7 Waterloo L, 3-0
Feb 13 Toronto L, 3-0
Feb 14 Ryerson W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 24 at Ryerson L, 3-1 - 2 2 0 2 1.000 0 2.0
Oct 25 at York L, 3-0 1 4 15 2 32 .406 0 17.5
Oct 30 Queen's W, 3-2 - 4 0 0 0 - 0 0.0
Oct 31 RMC W, 3-0 - 3 3 2 12 .083 0 5.0
Nov 14 at Western L, 3-0 - 2 0 0 2 .000 0 0.5
Nov 15 at Windsor L, 3-0 - 2 0 0 0 - 0 1.0
Nov 28 McMaster L, 3-2 - 5 1 2 6 -.167 3 5.0
Dec 3 Lakehead W, 3-0 - 3 4 0 7 .571 0 6.0
Dec 4 Lakehead W, 3-0 - - - - - - - -
Jan 8 at Brock L, 3-1 - 4 2 4 6 -.333 0 2.0
Jan 9 at Toronto L, 3-0 1 3 3 3 4 .000 0 3.0
Jan 17 Guelph L, 3-0 - 2 1 1 3 .000 0 1.0
Jan 22 at Queen's L, 3-1 - 4 3 1 5 .400 0 4.0
Jan 23 at RMC W, 3-1 - 3 1 1 5 .000 0 2.0
Jan 31 Laurier W, 3-1 - 4 0 0 1 .000 0 2.0
Feb 6 York W, 3-2 - 5 0 0 0 - 1 0.0
Feb 7 Waterloo L, 3-0 - 1 0 0 0 - 0 1.0
Feb 13 Toronto L, 3-0 - 3 4 6 13 -.154 0 4.0
Feb 14 Ryerson W, 3-1 - 2 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 24 at Ryerson L, 3-1 - 2 0 0 0 0 0 0
Oct 25 at York L, 3-0 1 4 9 0 3 0 3 0
Oct 30 Queen's W, 3-2 - 4 0 0 0 0 0 0
Oct 31 RMC W, 3-0 - 3 4 1 0 1 1 0
Nov 14 at Western L, 3-0 - 2 0 0 1 1 1 0
Nov 15 at Windsor L, 3-0 - 2 0 0 0 0 0 0
Nov 28 McMaster L, 3-2 - 5 3 1 2 0 3 0
Dec 3 Lakehead W, 3-0 - 3 2 1 0 0 1 0
Dec 4 Lakehead W, 3-0 - - - - - - - -
Jan 8 at Brock L, 3-1 - 4 2 0 0 0 0 0
Jan 9 at Toronto L, 3-0 1 3 0 0 0 0 0 0
Jan 17 Guelph L, 3-0 - 2 0 0 0 0 0 0
Jan 22 at Queen's L, 3-1 - 4 0 0 0 0 0 0
Jan 23 at RMC W, 3-1 - 3 0 0 0 0 0 0
Jan 31 Laurier W, 3-1 - 4 2 0 0 0 0 0
Feb 6 York W, 3-2 - 5 1 0 0 0 0 0
Feb 7 Waterloo L, 3-0 - 1 0 0 0 0 0 0
Feb 13 Toronto L, 3-0 - 3 2 0 0 0 0 0
Feb 14 Ryerson W, 3-1 - 2 0 0 0 0 0 0
Date Opponent Score ms s sa se r re
Oct 24 at Ryerson L, 3-1 - 2 0 0 - 0
Oct 25 at York L, 3-0 1 4 1 2 - 0
Oct 30 Queen's W, 3-2 - 4 0 2 - 0
Oct 31 RMC W, 3-0 - 3 1 1 - 0
Nov 14 at Western L, 3-0 - 2 0 1 - 0
Nov 15 at Windsor L, 3-0 - 2 1 0 - 0
Nov 28 McMaster L, 3-2 - 5 2 3 - 0
Dec 3 Lakehead W, 3-0 - 3 1 0 - 1
Dec 4 Lakehead W, 3-0 - - - - - -
Jan 8 at Brock L, 3-1 - 4 0 0 - 0
Jan 9 at Toronto L, 3-0 1 3 0 1 - 0
Jan 17 Guelph L, 3-0 - 2 0 0 - 0
Jan 22 at Queen's L, 3-1 - 4 1 0 - 0
Jan 23 at RMC W, 3-1 - 3 1 0 - 0
Jan 31 Laurier W, 3-1 - 4 2 1 - 0
Feb 6 York W, 3-2 - 5 0 2 - 0
Feb 7 Waterloo L, 3-0 - 1 1 1 - 0
Feb 13 Toronto L, 3-0 - 3 0 2 - 0
Feb 14 Ryerson W, 3-1 - 2 0 2 - 0
  m s k k/s e ta pct a a/s pts pts/s
2008-09 - - - - - - - - - - -
2009-10 18 56 39 0.70 22 98 .173 4 0.07 56.0 1.0
2010-11 19 70 78 1.11 57 241 .087 12 0.17 117.0 1.7
2011-12 18 60 57 0.95 35 162 .136 3 0.05 97.0 1.6
2012-13 18 63 61 0.97 32 170 .171 4 0.06 111.5 1.8
Total 73 249 235 0.94 146 671 .133 23 0.09 381.5 1.5
  m s digs d/s bs ba tot b/s
2008-09 - - - - - - - -
2009-10 18 56 25 0.45 3 6 9 0.16
2010-11 19 70 43 0.61 10 26 36 0.51
2011-12 18 60 28 0.47 15 26 41 0.68
2012-13 18 63 16 0.25 21 25 46 0.73
Total 73 249 112 0.45 49 83 132 0.53
  m s sa sa/s r re
2008-09 - - - - - -
2009-10 18 56 11 0.20 - 1
2010-11 19 70 16 0.23 - 1
2011-12 18 60 12 0.20 - 0
2012-13 18 63 17 0.27 - 2
Total 73 249 56 0.22 - 4
  m s k k/s e ta pct a a/s pts pts/s
Total 18 56 39 0.70 22 98 .173 4 0.07 56.0 1.0
Conference 18 56 39 0.70 22 98 .173 4 0.07 56.0 1.0
Exhibition - - - - - - - - - - -
                       
Home 10 32 13 0.41 11 42 .048 4 0.13 24.0 0.8
Away 8 24 26 1.08 11 56 .268 0 0.00 32.0 1.3
Neutral - - - - - - - - - - -
                       
Wins 7 24 8 0.33 3 25 .200 1 0.04 15.0 0.6
Losses 11 32 31 0.97 19 73 .164 3 0.09 41.0 1.3
                       
October 4 13 20 1.54 4 46 .348 0 0.00 24.5 1.9
November 3 9 1 0.11 2 8 -.125 3 0.33 6.5 0.7
December 1 3 4 1.33 0 7 .571 0 0.00 6.0 2.0
January 6 20 10 0.50 10 24 .000 0 0.00 14.0 0.7
February 4 11 4 0.36 6 13 -.154 1 0.09 5.0 0.5
  m s digs d/s bs ba tot b/s
Total 18 56 25 0.45 3 6 9 0.16
Conference 18 56 25 0.45 3 6 9 0.16
Exhibition - - - - - - - -
                 
Home 10 32 14 0.44 3 2 5 0.16
Away 8 24 11 0.46 0 4 4 0.17
Neutral - - - - - - - -
                 
Wins 7 24 9 0.38 2 0 2 0.08
Losses 11 32 16 0.50 1 6 7 0.22
                 
October 4 13 13 1.00 1 3 4 0.31
November 3 9 3 0.33 1 3 4 0.44
December 1 3 2 0.67 1 0 1 0.33
January 6 20 4 0.20 0 0 0 0.00
February 4 11 3 0.27 0 0 0 0.00
  m s sa sa/s r re
Total 18 56 11 0.20 - 1
Conference 18 56 11 0.20 - 1
Exhibition - - - - - -
             
Home 10 32 7 0.22 - 1
Away 8 24 4 0.17 - 0
Neutral - - - - - -
             
Wins 7 24 5 0.21 - 1
Losses 11 32 6 0.19 - 0
             
October 4 13 2 0.15 - 0
November 3 9 3 0.33 - 0
December 1 3 1 0.33 - 1
January 6 20 4 0.20 - 0
February 4 11 1 0.09 - 0