Official Volleyball Box Score

OTTW at RMCWVRO

1/23/2010 at 6pm
@ KMCSC
3
-
1
In Progress - 4th 1 2 3 4 Score
Ottawa 25 25 25 25 3
RMC 27 16 9 20 1

Ottawa

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

RMC

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Ottawa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Christina Grail 4 5 0 8 .625 39 0 0 0 12 0 0 0 0 5.0
4 Kaely Whillans 3 2 0 5 .400 0 1 0 0 2 1 0 0 0 4.0
5 Laura Edwards 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
8 Melissa Morelli 4 11 2 29 .310 1 0 0 0 6 0 0 0 0 11.0
9 Jane Berry 1 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
10 Karina Krueger-Schwanke 4 16 1 38 .395 1 2 0 0 13 0 0 0 0 18.0
11 Claudia Séguin 4 0 0 0 .000 0 0 0 0 16 0 0 0 0 0.0
13 Kathryn Weihrer 3 1 1 5 .000 0 1 0 0 0 0 0 0 0 2.0
15 Joanie Beauregard 4 9 3 17 .353 0 0 0 0 6 3 0 0 0 12.0
16 Stephanie McGuinty 4 12 3 22 .409 3 2 0 0 11 0 0 0 0 14.0
Totals 56 11 129 .349 44 6 0 0 67 4 0 0 0 66.0

RMC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brianne Baum 4 3 0 3 1.000 34 2 0 0 10 0 0 0 0 5.0
3 Glynis Rogers 4 2 2 20 .000 0 1 0 0 6 0 0 0 0 3.0
4 Melissa McCoy 4 17 0 37 .459 1 1 0 0 6 0 0 0 0 18.0
5 Nicole Shingoose 4 9 2 25 .280 0 0 0 0 14 0 0 0 0 9.0
6 Norah Collins 4 5 8 29 -.103 0 1 0 0 20 0 0 0 0 6.0
8 Rebecca Fielding 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Kelsey Chang 4 0 0 0 .000 0 0 0 0 17 0 0 0 0 0.0
13 Kim Hymers 4 1 0 4 .250 0 0 0 0 0 2 0 0 0 3.0
Totals 37 12 118 .212 35 5 0 0 73 2 0 0 0 44.0
Other Information
Attendance: 0
Time: