Official Volleyball Box Score

Toronto Blues at Ottawa

2/13/2010 at 14:30
@ Montpetit Hall
3
-
0
Final 1 2 3 Score
Toronto 25 25 25 3
Ottawa 17 23 17 0

Toronto

Set K E TA PCT
1 10 7 37 .081
2 14 6 40 .200
3 16 6 35 .286

Ottawa

Set K E TA PCT
1 7 8 32 -.031
2 9 7 37 .054
3 6 6 34 .000

Toronto

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 K. Mahanna 3 2 0 5 .400 31 0 0 0 6 1 0 0 0 3.0
2 K. Rossal 3 6 2 13 .308 0 2 1 0 1 0 3 0 0 9.5
4 R. Crosier 3 10 3 23 .304 0 1 0 0 8 1 2 0 0 13.0
8 K. Diesing 3 9 8 36 .028 0 2 3 2 7 0 1 0 0 11.5
10 K. Valjas 3 7 4 17 .176 2 0 2 2 12 1 3 1 0 9.5
11 S. Rossall 3 4 2 13 .154 0 0 1 0 2 2 3 0 0 7.5
15 L. Willoughby 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
17 A. Sweetman 2 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
18 M. Wood 3 1 0 2 .500 1 0 0 3 22 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 40 19 112 .188 34 6 7 9 58 5 12 1 0 57.0

Ottawa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Christina Grail 3 2 0 7 .286 18 2 0 0 1 0 1 0 0 4.5
4 Kaely Whillans 2 2 1 13 .077 0 2 1 0 3 1 2 1 0 6.0
5 Laura Edwards 3 4 4 18 .000 1 2 1 0 5 0 2 1 0 7.0
8 Melissa Morelli 3 0 2 10 -.200 0 1 1 1 2 0 0 0 0 1.0
9 Jane Berry 3 3 5 22 -.091 1 0 0 2 10 0 1 0 0 3.5
10 Karina Krueger-Schwanke 3 4 0 8 .500 0 2 1 1 3 0 0 0 0 6.0
11 Claudia Séguin 3 0 0 1 .000 0 0 0 1 17 0 0 0 0 0.0
13 Kathryn Weihrer 3 4 6 13 -.154 0 0 2 0 2 0 0 0 0 4.0
15 Joanie Beauregard 2 2 1 6 .167 0 0 1 0 1 2 3 0 0 5.5
16 Stephanie McGuinty 1 1 2 5 -.200 0 0 0 0 2 0 1 0 0 1.5
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 22 21 103 .010 20 9 7 6 46 3 10 2 0 39.0
Other Information
Attendance: 86
Time: 1:27
1st Referee: Mousseau, M.
2nd Referee: Cameron, A.
Scorer: Millar, G.