Skip to navigation Skip to content Skip to footer
Gee-Gees d'Ottawa

#3 Christina Grail (S) - Ottawa

m
18
k/s
0.08
h %
.250
a/s
0.86
b/s
0.04
sa/s
0.16
d/s
0.84
Player Stats
  Total Conference
Matches 18 18
Sets 51 51
Kills 4 4
Kills per set 0.08 0.08
Errors 1 1
Total Attacks 12 12
Hitting Percentage .250 .250
Assists 44 44
Assists per set 0.86 0.86
Service Aces 8 8
Service Errors 5 5
Service Aces per set 0.16 0.16
Receptions - -
Reception Errors 0 0
Digs 43 43
Digs per set 0.84 0.84
Block Solo 0 0
Block Assist 2 2
Block Total 2 2
Blocks per set 0.04 0.04
Block Errors 0 0
Ball Handling Errors 1 1
Points 13.0 13.0
Points per set 0.3 0.3
Matches started - -
Recent Results
Date Opponent/Event Result
Jan 23 Ryerson W, 3-0
Jan 28 at Laurier L, 3-0
Jan 29 at Waterloo L, 3-2
Feb 4 at Lakehead W, 3-2
Feb 5 at Lakehead W, 3-0
Feb 9 Queen's W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 2 # vs. York W, 3-2 - - - - - - - -
Oct 15 # vs. Calgary L, 3-0 - - - - - - - -
Oct 24 at Toronto W, 3-1 - 3 0 0 0 - 3 0.0
Nov 6 at Ryerson W, 3-1 - 3 0 0 0 - 0 1.0
Nov 7 at York L, 3-2 - 3 0 0 0 - 0 1.0
Nov 13 Windsor W, 3-0 - 2 0 0 0 - 0 1.0
Nov 14 Western W, 3-0 - 3 0 0 1 .000 0 1.0
Nov 19 at RMC W, 3-0 - 2 0 0 0 - 0 1.0
Nov 20 at Queen's L, 3-0 - 3 1 0 1 1.000 0 1.0
Nov 26 at McMaster L, 3-1 - 4 2 1 4 .250 27 3.0
Nov 28 at Guelph L, 3-0 - 1 0 0 0 - 0 0.0
Jan 8 Toronto W, 3-2 - 2 0 0 0 - 0 0.0
Jan 9 RMC W, 3-0 - 2 1 0 3 .333 11 1.0
Jan 15 Brock W, 3-2 - - - - - - - -
Jan 22 York W, 3-2 - 3 0 0 0 - 0 0.0
Jan 23 Ryerson W, 3-0 - 2 0 0 0 - 1 0.0
Jan 28 at Laurier L, 3-0 - 1 0 0 0 - 0 0.0
Jan 29 at Waterloo L, 3-2 - 5 0 0 2 .000 0 3.0
Feb 4 at Lakehead W, 3-2 - 5 0 0 0 - 0 0.0
Feb 5 at Lakehead W, 3-0 - 3 0 0 1 .000 2 0.0
Feb 9 Queen's W, 3-1 - 4 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 2 # vs. York W, 3-2 - - - - - - - -
Oct 15 # vs. Calgary L, 3-0 - - - - - - - -
Oct 24 at Toronto W, 3-1 - 3 4 0 0 0 0 0
Nov 6 at Ryerson W, 3-1 - 3 1 0 0 0 0 0
Nov 7 at York L, 3-2 - 3 2 0 2 0 2 0
Nov 13 Windsor W, 3-0 - 2 1 0 0 0 0 0
Nov 14 Western W, 3-0 - 3 2 0 0 0 0 0
Nov 19 at RMC W, 3-0 - 2 1 0 0 0 0 0
Nov 20 at Queen's L, 3-0 - 3 1 0 0 0 0 0
Nov 26 at McMaster L, 3-1 - 4 5 0 0 0 0 1
Nov 28 at Guelph L, 3-0 - 1 0 0 0 0 0 0
Jan 8 Toronto W, 3-2 - 2 2 0 0 0 0 0
Jan 9 RMC W, 3-0 - 2 4 0 0 0 0 0
Jan 15 Brock W, 3-2 - - - - - - - -
Jan 22 York W, 3-2 - 3 1 0 0 0 0 0
Jan 23 Ryerson W, 3-0 - 2 0 0 0 0 0 0
Jan 28 at Laurier L, 3-0 - 1 0 0 0 0 0 0
Jan 29 at Waterloo L, 3-2 - 5 5 0 0 0 0 0
Feb 4 at Lakehead W, 3-2 - 5 5 0 0 0 0 0
Feb 5 at Lakehead W, 3-0 - 3 7 0 0 0 0 0
Feb 9 Queen's W, 3-1 - 4 2 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s sa se r re
Oct 2 # vs. York W, 3-2 - - - - - -
Oct 15 # vs. Calgary L, 3-0 - - - - - -
Oct 24 at Toronto W, 3-1 - 3 0 0 - 0
Nov 6 at Ryerson W, 3-1 - 3 1 0 - 0
Nov 7 at York L, 3-2 - 3 0 0 - 0
Nov 13 Windsor W, 3-0 - 2 1 1 - 0
Nov 14 Western W, 3-0 - 3 1 0 - 0
Nov 19 at RMC W, 3-0 - 2 1 1 - 0
Nov 20 at Queen's L, 3-0 - 3 0 0 - 0
Nov 26 at McMaster L, 3-1 - 4 1 0 - 0
Nov 28 at Guelph L, 3-0 - 1 0 0 - 0
Jan 8 Toronto W, 3-2 - 2 0 0 - 0
Jan 9 RMC W, 3-0 - 2 0 1 - 0
Jan 15 Brock W, 3-2 - - - - - -
Jan 22 York W, 3-2 - 3 0 0 - 0
Jan 23 Ryerson W, 3-0 - 2 0 0 - 0
Jan 28 at Laurier L, 3-0 - 1 0 0 - 0
Jan 29 at Waterloo L, 3-2 - 5 3 1 - 0
Feb 4 at Lakehead W, 3-2 - 5 0 0 - 0
Feb 5 at Lakehead W, 3-0 - 3 0 0 - 0
Feb 9 Queen's W, 3-1 - 4 0 1 - 0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s pts pts/s
2009-10 17 50 17 0.34 9 54 .148 204 4.08 29.0 0.6
2010-11 18 51 4 0.08 1 12 .250 44 0.86 13.0 0.3
2011-12 18 63 53 0.84 7 129 .357 601 9.54 90.0 1.4
2012-13 17 62 42 0.68 9 119 .277 564 9.10 71.0 1.1
Total 70 226 116 0.51 26 314 .287 1413 6.25 203.0 0.9
  m s digs d/s bs ba tot b/s
2009-10 17 50 63 1.26 1 2 3 0.06
2010-11 18 51 43 0.84 0 2 2 0.04
2011-12 18 63 117 1.86 2 4 6 0.10
2012-13 17 62 119 1.92 2 12 14 0.23
Total 70 226 342 1.51 5 20 25 0.11
  m s sa sa/s r re
2009-10 17 50 10 0.20 - 0
2010-11 18 51 8 0.16 - 0
2011-12 18 63 33 0.52 - 0
2012-13 17 62 21 0.34 - 0
Total 70 226 72 0.32 - 0
  m s k k/s e ta pct a a/s pts pts/s
Total 18 51 4 0.08 1 12 .250 44 0.86 13.0 0.3
Conference 18 51 4 0.08 1 12 .250 44 0.86 13.0 0.3
Exhibition - - - - - - - - - - -
                       
Home 7 18 1 0.06 0 4 .250 12 0.67 3.0 0.2
Away 11 33 3 0.09 1 8 .250 32 0.97 10.0 0.3
Neutral - - - - - - - - - - -
                       
Wins 12 34 1 0.03 0 5 .200 17 0.50 5.0 0.1
Losses 6 17 3 0.18 1 7 .286 27 1.59 8.0 0.5
                       
October 1 3 0 0.00 0 0 - 3 1.00 0.0 0.0
November 8 21 3 0.14 1 6 .333 27 1.29 9.0 0.4
January 6 15 1 0.07 0 5 .200 12 0.80 4.0 0.3
February 3 12 0 0.00 0 1 .000 2 0.17 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 18 51 43 0.84 0 2 2 0.04
Conference 18 51 43 0.84 0 2 2 0.04
Exhibition - - - - - - - -
                 
Home 7 18 12 0.67 0 0 0 0.00
Away 11 33 31 0.94 0 2 2 0.06
Neutral - - - - - - - -
                 
Wins 12 34 30 0.88 0 0 0 0.00
Losses 6 17 13 0.76 0 2 2 0.12
                 
October 1 3 4 1.33 0 0 0 0.00
November 8 21 13 0.62 0 2 2 0.10
January 6 15 12 0.80 0 0 0 0.00
February 3 12 14 1.17 0 0 0 0.00
  m s sa sa/s r re
Total 18 51 8 0.16 - 0
Conference 18 51 8 0.16 - 0
Exhibition - - - - - -
             
Home 7 18 2 0.11 - 0
Away 11 33 6 0.18 - 0
Neutral - - - - - -
             
Wins 12 34 4 0.12 - 0
Losses 6 17 4 0.24 - 0
             
October 1 3 0 0.00 - 0
November 8 21 5 0.24 - 0
January 6 15 3 0.20 - 0
February 3 12 0 0.00 - 0