Official Volleyball Box Score

QUEENS at OTTAWA

2/9/2011 at 19:00
@ UNIVERSITY OF OTTAWA (MONTPETIT HALL)
1
-
3
Final 1 2 3 4 Score
Queen's 19 26 16 20 1
Ottawa 25 24 25 25 3

Queen's

Set K E TA PCT
1 5 7 23 -.087
2 12 7 36 .139
3 7 8 28 -.036
4 7 9 22 -.091

Ottawa

Set K E TA PCT
1 10 6 27 .148
2 10 5 37 .135
3 12 5 33 .212
4 8 5 22 .136

Queen's

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Natalie Fisher 3 2 4 8 -.250 0 0 0 0 3 0 1 0 0 2.5
3 Anna Pedjase 3 0 0 0 .000 2 0 0 0 0 0 1 0 0 0.5
4 Lorna Button 4 7 2 20 .250 0 4 2 1 6 0 1 0 0 11.5
5 Katie Neville 3 3 1 8 .250 0 0 0 0 1 0 2 0 0 4.0
6 Julie Lockwood 4 0 0 1 .000 21 0 1 0 7 0 2 0 0 1.0
7 Colleen Ogilvie 4 3 8 18 -.278 1 2 1 0 6 0 1 0 0 5.5
9 Katie Hagarty 2 2 1 5 .200 0 0 0 0 0 0 0 1 0 2.0
10 Becky Billings 4 0 0 0 .000 2 0 0 7 13 0 0 0 0 0.0
11 Shannon Walsh 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Natalie Gray 3 4 7 21 -.143 1 0 4 1 9 0 0 0 0 4.0
13 Katie Matthews 4 10 8 28 .071 0 0 1 0 2 2 5 0 0 14.5
TM TEAM 4 0 0 0 .000 0 0 1 4 0 0 0 0 0 0.0
Totals 31 31 109 .000 27 6 11 13 47 2 13 1 0 45.5

Ottawa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Christina Grail 4 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
4 Stephanie Theiler 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
5 Kelsie English 4 6 2 12 .333 0 1 3 0 5 3 3 0 0 11.5
6 Laura Carmanico 4 5 2 19 .158 1 2 2 1 10 1 1 0 0 8.5
7 Myriam English 4 12 6 32 .188 0 1 5 1 4 0 3 0 0 14.5
11 Claudia Séguin 4 0 0 0 .000 2 0 0 2 8 0 0 0 0 0.0
12 Kayla Bell-Hammond 4 11 7 32 .125 0 3 4 0 3 0 1 0 0 14.5
13 Kathryn Weihrer 4 2 3 13 -.077 1 0 3 0 4 0 3 0 0 3.5
14 Tess Edwards 4 4 1 10 .300 32 6 3 0 4 0 1 0 0 10.5
TM TEAM 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 40 21 119 .160 36 13 21 6 40 4 12 0 0 63.0
Other Information
Arena: MONTPETIT HALL
Attendance: 350
Time: 2 hours