Colleen Morelli
- OH
- Ottawa
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
  | Overall | Conference |
---|---|---|
Matches | - | - |
Sets | - | - |
Kills | - | - |
Kills per set | - | - |
Errors | - | - |
Total Attacks | - | - |
Total Attacks per set | - | - |
Hitting Percentage | - | - |
Assists | - | - |
Assists per set | - | - |
Service Aces | - | - |
Service Errors | - | - |
Service Aces per set | - | - |
Receptions | - | - |
Reception Errors | - | - |
Digs | - | - |
Digs per set | - | - |
Block Solo | - | - |
Block Assist | - | - |
Block Total | - | - |
Blocks per set | - | - |
Block Errors | - | - |
Ball Handling Errors | - | - |
Points | - | - |
Points per set | - | - |
Matches started | - | - |
Recent Results
Date | Opponent | Result |
---|---|---|
Jan 23 | Ryerson | W, 3-0 |
Jan 28 | at Laurier | L, 3-0 |
Jan 29 | at Waterloo | L, 3-2 |
Feb 4 | at Lakehead | W, 3-2 |
Feb 5 | at Lakehead | W, 3-0 |
Feb 9 | Queen's | W, 3-1 |
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Oct 2 # | vs. York | W, 3-2 | - | - | - | - | - | - | - | - |
Oct 15 # | vs. Calgary | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 24 | at Toronto | W, 3-1 | - | - | - | - | - | - | - | - |
Nov 6 | at Ryerson | W, 3-1 | - | - | - | - | - | - | - | - |
Nov 7 | at York | L, 3-2 | - | - | - | - | - | - | - | - |
Nov 13 | Windsor | W, 3-0 | - | - | - | - | - | - | - | - |
Nov 14 | Western | W, 3-0 | - | - | - | - | - | - | - | - |
Nov 19 | at RMC | W, 3-0 | - | - | - | - | - | - | - | - |
Nov 20 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
Nov 26 | at McMaster | L, 3-1 | - | - | - | - | - | - | - | - |
Nov 28 | at Guelph | L, 3-0 | - | - | - | - | - | - | - | - |
Jan 8 | Toronto | W, 3-2 | - | - | - | - | - | - | - | - |
Jan 9 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
Jan 15 | Brock | W, 3-2 | - | - | - | - | - | - | - | - |
Jan 22 | York | W, 3-2 | - | - | - | - | - | - | - | - |
Jan 23 | Ryerson | W, 3-0 | - | - | - | - | - | - | - | - |
Jan 28 | at Laurier | L, 3-0 | - | - | - | - | - | - | - | - |
Jan 29 | at Waterloo | L, 3-2 | - | - | - | - | - | - | - | - |
Feb 4 | at Lakehead | W, 3-2 | - | - | - | - | - | - | - | - |
Feb 5 | at Lakehead | W, 3-0 | - | - | - | - | - | - | - | - |
Feb 9 | Queen's | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Oct 2 # | vs. York | W, 3-2 | - | - | - | - | - | - | - | - |
Oct 15 # | vs. Calgary | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 24 | at Toronto | W, 3-1 | - | - | - | - | - | - | - | - |
Nov 6 | at Ryerson | W, 3-1 | - | - | - | - | - | - | - | - |
Nov 7 | at York | L, 3-2 | - | - | - | - | - | - | - | - |
Nov 13 | Windsor | W, 3-0 | - | - | - | - | - | - | - | - |
Nov 14 | Western | W, 3-0 | - | - | - | - | - | - | - | - |
Nov 19 | at RMC | W, 3-0 | - | - | - | - | - | - | - | - |
Nov 20 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
Nov 26 | at McMaster | L, 3-1 | - | - | - | - | - | - | - | - |
Nov 28 | at Guelph | L, 3-0 | - | - | - | - | - | - | - | - |
Jan 8 | Toronto | W, 3-2 | - | - | - | - | - | - | - | - |
Jan 9 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
Jan 15 | Brock | W, 3-2 | - | - | - | - | - | - | - | - |
Jan 22 | York | W, 3-2 | - | - | - | - | - | - | - | - |
Jan 23 | Ryerson | W, 3-0 | - | - | - | - | - | - | - | - |
Jan 28 | at Laurier | L, 3-0 | - | - | - | - | - | - | - | - |
Jan 29 | at Waterloo | L, 3-2 | - | - | - | - | - | - | - | - |
Feb 4 | at Lakehead | W, 3-2 | - | - | - | - | - | - | - | - |
Feb 5 | at Lakehead | W, 3-0 | - | - | - | - | - | - | - | - |
Feb 9 | Queen's | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | ms | s | sa | se | r | re |
---|---|---|---|---|---|---|---|---|
Oct 2 # | vs. York | W, 3-2 | - | - | - | - | - | - |
Oct 15 # | vs. Calgary | L, 3-0 | - | - | - | - | - | - |
Oct 24 | at Toronto | W, 3-1 | - | - | - | - | - | - |
Nov 6 | at Ryerson | W, 3-1 | - | - | - | - | - | - |
Nov 7 | at York | L, 3-2 | - | - | - | - | - | - |
Nov 13 | Windsor | W, 3-0 | - | - | - | - | - | - |
Nov 14 | Western | W, 3-0 | - | - | - | - | - | - |
Nov 19 | at RMC | W, 3-0 | - | - | - | - | - | - |
Nov 20 | at Queen's | L, 3-0 | - | - | - | - | - | - |
Nov 26 | at McMaster | L, 3-1 | - | - | - | - | - | - |
Nov 28 | at Guelph | L, 3-0 | - | - | - | - | - | - |
Jan 8 | Toronto | W, 3-2 | - | - | - | - | - | - |
Jan 9 | RMC | W, 3-0 | - | - | - | - | - | - |
Jan 15 | Brock | W, 3-2 | - | - | - | - | - | - |
Jan 22 | York | W, 3-2 | - | - | - | - | - | - |
Jan 23 | Ryerson | W, 3-0 | - | - | - | - | - | - |
Jan 28 | at Laurier | L, 3-0 | - | - | - | - | - | - |
Jan 29 | at Waterloo | L, 3-2 | - | - | - | - | - | - |
Feb 4 | at Lakehead | W, 3-2 | - | - | - | - | - | - |
Feb 5 | at Lakehead | W, 3-0 | - | - | - | - | - | - |
Feb 9 | Queen's | W, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
Home | - | - | - | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - | - | - | - |
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - |
Home | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - |
m | s | sa | sa/s | r | re | |
---|---|---|---|---|---|---|
Total | - | - | - | - | - | - |
Conference | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - |
Home | - | - | - | - | - | - |
Away | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - |
Wins | - | - | - | - | - | - |
Losses | - | - | - | - | - | - |