Official Volleyball Box Score

Guelph at Ottawa

10/21/2011 at 19:00
@ UNIVERSITY OF OTTAWA (MONTPETIT GYM)
0
-
3
In Progress - 4th 1 2 3 4 Score
Guelph 27 20 18 0 0
Ottawa 29 25 25 0 3

Guelph

Set K E TA PCT
1 16 4 46 .261
2 12 5 29 .241
3 8 8 31 .000
4 0 0 0 .000

Ottawa

Set K E TA PCT
1 20 7 51 .255
2 13 3 25 .400
3 12 5 34 .206
4 0 0 0 .000

Guelph

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alicia Comb-Dingwell 3 6 2 12 .333 0 0 1 0 1 0 1 0 0 6.5
3 Iulia Cerbu 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Brooke Lloyd 3 11 3 31 .258 0 0 1 1 5 0 0 0 0 11.0
7 Stephanie VIckers 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
8 Megan Canavan 3 0 0 0 .000 0 0 0 2 16 0 0 0 0 0.0
9 Taylor Crown 2 2 1 9 .111 0 0 1 0 3 0 1 0 0 2.5
10 Kaitlyn Krizmanich 3 9 4 26 .192 2 0 0 0 11 0 0 0 0 9.0
11 Katelyn Larson 3 1 0 4 .250 30 0 0 0 6 0 0 0 0 1.0
13 Devon Jones 3 4 3 10 .100 0 2 1 1 1 0 0 0 0 6.0
14 Erinn Bickle 3 2 4 12 -.167 0 0 1 0 0 3 0 1 0 5.0
15 Jennifer Johnstone 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 36 17 106 .179 32 2 6 7 43 3 2 1 0 42.0

Ottawa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Christina Grail 3 4 0 9 .444 36 0 0 0 3 0 0 0 0 4.0
4 Stephanie Theiler 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Kelsie English 3 10 2 18 .444 0 0 2 0 5 5 1 0 0 15.5
7 Myriam English 3 8 4 21 .190 1 2 1 0 11 0 1 0 0 10.5
9 Alix Durivage 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Karina Krueger Schwanke 3 7 6 26 .038 4 3 0 0 5 1 1 0 0 11.5
11 Claudia Séguin 3 0 0 0 .000 0 0 0 1 16 0 0 0 0 0.0
12 Kayla Bell-Hammond 3 11 2 26 .346 0 0 0 0 3 0 0 0 0 11.0
13 Kathryn Weihrer 3 5 1 10 .400 0 2 2 0 0 1 1 0 0 8.5
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 45 15 110 .273 41 7 6 2 44 7 4 0 0 61.0
Other Information
Arena: MONTPETIT GYM
Attendance: 60
Time: