Official Volleyball Box Score

York at Ottawa

11/20/2011 at 15:00
@ Uottawa (Montpetit Hall)
3
-
1
In Progress - 4th 1 2 3 4 Score
York 25 23 25 25 3
Ottawa 23 25 22 12 1

York

Set K E TA PCT
1 13 5 36 .222
2 10 3 37 .189
3 12 8 47 .085
4 9 3 26 .231

Ottawa

Set K E TA PCT
1 13 7 43 .140
2 20 11 46 .196
3 10 3 39 .179
4 8 9 27 -.037

York

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brandie Wilkerson 4 13 6 50 .140 0 2 0 0 7 1 0 0 0 16.0
3 Beata Dye 1 1 0 1 1.000 0 0 1 0 0 1 0 0 0 2.0
4 Stephanie Green 4 5 0 11 .455 1 1 2 0 0 0 3 0 0 7.5
5 Claire Leewing 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Thinesa Sriskandarajah 4 10 5 29 .172 1 0 0 1 15 2 2 0 0 13.0
8 Gina Morphy 4 1 0 2 .500 38 2 0 0 9 0 1 0 0 3.5
10 Melissa Humana-Paredes 4 10 5 36 .139 0 2 1 1 12 1 1 0 0 13.5
11 Sheraine Henry 4 4 3 17 .059 1 4 3 0 2 0 1 0 0 8.5
12 Jennifer Black 4 0 0 0 .000 0 0 0 2 18 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 19 146 .171 41 11 7 4 64 5 8 0 0 64.0

Ottawa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Christina Grail 4 5 0 11 .455 40 1 1 0 10 0 0 0 0 6.0
5 Kelsie English 4 8 6 21 .095 0 0 1 1 5 0 1 0 0 8.5
6 Laura Carmanico 4 6 4 20 .100 0 0 1 1 10 0 0 0 0 6.0
7 Myriam English 4 15 10 44 .114 0 0 4 3 9 1 0 0 0 16.0
8 Melissa Morelli 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Alix Durivage 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
10 Karina Krueger Schwanke 4 10 7 34 .088 1 2 1 0 12 2 3 0 0 15.5
11 Claudia Séguin 4 0 0 0 .000 3 0 0 2 21 0 0 0 0 0.0
12 Kayla Bell-Hammond 3 1 1 14 .000 1 0 0 0 0 0 0 0 0 1.0
13 Kathryn Weihrer 4 6 2 11 .364 0 0 2 0 4 2 2 0 0 9.0
TM TEAM 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 51 30 155 .135 45 4 10 11 72 5 6 0 0 63.0
Other Information
Arena: Montpetit Hall
Attendance: 0
Time: