Official Volleyball Box Score
Brock at. Ottawa
1/22/2012 at 14:00 @ UNIVRESITY OF OTTAWA(MONTPETIT GYM)

Brock -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Ally Fast........... 3 1 0 1 1.000 22 0 0 0 9 0 0 0 0 1.0
3 Hayley Orr.......... 3 1 1 6 .000 0 0 0 0 2 0 0 0 0 1.0
4 Tori Stirling....... 3 5 4 21 .048 0 0 0 2 9 0 0 0 0 5.0
5 Lauren Stirling..... 3 3 2 16 .062 0 0 1 0 8 2 1 0 0 5.5
6 Kayla Donahue....... 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
7 Jennifer McKenzie... 3 4 4 12 .000 0 1 0 0 1 0 1 0 0 5.5
10 Jasmine Thome....... 1 1 0 4 .250 0 0 0 0 0 1 1 0 0 2.5
11 Samantha Guyatt..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Rachel Roorda....... 3 5 0 12 .417 0 0 1 0 0 2 1 0 0 7.5
13 Lucy McLay.......... 3 4 4 24 .000 0 0 0 5 5 0 0 0 0 4.0
14 Tess Palmateer...... 3 0 0 0 .000 0 0 0 3 6 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 15 97 .093 22 1 2 13 41 5 4 0 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 7 32 .062
2 11 4 35 .200
3 4 4 30 .000
SET SCORES 1 2 3 TEAM RECORDS
Brock............... (0) 16 23 17
Ottawa.............. (3) 25 25 25
Ottawa -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Christina Grail..... 3 3 1 7 .286 34 2 1 0 7 0 1 0 0 5.5
4 Stephanie Theiler... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Kelsie English...... 3 8 3 19 .263 0 2 0 0 6 1 1 0 0 11.5
6 Laura Carmanico..... 3 4 5 15 -.067 0 4 1 1 3 0 0 0 0 8.0
7 Myriam English...... 3 13 7 32 .188 0 3 1 0 10 0 2 0 0 17.0
8 Melissa Morelli..... 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
10 Karina Krueger Schwanke 3 10 4 23 .261 0 1 2 0 6 0 0 0 0 11.0
11 Claudia Séguin 3 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
12 Kayla Bell-Hammond.. 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
13 Kathryn Weihrer..... 3 4 1 7 .429 1 1 1 0 1 1 2 0 0 7.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 21 106 .198 35 13 6 1 42 2 6 0 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 30 .300
2 15 8 41 .171
3 14 9 35 .143
Site: UNIVRESITY OF OTTAWA (MONTPETIT GYM)
Date: 1/22/2012 Attend: 120 Time: 1.5HRS
Referees: