Official Volleyball Box Score
Ottawa at. Toronto
2/5/2012 at 1:00PM @ Athletic Centre(Sports Gym)

Ottawa (13-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Christina Grail..... * 5 3 0 12 .250 48 6 2 0 10 1 0 0 0 10.0
5 Kelsie English...... * 4 10 4 17 .353 1 0 1 0 3 6 1 0 0 16.5
7 Myriam English...... * 5 12 6 35 .171 1 3 3 0 17 1 0 0 0 16.0
10 Karina Krueger Schwanke * 5 16 6 46 .217 3 1 1 0 8 3 1 0 0 20.5
12 Kayla Bell-Hammond.. * 2 4 2 9 .222 0 1 0 0 0 0 0 0 0 5.0
13 Kathryn Weihrer..... * 5 5 2 12 .250 0 0 0 0 3 3 0 0 0 8.0
4 Stephanie Theiler... 4 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
6 Laura Carmanico..... 5 6 2 22 .182 0 2 1 0 13 0 0 0 0 8.0
11 Claudia Séguin 5 0 0 0 .000 0 0 0 0 23 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 56 22 153 .222 53 13 9 0 78 14 2 0 0 84.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 41 .122
2 12 5 39 .179
3 11 5 42 .143
4 14 6 37 .216
5 8 0 14 .571
SET SCORES 1 2 3 4 5 TEAM RECORDS
Ottawa.............. (3) 24 25 21 25 15 13-5
Toronto............. (2) 26 21 25 21 9 10-6
Toronto (10-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 C Sider............. * 5 15 10 43 .116 0 0 0 0 14 2 0 0 0 17.0
4 R Crosier........... * 5 12 11 52 .019 0 2 0 0 10 0 1 0 0 14.5
6 A Hudson............ * 5 9 8 32 .031 1 3 1 0 19 1 0 0 0 13.0
9 M Rapaport.......... * 5 0 0 3 .000 50 0 0 0 11 0 0 0 0 0.0
11 S Rossall........... * 5 7 0 11 .636 0 0 0 0 4 2 1 0 0 9.5
14 S Chapin............ * 5 12 3 20 .450 0 0 0 0 2 0 0 0 0 12.0
1 D Wooding........... 5 0 0 1 .000 2 0 0 0 24 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 55 32 162 .142 53 5 1 0 84 5 2 0 0 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 8 42 .119
2 11 7 32 .125
3 14 7 42 .167
4 10 7 32 .094
5 7 3 14 .286
Site: Athletic Centre (Sports Gym)
Date: 2/5/2012 Attend: 100 Time: 2hr 20m
Referees: J. Moakler,C. Clark,J. Lau
* = Starter