Official Volleyball Box Score
Ottawa University at. Waterloo University
10/27/2012 @ Unknown

Ottawa -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Christina Grail..... 4 4 1 10 .300 38 0 3 0 5 0 3 0 0 5.5
4 Stephanie Theiler... 4 0 0 2 .000 1 0 1 0 20 0 0 0 0 0.0
5 Kelsie English...... 4 10 2 27 .296 1 1 2 0 9 0 6 0 0 14.0
7 Myriam English...... 4 9 5 30 .133 1 1 4 0 5 1 1 0 0 11.5
9 Alix Durivage....... 4 0 1 5 -.200 0 2 1 0 4 1 6 0 0 6.0
10 Karina Krueger-Schwanke 4 16 6 34 .294 1 2 4 0 4 1 2 0 0 20.0
13 Kathryn Weihrer..... 4 8 2 12 .500 2 0 1 0 2 0 5 0 0 10.5
16 Colleen Morelli..... 2 0 0 1 .000 0 1 0 0 2 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 47 17 122 .246 44 7 17 0 54 3 23 0 0 68.5
TEAM ATTACK PER SET
Set K E TA PCT
1 11 2 22 .409
2 12 5 31 .226
3 15 3 46 .261
4 15 5 26 .385
SET SCORES 1 2 3 4 TEAM RECORDS
Ottawa.............. (3) 25 23 25 25
Waterloo............ (1) 19 25 20 17
Waterloo -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mikaela Klie........ 4 3 1 6 .333 24 2 3 0 12 0 0 0 0 5.0
3 Alice Li............ 4 1 0 1 1.000 5 0 0 0 10 0 0 0 0 1.0
4 Gillian Henderson... 4 7 8 28 -.036 1 1 1 0 8 0 0 0 0 8.0
5 Casey Clunas........ 4 5 3 15 .133 0 0 1 0 0 0 1 0 0 5.5
9 Jocelyn Klompmaker.. 3 1 2 6 -.167 1 0 2 0 1 0 0 0 0 1.0
10 Clara Tse........... 4 11 6 38 .132 0 0 1 0 12 0 1 0 0 11.5
11 Shannon Lodoen...... 4 8 5 26 .115 0 2 1 0 7 0 0 0 0 10.0
15 Danielle Kamps...... 2 1 2 4 -.250 1 1 0 0 1 1 0 0 0 3.0
18 Kristen Bartmann.... 2 0 0 0 .000 1 1 1 0 1 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 37 27 124 .081 33 7 10 0 52 1 2 0 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 7 32 .094
2 12 5 27 .259
3 9 7 41 .049
4 5 8 23 -.130
Site: Unknown
Date: 10/27/2012 Attend: 0 Time:
Referees: