Official Volleyball Box Score

Rmc at Ottawa

1/26/2013 at 14:00
@ UNIVERSITY OF OTTAWA (MONTPETIT GYM)
1
-
3
Final 1 2 3 4 Score
RMC 12 9 25 22 1
Ottawa 25 25 22 25 3

RMC

Set K E TA PCT
1 7 11 33 -.121
2 4 5 35 -.029
3 18 5 41 .317
4 10 7 45 .067

Ottawa

Set K E TA PCT
1 11 2 29 .310
2 9 2 33 .212
3 10 1 25 .360
4 16 7 44 .205

RMC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Danielle Vortisch 4 4 3 23 .043 0 2 2 0 10 0 0 0 0 6.0
2 Brianne Baum 4 0 1 2 -.500 14 1 1 0 2 0 0 0 0 1.0
3 Delanie Chang 4 4 6 35 -.057 1 1 0 3 15 0 0 0 0 5.0
6 Norah Collins 4 9 7 33 .061 2 0 1 3 18 2 1 2 0 11.5
8 Nicole Behnke 4 9 7 26 .077 0 5 2 0 2 0 0 0 0 14.0
9 Cassidy Chang 4 0 0 0 .000 22 0 2 0 3 0 0 0 0 0.0
11 Kelsey Chang 4 1 0 1 1.000 0 0 0 1 15 0 0 0 0 1.0
12 Mallory Litjens 4 12 4 34 .235 0 2 1 0 1 2 1 0 0 16.5
14 Savannah LeBlanc 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 39 28 154 .071 39 11 9 8 67 4 2 2 0 55.0

Ottawa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Christina Grail 4 2 0 9 .222 29 0 2 0 9 0 1 0 0 2.5
4 Stephanie Theiler 4 0 0 0 .000 2 1 0 0 13 0 0 0 0 1.0
6 Michelle Chevalier 1 0 0 1 .000 7 0 0 0 1 0 1 0 0 0.5
7 Myriam English 4 8 3 30 .167 0 1 0 3 10 1 1 1 0 10.5
9 Alix Durivage 4 3 2 10 .100 0 2 2 0 1 3 0 0 0 8.0
10 Karina Krueger-Schwanke 4 14 3 37 .297 0 2 0 0 16 1 0 0 0 17.0
12 Kayla Bell-Hammond 3 7 1 14 .429 0 0 0 0 2 0 0 0 0 7.0
13 Kathryn Weihrer 4 3 1 10 .200 1 0 0 1 2 3 2 0 0 7.0
14 Véronique Caya 4 0 0 0 .000 0 0 0 3 11 0 0 0 0 0.0
15 Sophie Chenail 2 2 0 2 1.000 0 0 0 0 1 0 2 0 0 3.0
16 Colleen Morelli 4 7 2 18 .278 1 2 0 1 7 0 1 0 0 9.5
TM TEAM 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 46 12 131 .260 40 8 4 11 73 8 8 1 0 66.0
Other Information
Arena: MONTPETIT GYM
Attendance: 190
Time: 1.45 HRS