Official Volleyball Box Score

BRO at Ottawa

1/11/2014 at 18:00
@ Ottawa (Montpetit Hall)
1
-
3
In Progress - 4th 1 2 3 4 Score
Brock 25 14 17 21 1
Ottawa 23 25 25 25 3

Brock

Set K E TA PCT
1 7 10 30 -.100
2 4 9 25 -.200
3 4 2 29 .069
4 6 2 27 .148

Ottawa

Set K E TA PCT
1 9 7 35 .057
2 13 4 23 .391
3 18 8 41 .244
4 17 5 38 .316

Brock

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Katie Murray 3 1 1 4 .000 0 0 0 1 2 0 0 0 0 1.0
2 Allison Pumputis 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Hayley Orr 4 0 0 0 .000 1 0 0 3 9 0 0 0 0 0.0
4 Tori Stirling 4 2 6 22 -.182 0 0 0 3 3 0 0 0 0 2.0
5 Lauren Stirling 4 3 1 8 .250 16 2 0 0 12 0 0 0 0 5.0
7 Brianne Hamilton 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
8 Tess Newey 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Maddie Elit 1 0 0 0 .000 0 0 0 0 2 0 1 0 0 0.5
12 Maddie Brown 4 4 2 10 .200 0 0 0 0 2 2 1 0 0 6.5
13 Lucy McLay 4 1 3 23 -.087 0 5 1 3 8 0 0 0 0 6.0
15 Nicole Arthurs 4 3 4 11 -.091 0 1 0 0 3 2 0 0 0 6.0
16 Shenise Power 4 6 6 32 .000 0 0 0 0 4 0 2 0 0 7.0
TM TEAM 4 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
Totals 21 23 111 -.018 17 8 1 16 48 4 4 0 0 35.0

Ottawa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kaly Soro 2 2 0 10 .200 0 0 1 0 5 0 0 0 0 2.0
4 Stephanie Theiler 4 0 1 1 -1.000 2 0 0 2 18 0 0 0 0 0.0
5 Kelsie English 4 16 5 36 .306 4 4 3 1 9 3 3 0 0 24.5
7 Myriam English 4 21 8 41 .317 0 3 1 2 9 1 3 0 0 26.5
8 Kira Tome 4 4 1 8 .375 42 4 6 0 8 0 1 0 0 8.5
9 Alix Durivage 4 1 3 11 -.182 0 4 4 0 5 0 2 0 0 6.0
12 Kayla Bell-Hammond 3 5 4 17 .059 0 1 2 0 1 0 1 0 0 6.5
14 Veronique Caya 4 0 1 1 -1.000 0 0 0 2 4 0 0 0 0 0.0
15 Sophie Chenail 4 8 1 12 .583 1 0 1 0 1 0 6 0 0 11.0
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 57 24 137 .241 49 16 18 8 60 4 16 0 0 85.0
Other Information
Arena: Montpetit Hall
Attendance: 0
Time: